* | Jockey* = change | |||
# | Program number | LR | Last Race speed rating | |
ML | Morning Line | B2 | Avg Best 2 races, last 10 | |
Tr | Trainer Win Pct | TR | Turf Rating | |
DR | Distance Rating | |||
DLR | Days since last race | RP | Race Pace Avg 2 pacelines | |
FW | Furlongs worked 3 weeks | EP | Early Pace Avg 2 pacelines | |
AER | Average Earnings Ratio | LP | Late Pace Avg 2 pacelines | |
QS | Quirin Speed Points (0 to 8) | FTS | Final Time Speed Avg 2 pacelines |
Speed : | |
Pace : | FTS, RP, EP or LP, DR or TR |
Class : | RP or TR, AER, and ML |
Speed: | First Movement | Courthouse | Biachampion |
Pace: | First Movement | Courthouse | Indy Moon |
Class: | First Movement | Larry By The Lake | Courthouse |
LongShot: | Indy Moon |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
3 | First Movement | Baird E T 16 | Rivelli La 21 | ++ | 2-1 | 21 | 0 | 100 | 8 | 79 | 92 | 92 | 0 | 92 | 92 | 96 | 88 |
8 | Courthouse | Riggs Tann* 11 | Rainwater 15 | ++ | 5-1 | 21 | 5 | 67 | 4 | 77 | 88 | 88 | 0 | 96 | 94 | 94 | 88 |
7 | Biachampion | Ferrer J C* 12 | Tomillo Th 10 | Nn | 8-1 | 21 | 0 | 50 | 2 | 67 | 86 | 84 | 0 | 91 | 88 | 98 | 86 |
4 | Indy Moon | Karlsson I 13 | Ali Alnaz 6 | ++ | 8-1 | 38 | 8 | 47 | 0 | 75 | 87 | 87 | 0 | 98 | 90 | 94 | 84 |
5 | Dot Com Or Bust | Razo E Jr * 18 | Mitchell P 20 | NN | 8-1 | 9 | 4 | 83 | 6 | 25 | 86 | 86 | 0 | 94 | 91 | 91 | 82 |
6 | Larry By The Lake | Sterling L* 10 | Reavis Mic 16 | ++- | 3-1 | 25 | 0 | 79 | 3 | 72 | 91 | 91 | 0 | 92 | 92 | 88 | 80 |
2 | Tak Man | Meier Bran* 18 | Perez Mann 4 | 10-1 | 24 | 3 | 50 | 1 | 72 | 74 | 74 | 0 | 88 | 86 | 86 | 72 | |
1 | Keystone Point | Thornton T* 17 | Rivelli La 21 | n | 12-1 | 15 | 4 | 36 | 2 | 61 | 85 | 80 | 0 | 83 | 85 | 83 | 68 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | More Than Able | Revenge Is Sweet | East To West |
Pace: | More Than Able | East To West | Revenge Is Sweet |
Class: | More Than Able | Revenge Is Sweet | East To West |
LongShot: | Glory Creek | Tiz For Me |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
2 | More Than Able | Alvarado J 11 | Ely Janice 12 | ++ | 7/2 | 29 | 5 | 57 | 2 | 72 | 87 | 87 | 0 | 100 | 96 | 91 | 87 |
6 | East To West | Sanchez Di 7 | Nafzger Ca 12 | + | 4-1 | 36 | 10 | 55 | 2 | 90 | 85 | 0 | 0 | 95 | 90 | 95 | 85 |
5 | Glory Creek | Razo E Jr 18 | Hobby Stev 22 | n | 12-1 | 29 | 9 | 66 | 5 | 35 | 82 | 75 | 0 | 96 | 87 | 95 | 82 |
1 | Revenge Is Sweet | Campbell J* 14 | Mcgee Paul 21 | +N | 3-1 | 29 | 8 | 100 | 1 | 65 | 86 | 82 | 0 | 92 | 93 | 89 | 82 |
3 | Makutus | Thornton T* 17 | Simon Char 12 | - | 5/2 | 182 | 13 | 23 | 4 | 57 | 80 | 69 | 0 | 89 | 89 | 91 | 80 |
7 | Curly Cameli | Baird E T * 16 | Berndt Joe 13 | 8-1 | 29 | 5 | 46 | 0 | 78 | 79 | 70 | 70 | 93 | 85 | 94 | 79 | |
4 | Tiz For Me | Graham J * 14 | Thornbury 14 | nn | 10-1 | 14 | 6 | 51 | 5 | 67 | 82 | 82 | 66 | 90 | 90 | 86 | 76 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Winchester Bay | Bachicho | Spaghetti Man |
Pace: | Winchester Bay | Spaghetti Man | Sum Splendor |
Class: | Winchester Bay | Spaghetti Man | King Alliance |
LongShot: | Spaghetti Man |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
7 | Winchester Bay | Karlsson I* 13 | Campbell M 14 | + | 2-1 | 17 | 5 | 50 | 6 | 67 | 88 | 50 | 88 | 93 | 88 | 97 | 85 |
6 | Bachicho | Alvarado J* 11 | Yanez Mois 12 | + | 3-1 | 31 | 9 | 47 | 8 | 71 | 84 | 78 | 84 | 90 | 92 | 92 | 84 |
1 | Spaghetti Man | Ferrer J C* 12 | Tomillo Th 10 | ++ | 6-1 | 22 | 0 | 75 | 2 | 71 | 84 | 84 | 0 | 94 | 92 | 92 | 84 |
4 | Its A Moon | Lantz J A * 5 | Mullins Sc 8 | nn | 6-1 | 21 | 5 | 50 | 1 | 67 | 81 | 81 | 0 | 93 | 90 | 91 | 81 |
9 | King Alliance | Lasala J 13 | Spagnola I 4 | + | 12-1 | 22 | 4 | 40 | 5 | 69 | 84 | 77 | 0 | 94 | 90 | 90 | 80 |
3 | Sum Splendor | Riggs Tann* 11 | Houghton R 12 | nn | 8-1 | 22 | 0 | 89 | 1 | 71 | 81 | 81 | 0 | 90 | 92 | 85 | 77 |
2 | Possum | Lopez U A 8 | Magana Hec 11 | 10-1 | 22 | 4 | 28 | 2 | 70 | 79 | 78 | 0 | 86 | 87 | 87 | 74 | |
8 | Rubi's Legacy | Chen M B * 4 | Passarelli 0 | - | 30-1 | 225 | 17 | 9 | 4 | 49 | 76 | 63 | 0 | 90 | 86 | 88 | 74 |
5 | Brian's Beemer | Graham J * 14 | Bentley Le 20 | 15-1 | 51 | 9 | 100 | 2 | 71 | 69 | 68 | 0 | 82 | 86 | 82 | 68 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | My Sonny Boy | Cloud Castle | Canary Kid |
Pace: | My Sonny Boy | Cloud Castle | Canary Kid |
Class: | My Sonny Boy | Cloud Castle | Star Vector |
LongShot: | Star Vector |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
3 | My Sonny Boy | Emigh C A 15 | Gestes Ter 17 | ++- | 3-1 | 28 | 0 | 70 | 6 | 82 | 87 | 80 | 82 | 92 | 90 | 97 | 87 |
9 | Cloud Castle | Meier Bran* 18 | Robertson 10 | 7/2 | 28 | 5 | 100 | 2 | 81 | 80 | 76 | 76 | 88 | 80 | 100 | 80 | |
2 | Lemonade Kid | Sterling L* 10 | Mitchell A 9 | - | 9/2 | 280 | 10 | 19 | 0 | 76 | 78 | 0 | 0 | 92 | 88 | 90 | 78 |
11 | Keep The Chief | Karlsson I* 13 | Janks Chri 18 | 8-1 | 31 | 10 | 42 | 4 | 76 | 78 | 74 | 76 | 88 | 86 | 92 | 78 | |
5 | Canary Kid | Fires E 25 | Zavash Ker 9 | NN- | 15-1 | 28 | 0 | 70 | 0 | 78 | 77 | 77 | 78 | 86 | 80 | 97 | 77 |
6 | Star Vector | Ferrer J C 12 | Tomillo Th 10 | 8-1 | 28 | 8 | 85 | 2 | 73 | 85 | 76 | 76 | 83 | 81 | 95 | 76 | |
10 | Proper American | Perez E E 12 | Wilson Sha 3 | 8-1 | 39 | 9 | 41 | 8 | 72 | 76 | 76 | 76 | 90 | 82 | 94 | 76 | |
8 | Doc's Nephew | Agilar Tre 8 | Matthews D 12 | 12-1 | 84 | 10 | 51 | 4 | 76 | 72 | 67 | 67 | 84 | 87 | 85 | 72 | |
1 | Captain Wood | Meza N 3 | Reid David 4 | 30-1 | 31 | 7 | 8 | 4 | 71 | 71 | 70 | 71 | 86 | 84 | 87 | 71 | |
4 | Lighthouse Pride | Sanchez Di 7 | Geier Greg 12 | 15-1 | 39 | 10 | 38 | 5 | 35 | 70 | 66 | 66 | 86 | 80 | 90 | 70 | |
7 | I've Got A Secret | Alvarado J* 11 | Tomillo Th 10 | - | 30-1 | 36 | 4 | 13 | 3 | 76 | 72 | 0 | 0 | 85 | 80 | 89 | 69 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Seeyalatertater | Great Lady Claire | Song With The Wind |
Pace: | Seeyalatertater | Great Lady Claire | Song With The Wind |
Class: | Seeyalatertater | Great Lady Claire | Niki's Magicmoment |
LongShot: | Niki's Magicmoment |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
7 | Seeyalatertater | Baird E T * 16 | Boyce Mich 15 | ++ | Even | 32 | 5 | 51 | 1 | 68 | 89 | 89 | 89 | 90 | 84 | 104 | 88 |
1 | Niki's Magicmoment | Meier Bran* 18 | Swearingen 9 | 30-1 | 35 | 13 | 26 | 4 | 83 | 84 | 0 | 0 | 94 | 88 | 94 | 82 | |
6 | Great Lady Claire | Thornton T* 17 | Shenofsky 12 | ++ | 4-1 | 91 | 11 | 100 | 3 | 75 | 81 | 81 | 81 | 90 | 82 | 98 | 80 |
3 | Song With The Wind | Campbell J* 14 | Smith Aust 16 | 2-1 | 15 | 4 | 84 | 2 | 74 | 78 | 71 | 72 | 91 | 91 | 87 | 78 | |
5 | Sweet Darlene | Karlsson I 13 | Kirby Fran 15 | 15-1 | 16 | 0 | 47 | 8 | 43 | 74 | 0 | 0 | 84 | 88 | 86 | 74 | |
2 | Shes Good To Go | Chen M B * 4 | Lindsay Ri 4 | 30-1 | 35 | 5 | 15 | 4 | 69 | 77 | 0 | 0 | 88 | 86 | 86 | 72 | |
8 | Milks | Lantz J A * 5 | Hernandez 0 | - | 20-1 | 51 | 4 | 52 | 4 | 64 | 71 | 0 | 0 | 87 | 86 | 85 | 71 |
4 | My Chicago Rose | Lopez U A * 8 | Weir Georg 6 | 20-1 | 8 | 5 | 23 | 0 | 67 | 72 | 0 | 0 | 84 | 80 | 88 | 68 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Proceed Bee | Blocked Shot | Dead Serious |
Pace: | Proceed Bee | Blocked Shot | Dead Serious |
Class: | Proceed Bee | Blocked Shot | Dead Serious |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
2 | Proceed Bee | Emigh C A * 15 | Gestes Ter 17 | 8-1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Blocked Shot | Campbell J* 14 | Pletcher T 21 | 2-1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Dead Serious | Graham J * 14 | Kenneally 20 | 5-1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Special Heart | Fires E * 25 | Fires Will 10 | 6-1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Agra | Baird E T * 16 | Arnold Geo 16 | 4-1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Har D Boy | Sterling L* 10 | Asmussen S 22 | 9/2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Twylas Red Cat | Chen M B * 4 | Lewellyn P 4 | 20-1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Repent N Receive | Alvarado J* 11 | Lindsay Ri 4 | 15-1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Thiscatcanscat | Cayenne Red | Cockadoodle |
Pace: | Thiscatcanscat | Out For A Spin | Life's Lessons |
Class: | Cayenne Red | Thiscatcanscat | Cockadoodle |
LongShot: | Thiscatcanscat |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
2 | Thiscatcanscat | Perez E E 12 | Dini Mike 13 | ++ | 6-1 | 21 | 0 | 64 | 8 | 92 | 96 | 96 | 86 | 98 | 100 | 94 | 94 |
4 | Cockadoodle | Emigh C A * 15 | Williamson 13 | ++ | 6-1 | 37 | 14 | 71 | 0 | 86 | 95 | 94 | 86 | 97 | 94 | 96 | 90 |
8 | Life's Lessons | Campbell J* 14 | Campbell M 14 | ++ | 3-1 | 17 | 0 | 47 | 7 | 86 | 94 | 93 | 74 | 96 | 96 | 94 | 90 |
1 | Out For A Spin | Thornton T 17 | Geier Greg 12 | ++ | 6-1 | 21 | 0 | 68 | 6 | 90 | 94 | 94 | 0 | 98 | 100 | 90 | 90 |
5 | Classic Sky | Fires E 25 | Broussard 10 | ++ | 12-1 | 16 | 4 | 35 | 5 | 80 | 90 | 90 | 63 | 98 | 96 | 93 | 89 |
3 | Michalson | Graham J * 14 | Davis Lian 16 | ++- | 12-1 | 29 | 3 | 44 | 2 | 82 | 92 | 90 | 0 | 96 | 92 | 96 | 88 |
7 | Cayenne Red | Sterling L* 10 | Rivelli La 21 | +++ | 8/5 | 17 | 0 | 100 | 7 | 87 | 98 | 98 | 90 | 94 | 95 | 93 | 88 |
6 | General Purpose | Razo E Jr * 18 | Hiles Rick 13 | +- | 15-1 | 25 | 0 | 14 | 3 | 88 | 89 | 84 | 86 | 98 | 91 | 93 | 84 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Cowboy At Heart | Gresham | Quite A Handful |
Pace: | Quite A Handful | Cowboy At Heart | Gresham |
Class: | Gresham | Cowboy At Heart | Quite A Handful |
LongShot: | Quite A Handful |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
7 | Cowboy At Heart | Emigh C A 15 | Barnett Bo 11 | + | 4-1 | 28 | 4 | 100 | 3 | 83 | 86 | 0 | 0 | 86 | 93 | 93 | 86 |
8 | Gresham | Alvarado J* 11 | Baker Jame 16 | + | 8-1 | 37 | 14 | 96 | 0 | 84 | 84 | 0 | 0 | 94 | 86 | 98 | 84 |
9 | Quite A Handful | Riggs Tann* 11 | Hansen And 12 | + | 10-1 | 15 | 9 | 0 | 0 | 84 | 84 | 0 | 0 | 95 | 89 | 95 | 84 |
2 | Saints Alive | Razo E Jr * 18 | Mott Willi 14 | 5-1 | 28 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Diamond Cliff | Baird E T * 16 | Werner Ron 12 | 12-1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Wayna Piccu | Sterling L* 10 | Asmussen S 22 | 9/2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Aztec King | Graham J * 14 | Kenneally 20 | 10-1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Run Up The Score | Karlsson I* 13 | Jackson La 12 | 20-1 | 21 | 9 | 34 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Keal | Campbell J* 14 | Pletcher T 21 | 5/2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Don'twait Toolong | Storming Marine | Sweetsouthernstyle |
Pace: | Sweetsouthernstyle | Don'twait Toolong | Storming Marine |
Class: | Storming Marine | Don'twait Toolong | Sweetsouthernstyle |
LongShot: | Storming Marine |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
7 | Don'twait Toolong | Graham J 14 | Nafzger Ca 12 | +n | 2-1 | 21 | 0 | 63 | 0 | 91 | 92 | 86 | 92 | 96 | 86 | 106 | 92 |
5 | Storming Marine | Meier Bran 18 | Kassen Dav 17 | ++ | 6-1 | 21 | 9 | 59 | 2 | 89 | 90 | 88 | 90 | 98 | 88 | 102 | 90 |
9 | Sweetsouthernstyle | Alvarado J 11 | Yanez Mois 12 | ++ | 4-1 | 21 | 5 | 44 | 2 | 89 | 90 | 88 | 90 | 94 | 86 | 104 | 90 |
11 | Command Sgt. Major | Ferrer J C* 12 | Tomlinson 7 | 10-1 | 29 | 4 | 42 | 5 | 73 | 90 | 67 | 68 | 88 | 88 | 98 | 86 | |
2 | Storm Boot Larry | Fires E 25 | Zavash Ker 9 | - | 15-1 | 29 | 0 | 53 | 6 | 74 | 86 | 0 | 0 | 94 | 92 | 92 | 84 |
8 | Red Chill | Sterling L* 10 | Bettis Cha 7 | 20-1 | 17 | 5 | 46 | 0 | 79 | 88 | 74 | 79 | 93 | 86 | 97 | 83 | |
6 | Kapak | Karlsson I* 13 | Ward Nicol 0 | 20-1 | 21 | 0 | 20 | 0 | 85 | 85 | 72 | 85 | 93 | 84 | 98 | 82 | |
1 | Runaway Banjo | Meier R * 4 | Gorder Kel 22 | - | 8-1 | 39 | 4 | 82 | 5 | 86 | 87 | 74 | 77 | 92 | 90 | 91 | 81 |
4 | High Approval | Emigh C A * 15 | Stidham Mi 14 | 10-1 | 21 | 0 | 38 | 3 | 84 | 80 | 80 | 84 | 87 | 86 | 94 | 80 | |
3 | Forest Wildfire | Campbell J* 14 | Kenneally 20 | 20-1 | 32 | 4 | 100 | 6 | 81 | 78 | 0 | 0 | 93 | 91 | 87 | 78 | |
10 | Cuban Missile | Baird E T 16 | Matthews D 12 | 12-1 | 43 | 13 | 49 | 8 | 85 | 87 | 0 | 65 | 88 | 93 | 85 | 78 | |
12 | Gun It | Perez E E 12 | Williamson 13 | 5-1 | 29 | 8 | 32 | 3 | 77 | 84 | 63 | 69 | 88 | 84 | 92 | 76 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Kriss Me Once | Blackjack Frank | Eagles Roar |
Pace: | Eagles Roar | Group Decision | Zigawatt |
Class: | Kriss Me Once | Eagles Roar | Zigawatt |
LongShot: | Eagles Roar |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
11 | Kriss Me Once | Thornton T 17 | Broussard 10 | + | 6-1 | 21 | 4 | 100 | 2 | 81 | 90 | 75 | 89 | 92 | 86 | 96 | 82 |
6 | Rumored Heart | Baird E T * 16 | Catalano W 41 | + | 4-1 | 31 | 11 | 61 | 6 | 63 | 80 | 0 | 80 | 92 | 88 | 92 | 80 |
12 | Eagles Roar | Campbell J* 14 | Hobby Stev 22 | + | 6-1 | 36 | 8 | 51 | 4 | 71 | 80 | 74 | 0 | 96 | 90 | 90 | 80 |
13 | Group Decision | Razo E Jr * 18 | Amoss Thom 30 | + | 6-1 | 17 | 4 | 49 | 5 | 82 | 79 | 0 | 0 | 92 | 92 | 87 | 79 |
5 | Fenice | Ferrer J C 12 | Tomillo Th 10 | N | 12-1 | 21 | 4 | 17 | 3 | 78 | 78 | 0 | 76 | 92 | 84 | 94 | 78 |
4 | Perry | Karlsson I* 13 | Whiting Ly 15 | + | 7/2 | 31 | 4 | 76 | 0 | 70 | 80 | 73 | 74 | 90 | 93 | 84 | 77 |
2 | Pantheras Charge | Meier R 4 | Matthews D 12 | 20-1 | 86 | 11 | 70 | 1 | 76 | 76 | 0 | 0 | 88 | 80 | 96 | 76 | |
7 | Zigawatt | Graham J * 14 | Barnett Bo 11 | N- | 10-1 | 30 | 0 | 86 | 3 | 83 | 78 | 74 | 81 | 92 | 84 | 92 | 76 |
8 | Blackjack Frank | Meier Bran 18 | Kassen Dav 17 | + | 6-1 | 21 | 4 | 45 | 8 | 74 | 84 | 70 | 73 | 88 | 85 | 91 | 76 |
10 | Canoodler | Emigh C A * 15 | Janks Chri 18 | 12-1 | 28 | 8 | 13 | 5 | 74 | 72 | 0 | 68 | 88 | 80 | 92 | 72 | |
1 | Classic Recital | Lantz J A * 5 | Mullins Sc 8 | - | 30-1 | 36 | 4 | 0 | 0 | 61 | 66 | 0 | 0 | 82 | 80 | 86 | 66 |
3 | Showtime Z | Sanchez Di* 7 | Mitchell P 20 | 20-1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Har Ber High | Lopez U A 8 | Dini Mike 13 | 30-1 | 42 | 8 | 0 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|