* | Jockey* = change | |||
# | Program number | LR | Last Race speed rating | |
ML | Morning Line | B2 | Avg Best 2 races, last 10 | |
Tr | Trainer Win Pct | TR | Turf Rating | |
DR | Distance Rating | |||
DLR | Days since last race | RP | Race Pace Avg 2 pacelines | |
FW | Furlongs worked 3 weeks | EP | Early Pace Avg 2 pacelines | |
AER | Average Earnings Ratio | LP | Late Pace Avg 2 pacelines | |
QS | Quirin Speed Points (0 to 8) | FTS | Final Time Speed Avg 2 pacelines |
Speed : | |
Pace : | FTS, RP, EP or LP, DR or TR |
Class : | RP or TR, AER, and ML |