Aqueduct

December 5 , 2008

Fast Track Simulcapping


Ratings and Data

* Jockey* = change
# Program numberLRLast Race speed rating
ML Morning LineB2Avg Best 2 races, last 10
Tr Trainer Win PctTRTurf Rating
DRDistance Rating
DLR Days since last raceRPRace Pace Avg 2 pacelines
FW Furlongs worked 3 weeksEPEarly Pace Avg 2 pacelines
AER Average Earnings RatioLPLate Pace Avg 2 pacelines
QS Quirin Speed Points (0 to 8)FTSFinal Time Speed Avg 2 pacelines

Contender Algorithm Factors
Speed : FTS, B2, DR or TR, and RTG
Pace : FTS, RP, EP or LP, DR or TR
Class : RP or TR, AER, and ML


Race 1 : [ Clm 15000n2l ] Mile & 70 ... on Dirt ... for Fillies and Mares 3 Yr Olds & Up / Purse: $ 19000

Speed: Beequeone Senora Roberta Small Potatoes
Pace: Dynamite Jewel Senora Roberta Beequeone
Class: Dynamite Jewel Seven In A Row Senora Roberta
LongShot: Beequeone

Race Par = 79

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
7 Beequeone Studart Ma 9 Ubillo Rod 7 + 15-1 23 3 51 3 84 86 66 82 90 87 93 80
1A Seven In A Row Studart Ma* 9 Lostritto 3 + 15-1 13 4 76 3 79 85 0 85 90 83 97 80
1 Small Potatoes Branch Kyl* 8 Lostritto 3 + 15-1 23 0 36 4 84 86 0 86 87 82 98 80
9 Oh So Irish Santiago V* 11 Terranova 19 + 7/2 21 0 48 5 49 80 0 75 90 90 89 79
3 Senora Roberta Lebron Vic 18 Ortiz Juan 7 + 30-1 14 0 34 4 61 86 13 0 92 83 95 78
5 Fast N' Sassy Maragh Raj* 15 Levine Bru 26 + 5-1 23 0 80 3 83 82 0 82 86 82 96 78
2 Judge's Pride Luzzi M J * 11 Schettino 5 +- 12-1 30 3 18 7 75 85 0 85 92 84 93 77
4 Bombilla Castro E * 16 Lake Scott 22 ++- 3-1 31 3 84 6 70 84 82 0 89 90 85 75
10 Dynamite Jewel Russell Sh* 18 Benzel Set 16 + 4-1 21 4 100 7 71 82 70 80 91 92 83 75
11 Sparky's Precision Santiago V 11 Domino Car 11 + 20-1 14 3 11 5 70 86 0 86 86 80 90 70
6 Magic Shop Morales Sa 11 Carroll De 5 - 15-1 54 8 73 1 68 76 43 76 82 82 84 66
8 Battle Of Britain Saldana Re 7 Ritvo Timo 9 + 8-1 21 0 41 5 64 80 61 80 81 94 71 65

Top Fives
RP
Judge's Pride 92
Senora Roberta 92
Dynamite Jewel 91
Beequeone 90
Oh So Irish 90
EP
Battle Of Britain 94
Dynamite Jewel 92
Bombilla 90
Oh So Irish 90
Beequeone 87
LP
Small Potatoes 98
Seven In A Row 97
Fast N' Sassy 96
Senora Roberta 95
Judge's Pride 93
FTS
Beequeone 80
Seven In A Row 80
Small Potatoes 80
Oh So Irish 79
Senora Roberta 78
B2
Senora Roberta 86
Beequeone 86
Sparky's Precision 86
Small Potatoes 86
Judge's Pride 85
DR
Bombilla 82
Dynamite Jewel 70
Beequeone 66
Battle Of Britain 61
Magic Shop 43
TR
Sparky's Precision 86
Small Potatoes 86
Judge's Pride 85
Seven In A Row 85
Fast N' Sassy 82
LR
Beequeone 84
Small Potatoes 84
Fast N' Sassy 83
Seven In A Row 79
Judge's Pride 75



Race 2 : [ Md Sp Wt ] Mile & 70 ... on Dirt ... for 2 Yr Olds / Purse: $ 42000

Speed: Goodbyeandgoodluck Mr. Joystick Stay Alittle While
Pace: Goodbyeandgoodluck Onzain Mr. Joystick
Class: Goodbyeandgoodluck Stay Alittle While Onzain
LongShot: Stay Alittle While Mr. Joystick

Race Par = 77

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
5 Goodbyeandgoodluck Studart Ma* 9 Hertler Jo 9 + 4-1 13 4 28 1 77 82 0 0 94 87 95 82
7 Mr. Joystick Castro E * 16 Levine Bru 26 +- 10-1 28 0 6 1 78 78 0 0 94 80 98 78
3 Up For Love Maragh Raj* 15 Pletcher T 19 N 6-1 35 14 51 2 76 76 0 76 90 80 96 76
2 Gargantua Hill C 11 Sciacca Ga 9 N 10-1 26 8 64 0 79 76 0 71 92 82 94 76
6 Onzain Castellano* 16 Donk David 11 3-1 22 4 100 7 70 74 0 75 90 87 87 74
8 Stay Alittle While Espinoza J 8 Feron Kath 10 + 10-1 22 0 36 1 67 83 0 66 88 92 80 72
4 Titletown Tiger Morales Sa 11 Saccardo G 21 7/2 14 0 69 1 64 68 0 73 81 80 88 68
1A Triste Doble Q Morales Pa* 15 Contessa G 14 10-1 22 9 38 4 48 74 0 74 80 84 80 64
9 Herb's Glory Chavez J F* 12 Ubillo Rod 7 12-1 14 3 11 1 52 62 0 71 78 80 82 62
1 Big Gavel Napravnik * 20 Contessa G 14 10-1 95 15 34 1 44 0 0 0 0 0 0 0

Top Fives
RP
Goodbyeandgoodluck 94
Mr. Joystick 94
Gargantua 92
Up For Love 90
Onzain 90
EP
Stay Alittle While 92
Goodbyeandgoodluck 87
Onzain 87
Triste Doble Q 84
Gargantua 82
LP
Mr. Joystick 98
Up For Love 96
Goodbyeandgoodluck 95
Gargantua 94
Titletown Tiger 88
FTS
Goodbyeandgoodluck 82
Mr. Joystick 78
Up For Love 76
Gargantua 76
Onzain 74
B2
Stay Alittle While 83
Goodbyeandgoodluck 82
Mr. Joystick 78
Up For Love 76
Gargantua 76
DR
Up For Love 0
Titletown Tiger 0
Big Gavel 0
Goodbyeandgoodluck 0
Triste Doble Q 0
TR
Up For Love 76
Onzain 75
Triste Doble Q 74
Titletown Tiger 73
Herb's Glory 71
LR
Gargantua 79
Mr. Joystick 78
Goodbyeandgoodluck 77
Up For Love 76
Onzain 70



Race 3 : [ OClm 100000b ] One Mile ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 57000

Speed: Lord Snowdon Judiths Wild Rush Fearless Vision
Pace: Judiths Wild Rush Fearless Vision Lord Snowdon
Class: Lord Snowdon Judiths Wild Rush Fearless Vision
LongShot: Judiths Wild Rush

Race Par = 94

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
3 Lord Snowdon Russell Sh* 18 Dutrow Ant 24 +- 3-1 160 10 100 0 97 108 88 0 103 94 102 96
5 Judiths Wild Rush Cohen Davi 16 Canet Juli 16 + 6-1 21 0 36 4 96 109 79 0 102 102 93 95
4 Fearless Vision Sanchez Je* 9 Reynolds P 17 +N 2-1 19 0 58 6 89 108 92 0 99 95 99 94
2 Praying For Cash Castro E 16 Ryerson Ja 10 +- 4-1 55 4 16 8 88 100 0 86 100 100 92 92
6 Dragon Fi Maragh Raj 15 Levine Bru 26 +- 10-1 39 4 48 3 81 104 0 88 96 90 100 90
1 Hunting Castellano* 16 Mcgaughey 19 ++ 7/2 28 7 61 0 89 108 95 0 98 92 98 90

Top Fives
RP
Lord Snowdon 103
Judiths Wild Rush 102
Praying For Cash 100
Fearless Vision 99
Hunting 98
EP
Judiths Wild Rush 102
Praying For Cash 100
Fearless Vision 95
Lord Snowdon 94
Hunting 92
LP
Lord Snowdon 102
Dragon Fi 100
Fearless Vision 99
Hunting 98
Judiths Wild Rush 93
FTS
Lord Snowdon 96
Judiths Wild Rush 95
Fearless Vision 94
Praying For Cash 92
Dragon Fi 90
B2
Judiths Wild Rush 109
Lord Snowdon 108
Fearless Vision 108
Hunting 108
Dragon Fi 104
DR
Hunting 95
Fearless Vision 92
Lord Snowdon 88
Judiths Wild Rush 79
Praying For Cash 0
TR
Dragon Fi 88
Praying For Cash 86
Lord Snowdon 0
Fearless Vision 0
Judiths Wild Rush 0
LR
Lord Snowdon 97
Judiths Wild Rush 96
Fearless Vision 89
Hunting 89
Praying For Cash 88



Race 4 : [ Md 25000 ] Mile & 70 ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 20000

Speed: Western Call Nolite Timere Run From Hell
Pace: Nolite Timere Marra Marra Western Call
Class: Western Call Gold Close To Home Nolite Timere
LongShot: Mailbu Gardens

Race Par = 76

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
6 Western Call Morales Sa* 11 Hough Stan 16 + 5-1 16 4 100 5 78 81 0 80 90 85 93 78
1A Gold Close To Home Napravnik * 20 Contessa G 14 +- 6-1 183 11 97 2 73 77 0 0 93 80 97 77
9 Run From Hell Branch Kyl 8 Campo John 3 + 20-1 6 10 54 3 75 78 0 78 92 81 95 76
2 Odor Free Studart Ma* 9 Carroll De 5 + 12-1 16 0 18 8 42 76 0 0 92 86 90 76
4 Marra Marra Maragh Raj 15 Clement Ch 19 n 3-1 15 0 80 2 67 74 0 72 90 86 88 74
5 Nolite Timere Sanchez Je 9 Ferraro Ja 7 + 7/2 15 0 98 0 67 78 62 72 90 98 76 74
7 Marscaponi Castro E * 16 Bush Thoma 12 +- 9/2 29 0 54 4 70 76 0 76 88 84 88 72
1 Thunderin Otis Hill C * 11 Contessa G 14 - 6-1 31 3 13 6 70 70 0 67 86 82 88 70
8 Subversive Action Saldana Re* 7 Cedano Her 5 50-1 15 0 10 2 0 73 0 73 86 80 90 70
10 Sir Cryptomite Lebron Vic 18 Schettino 5 + 15-1 6 0 65 1 68 76 60 76 85 80 90 70
3 Mailbu Gardens Lopez Eric* 7 Arroyo Enr 15 + 10-1 19 5 69 0 62 80 64 68 84 80 88 68

Top Fives
RP
Gold Close To Home 93
Run From Hell 92
Odor Free 92
Marra Marra 90
Nolite Timere 90
EP
Nolite Timere 98
Marra Marra 86
Odor Free 86
Western Call 85
Marscaponi 84
LP
Gold Close To Home 97
Run From Hell 95
Western Call 93
Subversive Action 90
Sir Cryptomite 90
FTS
Western Call 78
Gold Close To Home 77
Run From Hell 76
Odor Free 76
Marra Marra 74
B2
Western Call 81
Mailbu Gardens 80
Nolite Timere 78
Run From Hell 78
Gold Close To Home 77
DR
Mailbu Gardens 64
Nolite Timere 62
Sir Cryptomite 60
Thunderin Otis 0
Marra Marra 0
TR
Western Call 80
Run From Hell 78
Marscaponi 76
Sir Cryptomite 76
Subversive Action 73
LR
Western Call 78
Run From Hell 75
Gold Close To Home 73
Thunderin Otis 70
Marscaponi 70



Race 5 : [ Clm 15000b ] 6 Fs. ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 20000

Speed: Make The Point Five Card Poker Bar Harbor
Pace: Five Card Poker Make The Point Gold Shamrock
Class: Make The Point Five Card Poker Bar Harbor
LongShot: Gold Shamrock Blazing Fuse

Race Par = 89

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
11 Five Card Poker Sanchez Je* 9 Brown Bruc 24 ++ 5/2 34 7 86 7 95 92 91 0 100 96 96 92
12 Make The Point Migliore R* 12 Arroyo Enr 15 ++ 4-1 23 3 71 6 85 95 94 0 100 98 92 90
1 Legends Way Morales Pa* 15 Contessa G 14 ++- 10-1 267 18 22 1 63 90 90 0 98 94 94 88
8 Gold Shamrock Maragh Raj 15 Imperio Jo 7 ++- 8-1 27 3 100 8 83 89 89 0 94 98 89 87
1A Chief Operator Napravnik * 20 Contessa G 14 N 10-1 27 8 30 0 81 88 82 88 98 86 101 87
10 Bar Harbor Castro E * 16 Kelly Patr 5 ++ 12-1 44 12 46 4 67 97 94 76 98 94 92 86
13 Blazing Fuse Cohen Davi* 16 Seewald Al 18 NN- 12-1 29 0 37 0 83 88 88 0 98 92 94 86
6 Saumon Fume Studart Ma* 9 Quick Patr 3 NN- 20-1 27 0 48 0 80 88 87 77 97 88 96 84
7 Decadent Man Thompson W* 14 Signore Jo 13 10-1 20 4 31 2 80 85 85 0 92 95 89 84
3 Dontess Espinoza J 8 Tesher How 6 n 20-1 16 0 7 5 74 87 80 87 96 90 93 83
9 Matthew T C Elliott S 17 Hills Timo 14 - 12-1 27 3 27 2 76 84 84 71 98 90 92 82
4 Sumphin Russell Sh 18 Jacobson D 18 N 9/2 6 0 59 1 80 88 80 88 94 92 88 80
2 Intimidating Arboleda A 6 Hosang Oli 0 30-1 27 9 6 1 82 84 84 0 92 88 91 79
5 Skypa Berrios Cr* 5 Sciacca Ga 9 50-1 22 0 26 0 47 85 78 79 94 82 96 78

Top Fives
RP
Five Card Poker 100
Make The Point 100
Legends Way 98
Matthew T C 98
Bar Harbor 98
EP
Gold Shamrock 98
Make The Point 98
Five Card Poker 96
Decadent Man 95
Legends Way 94
LP
Chief Operator 101
Skypa 96
Saumon Fume 96
Five Card Poker 96
Legends Way 94
FTS
Five Card Poker 92
Make The Point 90
Legends Way 88
Gold Shamrock 87
Chief Operator 87
B2
Bar Harbor 97
Make The Point 95
Five Card Poker 92
Legends Way 90
Gold Shamrock 89
DR
Bar Harbor 94
Make The Point 94
Five Card Poker 91
Legends Way 90
Gold Shamrock 89
TR
Sumphin 88
Chief Operator 88
Dontess 87
Skypa 79
Saumon Fume 77
LR
Five Card Poker 95
Make The Point 85
Gold Shamrock 83
Blazing Fuse 83
Intimidating 82



Race 6 : [ Md 40000 ] Mile & 70 ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 26000

Speed: Hainesport Greenspirit Interference
Pace: Hainesport Greenwood Boy Greenspirit
Class: Hainesport Greenspirit Perfect Precision
LongShot: Press Only

Race Par = 84

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
1 Hainesport Napravnik * 20 Gyarmati L 5 + 6-1 21 4 61 5 84 92 0 63 98 91 96 87
7 Greenspirit Elliott S 17 Asmussen S 20 + 4-1 30 8 83 5 85 85 0 0 98 90 95 85
3 Perfect Precision Castro E 16 Hennig Mar 14 +- 6-1 36 4 62 2 81 84 0 0 96 88 96 84
2 Interference Morales Sa 11 Friedman M 8 + 20-1 23 0 35 3 69 86 0 86 92 83 99 82
8 Press Only Morales Pa 15 Contessa G 14 12-1 23 8 33 3 73 80 72 80 88 84 95 79
5 Greenwood Boy Maragh Raj* 15 Parisella 18 + 5/2 35 10 100 5 84 86 25 0 90 89 87 76
6 Mr. Debuskey Davis Jacq* 6 Ubillo Rod 7 20-1 19 3 20 0 73 76 0 76 92 80 96 76
9 Western Dynamo Smith A E * 12 Benzel Set 16 - 7/2 50 0 67 0 75 78 0 76 88 80 96 76
10 Golden Fusaichi Studart Ma* 9 Gray Denni 0 - 20-1 53 3 37 8 64 81 64 71 88 82 90 72
4 Wirebuster Samyn J L 7 Turner Wil 13 20-1 36 12 13 3 70 66 0 0 82 80 86 66
11 Fries Russell Sh* 18 Gorham Mic 15 12-1 31 8 82 4 58 0 52 0 0 0 0 0

Top Fives
RP
Greenspirit 98
Hainesport 98
Perfect Precision 96
Interference 92
Mr. Debuskey 92
EP
Hainesport 91
Greenspirit 90
Greenwood Boy 89
Perfect Precision 88
Press Only 84
LP
Interference 99
Perfect Precision 96
Mr. Debuskey 96
Western Dynamo 96
Hainesport 96
FTS
Hainesport 87
Greenspirit 85
Perfect Precision 84
Interference 82
Press Only 79
B2
Hainesport 92
Interference 86
Greenwood Boy 86
Greenspirit 85
Perfect Precision 84
DR
Press Only 72
Golden Fusaichi 64
Fries 52
Greenwood Boy 25
Interference 0
TR
Interference 86
Press Only 80
Mr. Debuskey 76
Western Dynamo 76
Golden Fusaichi 71
LR
Greenspirit 85
Greenwood Boy 84
Hainesport 84
Perfect Precision 81
Western Dynamo 75



Race 7 : [ Clm 25000 ] Mile 1/16 ... on Turf ... for 3 Yr Olds & Up / Purse: $ 34000

Speed: Teddy Ballgame Yario Storming Off
Pace: Yario My Nina Rose Storming Off
Class: Teddy Ballgame Yario Storming Off
LongShot: Party Jones

Race Par = 93

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
3 Teddy Ballgame Lopez C C * 21 Volk Scott 22 ++- 5/2 52 4 57 4 69 96 96 96 106 102 94 96
8 Storming Off Russell Sh* 18 Jacobson D 18 ++- 3-1 28 0 100 3 88 94 94 94 98 92 102 94
1 Yario Sanchez Je 9 Contessa G 14 +N 4-1 43 12 58 5 90 96 91 96 100 88 104 92
7 Leadwithyourchin Santiago V* 11 Hushion Mi 22 NN 5-1 44 4 11 2 85 92 92 92 94 86 102 88
9 My Nina Rose Smith A E * 12 Sciacca Ga 9 12-1 30 8 10 0 89 90 90 90 95 80 108 88
1A Sea Of Trees No Rider * 0 Contessa G 14 NN 4-1 43 15 51 2 89 92 92 92 97 96 92 88
2 Party Jones Napravnik * 20 Galluscio 14 NN 8-1 28 4 24 3 86 92 92 92 92 83 102 85
12 Irish Majesty Luzzi M J 11 Duggan Dav 17 10-1 15 4 66 1 70 99 0 0 94 90 94 84
5 Friendly Pocket Hill C * 11 Domino Car 11 15-1 22 9 42 2 85 83 78 80 92 98 85 83
13 One Of The Best Castro E * 16 Diprima Gr 17 NN 5-1 32 4 39 2 77 93 92 92 88 84 99 83
15 The Vin Man Studart Ma* 9 Persaud Ra 14 15-1 5 5 49 6 63 90 0 90 94 91 92 83
14 Rogue Agent No Rider * 0 Brown Bruc 24 - 4-1 27 0 39 8 83 90 0 0 92 96 86 82
11 Tergesti Hill C 11 Schosberg 11 - 8-1 49 8 99 8 54 92 0 0 92 94 87 81
10 Prairie Boy Studart Ma 9 Correa Jef 0 - 30-1 42 0 10 3 86 88 86 88 92 82 98 80
4 Indymine Espinoza J* 8 Callejas B 16 20-1 29 14 9 5 82 87 0 74 90 82 96 78
6 Incredible Speed Berrios Cr* 5 Martin Fra 5 50-1 9 0 2 5 72 82 82 82 93 82 95 77

Top Fives
RP
Teddy Ballgame 106
Yario 100
Storming Off 98
Sea Of Trees 97
My Nina Rose 95
EP
Teddy Ballgame 102
Friendly Pocket 98
Rogue Agent 96
Sea Of Trees 96
Tergesti 94
LP
My Nina Rose 108
Yario 104
Leadwithyourchin 102
Storming Off 102
Party Jones 102
FTS
Teddy Ballgame 96
Storming Off 94
Yario 92
Leadwithyourchin 88
My Nina Rose 88
B2
Irish Majesty 99
Teddy Ballgame 96
Yario 96
Storming Off 94
One Of The Best 93
DR
Teddy Ballgame 96
Storming Off 94
Leadwithyourchin 92
One Of The Best 92
Sea Of Trees 92
TR
Teddy Ballgame 96
Yario 96
Storming Off 94
Leadwithyourchin 92
One Of The Best 92
LR
Yario 90
My Nina Rose 89
Sea Of Trees 89
Storming Off 88
Prairie Boy 86



Race 8 : [ OClm 50000n2x ] 5 1/2 F. ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 45000

Speed: Zipperoo Irish Blast Johnie Bye Night
Pace: Zipperoo Johnie Bye Night Wolfson
Class: Zipperoo Johnie Bye Night Irish Blast
LongShot: Johnie Bye Night

Race Par = 93

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
4 Pygmalion Hill C 11 Hushion Mi 22 + 6-1 34 8 97 7 93 94 0 0 98 100 94 94
6 Irish Blast Castro E * 16 Jerkens H 10 + 5/2 26 5 89 5 91 96 0 0 98 98 96 94
3 Zipperoo Maragh Raj* 15 Bond Harol 15 +- 5-1 193 8 100 7 87 94 82 0 108 92 100 92
9 Johnie Bye Night Espinoza J* 8 Baker Char 19 ++ 8-1 48 9 68 4 90 94 92 0 104 94 98 92
1 Show Of Colors Fragoso P 11 Ortiz Juan 7 15-1 9 0 39 0 90 89 86 0 101 92 97 89
7 Wolfson Morales Pa* 15 Contessa G 14 4-1 54 9 63 3 86 90 89 80 100 104 84 88
5 Scary Bob Lopez C C * 21 Englehart 27 + 8-1 45 4 68 7 88 94 83 83 96 98 89 87
8 West Gold Mariano Ab 18 Crook-dema 16 12-1 34 3 57 5 85 88 88 78 96 97 88 85
1A Peperoni Lebron Vic 18 Ortiz Juan 7 15-1 20 3 27 1 80 90 88 88 95 92 90 82
2 Midnight Slammer Luzzi M J * 11 Galluscio 14 NN- 12-1 202 10 84 4 78 92 92 0 92 94 86 80

Top Fives
RP
Zipperoo 108
Johnie Bye Night 104
Show Of Colors 101
Wolfson 100
Pygmalion 98
EP
Wolfson 104
Pygmalion 100
Scary Bob 98
Irish Blast 98
West Gold 97
LP
Zipperoo 100
Johnie Bye Night 98
Show Of Colors 97
Irish Blast 96
Pygmalion 94
FTS
Pygmalion 94
Irish Blast 94
Zipperoo 92
Johnie Bye Night 92
Show Of Colors 89
B2
Irish Blast 96
Zipperoo 94
Pygmalion 94
Scary Bob 94
Johnie Bye Night 94
DR
Johnie Bye Night 92
Midnight Slammer 92
Wolfson 89
Peperoni 88
West Gold 88
TR
Peperoni 88
Scary Bob 83
Wolfson 80
West Gold 78
Zipperoo 0
LR
Pygmalion 93
Irish Blast 91
Show Of Colors 90
Johnie Bye Night 90
Scary Bob 88



Race 9 : [ Md 35000 ] Mile & 70 ... on Dirt ... for 2 Yr Olds / Purse: $ 21000

Speed: Two Decades Footnote This A Flying Jet
Pace: Footnote This A Flying Jet Two Decades
Class: A Flying Jet Two Decades Footnote This
LongShot: Mikey's Buddy

Race Par = 75

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
2 Two Decades Thompson W* 14 Grusmark K 16 + 9/2 27 4 49 5 70 76 0 0 90 88 88 76
7 Footnote This Elliott S * 17 Pletcher T 19 + 2-1 27 8 13 6 67 76 0 0 92 89 87 76
5 A Flying Jet Castellano* 16 Donk David 11 N 5-1 28 4 100 6 74 74 0 64 89 86 88 74
4 Super Australis Ramos H G 13 Collazo Vi 9 - 8-1 28 0 6 1 72 72 0 0 88 80 92 72
13 Mikey's Buddy Mariano Ab* 18 Riviezzo R 5 20-1 13 0 19 0 47 68 46 0 84 80 88 68
6 Little Pie Santiago V 11 Brown Bruc 24 6-1 22 4 29 4 56 68 0 0 82 82 84 66
8 Prince Philip Arroyo N J 12 Contessa G 14 10-1 15 8 14 2 62 65 0 0 81 80 85 65
9 Summer Share Maragh Raj* 15 Bush Thoma 12 8-1 13 8 7 1 60 60 0 0 76 80 80 60
12 Cranberry Russell Sh* 18 Gorham Mic 15 15-1 13 0 24 3 61 60 23 47 76 80 80 60
3 Enter Acting Davis Jacq* 6 Callejas B 16 30-1 42 16 3 1 44 0 0 0 0 0 0 0
10 Arabian Desert Lebron Vic* 18 Schettino 5 30-1 56 4 5 0 14 0 0 0 0 0 0 0
11 Capitan Rojo Saldana Re* 7 Bazeos Pet 12 15-1 28 4 0 4 59 0 0 0 0 0 0 0
1 Cats Pic Studart Ma* 9 Toscano Jo 3 20-1 15 3 6 2 44 0 0 0 0 0 0 0

Top Fives
RP
Footnote This 92
Two Decades 90
A Flying Jet 89
Super Australis 88
Mikey's Buddy 84
EP
Footnote This 89
Two Decades 88
A Flying Jet 86
Little Pie 82
Super Australis 80
LP
Super Australis 92
Two Decades 88
A Flying Jet 88
Mikey's Buddy 88
Footnote This 87
FTS
Two Decades 76
Footnote This 76
A Flying Jet 74
Super Australis 72
Mikey's Buddy 68
B2
Two Decades 76
Footnote This 76
A Flying Jet 74
Super Australis 72
Little Pie 68
DR
Mikey's Buddy 46
Cranberry 23
Two Decades 0
Enter Acting 0
Super Australis 0
TR
A Flying Jet 64
Cranberry 47
Two Decades 0
Enter Acting 0
Super Australis 0
LR
A Flying Jet 74
Super Australis 72
Two Decades 70
Footnote This 67
Prince Philip 62