* | Jockey* = change | |||
# | Program number | LR | Last Race speed rating | |
ML | Morning Line | B2 | Avg Best 2 races, last 10 | |
Tr | Trainer Win Pct | TR | Turf Rating | |
DR | Distance Rating | |||
DLR | Days since last race | RP | Race Pace Avg 2 pacelines | |
FW | Furlongs worked 3 weeks | EP | Early Pace Avg 2 pacelines | |
AER | Average Earnings Ratio | LP | Late Pace Avg 2 pacelines | |
QS | Quirin Speed Points (0 to 8) | FTS | Final Time Speed Avg 2 pacelines |
Speed : | |
Pace : | FTS, RP, EP or LP, DR or TR |
Class : | RP or TR, AER, and ML |
Speed: | Zappa | Delightful Kiss | Big Booster |
Pace: | Zappa | Delightful Kiss | Add Heat |
Class: | Zappa | Delightful Kiss | Add Heat |
LongShot: | Delightful Kiss |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
3 | Delightful Kiss | Borel C H 16 | Anderson P 27 | + | 8-1 | 28 | 10 | 74 | 0 | 96 | 104 | 0 | 84 | 104 | 104 | 98 | 102 |
6 | Zappa | Gomez G K * 20 | Sadler Joh 20 | + | 5/2 | 28 | 12 | 64 | 3 | 98 | 104 | 70 | 0 | 108 | 100 | 101 | 101 |
2 | Add Heat | Solis A 14 | Abrams Bar 14 | N | 20-1 | 20 | 5 | 28 | 3 | 96 | 99 | 0 | 90 | 104 | 97 | 101 | 98 |
8 | Cedar Mountain | Castellano* 16 | Drysdale N 14 | n | 6-1 | 104 | 16 | 38 | 0 | 97 | 98 | 0 | 98 | 98 | 90 | 108 | 98 |
7 | Big Booster | Bejarano R 20 | Mitchell M 24 | 9/2 | 87 | 13 | 82 | 0 | 90 | 97 | 92 | 98 | 97 | 40 | 0 | 97 | |
1 | Church Service | Prado E S * 18 | Mitchell M 24 | 10-1 | 63 | 13 | 76 | 0 | 98 | 96 | 0 | 94 | 100 | 80 | 116 | 96 | |
9 | Booyah | Talamo Jos 13 | Fanning Je 14 | 30-1 | 34 | 16 | 35 | 8 | 90 | 90 | 0 | 88 | 94 | 87 | 103 | 90 | |
4 | Sixties Icon | Dettori La* 16 | Noseda Jer 0 | 2-1 | 27 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Muhannak | Smullen P * 0 | Beckett Ra 0 | 20-1 | 29 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Mr. Nightlinger | Salute The Count | Get Funky |
Pace: | Get Funky | Desert Code | Rouse The Cat |
Class: | Idiot Proof | Mr. Nightlinger | Get Funky |
LongShot: | California Flag | Desert Code |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
14 | Mr. Nightlinger | Theriot H 16 | Calhoun Wi 27 | + | 6-1 | 63 | 9 | 48 | 8 | 105 | 104 | 0 | 104 | 107 | 107 | 97 | 104 |
5 | Salute The Count | Coa E M 18 | Dutrow Ric 24 | + | 12-1 | 54 | 12 | 20 | 3 | 100 | 101 | 0 | 101 | 106 | 102 | 99 | 101 |
13 | Get Funky | Valdivia J 10 | Sadler Joh 20 | ++ | 9/2 | 31 | 15 | 33 | 2 | 101 | 101 | 100 | 101 | 108 | 101 | 100 | 101 |
10 | California Flag | Talamo Jos 13 | Koriner Br 17 | +N | 15-1 | 31 | 11 | 24 | 8 | 104 | 100 | 98 | 100 | 106 | 104 | 96 | 100 |
3 | True To Tradition | Carmouche 19 | Lake Scott 22 | n | 15-1 | 21 | 0 | 65 | 6 | 96 | 98 | 0 | 98 | 104 | 103 | 95 | 98 |
9 | Desert Code | Migliore R* 11 | Hofmans Da 9 | NN | 30-1 | 31 | 14 | 20 | 6 | 99 | 98 | 98 | 99 | 106 | 100 | 98 | 98 |
12 | One Union | Espinoza V 13 | Mandella R 12 | n | 15-1 | 31 | 14 | 16 | 3 | 101 | 98 | 0 | 98 | 106 | 99 | 99 | 98 |
11 | Idiot Proof | Gomez G K 20 | Sise Cliff 20 | + | 8-1 | 28 | 15 | 100 | 5 | 93 | 102 | 0 | 100 | 106 | 104 | 93 | 97 |
1 | Heros Reward | Castellano 16 | Capuano Da 22 | + | 8-1 | 21 | 5 | 59 | 5 | 94 | 100 | 0 | 100 | 102 | 101 | 96 | 97 |
6 | Storm Treasure | Bridgmohan* 17 | Asmussen S 21 | 12-1 | 21 | 4 | 18 | 0 | 94 | 97 | 0 | 95 | 98 | 94 | 102 | 96 | |
7 | Rouse The Cat | Prado E S * 18 | Figgins Ol 18 | 20-1 | 21 | 5 | 23 | 2 | 96 | 96 | 0 | 96 | 96 | 90 | 106 | 96 | |
2 | Fleeting Spirit | Murtagh Jo* 0 | Noseda Jer 0 | 5-1 | 20 | 0 | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Only Answer | Peslier O * 0 | Fabre Andr 20 | 20-1 | 41 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Diabolical | Dettori La* 50 | *suroor Sa 27 | 6-1 | 27 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Lewis Michael | Mast Track | Well Armed |
Pace: | Lewis Michael | Mast Track | Albertus Maximus |
Class: | Well Armed | Lewis Michael | Rebellion |
LongShot: | My Pal Charlie |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
1 | Lewis Michael | Coa E M * 18 | Catalano W 37 | + | 5-1 | 62 | 12 | 28 | 4 | 110 | 109 | 77 | 94 | 108 | 106 | 100 | 106 |
8 | Well Armed | Gryder A T 10 | Harty Eoin 16 | + | 3-1 | 28 | 12 | 100 | 8 | 104 | 105 | 0 | 0 | 108 | 106 | 99 | 105 |
4 | Mast Track | Baze T C * 14 | Frankel Ro 19 | N | 6-1 | 28 | 9 | 39 | 6 | 98 | 103 | 72 | 95 | 104 | 99 | 104 | 103 |
10 | Rebellion | Prado E S * 18 | Motion H G 17 | + | 15-1 | 31 | 5 | 25 | 3 | 100 | 104 | 0 | 98 | 109 | 96 | 107 | 103 |
7 | Albertus Maximus | Gomez G K 20 | Cerin Vlad 18 | n | 4-1 | 28 | 14 | 12 | 4 | 102 | 102 | 97 | 88 | 106 | 101 | 101 | 102 |
2 | Surf Cat | Flores D R 13 | Headley Br 15 | n | 6-1 | 28 | 16 | 18 | 6 | 100 | 102 | 0 | 90 | 108 | 104 | 97 | 101 |
11 | My Pal Charlie | Espinoza V* 13 | Stall Albe 17 | n | 20-1 | 35 | 12 | 27 | 7 | 104 | 102 | 94 | 0 | 102 | 100 | 98 | 98 |
5 | Two Step Salsa | Pedroza M 15 | Canani Jul 18 | 15-1 | 54 | 17 | 17 | 8 | 92 | 99 | 0 | 92 | 102 | 100 | 97 | 97 | |
6 | Pyro | Bridgmohan 17 | Asmussen S 21 | 20-1 | 21 | 8 | 49 | 0 | 90 | 100 | 97 | 0 | 98 | 94 | 102 | 96 | |
3 | Slew's Tizzy | Rosario Jo 14 | O'neill Do 14 | 20-1 | 29 | 10 | 13 | 5 | 96 | 97 | 0 | 90 | 104 | 96 | 99 | 95 | |
9 | Slew's Tiznow | Bejarano R 20 | O'neill Do 14 | 15-1 | 57 | 15 | 22 | 6 | 100 | 94 | 0 | 0 | 97 | 96 | 98 | 94 | |
12 | Lord Admiral | Murtagh Jo* 0 | O'brien Ch 0 | 20-1 | 21 | 0 | 20 | 1 | 96 | 94 | 0 | 72 | 101 | 96 | 98 | 94 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Daytona | Whatsthescript | Precious Kitten |
Pace: | Daytona | Whatsthescript | Shakis |
Class: | Daytona | Whatsthescript | Precious Kitten |
LongShot: | Daytona |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
5 | Daytona | Solis A 14 | Hendricks 12 | ++ | 6-1 | 62 | 16 | 38 | 8 | 102 | 103 | 103 | 103 | 106 | 99 | 104 | 103 |
11 | Whatsthescript | Gomez G K 20 | Sadler Joh 20 | + | 4-1 | 62 | 20 | 52 | 0 | 104 | 101 | 96 | 101 | 106 | 96 | 105 | 101 |
6 | Awesome Gem | Baze T C * 14 | Dollase Cr 17 | 20-1 | 28 | 11 | 33 | 0 | 96 | 99 | 0 | 91 | 108 | 92 | 107 | 99 | |
8 | Bold Chieftain | Baze R A 33 | Morey Will 19 | NN | 15-1 | 20 | 8 | 23 | 5 | 96 | 100 | 99 | 99 | 104 | 97 | 102 | 99 |
3 | Precious Kitten | Bejarano R 20 | Frankel Ro 19 | ++ | 8-1 | 22 | 5 | 50 | 6 | 94 | 100 | 100 | 100 | 106 | 101 | 97 | 98 |
10 | Thorn Song | Albarado R 20 | Romans Dal 12 | NN | 12-1 | 21 | 0 | 34 | 6 | 97 | 99 | 98 | 99 | 103 | 100 | 98 | 98 |
9 | War Monger | Desormeaux 17 | Mott Willi 15 | NN | 12-1 | 21 | 5 | 35 | 4 | 96 | 99 | 98 | 99 | 103 | 99 | 98 | 97 |
2 | Kip Deville | Velasquez 13 | Dutrow Ric 24 | ++ | 5-1 | 48 | 17 | 100 | 6 | 88 | 100 | 100 | 100 | 98 | 93 | 103 | 96 |
1 | Shakis | Garcia A * 18 | Mclaughlin 24 | + | 10-1 | 21 | 4 | 26 | 0 | 96 | 100 | 93 | 100 | 101 | 90 | 106 | 96 |
4 | Goldikova | Peslier O * 0 | Head Fredd 0 | - | 3-1 | 48 | 0 | 78 | 3 | 0 | 46 | 0 | 45 | 0 | 0 | 0 | 45 |
7 | U S Ranger | Murtagh Jo* 0 | O'brien Ai 0 | 15-1 | 21 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Azul Leon | Street Hero | Midshipman |
Pace: | Munnings | Azul Leon | Street Hero |
Class: | Azul Leon | Midshipman | Street Hero |
LongShot: | Terrain |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
5 | Azul Leon | Rosario Jo* 14 | O'neill Do 14 | + | 20-1 | 27 | 10 | 42 | 3 | 88 | 99 | 0 | 0 | 107 | 88 | 111 | 99 |
8 | Street Hero | Solis A 14 | Cho Myung 14 | + | 6-1 | 27 | 5 | 38 | 5 | 94 | 98 | 0 | 0 | 100 | 97 | 101 | 98 |
11 | Midshipman | Gomez G K * 20 | Baffert Bo 18 | + | 5-1 | 27 | 17 | 70 | 5 | 92 | 98 | 0 | 0 | 100 | 98 | 100 | 98 |
1 | Munnings | Velazquez * 19 | Pletcher T 19 | 7/2 | 21 | 5 | 43 | 6 | 92 | 93 | 0 | 0 | 102 | 103 | 90 | 93 | |
3 | Terrain | Theriot H 16 | Stall Albe 17 | 20-1 | 21 | 4 | 63 | 3 | 92 | 92 | 91 | 0 | 98 | 95 | 97 | 92 | |
6 | Silent Valor | Prado E S * 18 | Pletcher T 19 | 15-1 | 27 | 10 | 31 | 8 | 91 | 92 | 0 | 0 | 106 | 87 | 105 | 92 | |
9 | Mine That Bird | Sutherland 15 | Mandella R 12 | 30-1 | 20 | 5 | 55 | 6 | 88 | 88 | 0 | 0 | 92 | 90 | 98 | 88 | |
2 | Gallant Son | Mawing L A 12 | Lucarelli 15 | 15-1 | 28 | 10 | 21 | 4 | 92 | 87 | 87 | 0 | 95 | 94 | 93 | 87 | |
10 | Pioneerof The Nile | Albarado R* 20 | Mott Willi 15 | 15-1 | 21 | 5 | 28 | 0 | 88 | 87 | 0 | 80 | 97 | 90 | 97 | 87 | |
13 | West Side Bernie | Elliott S 17 | Breen Kell 24 | 20-1 | 28 | 9 | 38 | 4 | 92 | 86 | 86 | 0 | 92 | 92 | 94 | 86 | |
7 | Elusive Bluff | Baze M C 12 | Guillot Er 9 | 15-1 | 24 | 5 | 58 | 4 | 76 | 81 | 0 | 81 | 88 | 87 | 94 | 81 | |
4 | Square Eddie | Bejarano R 20 | O'neill Do 14 | 9/2 | 21 | 6 | 62 | 5 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Bushranger | Murtagh Jo* 0 | Wachman D 0 | 6-1 | 22 | 0 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Skipadate | Bittel Road | Grand Adventure |
Pace: | Skipadate | Bittel Road | Grand Adventure |
Class: | Coronet Of A Baron | Skipadate | Bittel Road |
LongShot: | Skipadate |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
7 | Coronet Of A Baron | Garcia A * 18 | Harty Eoin 16 | 9/2 | 52 | 17 | 17 | 8 | 100 | 97 | 0 | 0 | 99 | 100 | 97 | 97 | |
10 | Skipadate | Bridgmohan* 17 | Casse Mark 15 | + | 6-1 | 21 | 5 | 17 | 1 | 93 | 92 | 0 | 92 | 96 | 91 | 101 | 92 |
11 | Bittel Road | Velazquez * 19 | Pletcher T 19 | n | 7/2 | 20 | 4 | 35 | 4 | 87 | 89 | 0 | 89 | 94 | 90 | 99 | 89 |
9 | Orthodox | Court J K 9 | Glenney Jo 6 | 20-1 | 28 | 15 | 6 | 8 | 84 | 88 | 0 | 84 | 95 | 96 | 92 | 88 | |
12 | Grand Adventure | Bejarano R* 20 | Frostad Ma 20 | 5-1 | 21 | 7 | 52 | 5 | 93 | 88 | 0 | 88 | 92 | 88 | 100 | 88 | |
13 | Mark S The Cooler | Dettori La* 50 | O'neill Do 14 | 20-1 | 6 | 5 | 4 | 5 | 86 | 87 | 0 | 0 | 97 | 94 | 93 | 87 | |
6 | Vaquero | Desormeaux* 17 | Leahy Mich 12 | 20-1 | 20 | 10 | 4 | 8 | 85 | 84 | 0 | 85 | 93 | 91 | 93 | 84 | |
1 | Ninth Client | Leparoux J 16 | Lukas D Wa 12 | 15-1 | 20 | 6 | 6 | 8 | 86 | 83 | 0 | 83 | 93 | 90 | 93 | 83 | |
2 | City Style | Mcneil F A 16 | Asmussen C 15 | 20-1 | 35 | 14 | 17 | 4 | 85 | 82 | 0 | 85 | 93 | 88 | 94 | 82 | |
5 | Relatively Ready | Velasquez 13 | Donk David 12 | 12-1 | 24 | 9 | 9 | 3 | 75 | 80 | 0 | 80 | 84 | 81 | 99 | 80 | |
3 | Westphalia | Murtagh Jo* 0 | O'brien Ai 0 | 5-1 | 42 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Donativum | Dettori La* 50 | Gosden Joh 15 | 6-1 | 21 | 0 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Paddy The Pro | Gomez G K * 20 | Gallagher 13 | 15-1 | 29 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Cost Of Freedom | Street Boss | In Summation |
Pace: | Cost Of Freedom | Fatal Bullet | Street Boss |
Class: | Midnight Lute | Street Boss | In Summation |
LongShot: | In Summation | Fatal Bullet |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
1 | Cost Of Freedom | Baze T C 14 | Sadler Joh 20 | ++ | 4-1 | 28 | 9 | 24 | 6 | 104 | 108 | 108 | 0 | 109 | 108 | 100 | 108 |
2 | Street Boss | Flores D R 13 | Headley Br 15 | ++ | 3-1 | 28 | 10 | 43 | 0 | 102 | 106 | 106 | 0 | 109 | 104 | 102 | 106 |
4 | Midnight Lute | Gomez G K 20 | Baffert Bo 18 | + | 7/2 | 62 | 15 | 100 | 0 | 102 | 108 | 0 | 0 | 107 | 102 | 104 | 106 |
9 | Fatal Bullet | Da Silva E 14 | Baker Read 16 | +N | 6-1 | 28 | 10 | 27 | 7 | 106 | 105 | 103 | 71 | 107 | 107 | 98 | 105 |
7 | In Summation | Velazquez 19 | Clement Ch 18 | ++ | 10-1 | 28 | 8 | 26 | 3 | 100 | 108 | 107 | 96 | 108 | 104 | 100 | 104 |
6 | Black Seventeen | Potts C L 11 | Koriner Br 17 | NN | 15-1 | 28 | 8 | 35 | 6 | 98 | 104 | 104 | 0 | 105 | 108 | 93 | 101 |
5 | First Defence | Castellano* 16 | Frankel Ro 19 | N | 12-1 | 28 | 9 | 36 | 6 | 70 | 104 | 93 | 93 | 104 | 106 | 94 | 100 |
8 | Sing Baby Sing | Shepherd J 15 | Bruner Jac 25 | 30-1 | 21 | 4 | 23 | 5 | 102 | 100 | 100 | 94 | 106 | 105 | 95 | 100 | |
3 | Fabulous Strike | Dominguez 24 | Beattie To 24 | ++ | 4-1 | 28 | 5 | 48 | 8 | 98 | 106 | 106 | 92 | 102 | 104 | 93 | 97 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Red Rocks | Out Of Control | Spring House |
Pace: | Red Rocks | Dancing Forever | Grand Couturier |
Class: | Spring House | Red Rocks | Out Of Control |
LongShot: | Grand Couturier | Dancing Forever |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
2 | Red Rocks | Dettori La* 50 | Hennig Mar 15 | ++ | 5-1 | 105 | 22 | 34 | 2 | 104 | 108 | 108 | 108 | 104 | 85 | 119 | 104 |
8 | Spring House | Velazquez * 19 | Canani Jul 18 | + | 10-1 | 28 | 14 | 16 | 1 | 101 | 104 | 98 | 104 | 112 | 100 | 104 | 104 |
10 | Out Of Control | Gomez G K 20 | Frankel Ro 19 | + | 10-1 | 28 | 9 | 16 | 2 | 108 | 104 | 0 | 108 | 106 | 98 | 104 | 102 |
5 | Winchester | Smullen P * 0 | Weld Dermo 50 | - | 15-1 | 77 | 0 | 18 | 2 | 100 | 100 | 0 | 52 | 100 | 87 | 113 | 100 |
6 | Dancing Forever | Douglas R 17 | Mcgaughey 20 | ++ | 10-1 | 28 | 9 | 19 | 2 | 46 | 103 | 102 | 103 | 92 | 80 | 112 | 92 |
1 | Better Talk Now | Dominguez 24 | Motion H G 17 | 10-1 | 48 | 17 | 10 | 0 | 84 | 100 | 90 | 100 | 96 | 83 | 108 | 91 | |
3 | Grand Couturier | Garcia A 18 | Ribaudo Ro 10 | ++ | 6-1 | 28 | 4 | 49 | 0 | 82 | 104 | 104 | 104 | 95 | 80 | 110 | 90 |
4 | Soldier Of Fortune | Murtagh Jo* 18 | O'brien Ai 0 | 7/2 | 20 | 0 | 100 | 0 | 0 | 50 | 0 | 49 | 0 | 0 | 0 | 49 | |
7 | Red Rock Canyon | O'donoghue* 0 | O'brien Ai 0 | 30-1 | 20 | 0 | 9 | 0 | 0 | 46 | 0 | 45 | 0 | 0 | 0 | 45 | |
11 | Eagle Mountain | Shea Kevin* 20 | De Kock Mi 0 | 6-1 | 22 | 0 | 49 | 0 | 0 | 42 | 0 | 41 | 0 | 0 | 0 | 41 | |
9 | Conduit | Moore Ryan* 0 | *stoute M 0 | 6-1 | 42 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: |
Curlin |
Fairbanks |
Go Between |
Pace: |
Curlin |
Go Between |
Tiago |
Class: |
Curlin |
Curlin |
Fairbanks |
LongShot: |
Duke Of Marmalade |
Champs Elysees |
Jockey |
Trainer |
RTG |
ML |
DLR |
FW |
AER |
QS |
LR |
B2 |
DR |
TR |
RP |
EP |
LP |
FTS |
||
9 |
Curlin |
Albarado R 20 |
Asmussen S 21 |
++ + |
7/5 |
28 |
13 |
100 |
1 |
112 |
114 |
114 |
94 |
108 |
96 |
114 |
110 |
1 |
Go Between |
Gomez G K 20 |
Mott Willi 15 |
++ |
8-1 |
62 |
16 |
20 |
3 |
108 |
110 |
108 |
94 |
108 |
98 |
110 |
108 |
10 |
Fairbanks |
Migliore R 11 |
Pletcher T 19 |
++ |
10-1 |
28 |
10 |
10 |
7 |
100 |
110 |
105 |
0 |
104 |
96 |
108 |
104 |
7 |
Student Council |
Bridgmohan 17 |
Asmussen S 21 |
++ |
20-1 |
62 |
16 |
7 |
3 |
104 |
108 |
104 |
82 |
102 |
92 |
110 |
102 |
3 |
Tiago |
Smith M E 15 |
Shirreffs 20 |
++ |
15-1 |
28 |
12 |
10 |
2 |
103 |
106 |
103 |
0 |
104 |
98 |
102 |
100 |
2 |
Casino Drive |
Espinoza V 13 |
*fujisawa 33 |
10-1 |
13 |
5 |
8 |
5 |
94 |
98 |
0 |
0 |
98 |
94 |
104 |
98 |
|
11 |
Colonel John |
Prado E S * 18 |
Harty Eoin 16 |
+ |
20-1 |
63 |
14 |
22 |
4 |
98 |
108 |
91 |
0 |
100 |
95 |
103 |
98 |
6 |
Smooth Air |
Cruz M R 18 |
Stutts Ben 27 |
+ |
50-1 |
28 |
14 |
11 |
6 |
90 |
103 |
80 |
88 |
100 |
100 |
95 |
95 |
12 |
Champs Elysees |
Garcia A * 18 |
Frankel Ro 19 |
++ |
15-1 |
21 |
5 |
15 |
0 |
95 |
110 |
104 |
108 |
96 |
80 |
112 |
92 |
4 |
Duke Of Marmalade |
Murtagh n/a |
O'Brien A n/a |
|
10-1 |
22 |
0 |
54 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
5 |
Henrythenavigator |
Velazquez JR* 19 |
O'Brien A n/a |
|
10-1 |
30 |
0 |
30 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
Raven's Pass |
Lanfranco* n/a |
Gosden n/a |
6-1 |
30 |
0 |
10 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
RP
|
EP
|
LP
|
FTS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2
|
DR
Curlin
114
Go Between
108
Fairbanks
105
Student Council
104
Champs Elysees
104
TR
|
LR
|