* | Jockey* = change | |||
# | Program number | LR | Last Race speed rating | |
ML | Morning Line | B2 | Avg Best 2 races, last 10 | |
Tr | Trainer Win Pct | TR | Turf Rating | |
DR | Distance Rating | |||
DLR | Days since last race | RP | Race Pace Avg 2 pacelines | |
FW | Furlongs worked 3 weeks | EP | Early Pace Avg 2 pacelines | |
AER | Average Earnings Ratio | LP | Late Pace Avg 2 pacelines | |
QS | Quirin Speed Points (0 to 8) | FTS | Final Time Speed Avg 2 pacelines |
Speed : | |
Pace : | FTS, RP, EP or LP, DR or TR |
Class : | RP or TR, AER, and ML |
Speed: | Final Story | Smart Hit | Trippi Appeal |
Pace: | Final Story | Trippi Appeal | Mister Alimony |
Class: | Smart Hit | Trippi Appeal | Final Story |
LongShot: | Smart Hit |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
4 | Final Story | Luzzi M J * 10 | Jerkens St 7 | ++ | 3-1 | 17 | 0 | 75 | 0 | 92 | 96 | 92 | 0 | 99 | 96 | 96 | 92 |
6 | Smart Hit | Castro E * 17 | Contessa G 14 | ++ | 8-1 | 42 | 6 | 100 | 1 | 26 | 96 | 93 | 0 | 102 | 92 | 100 | 92 |
3 | Trippi Appeal | Castellano* 16 | Hough Stan 17 | ++- | 2-1 | 28 | 3 | 92 | 4 | 80 | 92 | 92 | 0 | 102 | 96 | 94 | 90 |
2 | Mister Alimony | Maragh Raj* 15 | Ryerson Ja 11 | +N | 7/2 | 17 | 0 | 38 | 0 | 83 | 93 | 89 | 86 | 98 | 87 | 99 | 86 |
5 | Americanus | Sanchez Je* 10 | Gyarmati L 5 | ++- | 4-1 | 107 | 10 | 31 | 5 | 85 | 92 | 92 | 0 | 98 | 95 | 90 | 85 |
1 | Skypa | Bocachica * 16 | Sciacca Ga 9 | 30-1 | 16 | 0 | 53 | 0 | 73 | 88 | 80 | 84 | 96 | 84 | 96 | 80 | |
7 | Aflareandaprayer | Cardoso Da* 7 | Campo John 4 | ++ | 15-1 | 28 | 5 | 44 | 5 | 78 | 93 | 93 | 0 | 94 | 93 | 86 | 79 |
8 | Peter's Puddles | Bermudez J* 1 | Bazeos Pet 13 | - | 30-1 | 57 | 8 | 31 | 0 | 74 | 86 | 0 | 86 | 94 | 80 | 98 | 78 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Mine Or Who's | Higher Incentive | Miss Blarney Stone |
Pace: | Higher Incentive | Mine Or Who's | Boxitup |
Class: | Mine Or Who's | Higher Incentive | Positive Charge |
LongShot: | Higher Incentive |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
4 | Mine Or Who's | Velazquez * 19 | Pletcher T 19 | + | 7/2 | 63 | 9 | 48 | 4 | 98 | 96 | 78 | 96 | 106 | 93 | 103 | 96 |
5 | Miss Blarney Stone | Arroyo N J* 13 | Bush Thoma 13 | ++ | 20-1 | 37 | 11 | 33 | 5 | 91 | 90 | 88 | 90 | 98 | 88 | 102 | 90 |
13 | Positive Charge | Bravo J * 18 | Pregman Jo 2 | + | 20-1 | 9 | 4 | 19 | 8 | 85 | 90 | 27 | 90 | 102 | 92 | 97 | 89 |
1 | Higher Incentive | Castro E * 17 | Contessa G 14 | + | 15-1 | 17 | 0 | 44 | 3 | 83 | 94 | 84 | 94 | 96 | 86 | 102 | 88 |
8 | Boxitup | Prado E S * 18 | Albertrani 13 | + | 4-1 | 39 | 8 | 57 | 2 | 86 | 90 | 80 | 90 | 92 | 84 | 104 | 88 |
10 | Ocala Gator | Luzzi M J * 10 | Capuano Ga 26 | n | 6-1 | 39 | 8 | 49 | 5 | 84 | 87 | 80 | 87 | 94 | 86 | 101 | 87 |
2 | Catty Madeline | Maragh Raj 15 | Levine Bru 27 | 8-1 | 23 | 0 | 99 | 6 | 85 | 86 | 0 | 86 | 96 | 92 | 94 | 86 | |
3 | Crazy Catlady | Coa E M * 18 | Hills Timo 14 | 8-1 | 45 | 11 | 56 | 5 | 85 | 84 | 72 | 84 | 93 | 83 | 101 | 84 | |
7 | Here Comes Rita | Garcia A 18 | Morrison J 14 | 6-1 | 21 | 0 | 100 | 5 | 66 | 85 | 74 | 85 | 94 | 92 | 92 | 84 | |
11 | Queen Of Protocol | Castellano* 16 | Donk David 12 | - | 10-1 | 148 | 9 | 69 | 3 | 75 | 85 | 0 | 85 | 86 | 82 | 100 | 82 |
12 | Western Slang | Sanchez Je* 10 | O'brien Le 6 | n | 10-1 | 39 | 7 | 64 | 3 | 86 | 87 | 77 | 87 | 90 | 84 | 98 | 82 |
6 | Luck | Morales Sa 12 | Hernandez 8 | 30-1 | 39 | 8 | 54 | 0 | 81 | 79 | 76 | 81 | 89 | 81 | 97 | 78 | |
9 | Aegean Breeze | Samyn J L * 7 | Parker Jos 5 | 50-1 | 45 | 4 | 63 | 6 | 76 | 86 | 0 | 0 | 92 | 89 | 87 | 76 | |
1A | Love Co | Lebron Vic* 18 | Contessa G 14 | 15-1 | 22 | 0 | 84 | 6 | 59 | 90 | 0 | 82 | 91 | 90 | 85 | 75 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Into My Soul | Beacon Hill Road | Pegasus Tommy D. |
Pace: | Pegasus Tommy D. | Into My Soul | Beacon Hill Road |
Class: | Successful Mission | Pegasus Tommy D. | Beacon Hill Road |
LongShot: | Beacon Hill Road |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
5 | Pegasus Tommy D. | Velazquez * 19 | O'brien Le 6 | Nn | 8-1 | 16 | 0 | 53 | 3 | 78 | 81 | 76 | 78 | 95 | 86 | 95 | 81 |
3 | Successful Mission | Castro E 17 | Mott Willi 15 | 7/2 | 22 | 9 | 48 | 5 | 70 | 80 | 69 | 70 | 96 | 86 | 94 | 80 | |
4 | Into My Soul | Velasquez * 13 | Dutrow Ric 24 | ++ | 5-1 | 38 | 15 | 69 | 1 | 82 | 80 | 80 | 82 | 92 | 84 | 96 | 80 |
6 | Beacon Hill Road | Marquez C 15 | Perkins Be 16 | ++ | 8-1 | 16 | 0 | 83 | 3 | 79 | 82 | 80 | 80 | 91 | 91 | 89 | 80 |
2 | Show Me The Cash | Castellano 16 | Brown Bruc 24 | N | 3-1 | 25 | 10 | 100 | 8 | 74 | 78 | 73 | 78 | 89 | 88 | 90 | 78 |
7 | Silent Shot | Maragh Raj* 15 | Trombetta 21 | 12-1 | 43 | 10 | 82 | 1 | 59 | 62 | 62 | 66 | 78 | 83 | 79 | 62 | |
1 | Duke Of Homberg | Prado E S 18 | Albertrani 13 | 5/2 | 25 | 8 | 66 | 5 | 72 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Tough But Fair | Green Harbor | Way To Karakorum |
Pace: | Tough But Fair | Way To Karakorum | Green Harbor |
Class: | Tough But Fair | Way To Karakorum | Dellslittlerunaway |
LongShot: | Green Harbor |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
4 | Tough But Fair | Santiago V* 9 | Schwartz S 12 | ++ | 5-1 | 18 | 0 | 30 | 2 | 73 | 80 | 72 | 0 | 95 | 88 | 92 | 80 |
2 | Way To Karakorum | Morales Sa 12 | Odintz Jef 8 | + | 7/2 | 18 | 0 | 100 | 6 | 80 | 73 | 0 | 0 | 88 | 90 | 83 | 73 |
8 | Dellslittlerunaway | Hill C 11 | Hushion Mi 24 | +- | 5/2 | 59 | 8 | 49 | 0 | 73 | 73 | 0 | 0 | 88 | 81 | 92 | 73 |
1 | Green Harbor | Sanchez Je* 10 | Barbara Ro 12 | ++ | 8-1 | 39 | 8 | 28 | 6 | 63 | 72 | 72 | 0 | 88 | 90 | 82 | 72 |
3 | Isyouis | Castro E * 17 | Contessa G 14 | 6-1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Big Bonnie | Marquez C * 15 | Parboo Bis 0 | 12-1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Meet Me In Vegas | Berrios Cr* 2 | Dutrow Ric 24 | 6-1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Mocha Shake | Maragh Raj* 15 | Sciacca Ga 9 | 10-1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Leap Day | Castle Harbour | Sir Sapphire |
Pace: | Leap Day | Castle Harbour | Sir Sapphire |
Class: | Leap Day | Castle Harbour | Sir Sapphire |
LongShot: | Sir Sapphire |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
8 | Leap Day | Hill C 11 | Hushion Mi 24 | ++ | 6/5 | 23 | 4 | 100 | 2 | 89 | 92 | 86 | 0 | 102 | 101 | 91 | 92 |
3 | Castle Harbour | Castro E * 17 | Gullo Gary 11 | ++ | 4-1 | 43 | 5 | 75 | 5 | 83 | 84 | 82 | 81 | 94 | 94 | 90 | 84 |
4 | Sir Sapphire | Arboleda A 6 | Chatterpau 0 | +N- | 8-1 | 43 | 3 | 38 | 5 | 82 | 84 | 81 | 77 | 93 | 92 | 92 | 84 |
5 | Can't Buy Love | Luzzi M J * 10 | Tagg Barcl 17 | 10-1 | 85 | 18 | 21 | 3 | 82 | 80 | 74 | 80 | 92 | 86 | 94 | 80 | |
2 | Annies Wheel | Sanchez Je 10 | Ferraro Ja 7 | 30-1 | 28 | 8 | 36 | 3 | 62 | 74 | 74 | 0 | 90 | 87 | 87 | 74 | |
6 | Living Out A Dream | Arroyo N J* 13 | Campo John 4 | 15-1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Mist Of Malibu | Prado E S * 18 | Romans Dal 12 | 7/2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Out Nice Them | Santiago V* 9 | O'brien Le 6 | 15-1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Eye Of Taurus | Chocolate Pop | News Channel |
Pace: | Eye Of Taurus | Chocolate Pop | News Channel |
Class: | Eye Of Taurus | Chocolate Pop | News Channel |
LongShot: | News Channel |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
1 | Eye Of Taurus | Garcia A 18 | Mclaughlin 24 | ++- | 5/2 | 42 | 4 | 100 | 1 | 79 | 79 | 77 | 0 | 92 | 89 | 90 | 79 |
6 | Chocolate Pop | Castro E * 17 | Contessa G 14 | ++ | 7/2 | 28 | 12 | 2 | 0 | 78 | 78 | 76 | 0 | 94 | 83 | 95 | 78 |
5 | News Channel | Prado E S 18 | Jerkens H 11 | 10-1 | 42 | 9 | 3 | 0 | 68 | 68 | 67 | 0 | 84 | 80 | 88 | 68 | |
1A | Alnawaibi | Fragoso P * 10 | Mclaughlin 24 | 5/2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Megadiva | Bocachica * 16 | Ramos Rafa 21 | 20-1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Seattle Grey | Castellano* 16 | Hough Stan 17 | 8-1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Treasure Trail | Velazquez * 19 | Mcgaughey 20 | 3-1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Can't Stop Lovin | Velasquez * 13 | Romans Dal 12 | 15-1 | 42 | 9 | 3 | 4 | 46 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | |
8 | Cades Bay | Coa E M * 18 | Tagg Barcl 17 | 6-1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Dancing Daisy | My Magic Moment | Platinum Girl |
Pace: | Saar Treaty | Dancing Daisy | Platinum Girl |
Class: | Devotee | Bluegrass Princess | My Magic Moment |
LongShot: | Dancing Daisy |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
10 | Devotee | Coa E M 18 | Albertrani 13 | 2-1 | 23 | 10 | 100 | 6 | 85 | 86 | 0 | 0 | 96 | 96 | 90 | 86 | |
8 | My Magic Moment | Maragh Raj 15 | Albertrani 13 | 4-1 | 25 | 9 | 29 | 8 | 75 | 82 | 74 | 78 | 91 | 92 | 90 | 82 | |
9 | Bluegrass Princess | Garcia A * 18 | Mclaughlin 24 | 3-1 | 18 | 4 | 36 | 4 | 90 | 82 | 0 | 0 | 94 | 86 | 96 | 82 | |
7 | Dancing Daisy | Castellano 16 | Donk David 12 | ++ | 6-1 | 37 | 8 | 30 | 5 | 86 | 81 | 81 | 81 | 90 | 90 | 91 | 81 |
2 | Platinum Girl | Prado E S * 18 | Pletcher T 19 | 10-1 | 21 | 4 | 30 | 5 | 71 | 78 | 78 | 78 | 88 | 86 | 92 | 78 | |
1 | Saar Treaty | Castro E * 17 | Woolley Ti 13 | 12-1 | 44 | 10 | 13 | 0 | 79 | 78 | 77 | 78 | 90 | 82 | 96 | 78 | |
3 | Sweet Dixie Girl | Hill C * 11 | Schoenthal 13 | 20-1 | 23 | 0 | 31 | 6 | 78 | 76 | 0 | 0 | 86 | 90 | 86 | 76 | |
4 | Weekend Strike | Velazquez * 19 | Pletcher T 19 | 5/2 | 26 | 8 | 27 | 1 | 61 | 75 | 75 | 75 | 85 | 82 | 93 | 75 | |
5 | Megachurch | Caraballo 16 | Ritchey Ti 21 | 10-1 | 25 | 4 | 28 | 5 | 70 | 73 | 73 | 73 | 82 | 80 | 93 | 73 | |
6 | Spina | Velasquez * 13 | Donk David 12 | 15-1 | 43 | 8 | 35 | 6 | 60 | 69 | 0 | 0 | 85 | 88 | 81 | 69 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Spring Waltz | Nijinsky Bullet | Rolling Sea |
Pace: | Nijinsky Bullet | Spring Waltz | Rolling Sea |
Class: | Spring Waltz | Rolling Sea | Nijinsky Bullet |
LongShot: | Nijinsky Bullet |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
2 | Spring Waltz | Castellano 16 | Frankel Ro 19 | ++ | 3/5 | 50 | 15 | 100 | 2 | 89 | 100 | 100 | 0 | 106 | 100 | 94 | 94 |
4 | Nijinsky Bullet | Pena-mora 13 | Ramos Rafa 21 | ++ | 20-1 | 15 | 0 | 21 | 4 | 89 | 98 | 98 | 83 | 100 | 98 | 96 | 94 |
3 | Altesse | Velazquez 19 | Mcgaughey 20 | NN | 3-1 | 24 | 8 | 49 | 4 | 87 | 92 | 92 | 0 | 96 | 92 | 96 | 88 |
5 | Rolling Sea | Bravo J * 18 | Asmussen S 21 | ++ | 6-1 | 21 | 4 | 61 | 3 | 90 | 98 | 98 | 0 | 101 | 90 | 98 | 88 |
1 | Morning Gallop | Garcia A 18 | Hennig Mar 15 | + | 15-1 | 8 | 4 | 20 | 0 | 83 | 95 | 74 | 85 | 100 | 83 | 103 | 86 |
6 | So Glitzy | Sanchez Je* 10 | Jerkens H 11 | N | 12-1 | 16 | 19 | 35 | 3 | 81 | 92 | 74 | 84 | 93 | 90 | 92 | 82 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Bitabaz | Social Escalade | Top Cat Too |
Pace: | Bitabaz | Social Escalade | Top Cat Too |
Class: | Bitabaz | Social Escalade | Top Cat Too |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
7 | Bitabaz | Velazquez * 19 | Schosberg 11 | +n | 3-1 | 32 | 8 | 100 | 3 | 82 | 82 | 79 | 0 | 96 | 90 | 92 | 82 |
1 | Social Escalade | Lebron Vic* 18 | Parboo Bis 0 | 12-1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Top Cat Too | Garcia A * 18 | Jerkens H 11 | 6-1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | No Bloviating | Castro E * 17 | Contessa G 14 | 5-1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | That's Rich | Luzzi M J * 10 | Schwartz S 12 | 6-1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Scorch The Torch | Velasquez * 13 | Hernandez 8 | 9/2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1A | Giant Ryan | Santiago V* 9 | Parboo Bis 0 | 12-1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Myrlanski | Espinoza J* 8 | Martino Ph 0 | 20-1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Slevin | Hill C * 11 | Domino Car 11 | 12-1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Goodbyeandgoodluck | Morales Sa* 12 | Hertler Jo 6 | 12-1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | White's Help | Maragh Raj* 15 | Sciacca Ga 9 | 15-1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|