Calder

Fast Track Simulcapping:

Selections, Contenders and Speed Ratings


Copyright Notice:

This information is the property of Fast Track Simulcapping and Square One Software Inc., and is for the individual use of our members. Distribution or reproduction of this material is prohibited without consent.


-- RATINGS -- RTG contender rating LR last race speed rating P# program number EP early pace rating ML morning line odds LP late pace rating DLR days since last race FTS Fast Track speed rating Rank rank of LR, EP, LP, FTS each horse * ratings calculated from race of different distance to today For Further Explanation of Ratings

October 18th, 1998.

1ST RACE:     6 f.     Dirt     Open     Claiming 
Quick Picks:     Prince Of Mary         Prince Bill            Brookins               
Pace Profile:    Prince Of Mary         Prince Bill            Show Me The Bid        
Spud Says:       Prince Bill            E. J.'s Texan
Long Shot:
CONSENSUS:       Prince Bill(7)         Prince Of Mary(6)      E.J.'s Texan(2)        

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Prince Of Mary            ++     4   4-1    20   87   92   94    86    1311
Prince Bill               ++     6   3-1    35   86   95   90    85    2141
E. J.'s Texan             +      3   6-1    22   83   90   93    83    3523
Brookins                  +-     5   4-1     9   76   91   90    81    6344
Show Me The Bid           +-     2   2-1    15   78   94   87    81    4274
Forget About Logic               1  15-1    35   77   86   93    79    5736
Coming Out Dinner                7  12-1    14   74   88   90    78    7647
2ND RACE:     6 1/2 f.     Dirt     Open     Claiming 
Quick Picks:     Vindictive             Improved               Callmeifyouneedme      
Pace Profile:    Vindictive             Improved               Callmeifyouneedme      
Spud Says:       Vindictive             Affirmation            
Long Shot:
CONSENSUS:       Vindictive(9)          Improved(4)            Callmeifyouneedme(2)   

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Vindictive                ++     7   5-2    71   93   99   94    93    1171
Improved                  +-     2   3-1    27   91   91  100    91    2532
Callmeifyouneedme         +      6   6-1    15   85   94   96    90    5243
Shedrow Jack              +-     3   5-1    27   90   88  100    89    3724
Lucky Premier                    5   6-1    28   87   92   95    87    4455
*Too Tall Tom                    8  15-1    14   72   77  110    87    8815
Affirmation                      1   8-1     9   78   93   92    86    7287
Huckster's Boy                   4   8-1    14   84   90   95    85    6657
3RD RACE:     6 f.     Dirt     Fillies     Claiming 
Quick Picks:     Sun Kiss               Riley's Heat           Bourbon Streettune     
Pace Profile:    Sun Kiss               Riley's Heat           Jokesonme              
Spud Says:       Sun Kiss               Teaspun                
Long Shot:       Teaspun                
CONSENSUS:       Sun Kiss(9)            Riley's Heat(4)        Teaspun(2)             

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Sun Kiss                  ++-    5   5-2    30   76   91   89    80    4231
Bourbon Streettune        +      7   5-1    42   67   86   92    78    6622
Riley's Heat              +-     4   4-1    31   78   92   86    78    2242
Sunshine One              +-     2   6-1    30   77   68  109    77    3714
Springinthecountry               6   8-1    37   76   92   84    76    4255
Teaspun                          3   8-1     7   66   93   83    76    7175
Jokesonme                 ++     1   3-1    27   83   89   84    73    1567
4TH RACE:     1 1/16 mi.     Turf     Open     Claiming 
Quick Picks:     P. D. Lucky            Win the Condition      Starship Maurice
Pace Profile:    Win The Condition      P. D. Lucky            Starship Maurice
Spud Says:       Starship Maurice       Timeinthecountry       
Long Shot:       Timeinthecountry       
CONSENSUS:       Win The Connection(6)  Starship Maurice(5)    P.D. Lucky(5)

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Starship Maurice          ++-    4   7-2    58   78  103   87    90    9191
Win The Condition         ++     9   6-1    12   88   98   89    88    1472
P. D. Lucky               +      3   5-1    17   87   95   93    88    2562
Cherokee Spirit           +-     2  20-1    10   81   89   98    87    8922
Deep Cover Spy            +      7   8-1    12   67   99   88    87    9392
*Timeinthecountry         +      8  12-1     7   82  100   87    87    7292
Matt's Bubble                    1   8-1    44   77   90   96    86    9947
Compensation              +     10  10-1    12   85   92   93    85    3857
Rhinestone Cowboy               11  10-1    22   74   78  107    85    9919
Tuxedo Road               +-    12   6-1    55   85   95   90    85    3579
Pathway                   +      5  15-1    17   86   87   97    84    3939
Corporate Courier               13  12-1    12   83   93   89    83    6779
Platino                          6  20-1    32   75   91   90    81    9979
*Victory Express                14  20-1    10   76   90   87    77    9999
5TH RACE:     6 f.     Dirt     Fillies and Mares     Allowance 
Quick Picks:     Valid Silk             Overseas Call          Fortunate Pass         
Pace Profile:    Fortunate Pass         Valid Silk             Diablo's Bobett        
Spud Says:       Valid Silk             Diablo's Bobett        
Long Shot:       Fleur Du Cap
CONSENSUS:       Valid Silk(8)          Fortunate Pass(4)      Diablo's Bobett(3)     

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Valid Silk                ++     9   9-5    13   79  101   85    87    6261
Fortunate Pass            ++     7   6-1    10   86   98   88    86    1342
Overseas Call             +-     5   2-1    28   79   91   93    84    6823
Fleur Du Cap                     1  20-1    54   79   92   91    83    5434
Diablo's Bobett                  2   6-1    13   81  104   79    82    3194
*Lady Janell                     8  20-1   338   78   70  112    81    8916
Manabi                           4  10-1    35   81   94   87    81    3457
Classy Wing               +      6  12-1    12   83   93   85    79    2468
Jessica's Halo                   3  12-1    21   55   93   80    72    9489
6TH RACE:     1 mi.     Dirt     Open     Mdn Claiming
Quick Picks:     Red's Count            Talkofthegame          Right in Line          
Pace Profile:    
Spud Says:       
Long Shot:       
CONSENSUS:       PASS.

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Red's Count               +++    6   3-1    17   74   83   90    72    1211
Right in Line             +      9   8-1    17   70   82   84    67    3222
*Talkofthegame            +      2   5-1    20   68   81   84    65    4423
Inevitably Private        +      4  15-1    10   65   80   85    65    5523
Palafox                   +-     8   5-2    42   71   88   75    63    2185
Artemio                          3  10-1    17   53   80   81    61    8556
Starship Ensign                  7  15-1    30   56   79   77    56    6577
*Somewhat Tricky                 5   6-1    29   54   75   78    54    7868
Conquistador Mio                 1   8-1     0    0    0    0     0    9999
7TH RACE:     7 1/2 f.     Turf     Open     Allowance 
Quick Picks:     Zwick                  Summer Lucky           Red Rocket Robyn       
Pace Profile:    Summer Lucky           Triple Twenty          Nickthehousebuster     
Spud Says:       Winterfield            Zwick
Long Shot:       Nickthehousebuster     Red Rocket Robin
CONSENSUS:       Zwick(5)               Summer Lucky(5)        Winterfield(3)         

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
*Zwick                    ++     3   3-1    15   85   86  106    91    9771
*Summer Lucky             +     10   6-1    12   89   75  116    90    3912
*Triple Twenty            ++-    7   4-1    22   92   78  111    89    1853
*Brassy Fred              +-     4   6-1   266   87   73  116    89    5913
Nickthehousebuster        +      1   8-1    12   89   93   95    89    3293
*Red Rocket Robyn         +-    11  20-1    15   83   72  116    88    9916
Classy Capote             +      8  10-1    15   87   92   96    88    5496
*Skipper Bill                    9  12-1    16   85   73  113    85    9948
Bet On the Navy                  5  15-1    15   86   88   97    85    8688
*Seilugram                +     12  20-1     8   90   76  109    85    2968
Conrad's Call                   13  20-1    14   81   92   92    84    9399
Winterfield                      6  10-1    15   87   97   86    83    5199
Duke's Wildcat                   2  20-1    36   78   91   88    79    9599
9TH RACE:     7 f.     Dirt     Open     Allowance 
Quick Picks:     Halos and Horns        Batten Island          Gold Clearance         
Pace Profile:    Halos and Horns        Batten Island          Gold Clearance         
Spud Says:       Halos and Horns        Batten Island          
Long Shot:
CONSENSUS:       Halos and Horns(9)     Batten Island(6)       Gold Clearance(2)      

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Gold Clearance            ++-    2   3-1    22   94   96   98    94    1421
Halos and Horns           ++     1   2-1    15   92  100   94    94    2151
Batten Island             +-     3   4-1    28   92   99   94    93    2253
Luke's Way                +-     7   6-1    34   81   98   94    92    6344
Darn That Buck            +      6   5-1    15   91   94   97    91    4535
Sunshine Man                     5  15-1    85   76   95   88    82    7576
*Highway Bound                   4   8-1    12   88   74  105    79    5717
10TH RACE:     7 f.     Dirt     Open     
Quick Picks:     Sea Horse              Envy of the Crown      Thrillin Discovery     
Pace Profile:    Sea Horse              Thrillin Discovery     Envy of the Crown      
Spud Says:       Stormy Do              Sea Horse              
Long Shot:       Stormy Do              
CONSENSUS:       Sea Horse(8)           Thrillin Discovery(3)  Envy of the Crown(3)   

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Sea Horse                 ++     6   5-2    21  101   99  100    99    1441
Thrillin Discovery        +-     2   5-1    29   95  104   92    96    3272
Envy of the Crown         +-     4   3-1   259   98   94  102    96    2632
*Alarm Back Stage                1   6-1    39   96   84  110    94    3814
Wolf of Wallstreet               8  10-1    56   88  101   93    94    6364
E Z Line                         3   6-1     7   89   97   96    93    5556
Verny                            7  12-1   102   88   89  104    92    6726
Stormy Do                        5   8-1    21   83  105   87    92    8186
12TH RACE:     7 f.     Dirt     Open     Claiming 
Quick Picks:     He's Unreal            Swords' Point          Sea Ripple             
Pace Profile:    He's Unreal            Sea Ripple             Dime Novel             
Spud Says:       Sea Ripple             Dime Novel             
Long Shot:       Swords' Point          
CONSENSUS:       He's Unreal(6)         Sea Ripple(6)          Dime Novel(3)          

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Swords' Point             ++-    3   8-1     8   76   90   94    84    7341
He's Unreal               ++     1   2-1    20   85   89   95    84    1531
Dime Novel                +-     5   8-1    15   78   94   88    82    5273
*Mo                       +-    1A   2-1     7   79   76  105    80    3814
Light Star                +      4   3-1    13   79   90   88    79    4355
Sea Ripple                       7   5-1    15   77   97   82    79    5195
Broughton                 +      6   8-1    14   82   89   89    78    2555
Peaceful Crusader                2  20-1    43   70   89   85    74    8588
*The Last T. M.                  8   6-1    43   63   67  104    71    9929