* | Jockey* = change | |||
# | Program number | LR | Last Race speed rating | |
ML | Morning Line | B2 | Avg Best 2 races, last 10 | |
Tr | Trainer Win Pct | TR | Turf Rating | |
DR | Distance Rating | |||
DLR | Days since last race | RP | Race Pace Avg 2 pacelines | |
FW | Furlongs worked 3 weeks | EP | Early Pace Avg 2 pacelines | |
AER | Average Earnings Ratio | LP | Late Pace Avg 2 pacelines | |
QS | Quirin Speed Points (0 to 8) | FTS | Final Time Speed Avg 2 pacelines |
Speed : | |
Pace : | FTS, RP, EP or LP, DR or TR |
Class : | RP or TR, AER, and ML |
Speed: | Raffie's Air | Vacancy | Kutenai |
Pace: | Raffie's Air | Vacancy | Kutenai |
Class: | Vacancy | Raffie's Air | Joust |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
Vacancy | Terry D M * 6 | Macdonald 3 | + | 33 | 0 | 78 | 5 | 79 | 84 | 0 | 80 | 94 | 88 | 90 | 78 | ||
Raffie's Air | Wade Lyndi* 12 | Hancock Jo 7 | ++ | 9 | 0 | 100 | 5 | 74 | 82 | 79 | 0 | 90 | 88 | 90 | 78 | ||
Kutenai | Poznansky * 6 | Thomas Phi 0 | +n- | 30 | 0 | 32 | 2 | 74 | 79 | 74 | 0 | 92 | 82 | 94 | 76 | ||
Howard's Creek | Mojica O * 17 | Nicks Scot 12 | ++- | 101 | 0 | 61 | 1 | 72 | 77 | 77 | 0 | 89 | 86 | 87 | 73 | ||
Joust | Lebron Vic* 18 | Dorris Chr 7 | ++ | 41 | 11 | 84 | 6 | 66 | 81 | 81 | 0 | 87 | 84 | 87 | 71 | ||
One Colony | Lagunes Ga* 8 | Romero Set 0 | ++ | 29 | 4 | 95 | 0 | 63 | 78 | 78 | 0 | 84 | 80 | 88 | 68 | ||
The General's Bank | Rodriguez 4 | Larue Stev 10 | +n | 12 | 0 | 66 | 0 | 64 | 78 | 74 | 54 | 82 | 80 | 86 | 66 | ||
Dancers Memories | Diego Inos* 8 | Woods Rona 0 | 128 | 0 | 15 | 6 | 32 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Luck N Charm | Palm Springs | Saul To Paul |
Pace: | Saul To Paul | Luck N Charm | Death Dealer |
Class: | Saul To Paul | Luck N Charm | Palm Springs |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
Luck N Charm | Lebron Vic 18 | Parke Judi 17 | + | 15 | 4 | 82 | 6 | 82 | 82 | 0 | 0 | 90 | 91 | 91 | 82 | ||
Palm Springs | Theriot H 17 | Lopresti C 12 | + | 33 | 0 | 72 | 8 | 80 | 82 | 0 | 0 | 91 | 91 | 91 | 82 | ||
Saul To Paul | Wade Lyndi 12 | Pitts Hele 17 | NN | 23 | 0 | 66 | 4 | 78 | 80 | 80 | 0 | 96 | 88 | 92 | 80 | ||
Death Dealer | Hernandez 10 | Romans Dal 11 | 15 | 0 | 100 | 4 | 82 | 78 | 0 | 0 | 91 | 86 | 92 | 78 | |||
Java Point | Poznansky * 6 | Vance Davi 12 | - | 68 | 5 | 45 | 0 | 70 | 70 | 0 | 0 | 86 | 80 | 90 | 70 | ||
Yogi Par Tee | Diego Inos* 8 | Harneck Do 0 | 54 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Atrato | Troilo W D 12 | Bradley Wi 9 | 20 | 4 | 2 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Hapitano | Duty Roster | Rovic's Wealth |
Pace: | Hapitano | Duty Roster | The Robards Rebel |
Class: | Hapitano | Duty Roster | Pershing |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
Duty Roster | Mojica O * 17 | Woodard Jo 8 | + | 20 | 0 | 39 | 3 | 87 | 90 | 0 | 69 | 98 | 98 | 92 | 90 | ||
Hapitano | Hebert T J* 9 | Pellegrini 10 | + | 21 | 0 | 36 | 8 | 90 | 91 | 79 | 80 | 98 | 97 | 93 | 90 | ||
Rovic's Wealth | Troilo W D 12 | Ford Willi 10 | 43 | 9 | 22 | 2 | 84 | 86 | 0 | 82 | 94 | 88 | 98 | 86 | |||
The Robards Rebel | Lebron Vic 18 | Bennett Wi 17 | 21 | 0 | 17 | 5 | 81 | 84 | 82 | 74 | 93 | 94 | 90 | 84 | |||
Pershing | Theriot H 17 | Autrey Cod 20 | 26 | 4 | 36 | 3 | 71 | 84 | 83 | 70 | 96 | 92 | 92 | 84 | |||
Matter Of Record | Wade Lyndi* 12 | Calhoun Wi 28 | - | 65 | 8 | 100 | 4 | 81 | 80 | 0 | 0 | 91 | 88 | 92 | 80 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Lookbeforeyouleap | Tapitsdontlie | Miss Powell County |
Pace: | Accolade | Miss Powell County | Tapitsdontlie |
Class: | Tapitsdontlie | Accolade | Miss Powell County |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
Tapitsdontlie | Borel C H * 17 | Flint Bern 12 | 8 | 5 | 100 | 8 | 76 | 78 | 0 | 0 | 89 | 88 | 90 | 78 | |||
Miss Powell County | Rodriguez * 11 | Gibson Dew 14 | 33 | 3 | 48 | 6 | 74 | 73 | 0 | 0 | 86 | 84 | 89 | 73 | |||
Accolade | Wade Lyndi* 12 | Stevens Lo 0 | 15 | 0 | 50 | 6 | 75 | 72 | 0 | 0 | 88 | 86 | 86 | 72 | |||
Running For Dixie | Hebert T J* 9 | Sanders Ja 12 | - | 27 | 0 | 3 | 2 | 68 | 68 | 0 | 0 | 84 | 80 | 88 | 68 | ||
Lady Arwen | Diego Inos* 8 | Corrigan J 14 | - | 35 | 4 | 0 | 1 | 68 | 67 | 0 | 0 | 83 | 80 | 87 | 67 | ||
Judy Free Bird | Johnson J * 8 | Baker Jame 16 | 44 | 8 | 0 | 2 | 58 | 65 | 0 | 0 | 81 | 80 | 85 | 65 | |||
Lookbeforeyouleap | Straight M* 3 | Preston Pa 9 | - | 29 | 0 | 10 | 4 | 52 | 64 | 0 | 52 | 0 | 0 | 0 | 52 | ||
Back In Artemus | Lebron Vic 18 | Maker Mich 29 | 15 | 0 | 7 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Wanted Lady | Rodriguez 11 | Gibson Dew 14 | 15 | 4 | 6 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Nashvilles Beauty | Max Out | Shore To Sky |
Pace: | Nashvilles Beauty | Max Out | Shore To Sky |
Class: | Nashvilles Beauty | Max Out | Shore To Sky |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
Nashvilles Beauty | Hebert T J* 9 | Foley Vick 6 | +- | 49 | 4 | 0 | 0 | 72 | 72 | 0 | 0 | 88 | 80 | 92 | 72 | ||
Max Out | Lebron Vic* 18 | Melton Chr 12 | + | 23 | 0 | 36 | 4 | 68 | 67 | 0 | 0 | 83 | 81 | 86 | 67 | ||
Shore To Sky | Rodriguez * 11 | Bindner Ch 14 | N- | 28 | 0 | 14 | 1 | 65 | 65 | 0 | 0 | 81 | 80 | 85 | 65 | ||
Rushing Girl | Straight M* 3 | Carter Car 11 | 28 | 0 | 14 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Genius Govenor | Wade Lyndi 12 | Anderson R 15 | 23 | 0 | 100 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Valid Leggs' | Diego Inos* 8 | Duran Anto 11 | 33 | 8 | 6 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sweetsouthernkitty | Theriot H * 17 | Nicks Ralp 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Leedonna | Lagunes Ga* 8 | Huber Dale 11 | 23 | 3 | 13 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Littlemissblondie | De La Cruz 9 | Kaelin For 11 | 23 | 4 | 9 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ebony An Lightning | Rodriguez * 4 | Hancock Jo 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Icy Woman | Canchano A 10 | Preston Dw 5 | 8 | 7 | 15 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Seeking Larry | Damascus Cad | Taking Louie |
Pace: | Taking Louie | Brother Martin | Seeking Larry |
Class: | Seeking Larry | Brother Martin | Damascus Cad |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
Damascus Cad | Wade Lyndi* 12 | Williamson 9 | +- | 35 | 0 | 16 | 1 | 73 | 73 | 0 | 0 | 89 | 80 | 93 | 73 | ||
Michaels Revenge | Lagunes Ga 8 | Hopf Jerry 0 | + | 9 | 0 | 26 | 2 | 39 | 70 | 0 | 62 | 86 | 80 | 90 | 70 | ||
Brother Martin | Troilo W D* 12 | Hollingswo 7 | + | 14 | 0 | 100 | 3 | 58 | 70 | 0 | 0 | 86 | 84 | 86 | 70 | ||
Seeking Larry | Canchano A 10 | Lawrence L 10 | + | 18 | 4 | 84 | 5 | 69 | 78 | 0 | 0 | 86 | 80 | 90 | 70 | ||
Taking Louie | Pompell T 15 | Fosdick St 6 | + | 20 | 0 | 67 | 8 | 76 | 70 | 20 | 68 | 84 | 88 | 80 | 68 | ||
Kessem Gold | Hernandez 10 | Romans Dal 11 | 14 | 0 | 47 | 5 | 58 | 64 | 0 | 57 | 80 | 87 | 77 | 64 | |||
Riley's Revenge | Diego Inos* 8 | Orm Jerry 2 | 14 | 0 | 25 | 3 | 26 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | |||
Seacroon | Rodriguez * 11 | Dorsey Sam 0 | 21 | 0 | 7 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Conti For Glory | De La Cruz* 9 | Murphy Ear 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Reachforthecastle | Pillow Lady | Vanilla Babe |
Pace: | Pillow Lady | Reachforthecastle | Vanilla Babe |
Class: | Pure Refinement | Willow Creek | Wind Me Up |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
Pure Refinement | Lanerie C * 11 | Budge Rich 0 | - | 28 | 0 | 72 | 6 | 89 | 86 | 0 | 64 | 94 | 94 | 92 | 86 | ||
Reachforthecastle | Rodriguez * 11 | Lopez Jose 11 | ++ | 14 | 0 | 66 | 1 | 78 | 82 | 82 | 82 | 94 | 91 | 91 | 82 | ||
Heavenly Surprise | Hernandez * 10 | Vasquez Lo 7 | 14 | 0 | 33 | 7 | 82 | 82 | 0 | 0 | 92 | 92 | 89 | 81 | |||
Willow Creek | Troilo W D 12 | Casey Step 16 | 13 | 4 | 100 | 0 | 63 | 83 | 0 | 63 | 94 | 88 | 92 | 80 | |||
Wind Me Up | Theriot H * 17 | Hendrickso 20 | - | 26 | 0 | 97 | 5 | 78 | 82 | 0 | 0 | 93 | 94 | 86 | 80 | ||
Pillow Lady | Lebron Vic* 18 | Harris Alv 0 | NN | 14 | 4 | 89 | 0 | 36 | 80 | 80 | 80 | 94 | 85 | 93 | 78 | ||
Philadelphia Gold | Johnson J 8 | Reinstedle 14 | 34 | 0 | 90 | 5 | 80 | 78 | 0 | 0 | 88 | 92 | 86 | 78 | |||
Vanilla Babe | Mojica O 17 | Sims Phili 11 | n | 45 | 0 | 76 | 0 | 76 | 82 | 0 | 79 | 90 | 83 | 93 | 76 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Roundup Jade | Wisconsin Racer | Emblem Maker |
Pace: | Wisconsin Racer | Southern Equality | Baritone |
Class: | Roundup Jade | Wisconsin Racer | Emblem Maker |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
Roundup Jade | Rodriguez * 11 | Pitzer Jef 3 | +N | 12 | 0 | 100 | 0 | 52 | 80 | 75 | 74 | 90 | 88 | 91 | 79 | ||
Wisconsin Racer | Mojica O 17 | Mattingly 7 | + | 16 | 0 | 40 | 2 | 78 | 78 | 0 | 0 | 92 | 86 | 92 | 78 | ||
Baritone | Hernandez 10 | Hiles Rick 14 | N | 16 | 0 | 19 | 6 | 74 | 76 | 0 | 0 | 92 | 88 | 88 | 76 | ||
Forty Guineas | Diego Inos* 8 | Herndon P 0 | N | 9 | 0 | 30 | 5 | 70 | 76 | 0 | 52 | 90 | 90 | 86 | 76 | ||
Emblem Maker | Poznansky * 6 | Fortner Da 9 | +- | 283 | 4 | 27 | 1 | 74 | 78 | 0 | 72 | 90 | 88 | 86 | 74 | ||
Southern Equality | Lagunes Ga* 8 | Huber Dale 11 | 13 | 0 | 42 | 2 | 68 | 73 | 50 | 78 | 88 | 88 | 85 | 73 | |||
Melcanwin | Lebron Vic* 18 | Martin Daw 13 | 9 | 5 | 49 | 5 | 66 | 68 | 64 | 0 | 84 | 80 | 88 | 68 | |||
Paul's Point | Mckee J * 16 | Reinstedle 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Yankee Don | Borel C H * 17 | Glyshaw Ti 22 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Six Tokens | Rodriguez * 4 | Walker Pau 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Stryker | Chillin Villain | Moyer's Pond |
Pace: | Podgy | Asmodeus | Chillin Villain |
Class: | Stryker | Chillin Villain | Podgy |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
Stryker | Theriot H * 17 | Moquett Ro 17 | +- | 54 | 0 | 100 | 5 | 76 | 96 | 89 | 0 | 102 | 102 | 94 | 96 | ||
Chillin Villain | Hebert T J* 9 | Hiles Rick 14 | ++ | 13 | 0 | 82 | 7 | 81 | 94 | 94 | 80 | 102 | 99 | 95 | 94 | ||
Moyer's Pond | Melancon L 12 | Reinstedle 14 | +- | 28 | 0 | 28 | 1 | 90 | 96 | 0 | 82 | 100 | 98 | 95 | 93 | ||
Podgy | De La Cruz 9 | Larue Bobb 17 | NN | 20 | 0 | 90 | 2 | 92 | 92 | 92 | 0 | 99 | 98 | 94 | 92 | ||
Asmodeus | Lebron Vic* 18 | Eilers Lar 18 | 15 | 0 | 40 | 5 | 86 | 86 | 86 | 0 | 97 | 105 | 81 | 86 | |||
Whysoblue | Wade Lyndi 12 | Tomlinson 7 | 33 | 9 | 100 | 5 | 86 | 88 | 88 | 75 | 94 | 95 | 91 | 86 | |||
Run Lucky | Mojica O * 17 | Hobby Stev 22 | + | 33 | 8 | 60 | 3 | 89 | 93 | 86 | 84 | 98 | 94 | 92 | 86 | ||
Hell Broke Loose | Troilo W D* 12 | Greene Shi 0 | 13 | 4 | 62 | 3 | 80 | 90 | 68 | 80 | 96 | 88 | 96 | 84 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Florida's Quixote | Thunder Boot | Geri's Kid |
Pace: | Florida's Quixote | Free Drinks | Red Quest |
Class: | Florida's Quixote | Thunder Boot | Geri's Kid |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
Florida's Quixote | De La Cruz 9 | Smock Lori 13 | ++ | 12 | 0 | 70 | 5 | 82 | 85 | 82 | 0 | 94 | 96 | 89 | 85 | ||
Thunder Boot | Lebron Vic* 18 | Larue Bobb 17 | + | 13 | 0 | 87 | 8 | 77 | 83 | 0 | 0 | 90 | 90 | 90 | 80 | ||
Ether | Lagunes Ga* 8 | Nicks Scot 12 | N | 23 | 0 | 82 | 7 | 70 | 78 | 0 | 74 | 89 | 93 | 85 | 78 | ||
Geri's Kid | Pompell T * 15 | Anderson R 15 | ++- | 30 | 0 | 66 | 5 | 73 | 80 | 80 | 72 | 90 | 88 | 89 | 77 | ||
Free Drinks | Hebert T J* 9 | Brenklin E 25 | N | 17 | 0 | 33 | 6 | 76 | 78 | 71 | 52 | 89 | 96 | 80 | 76 | ||
Dedirect | Troilo W D* 12 | Horrell Do 11 | NN | 9 | 0 | 100 | 5 | 74 | 78 | 78 | 0 | 86 | 90 | 86 | 76 | ||
Red Quest | Laurente G 9 | Mattingly 7 | N | 15 | 0 | 45 | 6 | 74 | 78 | 68 | 0 | 88 | 87 | 88 | 75 | ||
Havpistolwiltravel | Mojica O * 17 | Williamson 9 | N- | 54 | 5 | 56 | 3 | 71 | 78 | 68 | 0 | 86 | 94 | 80 | 74 | ||
Wild U R | Wade Lyndi 12 | Short Rick 5 | NN | 21 | 0 | 68 | 2 | 71 | 78 | 78 | 69 | 84 | 84 | 90 | 74 | ||
Faith In Action | Diego Inos* 8 | Olson Selm 22 | nn | 21 | 0 | 57 | 0 | 66 | 77 | 77 | 0 | 88 | 91 | 81 | 72 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|