* | Jockey* = change | |||
# | Program number | LR | Last Race speed rating | |
ML | Morning Line | B2 | Avg Best 2 races, last 10 | |
Tr | Trainer Win Pct | TR | Turf Rating | |
DR | Distance Rating | |||
DLR | Days since last race | RP | Race Pace Avg 2 pacelines | |
FW | Furlongs worked 3 weeks | EP | Early Pace Avg 2 pacelines | |
AER | Average Earnings Ratio | LP | Late Pace Avg 2 pacelines | |
QS | Quirin Speed Points (0 to 8) | FTS | Final Time Speed Avg 2 pacelines |
Speed : | |
Pace : | FTS, RP, EP or LP, DR or TR |
Class : | RP or TR, AER, and ML |
Speed: | Mi Rey | You're My Boy Blue | Skyspy |
Pace: | Mi Rey | You're My Boy Blue | Skyspy |
Class: | You're My Boy Blue | Mi Rey | Skyspy |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
Mi Rey | Kaenel Kyl* 4 | O'neill Do 15 | ++ | 15 | 0 | 30 | 5 | 84 | 98 | 94 | 93 | 102 | 100 | 92 | 92 | ||
Skyspy | Alvarado F 24 | Sherman St 32 | ++ | 21 | 4 | 96 | 7 | 93 | 92 | 92 | 88 | 100 | 100 | 92 | 92 | ||
You're My Boy Blue | Baze R A 30 | Hollendorf 20 | +++ | 20 | 4 | 100 | 2 | 90 | 94 | 94 | 0 | 100 | 99 | 92 | 91 | ||
Premier Diablo | Mawing L A 15 | Lucarelli 11 | NN | 21 | 0 | 29 | 0 | 90 | 90 | 90 | 0 | 98 | 93 | 97 | 90 | ||
Colonel Courtney | Gonzalez R* 30 | Schmidt He 0 | ++ | 22 | 4 | 42 | 6 | 84 | 93 | 93 | 0 | 100 | 98 | 90 | 88 | ||
Media City | Duran F * 16 | Belvoir Ho 12 | + | 20 | 5 | 6 | 5 | 79 | 91 | 87 | 0 | 100 | 94 | 90 | 84 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Seeingisbelieving | Cowboy Heart | Big Arch |
Pace: | Seeingisbelieving | Cowboy Heart | Rooftop |
Class: | Seeingisbelieving | Cowboy Heart | Big Arch |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
Seeingisbelieving | Antongeorg 19 | Josephson 10 | + | 22 | 7 | 44 | 4 | 80 | 84 | 0 | 0 | 98 | 94 | 90 | 84 | ||
Cowboy Heart | Martinez M* 10 | Miyadi Ste 17 | ++- | 65 | 6 | 56 | 7 | 75 | 79 | 76 | 66 | 89 | 94 | 82 | 76 | ||
Big Arch | Kaenel Kyl 4 | Klokstad B 29 | N | 20 | 5 | 67 | 1 | 74 | 74 | 0 | 0 | 89 | 80 | 94 | 74 | ||
Super Comet | Harvey B 9 | Jackson El 12 | N | 22 | 7 | 27 | 1 | 74 | 74 | 0 | 0 | 90 | 80 | 94 | 74 | ||
Rooftop | Mawing L A 15 | Belvoir Ho 12 | 24 | 10 | 100 | 0 | 66 | 71 | 66 | 0 | 86 | 86 | 85 | 71 | |||
Preacherboys Prize | Schvanevel* 11 | Martin Joh 35 | 38 | 14 | 27 | 0 | 60 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | |||
Mightyamerican | Lopez D G 10 | Delia Will 21 | 24 | 9 | 78 | 0 | 66 | 0 | 52 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Ringmaster | Jamin Ben | Anatolian Gold |
Pace: | Ringmaster | Standing High | Anatolian Gold |
Class: | Ringmaster | Anatolian Gold | Jamin Ben |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
Ringmaster | Baze R A * 30 | Morey Will 20 | ++ | 29 | 9 | 76 | 0 | 88 | 92 | 90 | 0 | 102 | 94 | 96 | 90 | ||
Jamin Ben | Alvarado F* 24 | Hollendorf 20 | ++- | 65 | 8 | 93 | 7 | 78 | 88 | 86 | 0 | 96 | 99 | 89 | 88 | ||
Christie's Glory | Gutierrez 3 | Martinez L 0 | N | 21 | 5 | 39 | 2 | 86 | 86 | 82 | 80 | 98 | 92 | 94 | 86 | ||
My Boomerang | Mawing L A* 15 | Buckridge 0 | N | 44 | 15 | 21 | 1 | 82 | 86 | 76 | 82 | 98 | 92 | 93 | 85 | ||
Standing High | Antongeorg* 19 | Hollendorf 20 | 15 | 4 | 78 | 5 | 84 | 84 | 78 | 79 | 96 | 96 | 88 | 84 | |||
Anatolian Gold | Martinez M* 10 | Lage Arman 10 | ++ | 21 | 0 | 100 | 0 | 80 | 90 | 87 | 0 | 97 | 94 | 88 | 82 | ||
Stars In Heaven | Duran F * 16 | Moger Ed J 21 | 21 | 4 | 92 | 0 | 70 | 78 | 78 | 0 | 91 | 91 | 84 | 75 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Sweet Sweet Taylor | Sylvie | Bien Amour |
Pace: | Sweet Sweet Taylor | Bien Amour | Warren's Sassy Cat |
Class: | Sweet Sweet Taylor | Warren's Sassy Cat | Truffle N Paradise |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
Sweet Sweet Taylor | Landeros C 15 | Snow John 14 | + | 24 | 0 | 53 | 2 | 66 | 84 | 65 | 0 | 92 | 86 | 92 | 78 | ||
Bien Amour | Martinez L 8 | Offield Du 12 | +++ | 14 | 0 | 100 | 5 | 71 | 76 | 72 | 0 | 85 | 86 | 88 | 74 | ||
Sylvie | Avila J I * 0 | Weaver Jer 0 | ++ | 28 | 5 | 30 | 3 | 69 | 79 | 74 | 78 | 87 | 88 | 86 | 74 | ||
Truffle N Paradise | Ochoa Juan 2 | Matos Gil 8 | ++ | 24 | 7 | 57 | 0 | 64 | 76 | 76 | 0 | 90 | 86 | 88 | 74 | ||
Sweet Wine | Mawing L A* 15 | Buckridge 0 | ++ | 14 | 0 | 23 | 4 | 67 | 75 | 75 | 71 | 84 | 81 | 90 | 71 | ||
Warren's Sassy Cat | Antongeorg 19 | Rheinford 14 | ++ | 14 | 4 | 71 | 2 | 65 | 80 | 75 | 0 | 86 | 88 | 82 | 70 | ||
Moonlight Gold | Lopez D G 10 | Franko Dan 0 | NN | 14 | 0 | 31 | 6 | 65 | 72 | 71 | 0 | 83 | 83 | 85 | 68 | ||
Mary Mac's Rocket | Ayarza Jor* 14 | Wallace Ro 12 | N | 44 | 5 | 15 | 0 | 60 | 72 | 64 | 0 | 80 | 80 | 84 | 64 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Freedom Ride | Courageous Command | Freedom Hall |
Pace: | Courageous Command | Miki's King | Devilofaprice |
Class: | Freedom Hall | Courageous Command | Freedom Ride |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
Courageous Command | Alvarado F 24 | Morey Will 20 | + | 24 | 9 | 100 | 4 | 63 | 78 | 62 | 0 | 90 | 86 | 92 | 78 | ||
Freedom Hall | Martinez L* 8 | Josephson 10 | + | 22 | 5 | 79 | 2 | 72 | 80 | 0 | 0 | 92 | 83 | 93 | 76 | ||
Devilofaprice | Miranda A 0 | Rogers All 0 | + | 24 | 5 | 44 | 2 | 61 | 76 | 68 | 0 | 86 | 82 | 94 | 76 | ||
Miki's King | Duran F * 16 | Sherman St 32 | +n | 25 | 5 | 44 | 3 | 73 | 76 | 72 | 0 | 92 | 84 | 92 | 76 | ||
Uintah | Baze R A * 30 | Miyadi Ste 17 | ++ | 14 | 4 | 86 | 6 | 71 | 76 | 76 | 65 | 87 | 88 | 86 | 74 | ||
Freedom Ride | Figueroa O 12 | Lage Arman 10 | + | 24 | 7 | 49 | 4 | 23 | 86 | 50 | 68 | 84 | 85 | 87 | 72 | ||
Shining Lake | Harvey B 9 | Jackson El 12 | 14 | 0 | 33 | 2 | 65 | 70 | 60 | 0 | 86 | 80 | 90 | 70 | |||
Taylor Mountain | Antongeorg 19 | Haley Glor 0 | 24 | 4 | 33 | 4 | 57 | 67 | 56 | 54 | 83 | 86 | 81 | 67 | |||
Specific Ocean | Flores P * 0 | Calvario M 0 | 20 | 0 | 46 | 5 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Muskie | Martinez C* 9 | Becerra Ra 20 | 7 | 10 | 33 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Austie | Refinery | Youhadyourchance |
Pace: | Big D's Shadow | Austie | Holy Coyote |
Class: | Austie | Refinery | Holy Coyote |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
Youhadyourchance | Martinez C* 9 | Rheinford 14 | +N- | 43 | 4 | 34 | 0 | 80 | 92 | 86 | 0 | 98 | 94 | 95 | 89 | ||
Austie | Baze R A 30 | Morey Will 20 | +++ | 20 | 4 | 100 | 2 | 86 | 102 | 98 | 0 | 99 | 93 | 96 | 89 | ||
Big D's Shadow | Lopez D G 10 | Bainum Kel 0 | ++ | 21 | 4 | 25 | 3 | 88 | 88 | 88 | 0 | 98 | 94 | 94 | 88 | ||
Refinery | Antongeorg* 19 | Haverty Ji 0 | ++ | 20 | 4 | 28 | 4 | 87 | 102 | 90 | 0 | 96 | 94 | 94 | 88 | ||
Thundering Justice | Alvarado F* 24 | Hollendorf 20 | ++ | 22 | 8 | 57 | 3 | 77 | 89 | 87 | 86 | 98 | 93 | 94 | 87 | ||
Holy Coyote | Arias Saul* 0 | Mason Lloy 20 | ++ | 21 | 5 | 59 | 2 | 88 | 90 | 88 | 71 | 98 | 94 | 93 | 87 | ||
Lewptedo | Gonzalez R* 13 | Paldanius 0 | +n | 10 | 4 | 33 | 1 | 84 | 88 | 85 | 0 | 94 | 91 | 95 | 86 | ||
Pecan Nut | Ayarza Jor 14 | Bellasis T 0 | ++ | 43 | 14 | 34 | 0 | 84 | 90 | 88 | 80 | 97 | 91 | 95 | 86 | ||
Andrew's Turn | Schvanevel 11 | Dillenbeck 0 | nn | 39 | 8 | 35 | 7 | 80 | 86 | 86 | 0 | 97 | 96 | 90 | 86 | ||
Honor Gulch | Duran F * 16 | Bellasis T 0 | 14 | 0 | 21 | 3 | 78 | 81 | 78 | 81 | 94 | 86 | 92 | 78 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Natpolean | Classy Randie | Lesley Mayrean |
Pace: | Natpolean | Lesley Mayrean | Teke Sweetheart |
Class: | Natpolean | Classy Randie | Lo Risquette |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
Natpolean | Baze R A * 30 | Gallagher 19 | + | 25 | 4 | 63 | 2 | 69 | 82 | 0 | 0 | 96 | 86 | 96 | 82 | ||
Classy Randie | Flores P * 0 | Anton Will 0 | ++ | 24 | 4 | 50 | 0 | 57 | 80 | 80 | 0 | 92 | 85 | 91 | 76 | ||
Lesley Mayrean | Mawing L A* 15 | Mclean Bil 0 | + | 21 | 5 | 29 | 0 | 72 | 77 | 71 | 0 | 92 | 81 | 95 | 76 | ||
Lo Risquette | Figueroa O* 12 | Patterson 20 | + | 24 | 0 | 100 | 0 | 62 | 78 | 0 | 76 | 88 | 88 | 84 | 72 | ||
Top Crop | Gonzalez R 13 | Meier Mont 0 | 14 | 8 | 92 | 0 | 72 | 72 | 0 | 0 | 86 | 80 | 92 | 72 | |||
Teke Sweetheart | Harvey B 9 | Cabral Dan 0 | NN | 14 | 0 | 57 | 3 | 72 | 74 | 74 | 0 | 86 | 83 | 87 | 70 | ||
Kyoto Kitty | Antongeorg* 19 | Dillenbeck 0 | - | 53 | 5 | 31 | 0 | 26 | 66 | 61 | 0 | 82 | 80 | 86 | 66 | ||
Turks Heart | Duran F * 16 | Diaz A L 7 | 50 | 10 | 38 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Maria La O | Rojas Alva* 0 | Preciado G 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Putmeinyourwill | Stormy Surge | Wild Cycle |
Pace: | Call On Carson | Stormy Surge | Wild Cycle |
Class: | Putmeinyourwill | Call On Carson | Wild Cycle |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
Stormy Surge | Mawing L A* 15 | Mason Lloy 20 | ++ | 50 | 15 | 58 | 3 | 94 | 94 | 94 | 80 | 96 | 97 | 97 | 94 | ||
Putmeinyourwill | Baze R A * 30 | Hollendorf 20 | +- | 190 | 16 | 100 | 4 | 85 | 95 | 85 | 95 | 98 | 90 | 104 | 94 | ||
Wild Cycle | Bisono A 18 | Lucarelli 11 | ++- | 31 | 3 | 46 | 5 | 86 | 94 | 94 | 82 | 98 | 96 | 98 | 94 | ||
Call On Carson | Lopez D G 10 | Markle Dan 10 | + | 14 | 5 | 39 | 7 | 92 | 94 | 81 | 0 | 102 | 96 | 97 | 93 | ||
Shem | Alvarado F* 24 | Specht Ste 25 | 35 | 11 | 65 | 6 | 88 | 90 | 84 | 89 | 96 | 90 | 100 | 90 | |||
Winter Warning | Gutierrez 3 | Taylor Tro 0 | N | 14 | 6 | 48 | 6 | 84 | 92 | 0 | 0 | 94 | 90 | 98 | 88 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Newport Topper | Stormy Racer | Princess Susan M |
Pace: | Newport Topper | Princess Susan M | Stormy Racer |
Class: | Newport Topper | Montero | Stormy Racer |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
Stormy Racer | Baze R A * 30 | Morey Will 20 | ++ | 31 | 9 | 42 | 3 | 78 | 90 | 90 | 0 | 98 | 96 | 94 | 90 | ||
Princess Susan M | Figueroa O 12 | Vallejo Ge 23 | ++ | 31 | 13 | 52 | 0 | 84 | 90 | 90 | 74 | 96 | 94 | 94 | 88 | ||
Fergie's Fantasy | Mawing L A 15 | Lucarelli 11 | ++ | 39 | 10 | 39 | 2 | 75 | 90 | 86 | 0 | 98 | 93 | 94 | 87 | ||
Newport Topper | Alvarado F* 24 | Hollendorf 20 | ++ | 39 | 9 | 90 | 5 | 82 | 96 | 96 | 86 | 98 | 93 | 93 | 86 | ||
Six Cents Of Humor | Harvey B 9 | Miller Que 0 | N | 38 | 5 | 25 | 0 | 76 | 86 | 0 | 84 | 90 | 89 | 95 | 84 | ||
Wins The Prize | Olivarez M 13 | Jimenez Jo 100 | 31 | 5 | 31 | 3 | 81 | 84 | 82 | 0 | 100 | 80 | 104 | 84 | |||
Montero | Gutierrez * 3 | Heads Barb 12 | + | 50 | 14 | 100 | 0 | 72 | 90 | 75 | 71 | 94 | 88 | 90 | 78 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|