* | Jockey* = change | |||
# | Program number | LR | Last Race speed rating | |
ML | Morning Line | B2 | Avg Best 2 races, last 10 | |
Tr | Trainer Win Pct | TR | Turf Rating | |
DR | Distance Rating | |||
DLR | Days since last race | RP | Race Pace Avg 2 pacelines | |
FW | Furlongs worked 3 weeks | EP | Early Pace Avg 2 pacelines | |
AER | Average Earnings Ratio | LP | Late Pace Avg 2 pacelines | |
QS | Quirin Speed Points (0 to 8) | FTS | Final Time Speed Avg 2 pacelines |
Speed : | |
Pace : | FTS, RP, EP or LP, DR or TR |
Class : | RP or TR, AER, and ML |
Speed: | Honour Above Self | Smokin Bee | Manuel R |
Pace: | Manuel R | Honour Above Self | Smokin Bee |
Class: | Honour Above Self | Manuel R | Smokin Bee |
LongShot: | Smokin Bee |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
5 | Honour Above Self | Lezcano Jo 8 | Jerkens H 100 | ++- | 9/5 | 30 | 3 | 100 | 5 | 73 | 84 | 83 | 96 | 84 | 99 | 83 |
4 | Smokin Bee | Prado E S * 12 | Plesa Edwa 0 | ++ | 6-1 | 30 | 13 | 16 | 3 | 76 | 77 | 77 | 93 | 92 | 85 | 77 |
7 | Manuel R | Douglas R * 0 | Olivares L 50 | ++ | 4-1 | 15 | 0 | 39 | 0 | 77 | 77 | 76 | 92 | 94 | 83 | 77 |
6 | B B Frank | Coa E M * 18 | Zito Nicho 50 | n- | 2-1 | 78 | 8 | 68 | 2 | 80 | 74 | 64 | 90 | 84 | 90 | 74 |
1 | Cape Romain | Castellano* 10 | Wilkes Ian 0 | 8-1 | 61 | 12 | 0 | 0 | 73 | 73 | 0 | 89 | 80 | 93 | 73 | |
2 | Silver Power | Alvarado J 0 | Medina Ang 0 | 15-1 | 30 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Run For Silver | Smith A E 29 | Bates Larr 20 | 15-1 | 23 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Five Card Monty | Flight To Eden | Crazy Bob |
Pace: | Five Card Monty | Louis Le Grand | Crazy Bob |
Class: | Crazy Bob | Five Card Monty | Louis Le Grand |
LongShot: | Crazy Bob |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
5 | Flight To Eden | Velasquez * 13 | Collazo He 0 | + | 3-1 | 21 | 0 | 27 | 4 | 79 | 83 | 68 | 93 | 90 | 92 | 82 |
1A | Five Card Monty | Chavez J F 0 | Walder Pet 50 | ++- | 2-1 | 53 | 8 | 100 | 6 | 83 | 84 | 84 | 92 | 97 | 84 | 81 |
6 | Crazy Bob | Bravo J * 12 | Pino Micha 33 | ++ | 8-1 | 10 | 0 | 92 | 6 | 78 | 84 | 82 | 97 | 91 | 90 | 81 |
2 | Louis Le Grand | Smith A E * 29 | Budhoo Ste 0 | + | 4-1 | 21 | 0 | 57 | 4 | 77 | 82 | 69 | 92 | 90 | 90 | 80 |
1 | Suave Baron | Fuentes Ra* 0 | Walder Pet 50 | ++- | 2-1 | 63 | 4 | 23 | 0 | 69 | 80 | 80 | 90 | 93 | 85 | 78 |
7 | Fortunate Prince | Suckie M C* 0 | Williams A 0 | +- | 10-1 | 23 | 0 | 27 | 0 | 78 | 80 | 75 | 86 | 86 | 92 | 78 |
4 | Bandit Nailhead | Coa E M * 18 | Handy Geor 0 | 4-1 | 10 | 3 | 26 | 3 | 66 | 77 | 77 | 90 | 88 | 86 | 74 | |
3 | Inaugural Address | Hernandez 0 | Rissi Luiz 0 | 30-1 | 21 | 0 | 12 | 2 | 66 | 76 | 75 | 86 | 80 | 90 | 70 | |
8 | Private Alert | Dominguez 0 | Ramirez Jo 0 | 20-1 | 13 | 0 | 19 | 0 | 65 | 77 | 77 | 86 | 84 | 86 | 70 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | La Dolce Vita | Aunt Henny | Pretoria Light |
Pace: | Pretoria Light | Le Cordon Bleu | La Dolce Vita |
Class: | La Dolce Vita | Aunt Henny | Haddie Be Good |
LongShot: | Pretoria Light |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | TR | RP | EP | LP | FTS | ||
5 | La Dolce Vita | Castellano 10 | Hennig Mar 0 | + | 3-1 | 44 | 10 | 78 | 0 | 89 | 95 | 98 | 96 | 80 | 111 | 91 |
3 | Aunt Henny | Prado E S * 12 | Matz Micha 0 | +- | 8/5 | 212 | 13 | 100 | 4 | 87 | 92 | 94 | 95 | 82 | 108 | 90 |
6 | Pretoria Light | Coa E M * 18 | Brownlee D 0 | ++ | 6-1 | 16 | 0 | 55 | 7 | 89 | 90 | 91 | 97 | 95 | 95 | 90 |
2 | Le Cordon Bleu | Velasquez 13 | Gorham Mic 0 | + | 4-1 | 15 | 0 | 37 | 7 | 88 | 89 | 90 | 95 | 88 | 101 | 89 |
1 | Banda Victoria | Desormeaux* 8 | Gleaves Ph 20 | +- | 5-1 | 79 | 9 | 34 | 6 | 77 | 90 | 94 | 95 | 90 | 95 | 85 |
4 | Haddie Be Good | Velazquez * 38 | Hennig Joh 0 | +- | 8-1 | 37 | 8 | 50 | 6 | 82 | 90 | 94 | 99 | 93 | 91 | 84 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Victory Afleet | Torch Lake | Spanish Spirit |
Pace: | Spanish Spirit | Miss Chairman | Victory Afleet |
Class: | Victory Afleet | Torch Lake | Spanish Spirit |
LongShot: | Double Your Luck |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
1 | Victory Afleet | Velazquez * 38 | Walder Pet 50 | ++- | 9/5 | 25 | 0 | 17 | 0 | 84 | 86 | 85 | 95 | 95 | 90 | 85 |
3 | Torch Lake | Olivero C 0 | Vivian Dav 50 | +- | 4-1 | 520 | 13 | 100 | 2 | 83 | 80 | 62 | 86 | 47 | 0 | 80 |
5 | Double Your Luck | Gibbs Crai* 10 | Eppler Mar 50 | ++- | 6-1 | 35 | 0 | 32 | 7 | 78 | 79 | 79 | 90 | 94 | 85 | 79 |
2 | Miss Chairman | Chavez J F* 0 | Collazo He 0 | +- | 5-1 | 25 | 0 | 7 | 5 | 83 | 80 | 70 | 94 | 96 | 82 | 78 |
6 | Spanish Spirit | Velasquez * 13 | Pinchin Jo 0 | ++ | 3-1 | 14 | 0 | 15 | 5 | 77 | 83 | 80 | 92 | 90 | 86 | 76 |
4 | Quiet Queen | Trujillo E 8 | Kassen Dav 0 | 6-1 | 30 | 8 | 14 | 1 | 72 | 75 | 73 | 87 | 88 | 86 | 74 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Thunder Rising | Mass | Sharethehonor |
Pace: | Mass | Thunder Rising | Peaceful Russian |
Class: | Mass | Thunder Rising | Peaceful Russian |
LongShot: | Sharethehonor |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | TR | RP | EP | LP | FTS | ||
5 | Thunder Rising | Trujillo E 8 | Plesa Edwa 0 | ++- | 4-1 | 31 | 5 | 43 | 3 | 77 | 78 | 79 | 91 | 81 | 95 | 76 |
9 | Sharethehonor | Douglas R * 0 | Spatz Rona 0 | +N- | 6-1 | 31 | 0 | 29 | 5 | 72 | 72 | 74 | 88 | 82 | 90 | 72 |
3 | Mass | Coa E M * 18 | Lake Scott 23 | ++- | 5-1 | 45 | 5 | 100 | 3 | 68 | 78 | 82 | 87 | 86 | 85 | 71 |
2 | Peaceful Russian | Smith A E * 29 | Ersoff Sta 0 | ++ | 3-1 | 18 | 0 | 64 | 0 | 70 | 73 | 74 | 86 | 82 | 88 | 70 |
6 | Brave Bandito | Olivero C * 0 | Musgrave S 0 | n | 10-1 | 12 | 0 | 60 | 0 | 70 | 71 | 69 | 81 | 84 | 84 | 68 |
10 | Majesty's Missile | Bravo J * 12 | Fawkes Dav 0 | 20-1 | 13 | 0 | 9 | 8 | 64 | 67 | 0 | 83 | 84 | 83 | 67 | |
7 | Unlimitedcash | Garcia Jul* 0 | Hale Rober 0 | - | 8-1 | 58 | 0 | 11 | 3 | 69 | 66 | 67 | 82 | 80 | 86 | 66 |
4 | Great Event | Nunez E O 0 | Carlisi Fr 0 | 12-1 | 17 | 0 | 34 | 1 | 65 | 64 | 0 | 80 | 84 | 80 | 64 | |
11 | Tamazunchale | Lezcano Jo* 8 | Ziadie Kir 20 | - | 6-1 | 84 | 8 | 28 | 0 | 65 | 64 | 66 | 80 | 82 | 82 | 64 |
1 | Six By Right | Rosendo I * 0 | Iadisernia 0 | 10-1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Lansdown Street | Monterrey 50 | Shaw John 100 | 8-1 | 25 | 4 | 50 | 6 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | |
1A | Sibari Son | Boraco Dav* 0 | Iadisernia 0 | 10-1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | B L's Shocker | Heirloom Thief | Mr. Moonshine |
Pace: | B L's Shocker | Mr. Moonshine | Heirloom Thief |
Class: | B L's Shocker | Mr. Moonshine | Heirloom Thief |
LongShot: | Heirloom Thief |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
5 | B L's Shocker | Nunez E O 0 | Pilotti La 0 | ++ | 5/2 | 17 | 0 | 45 | 7 | 71 | 70 | 70 | 84 | 87 | 83 | 70 |
4 | Mr. Moonshine | Colon Luis* 0 | Cesare Wil 0 | ++ | 5-1 | 22 | 5 | 59 | 7 | 66 | 67 | 67 | 83 | 86 | 81 | 67 |
9 | Heirloom Thief | Monterrey 50 | Shaw John 100 | ++ | 6-1 | 13 | 3 | 34 | 5 | 57 | 72 | 72 | 81 | 82 | 83 | 65 |
2 | African Chestnut | Chavez J F* 0 | Hurtak Dan 0 | 12-1 | 32 | 6 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Red Crafty | Solis Hora* 0 | Morales Ma 0 | 12-1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1A | Reata's Tsavo | Lopez Pasc* 0 | Orseno Jos 0 | 3-1 | 96 | 10 | 11 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Whirlaway Storm | Madrid S O* 0 | Radosevich 0 | 10-1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | L M Alwuhush Ruby | Bain G W 0 | Suckie Hen 0 | 10-1 | 8 | 0 | 5 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Southern Master | Leyva J C * 20 | Mikhalides 0 | 8-1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Reata's Shaka | Lopez Pasc* 0 | Orseno Jos 0 | 3-1 | 97 | 0 | 100 | 3 | 0 | 0 | 74 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Lady Adrift | Jewel Of The Sky | Mo's Prize |
Pace: | Jewel Of The Sky | Big Shadow | Lady Adrift |
Class: | Mo's Prize | Alarming Anytime | Lady Adrift |
LongShot: | Lady Adrift | Jewel Of The Sky |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | TR | RP | EP | LP | FTS | ||
3 | Lady Adrift | Prado E S * 12 | Allen A Fe 17 | ++- | 6-1 | 79 | 8 | 74 | 5 | 79 | 84 | 88 | 91 | 92 | 90 | 82 |
9 | Mo's Prize | Lezcano Jo* 8 | Margolis S 0 | +- | 6-1 | 35 | 4 | 75 | 6 | 83 | 82 | 84 | 94 | 93 | 89 | 82 |
10 | Peachy Kiss | Smith A E 29 | Gleaves Ph 20 | 5/2 | 24 | 4 | 53 | 0 | 83 | 80 | 68 | 89 | 88 | 92 | 80 | |
11 | Alarming Anytime | Velazquez * 38 | Walder Pet 50 | n- | 2-1 | 39 | 4 | 100 | 4 | 79 | 83 | 79 | 91 | 93 | 87 | 80 |
5 | Jewel Of The Sky | Leyva J C 20 | Jablow Mic 100 | +N | 8-1 | 19 | 4 | 16 | 1 | 71 | 80 | 86 | 90 | 82 | 96 | 78 |
4 | Emma's Candy | Trujillo E 8 | Kaplan Wil 0 | +n | 4-1 | 17 | 0 | 45 | 3 | 71 | 83 | 81 | 88 | 80 | 96 | 76 |
2 | Big Shadow | Castro E * 17 | Maxwell Pa 0 | ++ | 3-1 | 17 | 0 | 55 | 4 | 66 | 84 | 83 | 86 | 83 | 92 | 75 |
6 | Glorious Lily | Coa E M * 18 | Miller Her 0 | 10-1 | 25 | 4 | 38 | 2 | 74 | 75 | 74 | 88 | 83 | 91 | 74 | |
7 | Joyful Acres | Henry Wesl 20 | Schell Tho 0 | ++ | 5-1 | 10 | 0 | 71 | 3 | 74 | 82 | 86 | 88 | 80 | 92 | 72 |
8 | Dance With Me | Chavez J F* 0 | Mills Howa 0 | 12-1 | 17 | 4 | 68 | 1 | 70 | 73 | 78 | 88 | 80 | 92 | 72 | |
1 | Casablanca Babe | Smith A E 29 | Cruise Joh 0 | +N | 10-1 | 21 | 0 | 75 | 0 | 77 | 80 | 82 | 88 | 80 | 92 | 72 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Machismo | Vicarian | Steelix |
Pace: | Steelix | Local Celebrity | Vicarian |
Class: | Machismo | Soaring By | Vicarian |
LongShot: | Machismo |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
1 | Machismo | Coa E M * 18 | Calascibet 0 | +n | 6-1 | 26 | 4 | 36 | 6 | 86 | 94 | 89 | 101 | 104 | 90 | 94 |
9 | Vicarian | Castellano* 10 | Wilkes Ian 0 | ++ | 5/2 | 58 | 13 | 87 | 3 | 87 | 92 | 91 | 97 | 100 | 92 | 92 |
8 | Steelix | Castro E * 17 | Ziadie Kir 20 | ++- | 4-1 | 36 | 3 | 53 | 5 | 92 | 92 | 92 | 100 | 104 | 87 | 91 |
3 | Tsali | Bravo J * 12 | Zito Nicho 50 | N- | 10-1 | 212 | 14 | 38 | 2 | 84 | 90 | 0 | 97 | 100 | 90 | 90 |
10 | Local Celebrity | Prado E S * 12 | Gorham Mic 0 | n- | 8-1 | 36 | 4 | 100 | 8 | 86 | 89 | 81 | 97 | 99 | 90 | 89 |
2 | Soaring By | Velazquez 38 | Hennig Mar 0 | +- | 5-1 | 168 | 15 | 60 | 1 | 72 | 96 | 0 | 96 | 91 | 95 | 86 |
4 | Liger | Petro Nick* 0 | Petro Mich 0 | - | 10-1 | 97 | 9 | 49 | 0 | 88 | 86 | 86 | 98 | 92 | 94 | 86 |
6 | Irish Dreamer | Chavez J F* 0 | Arias Juan 0 | n- | 12-1 | 36 | 4 | 51 | 3 | 84 | 89 | 85 | 98 | 94 | 92 | 86 |
5 | Rabatash | Velasquez * 13 | Tagg Barcl 0 | 10-1 | 29 | 8 | 60 | 1 | 85 | 84 | 0 | 94 | 88 | 96 | 84 | |
7 | Storm Force | Nunez E O 0 | Garcia Rod 0 | NN- | 20-1 | 24 | 0 | 38 | 0 | 72 | 90 | 90 | 99 | 90 | 94 | 84 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Homeroom Angel | Libor Lady | Dubai Grace |
Pace: | Homeroom Angel | Sunny Horizon | Gaston A. |
Class: | Libor Lady | Dubai Grace | Homeroom Angel |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | TR | RP | EP | LP | FTS | ||
7 | Libor Lady | Velasquez * 13 | Croft Barr 0 | - | 5-1 | 42 | 5 | 49 | 7 | 71 | 73 | 0 | 89 | 93 | 80 | 73 |
6 | Homeroom Angel | Leyva J C 20 | Mikhalides 0 | ++ | 7/2 | 14 | 3 | 18 | 0 | 62 | 74 | 75 | 86 | 84 | 87 | 71 |
5 | Dubai Grace | Gibbs Crai* 10 | Eppler Mar 50 | - | 8-1 | 81 | 9 | 77 | 4 | 65 | 70 | 0 | 86 | 80 | 90 | 70 |
10 | Amazing Miss | Stanley A * 0 | Baker Read 0 | - | 6-1 | 101 | 10 | 100 | 6 | 69 | 68 | 0 | 84 | 87 | 81 | 68 |
11 | Gaston A. | Castro E * 17 | Ziadie Kir 20 | - | 6-1 | 29 | 0 | 45 | 7 | 65 | 64 | 0 | 80 | 84 | 80 | 64 |
12 | Shoba | Lopez Pasc 0 | Azpurua Ma 0 | 20-1 | 12 | 7 | 5 | 2 | 0 | 63 | 0 | 79 | 82 | 81 | 63 | |
2 | Afleet's Passion | Prado E S * 12 | Ritvo Timo 0 | 12-1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Betty Is Ready | Bravo J * 12 | Orseno Jos 0 | 12-1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Nebraska Native | Coa E M * 18 | Ritvo Timo 0 | 12-1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Silvery Whisper | Chavez J F* 0 | Dimauro St 0 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Sunny Horizon | Trujillo E 8 | Plesa Edwa 0 | 10-1 | 31 | 3 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Hillbilly Ridge | Lezcano Jo* 8 | Pointer No 0 | 12-1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|