Gulfstream Park

April 20 , 2008

Fast Track Simulcapping


Ratings and Data

* Jockey* = change
# Program numberLRLast Race speed rating
ML Morning LineB2Avg Best 2 races, last 10
Tr Trainer Win PctTRTurf Rating
DRDistance Rating
DLR Days since last raceRPRace Pace Avg 2 pacelines
FW Furlongs worked 3 weeksEPEarly Pace Avg 2 pacelines
AER Average Earnings RatioLPLate Pace Avg 2 pacelines
QS Quirin Speed Points (0 to 8)FTSFinal Time Speed Avg 2 pacelines

Contender Algorithm Factors
Speed : FTS, B2, DR or TR, and RTG
Pace : FTS, RP, EP or LP, DR or TR
Class : RP or TR, AER, and ML


Race 1 : [ Clm 6250 ] 5 F. ... on Turf ... for 4 Yr Olds & Up / Purse: $ 11000

Speed: With Essence Luke's Halo Noble Tiger
Pace: Noble Tiger Honey Do This Jacob's Shamrock
Class: Trippenty With Essence Charlie Cho
LongShot: Honey Do This

Race Par = 85

JockeyTrainerRTG MLDLRFWAERQSLRB2TRRPEPLPFTS
6 Luke's Halo Mccauley W* 11 Carlisi Fr 17 + 12-1 14 0 84 3 76 88 86 102 90 98 88
11 Honey Do This Lopez Pasc* 11 Wolfendale 13 ++ 8-1 10 0 66 0 87 86 86 99 92 94 86
7 Noble Tiger Cruz M R * 11 Braddy J D 12 ++ 3-1 9 4 100 2 87 88 88 98 92 92 84
9 Trippenty Ortiz Jose 7 Wolfendale 13 + 12-1 10 0 9 5 86 121 86 100 94 90 84
10 Shepherd Street Nunez E O * 9 Hurtak Dan 9 + 5-1 9 0 40 5 86 86 86 96 94 90 84
8 Trouble'n'fortune Aguilar M * 8 Mock Thadd 0 20-1 14 8 28 1 80 82 0 98 86 96 82
12 So Savvy Sanchez Ju* 0 Posada Lau 6 ++ 6-1 7 0 15 0 69 86 86 96 88 94 82
1 Jacob's Shamrock Noguera Ma* 0 Rosas-cane 8 +n 10-1 9 0 5 2 86 83 86 96 91 91 82
4 Dramatic Youth Figueroa S* 7 Moore Adri 0 - 20-1 358 0 39 1 60 80 0 92 86 92 78
2 Charlie Cho Castro E * 12 Braddy J D 12 15-1 20 0 36 0 70 114 71 93 86 91 77
5 With Essence Fuentes Ra* 9 Hale Rober 6 +- 4-1 30 0 72 1 76 117 117 93 82 95 77
3 Utpal Monterrey 9 Hale Rober 6 20-1 15 0 19 4 0 76 0 90 92 84 76
13 Inaugural Address Hernandez 3 Rissi Luiz 0 20-1 7 3 7 0 69 78 72 88 80 92 72

Top Fives
RP
Luke's Halo 102
Trippenty 100
Honey Do This 99
Noble Tiger 98
Trouble'n'fortune 98
EP
Trippenty 94
Shepherd Street 94
Utpal 92
Noble Tiger 92
Honey Do This 92
LP
Luke's Halo 98
Trouble'n'fortune 96
With Essence 95
Honey Do This 94
So Savvy 94
FTS
Luke's Halo 88
Honey Do This 86
Noble Tiger 84
Trippenty 84
Shepherd Street 84
B2
Trippenty 121
With Essence 117
Charlie Cho 114
Luke's Halo 88
Noble Tiger 88
DR
Noble Tiger 88
Honey Do This 86
So Savvy 86
Jacob's Shamrock 83
Charlie Cho 0
TR
With Essence 117
Noble Tiger 88
Luke's Halo 86
Trippenty 86
Shepherd Street 86
LR
Noble Tiger 87
Honey Do This 87
Trippenty 86
Shepherd Street 86
Jacob's Shamrock 86



Race 2 : [ Clm 25000n3l ] Mile 1/16 ... on Turf ... for Fillies and Mares 3 Yr Olds & Up / Purse: $ 22500

Speed: Chrissy's Honor Lisas Medal Cristina's Diamond
Pace: Chrissy's Honor Lisas Medal Cristina's Diamond
Class: Chrissy's Honor Lisas Medal Cristina's Diamond
LongShot: Chrissy's Honor

Race Par = 81

JockeyTrainerRTG MLDLRFWAERQSLRB2TRRPEPLPFTS
2 Chrissy's Honor Baird E T 14 Spatz Rona 7 ++ 10-1 20 4 23 6 78 125 125 102 94 94 88
5 Quiet Kingdom Nunez E O * 9 Pilotti La 6 ++- 6-1 240 5 40 2 67 84 84 92 89 93 82
9 Can't Sleep Smith A E 8 Gleaves Ph 10 ++ 3-1 20 4 54 3 82 83 83 92 86 96 82
11 Classie Hennessy Cruz M R * 11 Potter Dou 10 +n 5-1 20 4 32 7 81 82 81 92 90 92 82
8 Char's Trial Alvarado J* 9 Parisi Pau 0 12-1 16 4 23 5 86 81 78 97 91 90 81
4 Keep Me Straight Rivera J A 6 Catalano W 38 4-1 15 4 100 8 76 81 76 89 84 91 75
3 No Pussycat Dominguez 1 Miller Her 14 20-1 14 0 10 3 68 104 72 90 88 86 74
7 Aroseandapromise Lopez Pasc 11 Pilotti La 6 + 8-1 15 0 28 5 75 83 83 89 90 84 74
6 Lisas Medal Leyva J C * 7 O'connell 9 ++- 15-1 57 4 28 0 15 120 120 88 82 91 73
10 Boffo Aguilar M * 8 Kassen Dav 11 8-1 34 8 37 5 76 77 72 88 90 82 72
1 Cristina's Diamond Galviz Wil* 8 Behrens As 3 ++ 20-1 12 0 4 5 70 117 117 85 82 87 69

Top Fives
RP
Chrissy's Honor 102
Char's Trial 97
Quiet Kingdom 92
Can't Sleep 92
Classie Hennessy 92
EP
Chrissy's Honor 94
Char's Trial 91
Aroseandapromise 90
Boffo 90
Classie Hennessy 90
LP
Can't Sleep 96
Chrissy's Honor 94
Quiet Kingdom 93
Classie Hennessy 92
Keep Me Straight 91
FTS
Chrissy's Honor 88
Quiet Kingdom 82
Can't Sleep 82
Classie Hennessy 82
Char's Trial 81
B2
Chrissy's Honor 125
Lisas Medal 120
Cristina's Diamond 117
No Pussycat 104
Quiet Kingdom 84
DR
Chrissy's Honor 120
Lisas Medal 120
Cristina's Diamond 117
Quiet Kingdom 84
Can't Sleep 83
TR
Chrissy's Honor 125
Lisas Medal 120
Cristina's Diamond 117
Quiet Kingdom 84
Aroseandapromise 83
LR
Char's Trial 86
Can't Sleep 82
Classie Hennessy 81
Chrissy's Honor 78
Keep Me Straight 76



Race 3 Data Unavailable




Race 4 : [ Md 25000 ] 5 F. ... on Turf ... for Fillies and Mares 3 Yr Olds & Up / Purse: $ 15000

Speed: Sharapova Frozen Rita Tranquil Bay
Pace: Sharapova Tranquil Bay Amarone
Class: Sharapova Glory Tour Amarone
LongShot: Tranquil Bay Amarone

Race Par = 79

JockeyTrainerRTG MLDLRFWAERQSLRB2TRRPEPLPFTS
4 Sharapova Nunez E O * 9 Shaw John 14 ++ 4-1 16 0 100 4 86 84 84 100 96 88 84
2 Tranquil Bay Cotrina Ca* 0 Rissi Luiz 0 ++- 30-1 80 4 14 3 79 80 80 96 88 92 80
7 Amarone Alvarado J* 9 Garoffalo 6 ++- 8-1 80 5 18 6 80 80 80 96 92 88 80
1 Frozen Rita Aguilar M 8 Braddy J D 12 + 8-1 28 8 18 5 76 78 82 94 86 92 78
11 Lady Marion Bravo J 14 Servis Jas 26 N- 5/2 45 4 57 3 83 78 78 92 89 89 78
13 Gilded Daphne Sanchez Je 8 Wilensky H 15 6-1 10 0 17 0 72 78 76 94 84 94 78
5 Glory Tour Lopez Pasc* 11 White Will 13 N 6-1 28 12 69 3 76 79 78 93 90 87 77
14 Waccamaw Drive Ortiz Jose* 7 Bates Larr 10 - 8-1 257 7 77 0 78 76 76 92 86 90 76
12 Korissa's Miracle Rivera J A* 6 Dimauro St 11 - 12-1 30 4 66 3 82 74 0 90 85 89 74
6 Joie De Vie Bridgmohan* 9 Dwoskin St 0 - 12-1 294 4 8 0 68 72 0 88 88 84 72
3 Apple Pie Moon Ortiz Jose 7 Hurtak Dan 9 - 12-1 30 3 27 0 70 69 0 85 84 85 69
8 Willsheorwon'tshe Coa Daniel* 4 Chaparro D 0 10-1 30 5 23 4 60 66 0 82 90 76 66
10 Dancin Samba Dominguez 1 Olivares L 8 - 15-1 49 4 22 1 62 90 0 82 88 78 66
9 Dear Dulce Sanchez Je* 8 Azpurua Ma 4 20-1 14 3 31 0 23 0 0 0 0 0 0

Top Fives
RP
Sharapova 100
Tranquil Bay 96
Amarone 96
Frozen Rita 94
Gilded Daphne 94
EP
Sharapova 96
Amarone 92
Glory Tour 90
Willsheorwon'tshe 90
Lady Marion 89
LP
Gilded Daphne 94
Frozen Rita 92
Tranquil Bay 92
Waccamaw Drive 90
Lady Marion 89
FTS
Sharapova 84
Tranquil Bay 80
Amarone 80
Frozen Rita 78
Lady Marion 78
B2
Dancin Samba 90
Sharapova 84
Tranquil Bay 80
Amarone 80
Glory Tour 79
DR
Sharapova 84
Tranquil Bay 80
Amarone 80
Waccamaw Drive 74
Frozen Rita 0
TR
Sharapova 84
Frozen Rita 82
Tranquil Bay 80
Amarone 80
Glory Tour 78
LR
Sharapova 86
Lady Marion 83
Korissa's Miracle 82
Amarone 80
Tranquil Bay 79



Race 5 : [ Clm 12500n2l ] Mile 1/16 ... on Turf ... for 3 Yr Olds & Up / Purse: $ 11000

Speed: Starook Investor Gator Mia Concerto
Pace: Starook Investor Gator Mia Concerto
Class: Starook Investor Gator Mia Concerto
LongShot: Starook

Race Par = 83

JockeyTrainerRTG MLDLRFWAERQSLRB2TRRPEPLPFTS
1 Starook Ortiz Jose 7 Warren Fre 6 ++ 12-1 9 5 40 7 83 126 126 96 93 91 84
9 Mia Concerto Mccauley W* 11 Collazo He 14 ++ 3-1 23 4 78 4 84 116 116 94 88 96 84
5 Investor Gator Smith A E 8 Handy Geor 6 ++ 6-1 23 4 84 4 84 122 122 95 88 93 81
3 Thanks Cee Monterrey * 9 Hale Rober 6 4-1 20 3 14 3 68 106 76 90 82 94 76
10 Crazy Horse Will Castro E * 12 Fawkes Dav 17 10-1 7 0 59 7 80 80 70 88 83 91 74
14 Princess Alesia Smith A E 8 Ward Wesle 21 - 10-1 59 0 23 1 78 73 0 89 85 88 73
2 This Cat's Unreal Hernandez * 3 Suarez Ser 7 ++- 15-1 44 4 45 3 70 110 110 88 80 92 72
7 Historyofasaint Lopez Mayn 5 Williams A 0 ++ 12-1 7 3 100 4 79 116 114 88 82 90 72
4 Iron Man Surprise Baird E T * 14 Hurtak Dan 9 12-1 13 0 54 6 60 76 70 87 86 85 71
6 Kimmel Sanchez Ju* 0 Zoppi Jose 0 - 20-1 35 4 48 4 68 78 78 86 82 88 70
8 Explosive Wonders Aguilar M 8 Blengs Vin 6 +- 20-1 42 7 38 4 72 90 98 86 84 86 70
11 Spicy Vow Lopez Pasc* 11 Wright Pet 20 - 8-1 24 0 54 0 26 70 0 80 82 82 64

Top Fives
RP
Starook 96
Investor Gator 95
Mia Concerto 94
Thanks Cee 90
Princess Alesia 89
EP
Starook 93
Investor Gator 88
Mia Concerto 88
Iron Man Surprise 86
Princess Alesia 85
LP
Mia Concerto 96
Thanks Cee 94
Investor Gator 93
This Cat's Unreal 92
Starook 91
FTS
Starook 84
Mia Concerto 84
Investor Gator 81
Thanks Cee 76
Crazy Horse Will 74
B2
Starook 126
Investor Gator 122
Historyofasaint 116
Mia Concerto 116
This Cat's Unreal 110
DR
Starook 124
Investor Gator 118
Historyofasaint 114
Mia Concerto 113
This Cat's Unreal 110
TR
Starook 126
Investor Gator 122
Mia Concerto 116
Historyofasaint 114
This Cat's Unreal 110
LR
Investor Gator 84
Mia Concerto 84
Starook 83
Crazy Horse Will 80
Historyofasaint 79



Race 6 : [ Clm 30000n3l ] Mile 1/16 ... on Turf ... for 3 Yr Olds & Up / Purse: $ 22500

Speed: We're Sailing Ambassador Dan Mary'sdixietune
Pace: Mary'sdixietune Ambassador Dan Northern Academy
Class: Mary'sdixietune We're Sailing Ambassador Dan
LongShot: Mary'sdixietune

Race Par = 85

JockeyTrainerRTG MLDLRFWAERQSLRB2TRRPEPLPFTS
8 We're Sailing Baird E T 14 Campitelli 10 ++ 3-1 31 5 60 3 86 122 122 96 93 95 88
9 Ambassador Dan Henry Wesl 10 Harvey Dan 0 ++ 4-1 9 0 18 0 85 124 124 96 88 98 86
3 Solewisher Castro E * 12 Hennig Mar 12 ++- 6-1 31 4 52 0 79 111 111 96 84 98 82
4 Stalwart Woodsman Bridgmohan* 9 Dibona Rob 16 - 12-1 38 4 100 5 76 114 76 94 96 86 82
11 Dug In Cruz M R * 11 Tortora Em 8 ++ 10-1 21 0 91 6 82 111 111 95 94 88 82
6 Flightwithoutwings Lopez Pasc* 11 Hamm Timot 5 - 8-1 28 0 75 6 82 81 78 92 92 89 81
13 Darby's Pal Rivera J A 6 Gleaves Ph 10 ++- 6-1 31 4 38 0 78 106 106 97 87 94 81
5 Double Spin Monterrey 9 Fawkes Dav 17 Nn 12-1 17 5 59 5 79 84 84 90 82 98 80
7 Lucrative Deal Lopez Mayn* 5 Wright Pet 20 6-1 29 5 72 7 59 84 0 91 96 84 80
10 Northern Academy Nunez E O * 9 Dimauro St 11 ++- 12-1 23 0 48 1 70 124 124 93 84 93 77
2 Mary'sdixietune Mccauley W* 11 Hartman Ma 3 ++- 20-1 31 3 68 6 76 128 128 91 84 91 75
12 Barley Sugar Dominguez * 1 Rosas-cane 8 6-1 17 3 10 2 74 74 74 90 80 94 74
1 Rath Of Thunder Alvarado J* 9 Sheppard J 15 - 15-1 27 3 62 5 72 78 72 88 90 82 72
12 Hold'em Or Fold'em Smith A E 8 Gold Stanl 12 - 20-1 34 4 70 6 59 106 0 86 89 81 70

Top Fives
RP
Darby's Pal 97
Solewisher 96
We're Sailing 96
Ambassador Dan 96
Dug In 95
EP
Stalwart Woodsman 96
Lucrative Deal 96
Dug In 94
We're Sailing 93
Flightwithoutwings 92
LP
Solewisher 98
Double Spin 98
Ambassador Dan 98
We're Sailing 95
Darby's Pal 94
FTS
We're Sailing 88
Ambassador Dan 86
Solewisher 82
Stalwart Woodsman 82
Dug In 82
B2
Mary'sdixietune 128
Ambassador Dan 124
Northern Academy 124
We're Sailing 122
Stalwart Woodsman 114
DR
Mary'sdixietune 128
Ambassador Dan 124
Northern Academy 124
We're Sailing 122
Solewisher 111
TR
Mary'sdixietune 128
Ambassador Dan 124
Northern Academy 124
We're Sailing 122
Solewisher 111
LR
We're Sailing 86
Ambassador Dan 85
Flightwithoutwings 82
Dug In 82
Solewisher 79



Race 7 : [ Clm 12500n2l ] Mile 1/16 ... on Turf ... for 3 Yr Olds & Up / Purse: $ 11000

Speed: Justaroundmidnight Timeless Sands Larry's Forty Two
Pace: Larry's Forty Two Justaroundmidnight Timeless Sands
Class: Timeless Sands Justaroundmidnight Wisconsin
LongShot: Larry's Forty Two

Race Par = 79

JockeyTrainerRTG MLDLRFWAERQSLRB2TRRPEPLPFTS
14 Punto Fijo Coa Daniel 4 Azpurua Ma 4 + 20-1 9 3 16 8 90 88 90 101 94 91 85
11 Linkin Cruz M R 11 Pletcher T 21 + 5/2 14 0 100 6 81 80 79 92 94 86 80
12 Justaroundmidnight Nunez E O * 9 Hennig Mar 12 ++- 3-1 57 9 55 6 72 116 116 90 87 91 78
6 Timeless Sands Monterrey 9 Warren Fre 6 ++ 12-1 7 0 29 5 85 116 116 93 86 91 77
8 Wisconsin Rivera J A 6 Slivka San 23 6-1 14 0 73 6 74 112 0 90 84 92 76
9 Warrior Prospect Galviz Wil* 8 Garoffalo 6 - 20-1 23 0 22 4 68 79 0 92 88 88 76
7 Striking Vision Smith A E 8 Ward Wesle 21 +- 5-1 69 0 27 2 65 100 100 90 85 89 74
2 Larry's Forty Two Mccauley W* 11 Gleaves Ph 10 ++ 20-1 13 0 15 2 58 114 114 87 80 91 71
5 Vegetarian Soldier Henry Wesl* 10 Salzman Le 9 + 20-1 12 4 64 4 76 83 83 87 80 91 71
1 Heres To Floyd Castro E 12 Zoppi Jose 0 N- 8-1 27 0 23 7 52 78 78 85 84 86 70
3 Rainbow Glider Ortiz Jose* 7 Acuna Loui 0 20-1 13 0 28 2 60 110 62 86 84 86 70
4 Decoding Secrets Lopez Pasc* 11 Benson Ala 22 - 20-1 35 4 23 4 68 68 0 84 82 86 68
10 Lil Country Man Maragh A 11 Vaz Bertre 21 15-1 10 0 57 0 62 66 0 82 82 84 66

Top Fives
RP
Punto Fijo 101
Timeless Sands 93
Warrior Prospect 92
Linkin 92
Striking Vision 90
EP
Linkin 94
Punto Fijo 94
Warrior Prospect 88
Justaroundmidnight 87
Timeless Sands 86
LP
Wisconsin 92
Larry's Forty Two 91
Vegetarian Soldier 91
Timeless Sands 91
Justaroundmidnight 91
FTS
Punto Fijo 85
Linkin 80
Justaroundmidnight 78
Timeless Sands 77
Wisconsin 76
B2
Timeless Sands 116
Justaroundmidnight 116
Larry's Forty Two 114
Wisconsin 112
Rainbow Glider 110
DR
Justaroundmidnight 116
Larry's Forty Two 114
Timeless Sands 112
Striking Vision 75
Heres To Floyd 70
TR
Timeless Sands 116
Justaroundmidnight 116
Larry's Forty Two 114
Striking Vision 100
Punto Fijo 90
LR
Punto Fijo 90
Timeless Sands 85
Linkin 81
Vegetarian Soldier 76
Wisconsin 74



Race 8 : [ Md Sp Wt ] ... on Turf ... for 3 Yr Olds / Purse: $ 40000

Speed: Moore Miles Aircraft Intercept Lemon Cream Pie
Pace: Moore Miles Lemon Cream Pie Aircraft Intercept
Class: Moore Miles Aircraft Intercept Stormy Ballad
LongShot: Lemon Cream Pie Unique Afleet

Race Par = 83

JockeyTrainerRTG MLDLRFWAERQSLRB2TRRPEPLPFTS
3 Stormy Ballad Aguilar M * 8 Granitz An 12 6-1 21 0 33 7 84 84 76 96 96 88 84
12 Aircraft Intercept Cotrina Ca 0 Poulos Luk 0 + 6-1 21 0 100 1 84 84 84 96 94 90 84
8 Lemon Cream Pie Smith A E 8 Bates Larr 10 N 10-1 17 7 17 2 79 82 82 93 94 88 82
10 Unique Afleet Sanchez Je* 8 Alonso Enr 4 20-1 17 0 5 0 84 82 61 98 88 94 82
13 Trust Or Bust Leyva J C 7 Anderson P 0 N 5-1 20 0 31 5 77 82 82 94 89 93 82
5 Betelo Castro E * 12 Mott Willi 15 3-1 34 11 50 6 81 80 0 93 94 86 80
13 Moore Miles Baird E T * 14 Campitelli 10 ++ 4-1 69 10 19 2 74 117 117 92 82 97 79
2 Alpha Bear Monterrey * 9 Braddy J D 12 12-1 34 11 5 0 79 77 0 93 83 94 77
11 Officer'sgentleman Galviz Wil* 8 Azpurua Le 0 - 15-1 60 9 21 0 73 77 0 93 86 91 77
9 Chobe Bravo J * 14 Clement Ch 14 4-1 34 7 15 4 77 76 0 92 90 86 76
6 Blues Brother Nunez E O 9 Warren Fre 6 20-1 37 15 6 2 71 80 70 91 86 89 75
4 Big Casino Cruz M R * 11 O'connell 9 - 12-1 36 5 4 0 75 74 75 90 84 90 74
1 Boulder Point Alvarado J* 9 Hennig Mar 12 8-1 0 10 0 0 0 0 0 0 0 0 0
7 Flawless Prize Ortiz Jose* 7 Schell Tho 3 12-1 0 7 0 0 0 0 0 0 0 0 0

Top Fives
RP
Unique Afleet 98
Stormy Ballad 96
Aircraft Intercept 96
Trust Or Bust 94
Alpha Bear 93
EP
Stormy Ballad 96
Betelo 94
Lemon Cream Pie 94
Aircraft Intercept 94
Chobe 90
LP
Moore Miles 97
Alpha Bear 94
Unique Afleet 94
Trust Or Bust 93
Officer'sgentleman 91
FTS
Stormy Ballad 84
Aircraft Intercept 84
Lemon Cream Pie 82
Unique Afleet 82
Trust Or Bust 82
B2
Moore Miles 117
Stormy Ballad 84
Aircraft Intercept 84
Lemon Cream Pie 82
Unique Afleet 82
DR
Moore Miles 117
Boulder Point 0
Alpha Bear 0
Stormy Ballad 0
Big Casino 0
TR
Moore Miles 117
Aircraft Intercept 84
Lemon Cream Pie 82
Trust Or Bust 82
Stormy Ballad 76
LR
Stormy Ballad 84
Unique Afleet 84
Aircraft Intercept 84
Betelo 81
Alpha Bear 79



Race 9 : [ OClm 25000n1x ] Mile 1/16 ... on Turf ... for Fillies and Mares 4 Yr Olds & Up / Purse: $ 41500

Speed: Zulmin Sorority Wildcat Exclusive Hopper
Pace: Exclusive Hopper Saint Knows Zulmin
Class: Zulmin Exclusive Hopper Straight Blues
LongShot: Zulmin Saint Knows

Race Par = 82

JockeyTrainerRTG MLDLRFWAERQSLRB2TRRPEPLPFTS
4 American Border Bravo J * 14 Dimauro St 11 ++ 5-1 17 0 80 3 80 116 87 98 92 92 84
7 Sorority Wildcat Dominguez 1 Hartman Ma 3 ++ 15-1 13 0 12 6 47 120 120 96 90 93 83
12 Quiet Queen Aguilar M * 8 Kassen Dav 11 6-1 20 4 87 4 83 82 79 94 86 96 82
1 Carambola Nunez E O 9 Croft Barr 0 ++ 8-1 17 0 56 6 80 116 116 91 86 94 80
2 Straight Blues Bridgmohan* 9 Allen A Fe 14 NN 10-1 13 0 85 5 72 126 81 90 90 90 80
6 Catonia Rivera J A* 6 Rizo Juan 0 +- 12-1 303 5 62 2 57 80 84 94 81 99 80
8 Zulmin Baird E T * 14 Broome E T 18 ++- 8-1 50 7 99 1 73 124 124 96 88 92 80
11 Exploit The Sun Castro E * 12 Pitts Hele 24 NN 15-1 31 9 100 4 76 81 81 90 84 95 79
3 Saint Knows Olivero C 3 Calascibet 0 ++- 6-1 58 5 27 8 74 124 124 85 82 94 76
9 Exclusive Hopper Cruz M R * 11 Walder Pet 31 ++- 7/2 36 4 95 3 72 126 126 92 81 95 76
10 Catching Alvarado J* 9 Garoffalo 6 ++- 12-1 41 4 72 6 75 121 121 88 82 94 76
13 Chelly B Smith A E * 8 Bates Larr 10 20-1 31 8 48 5 76 76 76 86 82 94 76
5 Kiss On A Star Sanchez Je* 8 Schell Tho 3 ++ 20-1 13 0 41 4 72 106 106 87 95 79 74
14 Ouzo Henry Wesl* 10 Ziadie Kir 23 6-1 0 15 0 0 0 0 0 0 0 0 0

Top Fives
RP
American Border 98
Sorority Wildcat 96
Zulmin 96
Catonia 94
Quiet Queen 94
EP
Kiss On A Star 95
American Border 92
Straight Blues 90
Sorority Wildcat 90
Zulmin 88
LP
Catonia 99
Quiet Queen 96
Exclusive Hopper 95
Exploit The Sun 95
Carambola 94
FTS
American Border 84
Sorority Wildcat 83
Quiet Queen 82
Carambola 80
Straight Blues 80
B2
Straight Blues 126
Exclusive Hopper 126
Saint Knows 124
Zulmin 124
Catching 121
DR
Exclusive Hopper 126
Saint Knows 124
Zulmin 124
Catching 121
Sorority Wildcat 118
TR
Exclusive Hopper 126
Saint Knows 124
Zulmin 124
Catching 121
Sorority Wildcat 120
LR
Quiet Queen 83
Carambola 80
American Border 80
Exploit The Sun 76
Chelly B 76



Race 10 : [ OClm 25000n1x ] Mile 1/16 ... on Turf ... for 4 Yr Olds & Up / Purse: $ 41500

Speed: Mascot Champagne Brunch Jakes R Wild
Pace: Mascot Champagne Brunch Iwoman
Class: Mascot Champagne Brunch Sweetsouthernson
LongShot: Champagne Brunch

Race Par = 84

JockeyTrainerRTG MLDLRFWAERQSLRB2TRRPEPLPFTS
10 Pizzi's Pride Leyva J C * 7 Root Richa 12 n- 20-1 160 9 77 6 82 111 82 98 94 94 88
1 Feastorfamine Baird E T * 14 Violette R 14 - 10-1 109 8 56 4 86 85 79 96 92 93 85
2 Tour Of The Cat Smith A E * 8 Wolfendale 13 - 12-1 35 4 57 6 82 86 0 99 98 87 85
3 Mascot Bravo J * 14 Broome E T 18 ++- 4-1 23 0 68 4 82 130 130 94 86 99 85
5 Jakes R Wild Fuentes Ra* 9 Warren Fre 6 ++- 12-1 316 5 44 4 85 120 120 91 86 98 84
13 Tupi Cruz M R * 11 Spatz Rona 7 ++ 6-1 21 0 45 3 82 108 87 96 87 97 84
4 Cenzontle Cruz M R * 11 Ziadie Kir 23 ++ 7/2 41 13 71 6 84 118 118 92 87 96 83
6 Edge Of A Shadow Rivera J A* 6 Hills Timo 10 NN- 8-1 22 0 59 5 82 116 83 90 82 101 83
7 Boris Bay Lopez Pasc 11 Vaz Bertre 21 NN- 10-1 22 0 73 8 83 83 83 91 85 98 83
8 Champagne Brunch Sanchez Je 8 Wilensky H 15 ++ 6-1 23 4 74 4 82 128 128 94 83 100 83
11 Sweetsouthernson Alvarado J* 9 Orseno Jos 21 n 12-1 23 4 49 8 82 130 82 92 92 90 82
12 Little Genius Castro E * 12 Plesa Edwa 14 ++- 6-1 48 4 100 4 83 88 86 94 90 92 82
14 Iwoman Cruz M R 11 Pompay Ter 16 ++- 5-1 34 0 68 4 79 120 120 88 83 97 80
9 Ancient Culture Coa Daniel* 0 Azpurua Ma 0 20-1 21 0 27 1 0 76 74 76 43 0 76

Top Fives
RP
Tour Of The Cat 99
Pizzi's Pride 98
Feastorfamine 96
Tupi 96
Mascot 94
EP
Tour Of The Cat 98
Pizzi's Pride 94
Feastorfamine 92
Sweetsouthernson 92
Little Genius 90
LP
Edge Of A Shadow 101
Champagne Brunch 100
Mascot 99
Jakes R Wild 98
Boris Bay 98
FTS
Pizzi's Pride 88
Feastorfamine 85
Tour Of The Cat 85
Mascot 85
Jakes R Wild 84
B2
Mascot 130
Sweetsouthernson 130
Champagne Brunch 128
Jakes R Wild 120
Iwoman 120
DR
Mascot 128
Champagne Brunch 126
Jakes R Wild 120
Iwoman 120
Cenzontle 118
TR
Mascot 130
Champagne Brunch 128
Jakes R Wild 120
Iwoman 120
Cenzontle 118
LR
Feastorfamine 86
Jakes R Wild 85
Cenzontle 84
Boris Bay 83
Little Genius 83



Race 11 : [ Md 25000 ] One Mile ... on Turf ... for 3 Yr Olds & Up / Purse: $ 15500

Speed: Western Bluff For Michael's Dad Maven
Pace: For Michael's Dad Maven Western Bluff
Class: Western Bluff For Michael's Dad Sam Monty
LongShot: Western Bluff

Race Par = 77

JockeyTrainerRTG MLDLRFWAERQSLRB2TRRPEPLPFTS
14 For Michael's Dad Baird E T * 14 Romans Dal 11 ++ 5/2 21 0 100 5 86 87 87 97 92 95 87
8 Maven Castro E * 12 Dutrow Ric 24 5/2 20 6 10 7 73 78 72 92 84 94 78
2 Sam Monty Leyva J C * 7 Wayar Manu 0 20-1 14 0 4 2 75 98 0 92 86 90 76
3 Ramblin Romeo Nunez E O 9 Procino Ge 11 4-1 13 0 11 8 76 78 74 88 88 85 73
13 Palace Wizard Monterrey 9 Fawkes Dav 17 20-1 31 8 2 0 64 73 64 89 84 89 73
1 Thunder Alley Smith A E * 8 Ward Wesle 21 5-1 31 12 7 1 72 72 72 88 86 86 72
4 Southrnhospitality Sanchez Ju* 0 Falzone Vi 17 12-1 6 0 3 5 64 72 72 88 82 90 72
10 Northern Bay Bridgmohan* 9 Dibona Rob 16 8-1 20 0 6 3 78 77 72 88 86 86 72
11 Timely Wonder Ortiz Jose* 7 Arnold Ric 5 - 15-1 23 3 1 3 66 72 72 88 81 91 72
12 Roadtotheforest Mccauley W* 11 Hurtak Dan 9 N 6-1 14 0 3 5 22 76 76 88 86 86 72
5 Wise Escape Sanchez Je* 8 Brownlee D 7 10-1 16 0 3 4 66 78 70 86 84 86 70
7 Western Bluff Lopez Pasc* 11 Orseno Jos 21 + 20-1 14 0 6 1 23 113 113 84 80 88 68
9 Cappuccino Express Monterrey 9 Fawkes Dav 17 20-1 16 5 1 0 64 68 64 84 80 88 68
6 Bright Forecast Rivera J A 6 Eppler Mar 5 20-1 14 0 2 3 16 70 70 80 80 84 64

Top Fives
RP
For Michael's Dad 97
Sam Monty 92
Maven 92
Palace Wizard 89
Thunder Alley 88
EP
For Michael's Dad 92
Ramblin Romeo 88
Thunder Alley 86
Sam Monty 86
Northern Bay 86
LP
For Michael's Dad 95
Maven 94
Timely Wonder 91
Sam Monty 90
