Hawthorne

October 4 , 2008

Fast Track Simulcapping


Ratings and Data

* Jockey* = change
# Program numberLRLast Race speed rating
ML Morning LineB2Avg Best 2 races, last 10
Tr Trainer Win PctTRTurf Rating
DRDistance Rating
DLR Days since last raceRPRace Pace Avg 2 pacelines
FW Furlongs worked 3 weeksEPEarly Pace Avg 2 pacelines
AER Average Earnings RatioLPLate Pace Avg 2 pacelines
QS Quirin Speed Points (0 to 8)FTSFinal Time Speed Avg 2 pacelines

Contender Algorithm Factors
Speed : FTS, B2, DR or TR, and RTG
Pace : FTS, RP, EP or LP, DR or TR
Class : RP or TR, AER, and ML


Race 1 : [ Clm 17500n3l ] 6 Fs. ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 13000

Speed: Tactoro Chief What Grayston
Pace: Chief What Grayston Classic Sky
Class: Tactoro Chief What Grayston
LongShot: Chief What

Race Par = 91

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
6 Tactoro Betancourt* 12 Bennett Da 27 ++ 5-1 57 9 56 0 84 96 92 0 98 94 98 92
7 Chief What Thornton T* 16 Catalano W 38 +n 6-1 21 4 32 1 92 92 88 0 100 96 96 92
5 Grayston Perez E E * 12 Domenosky 16 n- 7/2 27 0 100 5 90 89 86 0 95 98 91 89
2 Classic Sky Compton P * 9 Broussard 10 nn 8-1 41 12 46 3 86 89 89 79 97 96 92 88
1 El Secret Weapon Ferrer J C* 11 Tomillo Th 10 - 4-1 50 4 62 8 85 88 87 0 92 96 91 87
3 Stars Of The Sea Fogelsonge* 14 Goodridge 11 N 12-1 37 5 23 5 75 90 84 76 96 92 92 84
4 Who Let The Cat In Karlsson I* 13 Scherer Ri 18 6-1 13 0 51 2 67 85 80 84 93 90 90 80
8 Crimson View Nolan P M * 16 Magana Hec 10 9/2 56 9 81 5 83 78 71 81 92 85 93 78

Top Fives
RP
Chief What 100
Tactoro 98
Classic Sky 97
Stars Of The Sea 96
Grayston 95
EP
Grayston 98
Classic Sky 96
Chief What 96
El Secret Weapon 96
Tactoro 94
LP
Tactoro 98
Chief What 96
Crimson View 93
Classic Sky 92
Stars Of The Sea 92
FTS
Tactoro 92
Chief What 92
Grayston 89
Classic Sky 88
El Secret Weapon 87
B2
Tactoro 96
Chief What 92
Stars Of The Sea 90
Classic Sky 89
Grayston 89
DR
Tactoro 92
Classic Sky 89
Chief What 88
El Secret Weapon 87
Grayston 86
TR
Who Let The Cat In 84
Crimson View 81
Classic Sky 79
Stars Of The Sea 76
Grayston 0
LR
Chief What 92
Grayston 90
Classic Sky 86
El Secret Weapon 85
Tactoro 84



Race 2 : [ Md 25000 ] 6 Fs. ... on Dirt ... for Fillies 2 Yr Olds / Purse: $ 13000

Speed: Donna Mia Scootinit Isn't She Wicked
Pace: Donna Mia Isn't She Wicked Our Royal Prospect
Class: Donna Mia Isn't She Wicked Secret Spell
LongShot: Donna Mia

Race Par = 75

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
4 Scootinit Riggs Tann 12 Wiggins Lo 17 + 10-1 34 9 15 1 76 76 0 0 88 83 93 76
6 Isn't She Wicked Thornton T* 16 Reavis Mic 16 + 6-1 34 9 15 0 78 76 0 0 92 83 93 76
8 Secret Spell Karlsson I* 13 Werner Ron 12 + 4-1 21 4 31 3 65 76 0 76 90 92 84 76
9 Donna Mia Ferrer J C 11 Portillo E 6 + 15-1 13 0 8 5 78 82 61 0 88 87 89 76
11 Our Royal Prospect Meier R 5 Hansen And 11 20-1 16 5 0 2 44 71 43 0 87 81 90 71
5 Advice To Sinners Nolan P M * 16 Ness Jamie 31 8-1 29 5 100 0 71 70 70 0 86 82 88 70
7 Mindtrip Sanchez Di* 8 Stidham Mi 14 5-1 42 7 23 2 59 70 0 70 86 85 85 70
2 Vlahopoula Geroux Flo* 7 Millonas D 7 20-1 0 3 0 0 0 0 0 0 0 0 0 0
3 Anna Quatorze Chen M B * 5 Bentler Do 11 15-1 0 9 0 0 0 0 0 0 0 0 0 0
10 Sugarland Affair Alvarado J* 11 Kassen Dav 15 8-1 0 5 0 0 0 0 0 0 0 0 0 0
12 Viva Blalock Compton P * 9 Von Hemel 21 6-1 0 10 0 0 0 0 0 0 0 0 0 0
13 Miss Carter Meier R * 5 Martin Daw 11 10-1 0 5 0 0 0 0 0 0 0 0 0 0
14 Rich's Dream Karlsson I* 13 Kirby Fran 14 10-1 0 10 0 0 0 0 0 0 0 0 0 0
1 Real Fancy Silva C H * 11 Dorris Tho 9 12-1 0 9 0 0 0 0 0 0 0 0 0 0

Top Fives
RP
Isn't She Wicked 92
Secret Spell 90
Scootinit 88
Donna Mia 88
Our Royal Prospect 87
EP
Secret Spell 92
Donna Mia 87
Mindtrip 85
Scootinit 83
Isn't She Wicked 83
LP
Scootinit 93
Isn't She Wicked 93
Our Royal Prospect 90
Donna Mia 89
Advice To Sinners 88
FTS
Scootinit 76
Isn't She Wicked 76
Secret Spell 76
Donna Mia 76
Our Royal Prospect 71
B2
Donna Mia 82
Scootinit 76
Isn't She Wicked 76
Secret Spell 76
Our Royal Prospect 71
DR
Advice To Sinners 70
Donna Mia 61
Our Royal Prospect 43
Vlahopoula 0
Anna Quatorze 0
TR
Secret Spell 76
Mindtrip 70
Vlahopoula 0
Anna Quatorze 0
Scootinit 0
LR
Isn't She Wicked 78
Donna Mia 78
Scootinit 76
Advice To Sinners 71
Secret Spell 65



Race 3 : [ Alw 30000n2x ] 6 Fs. ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 30000

Speed: Death Valley Lord Vader Streak
Pace: Death Valley Lord Vader Publish
Class: Death Valley Lord Vader Streak
LongShot: Streak Publish

Race Par = 93

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
8 Death Valley Karlsson I 13 Divito Jam 13 +n 3-1 21 5 60 4 98 96 90 0 102 102 94 96
5 Lord Vader Thornton T 16 Brueggeman 16 + 7/2 21 0 100 0 98 94 84 0 99 96 98 94
4 Streak Silva C H 11 Hazelton R 12 ++ 6-1 36 8 84 1 96 94 92 92 98 94 98 92
3 Publish Emigh C A * 15 Janks Chri 18 n 8-1 21 5 58 1 92 91 89 62 102 94 96 90
7 Carson's Hawk Campbell J* 13 Janks Chri 18 4-1 39 11 94 5 85 88 88 66 94 97 91 88
6 Dakota Rebel Riggs Tann* 12 Wainwright 8 8-1 39 5 22 5 80 84 84 84 96 93 91 84
2 Mr Palatine Sanchez Di* 8 Aguilar Ro 6 - 12-1 66 5 14 1 66 86 79 0 94 86 94 80
1 Don'tcallmechris Nolan P M * 16 Bentler Do 11 10-1 39 5 65 3 75 84 80 0 96 93 87 80

Top Fives
RP
Publish 102
Death Valley 102
Lord Vader 99
Streak 98
Dakota Rebel 96
EP
Death Valley 102
Carson's Hawk 97
Lord Vader 96
Publish 94
Streak 94
LP
Streak 98
Lord Vader 98
Publish 96
Mr Palatine 94
Death Valley 94
FTS
Death Valley 96
Lord Vader 94
Streak 92
Publish 90
Carson's Hawk 88
B2
Death Valley 96
Streak 94
Lord Vader 94
Publish 91
Carson's Hawk 88
DR
Streak 92
Death Valley 90
Publish 89
Carson's Hawk 88
Lord Vader 84
TR
Streak 92
Dakota Rebel 84
Carson's Hawk 66
Publish 62
Mr Palatine 0
LR
Lord Vader 98
Death Valley 98
Streak 96
Publish 92
Carson's Hawk 85



Race 4 : [ Clm 14000 ] 6 1/2 F. ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 15000

Speed: Fidgity Felon Cure Frank's Time
Pace: Fidgity Felon Cure Glory To Spare
Class: Fidgity Felon Reverential Awesomewithbroads
LongShot: Frank's Time

Race Par = 89

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
3 Fidgity Felon Campbell J* 13 Ackerman D 23 + 5-1 37 9 55 5 88 94 79 43 100 104 90 94
2 Cure Thornton T* 16 Reavis Mic 16 +- 8-1 58 8 52 0 82 90 53 83 99 94 96 90
5 Frank's Time Fogelsonge* 14 Goodridge 11 ++ 6-1 23 4 30 0 88 90 90 0 96 90 98 88
9 Glory To Spare Wade Lyndi* 12 Mullins Sc 9 + 4-1 18 4 74 7 82 94 0 0 94 99 89 88
7 Spruce Lake Lopez U A 8 Magana Hec 10 + 9/2 23 0 58 0 86 89 85 0 95 86 101 87
1 Lyka Card Shark Nolan P M * 16 Ness Jamie 31 - 10-1 35 4 80 5 79 86 77 0 93 94 92 86
8 Reverential Emigh C A 15 Gestes Ter 17 +n 8-1 33 4 100 0 72 92 86 81 94 90 94 84
4 Awesomewithbroads Karlsson I* 13 Brueggeman 16 + 5-1 44 4 67 4 76 92 74 0 96 86 94 80
6 Instant Messenger Riggs Tann* 12 Dorris Tho 9 + 10-1 77 11 46 0 42 90 83 0 90 93 86 79

Top Fives
RP
Fidgity Felon 100
Cure 99
Awesomewithbroads 96
Frank's Time 96
Spruce Lake 95
EP
Fidgity Felon 104
Glory To Spare 99
Cure 94
Lyka Card Shark 94
Instant Messenger 93
LP
Spruce Lake 101
Frank's Time 98
Cure 96
Awesomewithbroads 94
Reverential 94
FTS
Fidgity Felon 94
Cure 90
Frank's Time 88
Glory To Spare 88
Spruce Lake 87
B2
Fidgity Felon 94
Glory To Spare 94
Awesomewithbroads 92
Reverential 92
Cure 90
DR
Frank's Time 90
Reverential 86
Spruce Lake 85
Instant Messenger 83
Fidgity Felon 79
TR
Cure 83
Reverential 81
Fidgity Felon 43
Awesomewithbroads 0
Frank's Time 0
LR
Fidgity Felon 88
Frank's Time 88
Spruce Lake 86
Cure 82
Glory To Spare 82



Race 5 : [ Hcp 8000s ] Mile 1/16 ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 14000

Speed: Luga Ghordo Indian Moonshine
Pace: Luga Indian Moonshine Larry By The Lake
Class: Luga Indian Moonshine Larry By The Lake
LongShot: Luga

Race Par = 85

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
1A Luga Alvarado J* 11 Phillips B 4 +n- 10-1 35 0 37 6 83 90 82 0 96 96 92 88
5 Ghordo Monterrey * 16 Delong Gar 11 ++ 10-1 21 0 31 2 77 89 84 0 92 87 99 86
9 Johnny Tornado Perez E E * 12 Cameron Mo 4 +n 6-1 21 0 100 6 88 86 82 83 89 83 103 86
8 Indian Moonshine Campbell J 13 Hellman Ru 15 ++- 3-1 39 4 100 0 87 87 87 0 92 94 91 85
2 Jazzy Gallop Karlsson I* 13 Goodridge 11 ++ 6-1 36 5 12 2 86 88 84 88 96 85 99 84
4 A P Dreamer Thornton T* 16 Scherer Ri 18 NN 5-1 36 9 32 3 81 84 84 0 86 90 90 80
10 Dr. Feelgood Ferrer J C 11 Tomillo Th 10 nn 12-1 21 5 19 3 85 83 83 0 88 84 95 79
3 Indy Moon Chen M B * 5 Ali Alnaz 8 ++ 15-1 21 4 15 0 77 89 86 0 94 80 98 78
1 Larry By The Lake Lopez U A * 8 Phillips B 4 ++ 10-1 27 4 28 3 75 90 90 0 94 96 82 78
6 Happiness Nolan P M * 16 Magana Hec 10 ++ 6-1 37 8 47 8 66 89 89 0 91 91 85 76
7 Air Academy Emigh C A * 15 Williamson 14 +N 12-1 16 0 26 0 75 86 83 83 92 80 96 76

Top Fives
RP
Luga 96
Jazzy Gallop 96
Indy Moon 94
Larry By The Lake 94
Ghordo 92
EP
Larry By The Lake 96
Luga 96
Indian Moonshine 94
Happiness 91
A P Dreamer 90
LP
Johnny Tornado 103
Ghordo 99
Jazzy Gallop 99
Indy Moon 98
Air Academy 96
FTS
Luga 88
Ghordo 86
Johnny Tornado 86
Indian Moonshine 85
Jazzy Gallop 84
B2
Larry By The Lake 90
Luga 90
Indy Moon 89
Ghordo 89
Happiness 89
DR
Larry By The Lake 90
Happiness 89
Indian Moonshine 87
Indy Moon 86
A P Dreamer 84
TR
Jazzy Gallop 88
Air Academy 83
Johnny Tornado 83
Indy Moon 0
A P Dreamer 0
LR
Johnny Tornado 88
Indian Moonshine 87
Jazzy Gallop 86
Dr. Feelgood 85
Luga 83



Race 6 : [ Md Sp Wt ] Mile 1/16 ... on Turf ... for 3 Yr Olds & Up / Purse: $ 26000

Speed: Whywhy Cat Bad Bandit Hurta
Pace: Whywhy Cat Kriss Me Once Little Big Time
Class: Holy Humor Whywhy Cat Hurta
LongShot: Kriss Me Once

Race Par = 89

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
14 Holy Humor Karlsson I* 13 Jackson Ja 19 7/2 47 10 85 8 102 94 0 0 101 98 96 94
3 Whywhy Cat Campbell J* 13 Werner Ron 12 ++ 4-1 33 4 77 1 90 90 90 90 95 82 108 90
10 Bad Bandit Razo E Jr * 17 Hobby Stev 20 +N 5-1 34 9 35 4 89 89 87 89 96 94 95 89
2 Hurta Ferrer J C 11 Tomillo Th 10 8-1 13 5 42 6 70 88 69 82 98 94 94 88
11 Little Big Time Campbell J 13 Scherer Ri 18 6-1 13 0 55 5 76 86 80 85 92 86 99 85
6 Prince Hope Nolan P M * 16 Asmussen S 21 9/2 33 10 100 1 88 84 84 84 90 85 99 84
5 Unfinishedbusiness Emigh C A * 15 Springer F 8 8-1 34 8 45 2 89 82 82 82 88 84 98 82
12 Djeddah Perez E E 12 Granitz An 14 6-1 34 4 23 0 87 82 82 82 89 80 102 82
1 Rainbows Arch Karlsson I 13 Kirby Fran 14 10-1 33 10 29 1 86 81 80 80 92 82 99 81
4 Kriss Me Once Thornton T 16 Broussard 10 ++ 15-1 14 7 39 1 71 90 90 90 90 84 95 79
13 Hapman Lantz J A * 5 Livesay Ch 6 30-1 16 8 0 6 48 78 0 82 94 84 94 78
8 Aka Lily's Lad Sanchez Di* 8 Campbell M 13 - 8-1 72 8 43 8 75 82 81 81 86 88 88 76
9 King Crimson Riggs Tann 12 Block Chri 21 10-1 83 11 23 5 57 76 76 76 83 84 92 76
7 Squander Wade Lyndi* 12 Wainwright 8 - 10-1 55 5 23 2 76 72 72 72 85 82 90 72

Top Fives
RP
Holy Humor 101
Hurta 98
Bad Bandit 96
Whywhy Cat 95
Hapman 94
EP
Holy Humor 98
Hurta 94
Bad Bandit 94
Aka Lily's Lad 88
Little Big Time 86
LP
Whywhy Cat 108
Djeddah 102
Prince Hope 99
Little Big Time 99
Rainbows Arch 99
FTS
Holy Humor 94
Whywhy Cat 90
Bad Bandit 89
Hurta 88
Little Big Time 85
B2
Holy Humor 94
Whywhy Cat 90
Kriss Me Once 90
Bad Bandit 89
Hurta 88
DR
Whywhy Cat 90
Kriss Me Once 90
Bad Bandit 87
Prince Hope 84
Unfinishedbusiness 82
TR
Whywhy Cat 90
Kriss Me Once 90
Bad Bandit 89
Little Big Time 85
Prince Hope 84
LR
Holy Humor 102
Whywhy Cat 90
Unfinishedbusiness 89
Bad Bandit 89
Prince Hope 88



Race 7 : [ Clm 4000 ] 6 Fs. ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 10500

Speed: Warrior Within Salty Celebration Wonone
Pace: Salty Celebration Warrior Within Fiddler
Class: Salty Celebration Pirate Saint Warrior Within
LongShot: Fiddler Wonone

Race Par = 89

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
6 Warrior Within Thornton T* 16 Rivelli La 20 ++- 3-1 30 0 40 3 95 94 92 89 97 96 94 90
1 Salty Celebration Lopez U A 8 Boyce Mich 15 + 5-1 30 4 54 3 94 94 84 0 98 96 94 90
8 Wonone Perez E E 12 Bennett Da 27 ++- 6-1 51 3 57 8 88 92 92 0 95 99 89 88
7 Pirate Saint Ferrer J C 11 Divito Jam 13 ++- 9/2 36 4 100 5 88 90 88 90 96 96 91 87
13 Fiddler Thornton T* 16 Reavis Mic 16 ++- 6-1 35 0 64 3 85 92 92 0 94 96 91 87
12 Gallant Moment Agilar Tre 8 Zavash Ker 11 NN- 15-1 35 3 47 8 65 88 88 0 95 99 86 85
3 Campo Riggs Tann 12 Houghton R 11 NN 8-1 14 0 26 3 84 88 88 0 93 88 96 84
4 Tampa's Big City Wade Lyndi 12 Dorris Chr 7 - 15-1 42 4 30 7 80 86 86 0 94 95 89 84
11 Priceless Fact Karlsson I* 13 Schiemann 11 20-1 35 9 23 3 80 86 85 0 96 95 89 84
9 Goodbye Shark Monterrey 16 Richard Ch 30 - 10-1 29 0 48 8 80 84 82 0 96 91 91 82
5 Shakey Alvarado J* 11 Price Tedd 12 15-1 43 9 13 8 82 84 84 0 93 92 88 80
10 Star Of The Range Keith Lori* 10 Talbot Sha 21 20-1 41 8 9 3 76 79 72 78 93 83 96 79
2 Rick's Wonderboy Lasala J * 14 Tomillo Th 10 20-1 25 5 19 6 66 86 86 0 88 92 82 74

Top Fives
RP
Salty Celebration 98
Warrior Within 97
Pirate Saint 96
Goodbye Shark 96
Priceless Fact 96
EP
Wonone 99
Gallant Moment 99
Warrior Within 96
Pirate Saint 96
Fiddler 96
LP
Campo 96
Star Of The Range 96
Warrior Within 94
Salty Celebration 94
Pirate Saint 91
FTS
Warrior Within 90
Salty Celebration 90
Wonone 88
Pirate Saint 87
Fiddler 87
B2
Warrior Within 94
Salty Celebration 94
Wonone 92
Fiddler 92
Pirate Saint 90
DR
Warrior Within 92
Wonone 92
Fiddler 92
Campo 88
Pirate Saint 88
TR
Pirate Saint 90
Warrior Within 89
Star Of The Range 78
Rick's Wonderboy 0
Campo 0
LR
Warrior Within 95
Salty Celebration 94
Pirate Saint 88
Wonone 88
Fiddler 85



Race 8 : [ OClm 40000n3x ] Mile 1/16 ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 32000

Speed: Shift In Power Strike Impact Kentucky Man
Pace: Shift In Power Best Buddy Dynamic Affair
Class: Shift In Power Dynamic Affair Best Buddy
LongShot: Best Buddy

Race Par = 89

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
6 Shift In Power Alvarado J* 11 Mcgee Paul 22 ++ 4-1 21 0 100 3 98 98 98 88 98 92 104 96
7 Dynamic Affair Monterrey 16 Richard Ch 30 ++ 9/2 42 9 94 4 86 90 88 0 98 100 90 90
8 Best Buddy Emigh C A 15 Williamson 14 ++ 8-1 29 9 68 3 88 90 90 71 98 94 94 88
5 Kentucky Man Campbell J* 13 Hobby Stev 20 ++ 6-1 45 8 31 2 80 94 88 94 90 86 100 86
9 Scooter Roach Nolan P M * 16 Magana Hec 10 ++ 12-1 23 4 21 5 71 94 88 94 94 90 96 86
1 Iosilver Razo E Jr * 17 Block Chri 21 ++ 6-1 21 4 71 8 78 92 92 59 93 88 97 85
3 Strike Impact Perez E E * 12 Hinsley Da 10 ++ 8-1 45 10 36 6 74 98 98 79 88 88 96 84
4 General Darby Riggs Tann* 12 Wainwright 8 +n 8-1 22 0 28 3 89 90 86 0 93 96 88 84
2 Win Me Over Karlsson I 13 Brueggeman 16 ++ 5-1 44 4 39 3 79 90 90 0 91 84 98 82

Top Fives
RP
Shift In Power 98
Dynamic Affair 98
Best Buddy 98
Scooter Roach 94
General Darby 93
EP
Dynamic Affair 100
General Darby 96
Best Buddy 94
Shift In Power 92
Scooter Roach 90
LP
Shift In Power 104
Kentucky Man 100
Win Me Over 98
Iosilver 97
Strike Impact 96
FTS
Shift In Power 96
Dynamic Affair 90
Best Buddy 88
Kentucky Man 86
Scooter Roach 86
B2
Strike Impact 98
Shift In Power 98
Kentucky Man 94
Scooter Roach 94
Iosilver 92
DR
Strike Impact 98
Shift In Power 98
Iosilver 92
Win Me Over 90
Best Buddy 90
TR
Kentucky Man 94
Scooter Roach 94
Shift In Power 88
Strike Impact 79
Best Buddy 71
LR
Shift In Power 98
General Darby 89
Best Buddy 88
Dynamic Affair 86
Kentucky Man 80



Race 9 : [ Alw 28000n1x ] Mile 1/8 ... on Turf ... for 3 Yr Olds & Up / Purse: $ 28000

Speed: Orientate Express A. P. Answer Tidy Up
Pace: Orientate Express A. P. Answer Approvedbythemint
Class: Orientate Express A. P. Answer Approvedbythemint
LongShot: A. P. Answer

Race Par = 93

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
7 Orientate Express Razo E Jr * 17 Von Hemel 18 +n 5-1 33 10 100 6 104 98 90 98 99 94 104 98
6 A. P. Answer Sanchez Di* 8 Geier Greg 10 + 6-1 33 5 71 2 99 94 88 94 99 90 104 94
12 Approvedbythemint Karlsson I* 13 Robertson 11 N 12-1 33 10 71 0 100 92 66 92 96 89 103 92
13 Tidy Up Alvarado J* 11 Faraci-wal 14 + 5-1 36 5 89 7 92 94 88 94 92 90 102 92
5 Sweetsouthernstyle Alvarado J 11 Yanez Mois 11 6-1 13 0 48 4 80 90 84 90 94 89 98 87
4 Proper Causeway Campbell J* 13 Maker Rebe 17 7/2 13 0 60 3 87 86 74 87 90 92 94 86
2 Red Chill Perez E E * 12 Bettis Cha 6 15-1 13 4 43 0 75 89 85 85 96 90 95 85
1 Warn Karlsson I* 13 Werner Ron 12 4-1 35 10 65 0 85 90 90 90 92 85 100 85
3 Gunflint Trail Emigh C A * 15 Scherer Ga 14 12-1 50 10 49 2 80 84 72 84 94 86 98 84
9 Sagaponack Thornton T 16 Stidham Mi 14 10-1 35 9 64 2 68 88 80 80 90 86 98 84
10 Rylee River Riggs Tann* 12 Goodridge 11 20-1 20 8 31 0 85 84 68 76 95 87 97 84
11 Heza Flamer Quinonez B* 10 Yanez Mois 11 10-1 20 5 49 0 87 84 71 78 90 88 96 84
8 Purple Majesty Nolan P M * 16 Livesay Ch 6 20-1 20 0 41 6 82 86 72 86 90 89 93 82

Top Fives
RP
A. P. Answer 99
Orientate Express 99
Red Chill 96
Approvedbythemint 96
Rylee River 95
EP
Orientate Express 94
Proper Causeway 92
Red Chill 90
A. P. Answer 90
Tidy Up 90
LP
A. P. Answer 104
Orientate Express 104
Approvedbythemint 103
Tidy Up 102
Warn 100
FTS
Orientate Express 98
A. P. Answer 94
Approvedbythemint 92
Tidy Up 92
Sweetsouthernstyle 87
B2
Orientate Express 98
A. P. Answer 94
Tidy Up 94
Approvedbythemint 92
Sweetsouthernstyle 90
DR
Orientate Express 90
Warn 90
A. P. Answer 88
Tidy Up 88
Red Chill 85
TR
Orientate Express 98
A. P. Answer 94
Tidy Up 94
Approvedbythemint 92
Sweetsouthernstyle 90
LR
Orientate Express 104
Approvedbythemint 100
A. P. Answer 99
Tidy Up 92
Proper Causeway 87



Race 10 : [ Clm 5000n3l ] 6 1/2 F. ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 9500

Speed: Really Rob Be A Leader Samson The Great
Pace: Samson The Great Swing With Stars Be A Leader
Class: Rusty Bucket Samson The Great Really Rob
LongShot: Samson The Great

Race Par = 85

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
3 Samson The Great Silva C H * 11 Dorris Tho 9 +N- 8-1 265 9 30 4 87 86 83 0 98 94 92 86
10 Rusty Bucket Lasala J 14 Catalano W 38 +- 9/2 52 8 100 6 81 86 0 0 96 92 94 86
12 Really Rob Alvarado J 11 Tomillo Th 10 +n 8-1 36 5 29 0 84 87 82 0 95 90 96 86
14 Be A Leader Alvarado J 11 Divito Jam 13 + 6-1 42 10 17 1 90 87 76 0 95 86 100 86
4 Swing With Stars Razo E Jr * 17 Richard Ch 30 6-1 18 4 39 7 81 82 0 0 94 93 89 82
1 Wedding Crasher Karlsson I* 13 Divito Jam 13 + 10-1 20 5 15 0 76 86 73 0 94 85 97 82
2 Slapout Nolan P M 16 Ness Jamie 31 6-1 33 4 21 1 63 82 0 78 90 90 88 78
7 Owen's Choice Campbell J* 13 Robertson 11 N 4-1 33 4 37 1 78 84 26 81 92 92 86 78
13 Sweet Baby Ray Compton P * 9 Zavash Ker 11 - 10-1 46 3 16 5 76 82 80 65 88 90 88 78
9 Flaming Forest Chen M B * 5 Ramirez Ca 5 - 30-1 82 4 9 3 68 79 79 0 91 86 89 75
6 Tremendo Keith Lori 10 Talbot Sha 21 20-1 41 8 11 2 73 79 79 0 90 84 90 74
8 Ricigliano Sanchez Di* 8 Robertson 11 nn- 15-1 42 4 14 2 71 83 82 0 90 84 90 74
11 Saluki Turnover Perez E E * 12 Dorris Tho 9 - 20-1 57 5 19 0 74 82 82 0 86 88 85 73
5 Eat Your Words Campbell J* 11 Campbell M 13 - 15-1 170 0 21 0 24 76 50 65 84 87 81 68

Top Fives
RP
Samson The Great 98
Rusty Bucket 96
Really Rob 95
Be A Leader 95
Swing With Stars 94
EP
Samson The Great 94
Swing With Stars 93
Owen's Choice 92
Rusty Bucket 92
Slapout 90
LP
Be A Leader 100
Wedding Crasher 97
Really Rob 96
Rusty Bucket 94
Samson The Great 92
FTS
Samson The Great 86
Rusty Bucket 86
Really Rob 86
Be A Leader 86
Swing With Stars 82
B2
Really Rob 87
Be A Leader 87
Samson The Great 86
Rusty Bucket 86
Wedding Crasher 86
DR
Samson The Great 83
Ricigliano 82
Saluki Turnover 82
Really Rob 82
Sweet Baby Ray 80
TR
Owen's Choice 81
Slapout 78
Eat Your Words 65
Sweet Baby Ray 65
Samson The Great 0
LR
Be A Leader 90
Samson The Great 87
Really Rob 84
Swing With Stars 81
Rusty Bucket 81