# | Program number | LR | Last Race speed rating | |
ML | Morning Line | B2 | Avg Best 2 races, last 10 | |
Tr | Trainer Win Pct | TR | Turf Rating | |
Jk | Jockey Win Pct (* = jock change) | DR | Distance Rating | |
DLR | Days since last race | RP | Race Pace Avg 2 pacelines | |
FW | Furlongs worked 3 weeks | EP | Early Pace Avg 2 pacelines | |
AER | Average Earnings Ratio | LP | Late Pace Avg 2 pacelines | |
QS | Quirin Speed Points (0 to 8) | FTS | Final Time Speed Avg 2 pacelines |
Speed : | |
Pace : | FTS, RP, EP or LP, DR or TR |
Class : | RP or TR, AER, and ML |
Speed: | Kelly Carson | Sugar Doll | Carrie's A Jewel |
Pace: | Carrie's A Jewel | More Angels | Sugar Doll |
Class: | Sugar Doll | Kelly Carson | Carrie's A Jewel |
LongShot: | Sizzling Sarah |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | |
Kelly Carson | +- | 1 | 5/2 | 12 | * 19 | 36 | 3 | 100 | 7 | 81 | 90 | 82 | 96 | 98 | 92 | 90 |
Carrie's A Jewel | +n | 3 | 7/2 | 16 | 17 | 37 | 10 | 72 | 2 | 87 | 86 | 83 | 98 | 97 | 89 | 86 |
Sugar Doll | +- | 4 | 6-1 | 25 | * 6 | 49 | 9 | 80 | 4 | 79 | 90 | 76 | 98 | 96 | 88 | 84 |
More Angels | + | 5 | 7/2 | 18 | 15 | 37 | 13 | 65 | 2 | 84 | 88 | 79 | 95 | 98 | 86 | 84 |
Sizzling Sarah | NN | 6 | 6-1 | 11 | * 17 | 20 | 4 | 39 | 3 | 84 | 84 | 84 | 98 | 95 | 89 | 84 |
Sacre Via | n | 2 | 3-1 | 15 | * 15 | 17 | 5 | 20 | 1 | 80 | 83 | 80 | 94 | 85 | 95 | 80 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Mobo | Catch That Thief | Silver Light |
Pace: | Mobo | Catch That Thief | Silver Light |
Class: | Mobo | Catch That Thief | Silver Light |
LongShot: |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | |
Mobo | +- | 2 | 2-1 | 16 | 19 | 31 | 4 | 92 | 4 | 91 | 92 | 0 | 104 | 103 | 89 | 92 |
Catch That Thief | + | 3 | 5-1 | 15 | 11 | 21 | 8 | 95 | 5 | 81 | 90 | 0 | 102 | 98 | 92 | 90 |
Silver Light | n | 5 | 4-1 | 18 | * 17 | 27 | 4 | 100 | 1 | 82 | 87 | 84 | 96 | 98 | 89 | 87 |
Wineshine | 4 | 8-1 | 18 | * 9 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Any Kind Of Storm | 6 | 10-1 | 7 | * 11 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kruger Park | 7 | 3-1 | 13 | * 14 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
On Overdrive | 1 | 10-1 | 11 | * 17 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Big Jon | Ring Of Friendship | Rush Rush |
Pace: | Ring Of Friendship | Big Jon | Lil Mitch |
Class: | Ring Of Friendship | Big Jon | Skellytown |
LongShot: | Lil Mitch |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | TR | RP | EP | LP | FTS | |
Big Jon | ++ | 4 | 5/2 | 25 | * 17 | 35 | 15 | 47 | 4 | 97 | 98 | 95 | 102 | 92 | 103 | 95 |
Ring Of Friendship | ++ | 3 | 2-1 | 15 | * 19 | 24 | 11 | 62 | 6 | 93 | 96 | 96 | 104 | 100 | 90 | 90 |
Rush Rush | ++ | 1 | 7/2 | 11 | 17 | 20 | 5 | 43 | 2 | 88 | 90 | 90 | 97 | 90 | 100 | 90 |
Skellytown | NN | 2 | 3-1 | 16 | 8 | 42 | 21 | 100 | 2 | 91 | 88 | 88 | 96 | 92 | 96 | 88 |
Lil Mitch | ++ | 5 | 12-1 | 8 | * 9 | 27 | 6 | 33 | 0 | 85 | 89 | 89 | 94 | 82 | 106 | 88 |
A Firm Storm | 6 | 10-1 | 22 | * 15 | 28 | 5 | 24 | 3 | 80 | 82 | 82 | 91 | 84 | 98 | 82 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Turnbolt | Ramsgate | Corazondelcampeon |
Pace: | Corazondelcampeon | Peace Chant | Sailors Sunset |
Class: | Peace Chant | Sailors Sunset | Turnbolt |
LongShot: | Turnbolt |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | |
Turnbolt | ++ | 5 | 8-1 | 16 | * 15 | 21 | 7 | 51 | 6 | 94 | 102 | 100 | 102 | 103 | 97 | 100 |
Ramsgate | + | 6 | 5/2 | 25 | 17 | 28 | 9 | 49 | 3 | 101 | 100 | 88 | 104 | 94 | 106 | 100 |
Peace Chant | N | 2 | 9/5 | 16 | 19 | 29 | 13 | 100 | 4 | 98 | 98 | 94 | 104 | 104 | 94 | 98 |
Sailors Sunset | +N | 4 | 4-1 | 7 | * 9 | 35 | 11 | 63 | 5 | 95 | 99 | 98 | 104 | 104 | 94 | 98 |
Corazondelcampeon | N | 1 | 4-1 | 16 | 14 | 16 | 7 | 52 | 5 | 98 | 98 | 87 | 102 | 99 | 98 | 97 |
Northern Soldier | 3 | 8-1 | 23 | * 8 | 84 | 15 | 68 | 4 | 95 | 96 | 93 | 104 | 97 | 99 | 96 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Barron H | Lite Man | El Sevillano |
Pace: | Threeatonce | Lite Man | Golden Wager |
Class: | Barron H | Lite Man | Threeatonce |
LongShot: | Lite Man |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | |
El Sevillano | + | 6 | 5/2 | 0 | *-14 | 20 | 0 | 58 | 5 | 0 | 89 | 81 | 0 | 0 | 0 | 89 |
Fantasmin | ++ | 3 | 4-1 | 17 | 13 | 28 | 8 | 59 | 2 | 83 | 88 | 86 | 96 | 94 | 92 | 86 |
Barron H | ++ | 5 | 4-1 | 14 | * 9 | 74 | 10 | 100 | 0 | 81 | 90 | 90 | 96 | 92 | 94 | 86 |
Threeatonce | +N | 7 | 2-1 | 19 | * 19 | 35 | 9 | 97 | 3 | 86 | 86 | 84 | 98 | 100 | 86 | 86 |
Golden Wager | +n- | 4 | 10-1 | 0 | * 4 | 28 | 3 | 81 | 5 | 82 | 85 | 83 | 96 | 98 | 86 | 84 |
Lite Man | ++ | 8 | 10-1 | 15 | 12 | 24 | 10 | 80 | 5 | 81 | 90 | 90 | 97 | 96 | 88 | 84 |
Gasin The Turbo | ++ | 1 | 30-1 | 0 | 18 | 11 | 0 | 37 | 2 | 61 | 88 | 86 | 92 | 86 | 96 | 82 |
Maryslanetafame | - | 2 | 30-1 | 0 | * 15 | 28 | 3 | 17 | 3 | 72 | 78 | 78 | 92 | 86 | 90 | 76 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Accrue | Marquis Form | Captain Sacto |
Pace: | Marquis Form | Away Down South | Continental Boogie |
Class: | Marquis Form | Accrue | Captain Sacto |
LongShot: | Hoot |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | |
Accrue | ++ | 10 | 5/2 | 14 | * 19 | 70 | 12 | 47 | 5 | 77 | 90 | 90 | 96 | 100 | 88 | 88 |
Marquis Form | +++ | 9 | 9/2 | 18 | 17 | 17 | 0 | 100 | 0 | 81 | 86 | 86 | 96 | 97 | 89 | 86 |
Hoot | - | 8 | 6-1 | 16 | * 11 | 52 | 9 | 36 | 3 | 72 | 82 | 82 | 92 | 87 | 95 | 82 |
The Rye Man | 11 | 6-1 | 13 | * 15 | 20 | 7 | 22 | 1 | 81 | 82 | 82 | 92 | 82 | 100 | 82 | |
North America | + | 4 | 20-1 | 0 | * 9 | 20 | 3 | 23 | 2 | 79 | 85 | 81 | 94 | 87 | 94 | 81 |
Captain Sacto | ++ | 1 | 4-1 | 13 | 13 | 29 | 6 | 47 | 3 | 80 | 86 | 86 | 93 | 94 | 87 | 81 |
Away Down South | 5 | 9/2 | 19 | * 17 | 29 | 9 | 39 | 2 | 80 | 82 | 82 | 94 | 100 | 80 | 80 | |
Cryptoria Ridge | NN | 6 | 20-1 | 27 | 18 | 22 | 5 | 31 | 5 | 61 | 84 | 84 | 90 | 92 | 87 | 79 |
Continental Boogie | 7 | 30-1 | 0 | * 6 | 24 | 6 | 5 | 3 | 80 | 79 | 74 | 95 | 88 | 91 | 79 | |
Beau's Appeal | 2 | 30-1 | 13 | * 0 | 11 | 7 | 16 | 4 | 67 | 72 | 72 | 86 | 94 | 76 | 70 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Passified | Super Freaky | Valbenny |
Pace: | Courtwood | Super Freaky | Passified |
Class: | Super Freaky | Seaside Affair | Passified |
LongShot: | Passified |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | TR | RP | EP | LP | FTS | |
Passified | ++ | 5 | 6-1 | 7 | 11 | 35 | 16 | 83 | 8 | 89 | 92 | 92 | 96 | 92 | 100 | 92 |
Seaside Affair | + | 9 | 15-1 | 19 | 11 | 69 | 12 | 47 | 8 | 87 | 94 | 86 | 99 | 102 | 90 | 92 |
Super Freaky | NN | 4 | 4-1 | 16 | 9 | 35 | 10 | 99 | 5 | 90 | 90 | 90 | 99 | 94 | 96 | 90 |
Valbenny | NN | 8 | 3-1 | 0 | * 0 | 35 | 11 | 55 | 2 | 0 | 90 | 90 | 96 | 90 | 100 | 90 |
Courtwood | NN- | 1 | 6-1 | 16 | * 19 | 35 | 4 | 34 | 2 | 87 | 90 | 90 | 95 | 87 | 103 | 90 |
Macadamia | 3 | 15-1 | 14 | 10 | 35 | 10 | 13 | 4 | 86 | 88 | 88 | 100 | 90 | 98 | 88 | |
Honnete | 7 | 7/2 | 20 | * 17 | 45 | 17 | 100 | 0 | 83 | 84 | 84 | 94 | 90 | 94 | 84 | |
Mpumalanga | 2 | 20-1 | 0 | 17 | 20 | 5 | 19 | 8 | 81 | 83 | 83 | 98 | 82 | 101 | 83 | |
Big Bertha | 6 | 20-1 | 0 | * 8 | 47 | 0 | 44 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
My Little Margie | 11 | 8-1 | 0 | * 15 | 29 | 0 | 16 | 8 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | La Serenata | Torikins | Mysweetdistraction |
Pace: | Torikins | Mysweetdistraction | La Serenata |
Class: | Mysweetdistraction | La Serenata | Torikins |
LongShot: | Hotitude | Sweet Dreams Lady |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | |
La Serenata | + | 6 | 4-1 | 15 | * 17 | 9 | 8 | 61 | 0 | 66 | 82 | 0 | 92 | 92 | 90 | 82 |
Mysweetdistraction | +- | 1 | 3-1 | 13 | 10 | 36 | 4 | 100 | 3 | 81 | 82 | 0 | 98 | 92 | 90 | 82 |
Torikins | + | 8 | 7/2 | 17 | 6 | 21 | 4 | 51 | 2 | 78 | 81 | 0 | 94 | 89 | 91 | 80 |
Gold Datnoid | 2 | 5-1 | 16 | * 19 | 31 | 6 | 71 | 0 | 77 | 76 | 0 | 89 | 89 | 87 | 76 | |
Hotitude | 3 | 30-1 | 0 | * 13 | 29 | 9 | 43 | 0 | 71 | 78 | 0 | 92 | 84 | 92 | 76 | |
Lady In Love | 9 | 4-1 | 9 | 17 | 36 | 14 | 67 | 0 | 75 | 76 | 0 | 89 | 87 | 89 | 76 | |
Sweet Dreams Lady | n- | 5 | 20-1 | 6 | * 8 | 31 | 4 | 66 | 3 | 71 | 79 | 0 | 91 | 83 | 92 | 75 |
C. C.'s Deelite | 7 | 8-1 | 8 | 6 | 16 | 4 | 39 | 2 | 69 | 75 | 0 | 86 | 87 | 86 | 73 | |
Warren'sgoldengirl | 4 | 20-1 | 7 | * 9 | 44 | 10 | 24 | 5 | 69 | 73 | 0 | 88 | 90 | 82 | 72 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Runaway Dancer | On The Acorn | Notable Guest |
Pace: | Runaway Dancer | Church Service | Notable Guest |
Class: | Runaway Dancer | On The Acorn | Notable Guest |
LongShot: | Church Service |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | TR | RP | EP | LP | FTS | |
Runaway Dancer | ++ | 2 | 5-1 | 15 | 14 | 49 | 21 | 39 | 2 | 94 | 102 | 102 | 102 | 82 | 120 | 102 |
On The Acorn | ++ | 4 | 2-1 | 15 | 19 | 20 | 6 | 100 | 0 | 97 | 99 | 99 | 99 | 0 | 0 | 99 |
Notable Guest | ++ | 1 | 5/2 | 25 | 17 | 49 | 17 | 52 | 2 | 96 | 98 | 98 | 98 | 82 | 116 | 98 |
Church Service | nn | 5 | 8-1 | 16 | 10 | 35 | 8 | 23 | 0 | 102 | 96 | 96 | 102 | 92 | 104 | 96 |
Fitz Flag | nn | 6 | 10-1 | 0 | * 10 | 20 | 0 | 32 | 1 | 0 | 96 | 96 | 96 | 90 | 106 | 96 |
Prospect Park | 3 | 3-1 | 16 | 15 | 49 | 22 | 43 | 3 | 96 | 90 | 90 | 93 | 80 | 110 | 90 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Miss Maisy | Mighty Fine Wine | Quiet Leader |
Pace: | Miss Maisy | Mighty Fine Wine | Quiet Leader |
Class: | Miss Maisy | Mighty Fine Wine | Quiet Leader |
LongShot: |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | |
Miss Maisy | + | 4 | 7/5 | 31 | 19 | 30 | 8 | 100 | 6 | 76 | 72 | 0 | 72 | 86 | 86 | 72 |
Mighty Fine Wine | +N | 6 | 3-1 | 9 | 6 | 11 | 8 | 13 | 0 | 67 | 68 | 66 | 68 | 84 | 84 | 68 |
Quiet Leader | 2 | 8-1 | 5 | * 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swiss Marci | 3 | 6-1 | 11 | * 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stitchit | 5 | 15-1 | 0 | * 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Warren's Squeeze | 7 | 12-1 | 7 | * 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gutsy Gal | 8 | 20-1 | 6 | * 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Affirmed Cat | 9 | 8-1 | 9 | * 9 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Somewhere Tonight | 1 | 15-1 | 6 | * 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|