Keeneland

April 25 , 2008

Fast Track Simulcapping


Ratings and Data

* Jockey* = change
# Program numberLRLast Race speed rating
ML Morning LineB2Avg Best 2 races, last 10
Tr Trainer Win PctTRTurf Rating
DRDistance Rating
DLR Days since last raceRPRace Pace Avg 2 pacelines
FW Furlongs worked 3 weeksEPEarly Pace Avg 2 pacelines
AER Average Earnings RatioLPLate Pace Avg 2 pacelines
QS Quirin Speed Points (0 to 8)FTSFinal Time Speed Avg 2 pacelines

Contender Algorithm Factors
Speed : FTS, B2, DR or TR, and RTG
Pace : FTS, RP, EP or LP, DR or TR
Class : RP or TR, AER, and ML


Race 1 : [ Md Sp Wt ] ... on Dirt ... for Fillies 2 Yr Olds / Purse: $ 50000

Speed: Donna D Shining Moment Such Flash
Pace: Donna D Shining Moment Such Flash
Class: Donna D Shining Moment Such Flash
LongShot:

Race Par = 0

JockeyTrainerRTG MLDLRFWAERQSLRB2DRRPEPLPFTS
2 Donna D Canchano A* 10 Beagle Bar 0 20-1 0 4 0 0 0 0 0 0 0 0 0
3 Shining Moment Bridgmohan* 20 Asmussen S 24 5-1 0 11 0 0 0 0 0 0 0 0 0
4 Such Flash Mena M * 13 Werner Ron 6 8-1 0 7 0 0 0 0 0 0 0 0 0
5 Shemeansbidness Lanerie C * 12 Asmussen S 24 10-1 0 11 0 0 0 0 0 0 0 0 0
6 Cameron Crazies Gomez G K * 22 Lukas D Wa 12 8-1 0 6 0 0 0 0 0 0 0 0 0
7 Shadow Of Storm Leparoux J* 16 Byrne Patr 8 12-1 0 8 0 0 0 0 0 0 0 0 0
8 No Speed Limit Albarado R* 19 Ward Wesle 23 6-1 0 6 0 0 0 0 0 0 0 0 0
9 Cookie Dough Theriot H * 15 O'callagha 9 20-1 0 10 0 0 0 0 0 0 0 0 0
10 Symbology Graham J * 15 Calhoun Wi 26 5-1 0 8 0 0 0 0 0 0 0 0 0
11 Ashapoo Prado E S * 18 Mitchell A 0 15-1 0 7 0 0 0 0 0 0 0 0 0
12 Pride Velazquez * 23 Pletcher T 22 3-1 0 11 0 0 0 0 0 0 0 0 0
1 Lady Fortune Rojas C * 6 Seglin Lui 4 15-1 0 3 0 0 0 0 0 0 0 0 0

Top Fives
RP
Donna D 0
Shining Moment 0
Such Flash 0
Shemeansbidness 0
Cameron Crazies 0
EP
Donna D 0
Shining Moment 0
Such Flash 0
Shemeansbidness 0
Cameron Crazies 0
LP
Donna D 0
Shining Moment 0
Such Flash 0
Shemeansbidness 0
Cameron Crazies 0
FTS
Donna D 0
Shining Moment 0
Such Flash 0
Shemeansbidness 0
Cameron Crazies 0
B2
Donna D 0
Shining Moment 0
Such Flash 0
Shemeansbidness 0
Cameron Crazies 0
DR
Donna D 0
Shining Moment 0
Such Flash 0
Shemeansbidness 0
Cameron Crazies 0
TR
Donna D 0
Shining Moment 0
Such Flash 0
Shemeansbidness 0
Cameron Crazies 0
LR
Donna D 0
Shining Moment 0
Such Flash 0
Shemeansbidness 0
Cameron Crazies 0



Race 2 : [ Clm 10000 ] 6 Fs. ... on Dirt ... for Fillies and Mares 4 Yr Olds & Up / Purse: $ 17000

Speed: Kathy's Lil Cat Lees Mist Presidential Date
Pace: Brilliant Mischief Kathy's Lil Cat Lees Mist
Class: Kathy's Lil Cat Cuzshescozy Miss Stack
LongShot: Candy And Flowers Free Trade

Race Par = 77

JockeyTrainerRTG MLDLRFWAERQSLRB2DRRPEPLPFTS
8 Lees Mist Lebron Vic 17 Miller Ken 17 + 4-1 15 0 39 3 78 78 74 87 88 90 78
12 Presidential Date Mena M * 13 Fletcher K 17 ++ 7/2 15 0 86 3 79 78 78 86 89 89 78
2 Kathy's Lil Cat Albarado R* 19 Trione Tho 19 +n- 5-1 26 0 47 3 72 83 75 87 88 88 76
5 Miss Stack Castanon J* 11 Bohannan T 0 +- 12-1 55 4 62 0 72 80 0 87 90 86 76
9 Cuzshescozy Lezcano Jo* 15 Wismer Gle 3 + 12-1 16 0 59 3 36 78 72 91 87 89 76
11 Brilliant Mischief Rojas C 6 Seglin Lui 4 +n 4-1 14 0 36 0 81 78 75 86 86 90 76
6 Dosado Leparoux J* 16 Banks Davi 9 N- 5-1 84 0 100 5 71 76 74 86 86 88 74
10 Free Trade Teator P A* 9 Walsh Ryan 17 + 15-1 14 0 67 1 70 78 74 84 86 88 74
3 Candy And Flowers Chavez C R 5 Obert Dani 0 +n- 12-1 28 0 23 0 72 80 75 88 82 91 73
1 Candeed Mckee J * 18 Jones Herb 17 n 20-1 14 0 25 3 67 75 0 86 84 88 72
4 Anwen Lopez J * 12 Lay Larry 7 - 30-1 262 8 14 1 60 73 62 80 81 83 64
7 Zanna Gammon Meg 0 Gammon Kim 0 50-1 121 4 35 1 20 0 0 0 0 0 0

Top Fives
RP
Cuzshescozy 91
Candy And Flowers 88
Kathy's Lil Cat 87
Miss Stack 87
Lees Mist 87
EP
Miss Stack 90
Presidential Date 89
Kathy's Lil Cat 88
Lees Mist 88
Cuzshescozy 87
LP
Candy And Flowers 91
Lees Mist 90
Brilliant Mischief 90
Cuzshescozy 89
Presidential Date 89
FTS
Lees Mist 78
Presidential Date 78
Kathy's Lil Cat 76
Miss Stack 76
Cuzshescozy 76
B2
Kathy's Lil Cat 83
Candy And Flowers 80
Miss Stack 80
Lees Mist 78
Cuzshescozy 78
DR
Presidential Date 78
Kathy's Lil Cat 75
Candy And Flowers 75
Brilliant Mischief 75
Dosado 74
TR
Cuzshescozy 78
Candy And Flowers 74
Anwen 67
Miss Stack 66
Zanna 45
LR
Brilliant Mischief 81
Presidential Date 79
Lees Mist 78
Kathy's Lil Cat 72
Candy And Flowers 72



Race 3 : [ Md Sp Wt ] 7 F. ... on Dirt ... for 3 Yr Olds / Purse: $ 50000

Speed: I. M. Boomer I'm So Lucky Orbison
Pace: I. M. Boomer I'm So Lucky Atheist
Class: I. M. Boomer I'm So Lucky Atheist
LongShot: Orbison

Race Par = 84

JockeyTrainerRTG MLDLRFWAERQSLRB2DRRPEPLPFTS
9 I. M. Boomer Lebron Vic 17 Trione Tho 19 + 7/2 34 5 100 6 88 88 0 95 96 92 88
4 I'm So Lucky Desormeaux* 18 Ward John 0 +- 4-1 189 9 73 2 86 85 0 99 88 97 85
10 Orbison Gomez G K * 22 Coatrieux 14 - 10-1 152 8 9 0 80 80 0 96 91 89 80
6 Atheist Faulkner G 0 Mitchell A 0 9/2 14 4 54 5 86 78 0 94 84 94 78
12 Easy To Remember Hebert T J* 0 Cobb Elvie 17 - 15-1 244 0 33 1 70 78 0 78 87 91 78
1 Sherif Theriot H * 15 Romans Dal 11 - 10-1 230 12 23 0 72 75 0 91 84 91 75
5 A Rogue Snuck In Castanon J* 11 Hall Willi 10 30-1 20 0 6 0 74 74 0 90 86 88 74
3 Nolan's Territory Leparoux J* 16 Brown Chad 3 - 10-1 139 15 61 1 70 70 0 86 93 77 70
7 Extraordinarytimes Borel C H * 16 Wilkes Ian 10 15-1 27 10 8 0 68 68 0 84 80 88 68
2 Little Rock Prado E S * 18 Toner Jame 19 12-1 0 9 0 0 0 0 0 0 0 0 0
8 Radio Relay Bridgmohan* 20 Casse Mark 15 8-1 0 15 0 0 0 0 0 0 0 0 0
11 Encanto Lezcano Jo* 15 Matz Micha 8 10-1 0 9 0 0 0 0 0 0 0 0 0

Top Fives
RP
I'm So Lucky 99
Orbison 96
I. M. Boomer 95
Atheist 94
Sherif 91
EP
I. M. Boomer 96
Nolan's Territory 93
Orbison 91
I'm So Lucky 88
Easy To Remember 87
LP
I'm So Lucky 97
Atheist 94
I. M. Boomer 92
Easy To Remember 91
Sherif 91
FTS
I. M. Boomer 88
I'm So Lucky 85
Orbison 80
Atheist 78
Easy To Remember 78
B2
I. M. Boomer 88
I'm So Lucky 85
Orbison 80
Atheist 78
Easy To Remember 78
DR
Little Rock 0
Nolan's Territory 0
I'm So Lucky 0
A Rogue Snuck In 0
Atheist 0
TR
Easy To Remember 72
Little Rock 0
Nolan's Territory 0
I'm So Lucky 0
A Rogue Snuck In 0
LR
I. M. Boomer 88
I'm So Lucky 86
Atheist 86
Orbison 80
A Rogue Snuck In 74



Race 4 : [ Clm 30000n2l ] Mile 1/16 ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 22000

Speed: Golden K Thunderbolt In May Khrushchev
Pace: Golden K Thunderbolt In May Streaterville
Class: Thunderbolt In May Golden K Khrushchev
LongShot: Golden K

Race Par = 80

JockeyTrainerRTG MLDLRFWAERQSLRB2DRRPEPLPFTS
9 Golden K Theriot H * 15 Stall Albe 17 ++- 12-1 41 8 22 0 84 85 85 94 94 91 85
11 Thunderbolt In May Leparoux J* 16 Maker Mich 32 + 5-1 35 9 55 3 72 91 0 93 94 87 81
2 Action Now Lanerie C 12 Booker Joh 12 + 15-1 14 0 42 5 79 80 0 94 86 94 80
1 Valtrus Prado E S * 18 Kenneally 19 NN 4-1 39 12 100 5 82 79 79 89 88 91 79
6 Streaterville Hernandez * 10 Scherer Me 19 +- 12-1 25 0 58 4 74 80 75 90 92 86 78
7 Khrushchev Castellano 15 Attfield R 6 ++- 6-1 46 8 58 3 76 84 84 90 80 98 78
8 Roadster Desormeaux* 18 Mott Willi 15 n 7/2 21 0 63 2 76 78 0 88 87 91 78
12 A. P. Jewel Borel C H * 16 Mcgee Paul 19 ++ 5-1 36 13 5 0 74 81 81 94 84 94 78
5 San Geronimo Castanon J 11 Mckeever A 23 n- 8-1 41 8 30 1 72 78 68 87 86 90 76
4 Outta Tune Mena M * 13 Pate David 20 - 30-1 22 0 36 5 75 74 74 90 84 90 74
10 Executive Chief Rodriguez 14 Mccann Elw 16 + 30-1 16 9 34 7 66 80 0 89 86 87 73
3 Early Bird Bert Graham J * 15 Lopresti C 15 n 20-1 27 4 28 2 66 78 77 88 85 87 72

Top Fives
RP
Action Now 94
Golden K 94
A. P. Jewel 94
Thunderbolt In May 93
Outta Tune 90
EP
Golden K 94
Thunderbolt In May 94
Streaterville 92
Valtrus 88
Roadster 87
LP
Khrushchev 98
Action Now 94
A. P. Jewel 94
Roadster 91
Golden K 91
FTS
Golden K 85
Thunderbolt In May 81
Action Now 80
Valtrus 79
Streaterville 78
B2
Thunderbolt In May 91
Golden K 85
Khrushchev 84
A. P. Jewel 81
Action Now 80
DR
Golden K 85
Khrushchev 84
A. P. Jewel 81
Valtrus 79
Early Bird Bert 77
TR
Thunderbolt In May 87
Khrushchev 78
Early Bird Bert 76
Roadster 76
A. P. Jewel 73
LR
Golden K 84
Valtrus 82
Action Now 79
Khrushchev 76
Roadster 76



Race 5 : [ Md Sp Wt ] 7 F. ... on Dirt ... for Fillies 3 Yr Olds / Purse: $ 50000

Speed: Value Stream Simply Seattle Phi Slamma Jamma
Pace: Value Stream Simply Seattle Sweet Solitude
Class: Value Stream Simply Seattle Sweet Solitude
LongShot: Sweet Solitude Simply Seattle

Race Par = 78

JockeyTrainerRTG MLDLRFWAERQSLRB2DRRPEPLPFTS
8 Value Stream Leparoux J* 16 Tagg Barcl 11 +++ 2-1 15 4 100 6 89 89 0 96 90 99 89
6 Simply Seattle Canchano A 10 Orm Mike 12 +- 12-1 84 4 87 7 45 79 0 93 95 84 79
3 Phi Slamma Jamma Theriot H * 15 Sanders Ja 14 - 20-1 126 8 3 5 63 74 0 90 87 87 74
9 Bk's Sis' Birthday Lezcano Jo* 15 Thompson M 13 20-1 35 15 20 0 73 73 0 89 80 93 73
5 Sweet Solitude Borel C H * 16 Tomlinson 7 10-1 28 10 91 0 68 72 0 88 86 86 72
1 Miss Keokuk Estrada A * 9 Hovermale 0 30-1 35 7 59 0 25 73 0 86 82 88 70
2 Alley Theater Castanon J* 11 Glenney Jo 0 20-1 0 12 0 0 0 0 0 0 0 0 0
4 Venetian Causeway Velazquez * 23 Mcgaughey 20 8-1 0 8 0 0 0 0 0 0 0 0 0
7 Shiver N Shake Graham J * 15 Fox Gregor 21 7/2 0 11 0 0 0 0 0 0 0 0 0
10 Souper Butterfly Correa Era* 57 Boulmetis 0 20-1 0 15 0 0 0 0 0 0 0 0 0
11 Alluring Tune Desormeaux* 18 Mclaughlin 27 4-1 0 8 0 0 0 0 0 0 0 0 0
12 Show Place Mckee J * 18 Oliver Vic 3 15-1 0 15 0 0 0 0 0 0 0 0 0

Top Fives
RP
Value Stream 96
Simply Seattle 93
Phi Slamma Jamma 90
Bk's Sis' Birthday 89
Sweet Solitude 88
EP
Simply Seattle 95
Value Stream 90
Phi Slamma Jamma 87
Sweet Solitude 86
Miss Keokuk 82
LP
Value Stream 99
Bk's Sis' Birthday 93
Miss Keokuk 88
Phi Slamma Jamma 87
Sweet Solitude 86
FTS
Value Stream 89
Simply Seattle 79
Phi Slamma Jamma 74
Bk's Sis' Birthday 73
Sweet Solitude 72
B2
Value Stream 89
Simply Seattle 79
Phi Slamma Jamma 74
Bk's Sis' Birthday 73
Miss Keokuk 73
DR
Alley Theater 0
Phi Slamma Jamma 0
Venetian Causeway 0
Sweet Solitude 0
Simply Seattle 0
TR
Phi Slamma Jamma 67
Alley Theater 0
Venetian Causeway 0
Sweet Solitude 0
Simply Seattle 0
LR
Value Stream 89
Bk's Sis' Birthday 73
Sweet Solitude 68
Phi Slamma Jamma 63
Simply Seattle 45



Race 6 : [ Alw 58000n2x ] Mile 1/16 ... on Turf ... for 4 Yr Olds & Up / Purse: $ 58000

Speed: Bullara Sir Lowry Gentleman Chester
Pace: Bullara Sir Lowry Master Mizzen
Class: Sir Lowry Bullara Ease
LongShot: Lemon Law

Race Par = 91

JockeyTrainerRTG MLDLRFWAERQSLRB2TRRPEPLPFTS
9 Bullara Velazquez 23 Pletcher T 22 ++ 3-1 27 8 64 6 93 93 93 100 92 101 93
6 Ease Castro E * 12 Mclaughlin 27 - 12-1 56 4 35 6 94 92 0 101 98 94 92
1 Sir Lowry Gomez G K 22 Frankel Ro 17 ++ 5/2 75 16 100 5 86 92 92 98 91 101 92
11 Lemon Law Desormeaux* 18 Brown Chad 3 N- 6-1 335 15 80 4 88 90 90 94 88 102 90
12 Gentleman Chester Douglas R * 10 Nicks Ralp 7 +- 12-1 229 11 80 3 92 90 92 95 92 98 90
2 Master Mizzen Leparoux J 16 Carroll Da 15 Nn 5-1 43 13 42 2 84 90 90 92 90 98 88
7 Highest Degree Albarado R* 19 Mcpeek Ken 21 - 12-1 103 9 37 2 76 88 83 94 90 98 88
10 Markum Borel C H * 16 White Bria 0 30-1 39 13 44 6 90 92 0 99 94 93 87
5 Electricity Castellano 15 Mcgaughey 20 8-1 20 7 96 2 83 86 83 91 88 98 86
8 Cape San Blas Graham J 15 Thornbury 16 - 20-1 61 8 50 6 86 84 84 86 91 91 82
4 Get Rich Quick Bridgmohan* 20 Pierce Mal 26 - 20-1 61 9 55 3 83 80 80 90 88 92 80
3 Summerlucky Theriot H * 15 Booker Joh 12 30-1 25 4 23 4 76 78 47 89 91 86 77

Top Fives
RP
Ease 101
Bullara 100
Markum 99
Sir Lowry 98
Gentleman Chester 95
EP
Ease 98
Markum 94
Bullara 92
Gentleman Chester 92
Summerlucky 91
LP
Lemon Law 102
Bullara 101
Sir Lowry 101
Master Mizzen 98
Electricity 98
FTS
Bullara 93
Ease 92
Sir Lowry 92
Lemon Law 90
Gentleman Chester 90
B2
Bullara 93
Ease 92
Markum 92
Sir Lowry 92
Master Mizzen 90
DR
Bullara 93
Sir Lowry 92
Master Mizzen 89
Lemon Law 88
Highest Degree 83
TR
Bullara 93
Gentleman Chester 92
Sir Lowry 92
Master Mizzen 90
Lemon Law 90
LR
Ease 94
Bullara 93
Gentleman Chester 92
Markum 90
Lemon Law 88



Race 7 : [ Md Sp Wt ] 7 F. ... on Dirt ... for 3 Yr Olds / Purse: $ 50000

Speed: Ecton Action Seeker Furillo
Pace: Ecton Action Seeker Furillo
Class: Ecton Action Seeker Furillo
LongShot: King Of Rhythm

Race Par = 81

JockeyTrainerRTG MLDLRFWAERQSLRB2DRRPEPLPFTS
11 Ecton Prado E S * 18 Kenneally 19 + 3-1 27 9 100 0 88 89 0 97 96 93 89
3 Action Seeker Douglas R * 10 Hobby Stev 24 +- 5-1 23 0 85 5 84 84 0 91 91 91 82
4 Furillo Castellano 15 Clement Ch 15 +- 7/2 35 4 50 2 76 82 0 94 90 92 82
6 King Of Rhythm Mckee J 18 Thornbury 16 10-1 34 8 15 6 69 78 0 94 86 92 78
12 Anewday Lezcano Jo* 15 Matz Micha 8 10-1 28 4 26 2 74 76 0 92 88 88 76
2 Bold Adventure Melancon L 13 Whiting Ly 15 20-1 40 10 16 0 70 70 0 86 81 89 70
5 Fiesty Fitz Lopez J 12 Drury Thom 25 20-1 27 5 2 0 52 0 0 0 0 0 0
7 Rubato D'oro Teator P A* 9 Huffman Pa 38 15-1 0 9 0 0 0 0 0 0 0 0 0
8 Eldaafer Castro E * 12 Mclaughlin 27 8-1 0 14 0 0 0 0 0 0 0 0 0
9 Shive's Success Gomez G K * 22 Arnold Geo 16 8-1 0 14 0 0 0 0 0 0 0 0 0
10 Scariff Island Albarado R* 19 Romans Dal 11 12-1 0 13 0 0 0 0 0 0 0 0 0
1 Include De Uno Mena M * 13 Wadsworth 0 30-1 146 14 7 0 50 0 0 0 0 0 0

Top Fives
RP
Ecton 97
Furillo 94
King Of Rhythm 94
Anewday 92
Action Seeker 91
EP
Ecton 96
Action Seeker 91
Furillo 90
Anewday 88
King Of Rhythm 86
LP
Ecton 93
Furillo 92
King Of Rhythm 92
Action Seeker 91
Bold Adventure 89
FTS
Ecton 89
Action Seeker 82
Furillo 82
King Of Rhythm 78
Anewday 76
B2
Ecton 89
Action Seeker 84
Furillo 82
King Of Rhythm 78
Anewday 76
DR
Bold Adventure 0
Action Seeker 0
Furillo 0
Fiesty Fitz 0
King Of Rhythm 0
TR
Furillo 74
Action Seeker 61
Bold Adventure 0
Fiesty Fitz 0
King Of Rhythm 0
LR
Ecton 88
Action Seeker 84
Furillo 76
Anewday 74
Bold Adventure 70



Race 8 : [ Alw 54000n1x ] 7 F. ... on Dirt ... for Fillies 3 Yr Olds / Purse: $ 54000

Speed: Spoken Latest Scoop Distorted Passion
Pace: Spoken Latest Scoop Distorted Passion
Class: Spoken Tazarine Distorted Passion
LongShot: Tazarine

Race Par = 87

JockeyTrainerRTG MLDLRFWAERQSLRB2DRRPEPLPFTS
5 Spoken Lanerie C 12 Stall Albe 17 +- 2-1 266 13 93 1 90 90 0 106 94 96 90
1 Latest Scoop Gomez G K * 22 Arnold Geo 16 +- 5/2 153 4 52 1 88 88 0 97 93 95 88
2 Distorted Passion Velazquez * 23 Pletcher T 22 N- 3-1 40 4 100 0 72 86 0 94 94 92 86
6 Flaming Slew Mckee J 18 Connelly W 17 8-1 34 15 70 0 84 82 0 92 90 92 82
4 Tazarine Theriot H * 15 Lukas D Wa 12 +- 15-1 48 8 76 4 76 92 0 92 94 86 80
1A Bayou Jazz Douglas R * 10 Oliver Phi 7 5/2 28 7 51 1 80 79 0 87 86 93 79
7 Burning Calories Coa E M * 18 Tagg Barcl 11 - 10-1 154 8 92 0 71 73 0 82 88 85 73
3 Baffled Leparoux J* 16 Amoss Thom 29 6-1 47 13 34 1 76 0 0 0 0 0 0

Top Fives
RP
Spoken 106
Latest Scoop 97
Distorted Passion 94
Tazarine 92
Flaming Slew 92
EP
Distorted Passion 94
Tazarine 94
Spoken 94
Latest Scoop 93
Flaming Slew 90
LP
Spoken 96
Latest Scoop 95
Bayou Jazz 93
Distorted Passion 92
Flaming Slew 92
FTS
Spoken 90
Latest Scoop 88
Distorted Passion 86
Flaming Slew 82
Tazarine 80
B2
Tazarine 92
Spoken 90
Latest Scoop 88
Distorted Passion 86
Flaming Slew 82
DR
Bayou Jazz 0
Distorted Passion 0
Baffled 0
Tazarine 0
Spoken 0
TR
Bayou Jazz 79
Distorted Passion 0
Baffled 0
Tazarine 0
Spoken 0
LR
Spoken 90
Latest Scoop 88
Flaming Slew 84
Bayou Jazz 80
Baffled 76



Race 9 : [ Elkhorn-G2 ] Mile 1/2 ... on Turf ... for 4 Yr Olds & Up / Purse: $ 200000

Speed: Stream Of Gold True Cause Cougar Bay
Pace: Stream Of Gold Silverfoot Drilling For Oil
Class: Stream Of Gold True Cause Cougar Bay
LongShot: Silverfoot

Race Par = 97

JockeyTrainerRTG MLDLRFWAERQSLRB2TRRPEPLPFTS
2 Stream Of Gold Castro E 12 Mclaughlin 27 ++- 5/2 40 9 90 1 102 103 103 102 87 113 100
6 True Cause Velazquez 23 *suroor Sa 17 + 7/2 40 15 32 0 102 98 98 106 94 104 98
12 Cougar Bay Coa E M 18 Tagg Barcl 11 +- 10-1 40 9 23 0 102 98 98 107 94 104 98
11 Drilling For Oil Desormeaux* 18 Mcpeek Ken 21 N 8-1 20 0 30 4 92 96 96 98 80 116 96
1 French Vintage Prado E S * 18 Serpe Phil 17 N 12-1 20 4 20 0 90 96 96 102 84 112 96
10 Silverfoot Theriot H 15 Stewart Da 15 +N 12-1 20 0 22 0 88 99 99 100 81 114 95
4 Pellegrino Castanon J 11 Attfield R 6 20-1 20 5 19 3 88 98 92 95 88 106 94
5 Dancing Forever Douglas R 10 Mcgaughey 20 - 5-1 62 9 37 0 99 94 94 98 88 106 94
7 Brass Hat Martinez W 13 Bradley Wi 10 15-1 48 15 100 3 88 97 0 99 92 101 93
9 Bee Charmer Bridgmohan* 20 Matz Micha 8 - 15-1 132 4 11 4 94 93 93 94 80 113 93
3 Embossed Albarado R* 19 O'callagha 9 n 20-1 20 0 37 3 86 95 95 92 82 110 92
8 Transduction Gold Graham J 15 Glenney Jo 0 - 15-1 181 15 35 4 78 93 93 95 80 105 85
13 Lauro Pedroza E * 0 Wohler And 0 15-1 390 5 26 0 0 0 0 0 0 0 0

Top Fives
RP
Cougar Bay 107
True Cause 106
Stream Of Gold 102
French Vintage 102
Silverfoot 100
EP
True Cause 94
Cougar Bay 94
Brass Hat 92
Pellegrino 88
Dancing Forever 88
LP
Drilling For Oil 116
Silverfoot 114
Stream Of Gold 113
Bee Charmer 113
French Vintage 112
FTS
Stream Of Gold 100
True Cause 98
Cougar Bay 98
Drilling For Oil 96
French Vintage 96
B2
Stream Of Gold 103
Silverfoot 99
Pellegrino 98
True Cause 98
Cougar Bay 98
DR
Stream Of Gold 101
Silverfoot 96
Transduction Gold 93
Bee Charmer 93
Pellegrino 92
TR
Stream Of Gold 103
Silverfoot 99
True Cause 98
Cougar Bay 98
Drilling For Oil 96
LR
Stream Of Gold 102
True Cause 102
Cougar Bay 102
Dancing Forever 99
Bee Charmer 94



Race 10 : [ Alw 54000n1x ] One Mile ... on Turf ... for 4 Yr Olds & Up / Purse: $ 54000

Speed: Compromise Society's Chairman Senor Enrico
Pace: Safe Landing Rovic's Wealth Glee Club
Class: Society's Chairman Compromise Senor Enrico
LongShot: Safe Landing

Race Par = 89

JockeyTrainerRTG MLDLRFWAERQSLRB2TRRPEPLPFTS
5 Compromise Desormeaux 18 Mott Willi 15 +- 7/2 303 8 97 2 95 90 90 94 84 106 90
1 Society's Chairman Prado E S * 18 Attfield R 6 + 3-1 44 10 100 4 90 90 90 99 88 102 90
2 Senor Enrico Mckee J * 18 Jolley Ler 7 + 6-1 12 4 19 0 86 90 90 97 87 101 88
12 Hometown Boy Gomez G K * 22 Hough Stan 17 N 12-1 16 8 4 6 84 88 88 97 95 93 88
6 Pacific Gulf Albarado R 19 Glyshaw Ti 26 4-1 35 9 59 5 91 86 0 96 99 87 86
3 Glee Club Castellano 15 Wilkes Ian 10 - 12-1 46 9 28 3 80 86 83 94 82 101 83
4 Rovic's Wealth Troilo W D 14 Ford Willi 17 - 30-1 134 8 17 0 85 82 82 94 85 97 82
8 Winner's Story Leparoux J* 16 Thornbury 16 20-1 16 0 25 8 83 84 0 91 88 94 82
11 Safe Landing Graham J * 15 Frostad Ma 11 - 8-1 196 10 49 4 80 86 86 90 84 98 82
7 Sultry Approval Bridgmohan 20 Pierce Mal 26 15-1 15 4 28 2 86 81 78 90 88 93 81
9 Grand Scale Geroux Flo* 17 Fox Gregor 21 30-1 25 4 22 7 70 84 0 95 90 89 79
13 Impressive Command Mena M * 13 Deters Cel 33 - 30-1 36 4 11 6 80 82 71 88 88 91 79
10 Glorious Cause Mena M * 13 Miller Dar 8 - 12-1 107 8 34 5 82 78 82 92 90 88 78

Top Fives
RP
Society's Chairman 99
Senor Enrico 97
Hometown Boy 97
Pacific Gulf 96
Grand Scale 95
EP
Pacific Gulf 99
Hometown Boy 95
Grand Scale 90
Glorious Cause 90
Sultry Approval 88
LP
Compromise 106
Society's Chairman 102
Senor Enrico 101
Glee Club 101
Safe Landing 98
FTS
Compromise 90
Society's Chairman 90
Senor Enrico 88
Hometown Boy 88
Pacific Gulf 86
B2
Senor Enrico 90
Compromise 90
Society's Chairman 90
Hometown Boy 88
Glee Club 86
DR
Safe Landing 84
Rovic's Wealth 82
Glee Club 81
Impressive Command 50
Senor Enrico 0
TR
Senor Enrico 90
Compromise 90
Society's Chairman 90
Hometown Boy 88
Safe Landing 86
LR
Compromise 95
Pacific Gulf 91
Society's Chairman 90
Senor Enrico 86
Sultry Approval 86