Keeneland

October 8 , 2008

Fast Track Simulcapping


Ratings and Data

* Jockey* = change
# Program numberLRLast Race speed rating
ML Morning LineB2Avg Best 2 races, last 10
Tr Trainer Win PctTRTurf Rating
DRDistance Rating
DLR Days since last raceRPRace Pace Avg 2 pacelines
FW Furlongs worked 3 weeksEPEarly Pace Avg 2 pacelines
AER Average Earnings RatioLPLate Pace Avg 2 pacelines
QS Quirin Speed Points (0 to 8)FTSFinal Time Speed Avg 2 pacelines

Contender Algorithm Factors
Speed : FTS, B2, DR or TR, and RTG
Pace : FTS, RP, EP or LP, DR or TR
Class : RP or TR, AER, and ML


Race 1 : [ Md 40000 ] 7 F. ... on Dirt ... for 2 Yr Olds / Purse: $ 21000

Speed: Ike Good Question Snack Daddy
Pace: Snack Daddy Silent Pipe Good Question
Class: Ike Good Question Snack Daddy
LongShot: Snack Daddy

Race Par = 79

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
8 Ike Canchano A* 10 Morgan Car 8 + 5-1 20 0 100 5 86 81 0 0 94 91 90 81
9 Good Question Albarado R* 20 Romans Dal 13 + 4-1 39 9 6 0 80 80 0 0 96 86 94 80
1 Snack Daddy James Mich* 10 Boyd Donal 20 N 8-1 13 0 64 3 76 78 0 0 93 90 88 78
5 Troutdale Theriot H * 17 Mcgee Paul 22 n 6-1 27 13 8 0 77 77 0 0 93 83 94 77
10 Runway West Lanerie C * 12 Kenneally 18 n 9/2 25 4 5 0 77 77 0 0 93 80 97 77
4 Silent Pipe Desormeaux* 17 Scherer Me 22 5-1 13 0 42 1 77 76 0 0 92 86 90 76
6 Grey Line Express Thorwarth * 15 Holt Larry 22 - 15-1 25 0 5 0 72 72 0 0 88 80 92 72
3 Score With Bones Straight M* 8 Potts Carl 0 30-1 22 0 10 0 72 71 0 71 86 81 90 71
2 Mid Court Hernandez * 13 Kaelin For 9 15-1 0 20 0 0 0 0 0 0 0 0 0 0
7 Scrimshank Mena M * 14 Cain Joe 11 15-1 0 12 0 0 0 0 0 0 0 0 0 0
11 Jemaru Vega Jose * 9 Simon Lero 6 20-1 25 7 6 0 50 0 0 0 0 0 0 0
12 Areyuwithme Castanon J* 15 Reed Eric 21 10-1 0 12 0 0 0 0 0 0 0 0 0 0

Top Fives
RP
Good Question 96
Ike 94
Troutdale 93
Runway West 93
Snack Daddy 93
EP
Ike 91
Snack Daddy 90
Silent Pipe 86
Good Question 86
Troutdale 83
LP
Runway West 97
Troutdale 94
Good Question 94
Grey Line Express 92
Score With Bones 90
FTS
Ike 81
Good Question 80
Snack Daddy 78
Troutdale 77
Runway West 77
B2
Ike 81
Good Question 80
Snack Daddy 78
Troutdale 77
Runway West 77
DR
Mid Court 0
Score With Bones 0
Silent Pipe 0
Troutdale 0
Grey Line Express 0
TR
Score With Bones 71
Mid Court 0
Silent Pipe 0
Troutdale 0
Grey Line Express 0
LR
Ike 86
Good Question 80
Silent Pipe 77
Troutdale 77
Runway West 77



Race 2 : [ Clm 16000 ] 6 1/2 F. ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 22000

Speed: Go Bucky Go Grande Coeur Cab
Pace: Cab Mr. Noname Grande Coeur
Class: Go Bucky Go Grande Coeur Michalson
LongShot: Michalson

Race Par = 91

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
9 Grande Coeur Campbell J* 11 Campbell M 13 +- 3-1 94 5 83 6 93 94 80 84 98 99 95 94
3 Cab Lanerie C 12 Kinmon Kei 23 + 8-1 14 0 44 2 96 92 78 0 96 97 95 92
8 Go Bucky Go Mena M 14 Foley Greg 15 +++ 5/2 15 0 100 6 83 102 102 81 98 100 91 91
12 Michalson Albarado R* 20 Davis Lian 13 +N- 8-1 25 3 34 0 93 92 89 0 100 94 97 91
1 Systems Steve Castanon J* 15 Finucane R 14 N 12-1 17 0 49 2 80 90 82 0 97 94 96 90
2 Mr. Noname Williams D 11 Mcvickers 12 20-1 13 0 29 0 87 86 74 78 96 100 86 86
7 Polar Paul Rodriguez 11 Schuh Tim 24 - 8-1 31 0 64 0 85 86 86 86 96 88 98 86
10 G Areyoukidding Borel C H * 17 Pate David 20 n- 10-1 28 0 49 4 82 89 82 80 98 92 94 86
6 Western World Thorwarth 15 Crupper Al 11 12-1 28 6 18 4 86 85 74 70 96 98 87 85
4 Time To Getit Theriot H * 17 Anderson R 17 - 20-1 82 0 42 3 76 86 76 80 95 96 86 82
11 Austintayshaun Hebert T J* 9 Hall Oscar 6 20-1 18 5 47 1 72 82 0 82 90 86 94 80
5 Robyn's Dream Hernandez 13 Connelly W 17 15-1 22 0 51 1 78 84 81 78 91 88 90 78

Top Fives
RP
Michalson 100
Go Bucky Go 98
Grande Coeur 98
G Areyoukidding 98
Systems Steve 97
EP
Mr. Noname 100
Go Bucky Go 100
Grande Coeur 99
Western World 98
Cab 97
LP
Polar Paul 98
Michalson 97
Systems Steve 96
Cab 95
Grande Coeur 95
FTS
Grande Coeur 94
Cab 92
Go Bucky Go 91
Michalson 91
Systems Steve 90
B2
Go Bucky Go 102
Grande Coeur 94
Cab 92
Michalson 92
Systems Steve 90
DR
Go Bucky Go 102
Michalson 89
Polar Paul 86
G Areyoukidding 82
Systems Steve 82
TR
Polar Paul 86
Grande Coeur 84
Austintayshaun 82
Go Bucky Go 81
Time To Getit 80
LR
Cab 96
Grande Coeur 93
Michalson 93
Mr. Noname 87
Western World 86



Race 3 : [ Md 40000 ] 7 F. ... on Dirt ... for 2 Yr Olds / Purse: $ 21000

Speed: The Right Face Seal Team Dirk's The One
Pace: Dynamite Bob African Storm Dirk's The One
Class: The Right Face African Storm Seal Team
LongShot: Dynamite Bob

Race Par = 81

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
3 The Right Face Desormeaux* 17 Mcpeek Ken 24 + 5-1 20 5 50 0 85 85 0 0 96 86 99 85
6 Seal Team Albarado R* 20 Stall Albe 16 + 5/2 49 9 80 0 78 82 0 76 94 86 96 82
8 Dirk's The One Lebron Vic* 18 Mccann Elw 15 N 5-1 23 0 31 4 84 80 0 82 94 90 90 80
10 Dynamite Bob Enriquez J 16 Lopez Jose 9 N 8-1 10 0 33 3 85 80 0 74 91 92 88 80
11 African Storm Theriot H * 17 Lukas D Wa 12 N 4-1 19 4 100 3 72 80 0 0 96 90 90 80
1 Buddha Bunt Castanon J* 15 Sims Phili 10 10-1 20 5 5 0 76 76 0 0 92 80 96 76
7 Crazi Truth Canchano A* 10 Moore Adri 3 30-1 21 4 11 3 65 75 0 0 75 84 91 75
2 Carnival Ride Borel C H * 17 Holthus Ro 12 15-1 0 15 0 0 0 0 0 0 0 0 0 0
4 Horizon Storm Johnson J * 9 Nicks Ralp 11 15-1 0 10 0 0 0 0 0 0 0 0 0 0
5 Russ The Hottie Mena M * 14 Wadsworth 10 20-1 0 9 0 0 0 0 0 0 0 0 0 0
9 Foot Cavalry Hebert T J* 9 Denzik Wil 21 30-1 22 0 2 0 48 0 0 47 0 0 0 0
12 Tuscan Mist Mckee J * 15 Bindner Wa 15 15-1 0 13 0 0 0 0 0 0 0 0 0 0

Top Fives
RP
The Right Face 96
African Storm 96
Seal Team 94
Dirk's The One 94
Buddha Bunt 92
EP
Dynamite Bob 92
Dirk's The One 90
African Storm 90
The Right Face 86
Seal Team 86
LP
The Right Face 99
Seal Team 96
Buddha Bunt 96
Crazi Truth 91
Dirk's The One 90
FTS
The Right Face 85
Seal Team 82
Dirk's The One 80
Dynamite Bob 80
African Storm 80
B2
The Right Face 85
Seal Team 82
Dirk's The One 80
Dynamite Bob 80
African Storm 80
DR
Carnival Ride 0
The Right Face 0
Horizon Storm 0
Russ The Hottie 0
Seal Team 0
TR
Dirk's The One 82
Seal Team 76
Dynamite Bob 74
Foot Cavalry 47
Carnival Ride 0
LR
The Right Face 85
Dynamite Bob 85
Dirk's The One 84
Seal Team 78
Buddha Bunt 76



Race 4 : [ Clm 30000n2l ] 6 Fs. ... on Dirt ... for Fillies and Mares 3 Yr Olds & Up / Purse: $ 22000

Speed: Lady Hinkle Delilah's Seven Jane's Baby
Pace: Delilah's Seven Lady Hinkle Flat Out Run
Class: Delilah's Seven Jane's Baby Lady Hinkle
LongShot: Lady Hinkle

Race Par = 87

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
8 Lady Hinkle Castanon J* 15 Christenso 12 ++ 10-1 17 0 29 2 80 88 88 0 96 95 93 88
12 Delilah's Seven Borel C H 17 Wilkes Ian 14 ++ 3-1 19 0 67 3 87 88 88 0 96 97 91 88
2 Flat Out Run Mena M * 14 Frazier Jo 15 n- 8-1 25 0 60 5 82 85 78 84 94 92 93 85
4 Orientated Lady Lanerie C * 12 Amoss Thom 29 7/2 27 4 56 0 84 84 0 76 94 92 92 84
9 Jane's Baby Albarado R* 20 Bindner Wa 15 + 4-1 16 0 63 3 79 89 74 78 95 91 91 82
11 Bluestocking Rodriguez 11 Grego Dona 7 10-1 19 3 23 6 82 84 84 69 94 93 88 81
5 Eat Pie Leparoux J* 16 Mckeever A 16 10-1 18 6 29 0 73 80 43 80 96 88 92 80
7 River Barrow Bridgmohan* 18 Cohn Alice 17 - 15-1 95 5 100 7 79 84 80 82 90 90 90 80
10 Hi Ho Kitty Troilo W D 13 Casey Step 23 12-1 19 0 25 3 87 82 74 74 90 91 89 80
6 Lullabye Princess Straight M* 8 Cain Don E 9 - 30-1 26 0 34 3 75 82 81 80 93 84 93 77
1 Phi Slamma Jamma Paucar E 20 Sanders Ja 12 20-1 12 5 14 3 83 84 76 67 90 91 85 76
3 Oriental Princess Tolentino * 15 Steele Hal 8 - 20-1 83 3 65 2 66 73 65 0 86 92 81 73

Top Fives
RP
Eat Pie 96
Lady Hinkle 96
Delilah's Seven 96
Jane's Baby 95
Flat Out Run 94
EP
Delilah's Seven 97
Lady Hinkle 95
Bluestocking 93
Flat Out Run 92
Oriental Princess 92
LP
Flat Out Run 93
Lullabye Princess 93
Lady Hinkle 93
Orientated Lady 92
Eat Pie 92
FTS
Lady Hinkle 88
Delilah's Seven 88
Flat Out Run 85
Orientated Lady 84
Jane's Baby 82
B2
Jane's Baby 89
Lady Hinkle 88
Delilah's Seven 88
Flat Out Run 85
Orientated Lady 84
DR
Lady Hinkle 88
Delilah's Seven 88
Bluestocking 84
Lullabye Princess 81
River Barrow 80
TR
Flat Out Run 84
River Barrow 82
Eat Pie 80
Lullabye Princess 80
Jane's Baby 78
LR
Hi Ho Kitty 87
Delilah's Seven 87
Orientated Lady 84
Phi Slamma Jamma 83
Flat Out Run 82



Race 5 : [ Md Sp Wt ] Mile 1/16 ... on Dirt ... for Fillies 2 Yr Olds / Purse: $ 50000

Speed: True Bliss Pearl Of Valor State Treasure
Pace: True Bliss State Treasure Verdant
Class: True Bliss Pearl Of Valor State Treasure
LongShot: Verdant

Race Par = 81

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
9 True Bliss Leparoux J* 16 Kimmel Joh 13 + 7/2 28 8 100 4 79 87 0 0 95 94 93 87
1 Pearl Of Valor Theriot H * 17 Stewart Da 12 + 6-1 38 12 62 3 78 82 0 0 95 86 96 82
11 State Treasure Albarado R* 20 Howard Nei 7 3-1 28 9 70 6 73 78 72 0 94 91 87 78
3 Bluegrass Princess Desormeaux* 17 Mclaughlin 23 10-1 38 12 3 1 77 77 0 0 93 83 94 77
5 Verdant Castanon J* 15 Arnold Geo 15 8-1 31 11 23 2 75 76 74 0 88 88 88 76
10 Ashapoo Hernandez * 13 Mitchell A 7 12-1 25 4 18 0 65 76 64 75 92 80 96 76
8 Nala's Pride Douglas R 18 Robertson 12 6-1 25 5 65 0 66 66 65 0 80 85 81 66
2 Acting Lady Mena M * 14 Best John 25 12-1 49 0 0 1 1 0 0 0 0 0 0 0
4 The Best Day Ever Borel C H * 17 Mcpeek Ken 24 12-1 0 14 0 0 0 0 0 0 0 0 0 0
6 Graphite Halo Rodriguez * 11 Simon Char 13 20-1 0 14 0 0 0 0 0 0 0 0 0 0
7 Lustful Johnson J * 9 Hartlage G 8 20-1 0 10 0 0 0 0 0 0 0 0 0 0
12 With Touch Enriquez J* 16 Seglin Lui 12 20-1 0 14 0 0 0 0 0 0 0 0 0 0

Top Fives
RP
True Bliss 95
Pearl Of Valor 95
State Treasure 94
Bluegrass Princess 93
Ashapoo 92
EP
True Bliss 94
State Treasure 91
Verdant 88
Pearl Of Valor 86
Nala's Pride 85
LP
Ashapoo 96
Pearl Of Valor 96
Bluegrass Princess 94
True Bliss 93
Verdant 88
FTS
True Bliss 87
Pearl Of Valor 82
State Treasure 78
Bluegrass Princess 77
Verdant 76
B2
True Bliss 87
Pearl Of Valor 82
State Treasure 78
Bluegrass Princess 77
Verdant 76
DR
Verdant 74
State Treasure 72
Nala's Pride 65
Ashapoo 64
Acting Lady 0
TR
Ashapoo 75
Acting Lady 0
Bluegrass Princess 0
The Best Day Ever 0
Verdant 0
LR
True Bliss 79
Pearl Of Valor 78
Bluegrass Princess 77
Verdant 75
State Treasure 73



Race 6 : [ Alw 52000n$y ] One Mile ... on Turf ... for Fillies and Mares 3 Yr Olds & Up / Purse: $ 52000

Speed: Seemingly Diverse Itsawonderfullife
Pace: Seemingly Diverse Itsawonderfullife
Class: Seemingly Diverse My Little Dragon
LongShot: Live Music

Race Par = 89

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
3 Seemingly Borel C H * 17 Wilkes Ian 14 +- 7/2 60 5 45 0 96 96 85 96 102 88 108 96
2 Diverse Albarado R* 20 Howard Nei 7 + 3-1 26 7 58 1 69 92 81 90 94 86 104 90
5 Itsawonderfullife Bridgmohan* 18 Holthus Ro 12 NN 5-1 16 0 28 3 87 88 88 88 94 90 98 88
9 My Little Dragon Lebron Vic* 18 Fahey John 12 15-1 26 5 45 5 63 85 0 84 100 93 92 85
6 Sandstorm Cat Desormeaux* 17 Mcpeek Ken 24 9/2 17 5 64 6 80 86 0 84 88 82 102 84
8 Kristabella Troilo W D* 13 Albright R 25 20-1 37 9 23 6 83 84 0 84 98 89 95 84
10 Souper Butterfly Canchano A* 10 Boulmetis 8 - 20-1 32 0 39 4 78 79 77 79 90 88 91 79
4 Rain Date Leparoux J* 16 Motion H G 18 6-1 48 10 81 4 81 77 0 77 86 84 93 77
11 Kiss The Queen Borel C H 17 Pitts Hele 15 8-1 22 9 100 4 76 76 0 76 89 88 88 76
1 Cavan Thunder Douglas R * 18 Mitchell A 7 - 8-1 60 5 34 0 77 76 70 76 85 80 96 76
7 Live Music Mena M * 14 Oliver Vic 10 - 12-1 47 8 21 4 73 85 85 82 82 84 90 74
12 Daunbeforethemast Douglas R * 18 Maker Rebe 17 15-1 32 5 37 3 66 70 0 70 84 87 83 70

Top Fives
RP
Seemingly 102
My Little Dragon 100
Kristabella 98
Diverse 94
Itsawonderfullife 94
EP
My Little Dragon 93
Itsawonderfullife 90
Kristabella 89
Seemingly 88
Souper Butterfly 88
LP
Seemingly 108
Diverse 104
Sandstorm Cat 102
Itsawonderfullife 98
Cavan Thunder 96
FTS
Seemingly 96
Diverse 90
Itsawonderfullife 88
My Little Dragon 85
Sandstorm Cat 84
B2
Seemingly 96
Diverse 92
Itsawonderfullife 88
Sandstorm Cat 86
Live Music 85
DR
Itsawonderfullife 88
Seemingly 85
Live Music 85
Diverse 81
Souper Butterfly 77
TR
Seemingly 96
Diverse 90
Itsawonderfullife 88
Sandstorm Cat 84
Kristabella 84
LR
Seemingly 96
Itsawonderfullife 87
Kristabella 83
Rain Date 81
Sandstorm Cat 80



Race 7 : [ Alw 54000n$y ] 6 Fs. ... on Dirt ... for Fillies and Mares 3 Yr Olds & Up / Purse: $ 54000

Speed: Dhanyata Tiz To Dream Simply Divine
Pace: Dhanyata Simply Divine Crawford County
Class: Simply Divine Dhanyata Tiz To Dream
LongShot: Simply Divine

Race Par = 93

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
2 Dhanyata Leparoux J* 16 Kenneally 18 + 2-1 24 7 62 1 96 96 89 74 104 101 95 96
4 Tiz To Dream Borel C H * 17 Wilkes Ian 14 + 3-1 95 15 100 0 75 94 75 0 102 96 98 94
3 Simply Divine Albarado R 20 Mcpeek Ken 24 ++ 6-1 54 15 87 4 95 94 92 83 104 102 91 93
5 Miss Brooklyn B Lebron Vic* 18 Mccann Elw 15 nn 15-1 15 0 39 4 80 91 91 78 96 97 94 91
7 Altered State Mena M * 14 Arnold Geo 15 nn- 12-1 46 8 48 3 77 91 90 79 97 94 97 91
8 Crawford County Desormeaux* 17 Secor Jame 38 8-1 20 7 65 3 90 90 67 73 98 104 86 90
10 Artemis Priss Castanon J* 15 Wismer Tro 0 20-1 12 0 46 3 90 90 90 0 102 100 90 90
6 Minewander Melancon L* 13 Vance Davi 11 12-1 96 12 51 0 60 90 86 0 100 89 99 88
11 Fun Given Theriot H * 17 Fires Will 10 +- 8-1 47 5 50 7 89 93 74 86 95 96 92 88
12 My Favorite Tune Rodriguez * 11 Speckert C 26 - 20-1 75 5 47 3 81 90 90 76 95 92 96 88
9 Kid Soup Bridgmohan* 18 Smith Aust 15 - 30-1 42 0 32 0 78 90 88 86 103 88 99 87
1 Queen Rolex Hernandez * 13 Reed Eric 21 30-1 48 9 41 2 77 87 86 72 95 92 88 80

Top Fives
RP
Dhanyata 104
Simply Divine 104
Kid Soup 103
Tiz To Dream 102
Artemis Priss 102
EP
Crawford County 104
Simply Divine 102
Dhanyata 101
Artemis Priss 100
Miss Brooklyn B 97
LP
Minewander 99
Kid Soup 99
Tiz To Dream 98
Altered State 97
My Favorite Tune 96
FTS
Dhanyata 96
Tiz To Dream 94
Simply Divine 93
Miss Brooklyn B 91
Altered State 91
B2
Dhanyata 96
Simply Divine 94
Tiz To Dream 94
Fun Given 93
Miss Brooklyn B 91
DR
Simply Divine 92
Miss Brooklyn B 91
Altered State 90
Artemis Priss 90
My Favorite Tune 90
TR
Kid Soup 86
Fun Given 86
Simply Divine 83
Altered State 79
Miss Brooklyn B 78
LR
Dhanyata 96
Simply Divine 95
Crawford County 90
Artemis Priss 90
Fun Given 89



Race 8 : [ OClm 80000n$y ] 7 F. ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 56000

Speed: John's Road Forty Grams No Fault
Pace: Run Alex Run Forty Grams No Fault
Class: Forty Grams John's Road Timbucto
LongShot: Run Alex Run

Race Par = 94

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
5 Forty Grams Bridgmohan* 18 Asmussen S 21 + 5/2 27 9 100 0 94 95 90 0 100 101 94 95
9 John's Road Mena M * 14 Amoss Thom 29 +- 3-1 46 8 49 0 96 96 85 94 102 94 101 95
1 Timbucto Thorwarth * 15 Holt Larry 22 + 10-1 33 0 37 3 94 98 0 90 98 96 98 94
2 No Fault Albarado R* 20 Mcgee Paul 22 +N- 8-1 151 15 26 2 92 96 92 94 100 94 98 92
7 Revival Ridge Woods C R * 12 Huffman Pa 23 n- 12-1 235 5 40 1 87 92 87 92 98 90 102 92
11 King A. J. Douglas R 18 Robertson 12 + 10-1 41 8 40 2 94 95 0 90 98 96 96 92
10 Run Alex Run Theriot H * 17 Fires Will 10 +N 20-1 26 5 7 4 94 96 92 87 100 96 95 91
3 Fate Takes A Hand Lanerie C 12 Brothers F 18 n 10-1 25 8 34 3 85 92 0 86 97 96 92 88
8 Stolen Chevy Vega Jose * 9 Estes Mich 29 12-1 27 5 41 3 93 90 0 82 92 90 98 88
12 River Bear Borel C H * 17 Hellman Ru 14 15-1 43 7 49 1 85 90 0 0 95 96 92 88
4 Funky Pirate Lebron Vic* 18 Woodard Jo 13 8-1 22 0 22 3 89 90 0 90 92 96 90 86
6 El Terrible Hernandez * 18 Kaelin For 0 30-1 37 12 16 0 2 0 44 0 0 0 0 0

Top Fives
RP
John's Road 102
No Fault 100
Forty Grams 100
Run Alex Run 100
Revival Ridge 98
EP
Forty Grams 101
Fate Takes A Hand 96
Funky Pirate 96
Run Alex Run 96
King A. J. 96
LP
Revival Ridge 102
John's Road 101
No Fault 98
Stolen Chevy 98
Timbucto 98
FTS
Forty Grams 95
John's Road 95
Timbucto 94
No Fault 92
Revival Ridge 92
B2
Timbucto 98
No Fault 96
John's Road 96
Run Alex Run 96
Forty Grams 95
DR
No Fault 92
Run Alex Run 92
Forty Grams 90
Revival Ridge 87
John's Road 85
TR
No Fault 94
John's Road 94
Revival Ridge 92
Funky Pirate 90
King A. J. 90
LR
John's Road 96
Forty Grams 94
Run Alex Run 94
King A. J. 94
Timbucto 94



Race 9 : [ Clm 40000 ] 7 F. ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 37000

Speed: Kemp Western Skyline Cash Mccool
Pace: Kemp Western Skyline Mountain Stag
Class: Kemp Cash Mccool Western Skyline
LongShot: Variant

Race Par = 95

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
3 Kemp Douglas R * 18 Dini Mike 13 + 5-1 17 0 93 7 89 96 86 92 100 101 95 96
4 Western Skyline Castanon J* 15 Mogge Wayn 17 +- 15-1 25 0 69 1 95 96 64 89 100 98 98 96
1 Guardianofthenorth Theriot H * 17 Amoss Thom 29 + 7/2 25 8 69 0 97 96 0 92 99 95 100 95
5 Cash Mccool Leparoux J* 16 Maker Mich 28 ++ 5/2 25 8 93 4 86 98 94 0 98 95 99 94
1A Mountain Stag Theriot H * 17 Amoss Thom 29 7/2 26 8 100 4 92 92 87 90 101 98 94 92
2 Speedy Media Lanerie C * 12 Wisner Tra 18 N 20-1 12 0 31 2 90 94 71 81 100 96 96 92
8 No Term Limit Borel C H * 17 Martin Tim 12 10-1 21 0 51 4 89 90 0 0 102 97 93 90
10 Variant Hernandez * 13 Maker Mich 28 6-1 33 8 49 3 85 92 90 58 94 92 98 90
6 Pop Goes The Tiger Mena M * 14 Calhoun Wi 28 +- 8-1 62 4 12 1 90 96 0 0 92 94 92 86
7 El Indy Albarado R* 20 Scherer Me 22 - 10-1 25 3 32 0 85 90 0 87 94 84 102 86
9 Cherokee Spirit Bridgmohan* 18 Pino Micha 19 - 12-1 26 0 58 5 80 90 0 90 96 90 96 86

Top Fives
RP
No Term Limit 102
Mountain Stag 101
Kemp 100
Western Skyline 100
Speedy Media 100
EP
Kemp 101
Western Skyline 98
Mountain Stag 98
No Term Limit 97
Speedy Media 96
LP
El Indy 102
Guardianofthenorth 100
Cash Mccool 99
Western Skyline 98
Variant 98
FTS
Kemp 96
Western Skyline 96
Guardianofthenorth 95
Cash Mccool 94
Mountain Stag 92
B2
Cash Mccool 98
Kemp 96
Western Skyline 96
Pop Goes The Tiger 96
Guardianofthenorth 96
DR
Cash Mccool 94
Variant 90
Mountain Stag 87
Kemp 86
Speedy Media 71
TR
Kemp 92
Guardianofthenorth 92
Cherokee Spirit 90
Mountain Stag 90
Western Skyline 89
LR
Guardianofthenorth 97
Western Skyline 95
Mountain Stag 92
Pop Goes The Tiger 90
Speedy Media 90