* | Jockey* = change | |||
# | Program number | LR | Last Race speed rating | |
ML | Morning Line | B2 | Avg Best 2 races, last 10 | |
Tr | Trainer Win Pct | TR | Turf Rating | |
DR | Distance Rating | |||
DLR | Days since last race | RP | Race Pace Avg 2 pacelines | |
FW | Furlongs worked 3 weeks | EP | Early Pace Avg 2 pacelines | |
AER | Average Earnings Ratio | LP | Late Pace Avg 2 pacelines | |
QS | Quirin Speed Points (0 to 8) | FTS | Final Time Speed Avg 2 pacelines |
Speed : | |
Pace : | FTS, RP, EP or LP, DR or TR |
Class : | RP or TR, AER, and ML |
Speed: | Lillngrace | Lynx Of Gold | Gilded Memory |
Pace: | Lillngrace | Lynx Of Gold | Smug Lady |
Class: | Lillngrace | Ski Ensign | Gilded Memory |
LongShot: | Lillngrace |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
11 | Lillngrace | Borel C H * 17 | Fires Will 10 | +- | 8-1 | 27 | 0 | 90 | 3 | 78 | 81 | 65 | 0 | 94 | 91 | 90 | 81 |
7 | Smug Lady | Hebert T J 9 | Chudzik Ke 0 | + | 10-1 | 20 | 0 | 53 | 5 | 75 | 80 | 0 | 76 | 92 | 92 | 88 | 80 |
8 | Ski Ensign | Hernandez * 13 | Hendrickso 17 | + | 15-1 | 33 | 9 | 63 | 3 | 79 | 80 | 0 | 63 | 92 | 89 | 91 | 80 |
3 | Lynx Of Gold | Lanerie C * 12 | Wiggins Ha 12 | ++ | 4-1 | 55 | 12 | 67 | 3 | 69 | 80 | 78 | 74 | 90 | 86 | 92 | 78 |
9 | Tinker Bell Glory | Theriot H * 16 | Proctor Th 18 | N | 9/2 | 49 | 13 | 27 | 0 | 70 | 78 | 0 | 78 | 94 | 86 | 92 | 78 |
10 | Suzie Moon | Faulkner G* 4 | Fox Gregor 19 | N- | 15-1 | 313 | 4 | 8 | 0 | 78 | 78 | 0 | 0 | 94 | 84 | 94 | 78 |
2 | Gilded Memory | Castanon J* 14 | Reed Eric 21 | ++ | 4-1 | 63 | 10 | 69 | 0 | 69 | 84 | 84 | 73 | 86 | 85 | 88 | 73 |
6 | Nuclear Meltdown | Mena M * 14 | Secor Jame 36 | 3-1 | 20 | 4 | 100 | 0 | 70 | 75 | 69 | 75 | 88 | 84 | 88 | 72 | |
4 | Commit | De La Cruz* 9 | Mccarty Ge 11 | - | 20-1 | 490 | 9 | 14 | 0 | 61 | 70 | 62 | 0 | 86 | 80 | 90 | 70 |
12 | S. A. Dancer | Thorwarth * 15 | Zeis Arthu 7 | 30-1 | 14 | 4 | 20 | 0 | 69 | 72 | 0 | 72 | 86 | 82 | 88 | 70 | |
5 | Bella Lucy | Vega Jose * 9 | Shelley Bi 3 | 30-1 | 27 | 9 | 11 | 0 | 73 | 69 | 0 | 0 | 85 | 80 | 89 | 69 | |
1 | Goodnight Louise | Troilo W D* 13 | Bradley Wi 7 | 20-1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Boot Cut | Sabino | Paiute |
Pace: | Boot Cut | Paiute | Jimmies |
Class: | Boot Cut | Sabino | Paiute |
LongShot: | Jimmies |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
7 | Boot Cut | Castanon J* 14 | Ward Wesle 27 | + | 8/5 | 30 | 8 | 100 | 5 | 84 | 97 | 0 | 82 | 98 | 92 | 105 | 97 |
5 | Paiute | Hernandez * 13 | Amoss Thom 28 | +- | 7/2 | 35 | 4 | 95 | 5 | 84 | 83 | 71 | 0 | 92 | 93 | 90 | 83 |
3 | Sabino | Velazquez * 19 | Pletcher T 19 | + | 5-1 | 30 | 9 | 43 | 3 | 77 | 88 | 0 | 76 | 92 | 92 | 90 | 82 |
9 | Do Drop In | Baird E T * 17 | Foley Vick 8 | +- | 8-1 | 41 | 3 | 26 | 3 | 74 | 84 | 73 | 0 | 88 | 90 | 89 | 79 |
1 | Perfect Vacation | Leparoux J* 16 | Maker Mich 28 | 6-1 | 81 | 14 | 35 | 2 | 81 | 77 | 0 | 0 | 89 | 85 | 92 | 77 | |
8 | Codeofthebayou | Vega Jose * 9 | Wainscott 12 | - | 20-1 | 29 | 0 | 31 | 0 | 70 | 76 | 0 | 0 | 88 | 86 | 90 | 76 |
2 | Jimmies | Tolentino 15 | Ericson Ti 15 | 20-1 | 21 | 5 | 29 | 2 | 79 | 74 | 74 | 0 | 90 | 88 | 86 | 74 | |
4 | Mr. Aldo | Theriot H * 16 | Hamm Timot 17 | 8-1 | 41 | 8 | 53 | 6 | 71 | 76 | 70 | 0 | 88 | 88 | 86 | 74 | |
6 | Unethical | Troilo W D 13 | Hyland Ang 13 | 12-1 | 20 | 5 | 20 | 4 | 77 | 74 | 74 | 0 | 87 | 87 | 87 | 74 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Gloria Goodbody | Dix Huit | Live Music |
Pace: | Dix Huit | Gloria Goodbody | Live Music |
Class: | Gloria Goodbody | Greenhaven Lake | Dix Huit |
LongShot: | Greenhaven Lake |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
7 | Gloria Goodbody | Castanon J* 14 | Glenney Jo 5 | N | 3-1 | 12 | 8 | 100 | 6 | 81 | 96 | 0 | 82 | 98 | 98 | 98 | 96 |
1 | Dix Huit | Velazquez * 19 | Pletcher T 19 | + | 2-1 | 31 | 9 | 40 | 3 | 83 | 84 | 0 | 84 | 90 | 86 | 98 | 84 |
5 | Greenhaven Lake | Thorwarth 15 | Retamoza E 7 | - | 15-1 | 26 | 0 | 39 | 5 | 79 | 84 | 0 | 0 | 92 | 92 | 86 | 78 |
2 | Tates Queen | Bridgmohan* 17 | Hobby Stev 19 | 4-1 | 34 | 8 | 50 | 3 | 76 | 86 | 0 | 76 | 85 | 83 | 93 | 76 | |
3 | Tequila Bound | Mckee J * 14 | Greenhill 25 | - | 15-1 | 25 | 0 | 42 | 7 | 80 | 76 | 0 | 0 | 90 | 92 | 82 | 74 |
4 | Live Music | Douglas R * 18 | Oliver Vic 10 | N- | 10-1 | 55 | 8 | 34 | 4 | 73 | 82 | 0 | 82 | 82 | 84 | 90 | 74 |
6 | Soft Hit | Vega Jose 9 | Howard Wil 8 | - | 20-1 | 31 | 0 | 19 | 0 | 69 | 79 | 0 | 79 | 90 | 88 | 86 | 74 |
8 | Final Report | Mena M * 14 | Paterno Ro 0 | 30-1 | 18 | 0 | 18 | 2 | 78 | 74 | 0 | 72 | 90 | 92 | 82 | 74 | |
9 | Morgan's Field | Leparoux J 16 | Maker Mich 28 | 4-1 | 24 | 5 | 67 | 5 | 66 | 72 | 0 | 66 | 86 | 86 | 86 | 72 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Buddha Calling | Humble Earl | Cityboy Or Cowboy |
Pace: | Cityboy Or Cowboy | Humble Earl | Drums Of Thunder |
Class: | Buddha Calling | Drums Of Thunder | Humble Earl |
LongShot: | Buddha Calling |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
1 | Humble Earl | Mena M 14 | Antonuik J 0 | ++- | 5-1 | 49 | 7 | 44 | 0 | 87 | 86 | 86 | 0 | 94 | 90 | 96 | 86 |
6 | Cityboy Or Cowboy | Thorwarth 15 | Skaggs Dod 28 | + | 6-1 | 33 | 0 | 17 | 5 | 83 | 85 | 80 | 84 | 93 | 92 | 93 | 85 |
9 | Briar Man | De La Cruz 9 | Short Rick 12 | N | 8-1 | 24 | 0 | 31 | 1 | 81 | 83 | 73 | 83 | 92 | 86 | 97 | 83 |
3 | Chief Commander | Borel C H * 17 | Pino Micha 20 | ++- | 8-1 | 28 | 0 | 28 | 7 | 78 | 84 | 84 | 80 | 88 | 90 | 92 | 82 |
7 | Triton | Mckee J * 14 | Burnett Ad 0 | nn- | 8-1 | 89 | 8 | 28 | 3 | 76 | 82 | 81 | 79 | 88 | 88 | 94 | 82 |
4 | Buddha Calling | Canchano A 10 | Hill John 15 | ++- | 10-1 | 42 | 0 | 100 | 5 | 74 | 94 | 94 | 0 | 89 | 92 | 88 | 80 |
12 | Drums Of Thunder | Leparoux J* 16 | Maker Mich 28 | ++ | 7/2 | 29 | 4 | 59 | 7 | 72 | 87 | 86 | 84 | 96 | 92 | 88 | 80 |
8 | A. P. Jewel | Straight M 8 | Preston Dw 11 | 20-1 | 18 | 0 | 17 | 0 | 78 | 78 | 78 | 72 | 90 | 92 | 86 | 78 | |
11 | Double Shotgun | Castanon J* 14 | Barker Jam 19 | NN | 6-1 | 24 | 0 | 39 | 4 | 80 | 83 | 82 | 78 | 87 | 86 | 92 | 78 |
5 | Storm Cover | Rodriguez 10 | Walsh Ryan 11 | - | 30-1 | 26 | 0 | 11 | 3 | 79 | 78 | 78 | 0 | 86 | 88 | 88 | 76 |
10 | Jolly Ol' Nick | Johnson J 9 | Hartlage G 8 | nn | 12-1 | 78 | 12 | 10 | 7 | 75 | 82 | 82 | 70 | 86 | 90 | 86 | 76 |
2 | Aggressive Joe | Theriot H * 16 | Proctor Th 18 | 15-1 | 39 | 9 | 30 | 2 | 71 | 81 | 74 | 76 | 84 | 87 | 85 | 72 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Classic Tiara | Serna's Gold | Patricia |
Pace: | Serna's Gold | Classic Tiara | Promise Me A Prize |
Class: | Serna's Gold | Classic Tiara | Promise Me A Prize |
LongShot: | Serna's Gold |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
4 | Classic Tiara | Mena M * 14 | Amoss Thom 28 | ++- | 5/2 | 54 | 4 | 65 | 7 | 87 | 92 | 92 | 74 | 94 | 93 | 97 | 90 |
2 | Serna's Gold | Hernandez * 13 | Connelly W 16 | ++- | 8-1 | 57 | 5 | 67 | 3 | 88 | 90 | 88 | 75 | 98 | 90 | 99 | 89 |
3 | Promise Me A Prize | Mckee J * 14 | Connelly W 16 | nn | 7/2 | 48 | 10 | 100 | 0 | 87 | 86 | 86 | 78 | 90 | 85 | 101 | 86 |
1 | Patricia | Leparoux J* 16 | Vance Davi 10 | + | 3-1 | 82 | 9 | 40 | 0 | 84 | 88 | 82 | 86 | 94 | 83 | 102 | 85 |
6 | Tarva | Theriot H * 16 | Proctor Th 18 | - | 8-1 | 173 | 18 | 67 | 4 | 81 | 83 | 83 | 72 | 88 | 84 | 99 | 83 |
7 | Dragum | Albarado R* 20 | Scherer Me 21 | 5-1 | 34 | 5 | 58 | 2 | 80 | 84 | 0 | 84 | 90 | 86 | 96 | 82 | |
5 | Wellofaprize | Bridgmohan* 17 | Frederick 0 | n | 8-1 | 45 | 15 | 14 | 6 | 82 | 86 | 84 | 81 | 94 | 85 | 96 | 81 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Zanilla | Awesome Fleet | Forward Sail |
Pace: | Zanilla | Awesome Fleet | Forward Sail |
Class: | Zanilla | Awesome Fleet | Forward Sail |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
4 | Zanilla | Albarado R* 20 | Romans Dal 12 | + | 3-1 | 29 | 4 | 100 | 6 | 85 | 85 | 0 | 0 | 95 | 95 | 90 | 85 |
2 | Awesome Fleet | Mena M * 14 | Calhoun Wi 28 | 4-1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Forward Sail | Hernandez * 13 | Wiggins Ha 12 | 20-1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Rcuandry | Leparoux J* 16 | Carroll Da 18 | 8-1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Nolin Lake | Borel C H * 17 | Wilkes Ian 15 | 20-1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Million Seller | Velazquez * 19 | Motion H G 18 | 10-1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Perfect For You | Castanon J* 14 | Arnold Geo 14 | 12-1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Uno Peso | Lanerie C * 12 | Kenneally 18 | 6-1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | War Kill | Douglas R * 18 | Mcpeek Ken 23 | 12-1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Wordedgewise | Mckee J * 14 | Ackerman D 24 | 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | One For Jim | Bridgmohan* 17 | Asmussen S 21 | 8-1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Our Dahlia | Desormeaux* 17 | Mcpeek Ken 23 | 8-1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Miss A. Bomb | Sweet Ambition | School Girl |
Pace: | School Girl | Miss A. Bomb | Sweet Ambition |
Class: | Miss A. Bomb | School Girl | Sweet Ambition |
LongShot: | Fotografica |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
3 | School Girl | Castanon J 14 | Mcgee Paul 22 | + | 5/2 | 20 | 0 | 72 | 3 | 94 | 92 | 82 | 85 | 100 | 98 | 94 | 92 |
4 | Sweet Ambition | Hernandez * 13 | Asmussen S 21 | ++ | 4-1 | 20 | 5 | 64 | 0 | 86 | 93 | 91 | 0 | 100 | 96 | 96 | 92 |
5 | Miss A. Bomb | Mena M * 14 | Sims Phili 10 | ++- | 7/2 | 301 | 10 | 100 | 4 | 93 | 95 | 95 | 90 | 100 | 99 | 93 | 92 |
2 | Daring Julie | Mckee J * 14 | Sturgeon R 16 | ++ | 5-1 | 34 | 0 | 39 | 5 | 85 | 92 | 91 | 90 | 98 | 96 | 94 | 90 |
6 | Misty Lady | Bridgmohan* 85 | Asmussen S 0 | 3-1 | 206 | 10 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Fotografica | Lanerie C * 85 | Kaelin For 0 | 6-1 | 11 | 5 | 22 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Angapanga | Panthera Tigre | Fancy Footsteps |
Pace: | Angapanga | Fancy Footsteps | Panthera Tigre |
Class: | Fancy Footsteps | Angapanga | All Bets Down |
LongShot: | All Bets Down |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
10 | Angapanga | Borel C H * 17 | Thornbury 14 | +N | 5-1 | 28 | 4 | 31 | 3 | 92 | 92 | 87 | 86 | 99 | 100 | 92 | 92 |
1A | Fancy Footsteps | Castanon J* 14 | Ward Wesle 27 | + | 5/2 | 30 | 9 | 100 | 1 | 91 | 90 | 0 | 90 | 99 | 97 | 93 | 90 |
1 | Panthera Tigre | Castanon J* 14 | Ward Wesle 27 | + | 5/2 | 13 | 0 | 72 | 2 | 90 | 90 | 66 | 88 | 96 | 90 | 100 | 90 |
11 | Chestnut Blast | Albarado R* 20 | Scherer Me 21 | NN | 5-1 | 21 | 0 | 85 | 6 | 88 | 88 | 88 | 0 | 95 | 96 | 92 | 88 |
6 | All Bets Down | Mena M * 14 | Smithwick 23 | ++- | 6-1 | 54 | 4 | 76 | 7 | 86 | 91 | 91 | 84 | 94 | 94 | 90 | 84 |
7 | Primetime Princess | Theriot H 16 | Autrey Cod 19 | - | 3-1 | 81 | 4 | 54 | 5 | 85 | 86 | 83 | 84 | 94 | 96 | 88 | 84 |
3 | Chaffed Lips | Canchano A 10 | Clark Phil 9 | 15-1 | 23 | 0 | 13 | 1 | 82 | 86 | 82 | 82 | 93 | 92 | 90 | 82 | |
9 | Plenty O Lady | Hernandez 13 | Pate David 19 | + | 20-1 | 13 | 0 | 27 | 3 | 81 | 89 | 82 | 72 | 94 | 92 | 89 | 81 |
4 | Stay For The Storm | De La Cruz 9 | Smock Lori 13 | - | 15-1 | 68 | 8 | 25 | 8 | 81 | 83 | 0 | 83 | 90 | 88 | 92 | 80 |
5 | Looks The Part | Solomon N 13 | Nemann Kri 16 | ++- | 20-1 | 97 | 9 | 28 | 4 | 80 | 89 | 89 | 76 | 92 | 94 | 86 | 80 |
2 | H. M. S. Hester | Straight M 8 | Langemeier 17 | 20-1 | 24 | 0 | 28 | 4 | 79 | 79 | 0 | 79 | 88 | 88 | 90 | 78 | |
8 | Yesshesarocket | Lanerie C * 12 | Hubley Mar 11 | - | 20-1 | 55 | 0 | 21 | 2 | 82 | 81 | 78 | 78 | 90 | 86 | 92 | 78 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|