# | Program number | LR | Last Race speed rating | |
ML | Morning Line | B2 | Avg Best 2 races, last 10 | |
Tr | Trainer Win Pct | TR | Turf Rating | |
Jk | Jockey Win Pct (* = jock change) | DR | Distance Rating | |
DLR | Days since last race | RP | Race Pace Avg 2 pacelines | |
FW | Furlongs worked 3 weeks | EP | Early Pace Avg 2 pacelines | |
AER | Average Earnings Ratio | LP | Late Pace Avg 2 pacelines | |
QS | Quirin Speed Points (0 to 8) | FTS | Final Time Speed Avg 2 pacelines |
Speed : | |
Pace : | FTS, RP, EP or LP, DR or TR |
Class : | RP or TR, AER, and ML |
Speed: | Judge's Case | Dancin Dusty | Running Edition |
Pace: | Country Music | Dancin Dusty | Second Collection |
Class: | Judge's Case | Dancin Dusty | Running Edition |
LongShot: | Country Music |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | |
Dancin Dusty | +++ | 9 | 5/2 | 45 | 12 | 7 | 0 | 100 | 7 | 83 | 88 | 88 | 97 | 98 | 90 | 88 |
Judge's Case | +++- | 6 | 4-1 | 24 | 20 | 22 | 0 | 90 | 2 | 74 | 98 | 98 | 96 | 90 | 95 | 85 |
Second Collection | ++- | 2 | 9/2 | 10 | 17 | 24 | 0 | 69 | 4 | 82 | 84 | 84 | 96 | 92 | 92 | 84 |
Hearts Flashy Fire | ++ | 4 | 10-1 | 8 | 8 | 7 | 0 | 72 | 0 | 81 | 84 | 84 | 96 | 86 | 98 | 84 |
Running Edition | ++- | 8 | 5-1 | 13 | * 17 | 55 | 0 | 68 | 8 | 74 | 88 | 88 | 96 | 96 | 88 | 84 |
Kalamazoo | NN | 3 | 10-1 | 4 | * 3 | 4 | 4 | 35 | 3 | 80 | 83 | 83 | 96 | 95 | 88 | 83 |
Mister Mcgath | ++- | 7 | 8-1 | 16 | * 13 | 41 | 4 | 72 | 4 | 74 | 86 | 86 | 94 | 88 | 94 | 82 |
Country Music | nn | 1 | 8-1 | 10 | 8 | 21 | 0 | 35 | 8 | 81 | 82 | 82 | 96 | 98 | 82 | 80 |
Slewbe Jet | ++ | 5 | 12-1 | 6 | 4 | 21 | 4 | 51 | 4 | 80 | 87 | 87 | 95 | 86 | 93 | 79 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Courting Cat | Renown | Collect The Purse |
Pace: | Courting Cat | Renown | Caught Stealing |
Class: | Courting Cat | Collect The Purse | Renown |
LongShot: | Collect The Purse | Western Bluff |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | TR | RP | EP | LP | FTS | |
Courting Cat | ++- | 5 | 9/2 | 10 | * 13 | 23 | 0 | 96 | 2 | 64 | 80 | 77 | 92 | 86 | 90 | 76 |
Border Crossing | +- | 6 | 10-1 | 10 | 16 | 22 | 0 | 21 | 5 | 73 | 77 | 72 | 91 | 88 | 88 | 76 |
Renown | ++- | 7 | 3-1 | 10 | * 17 | 23 | 0 | 100 | 3 | 73 | 77 | 77 | 88 | 82 | 93 | 75 |
Collect The Purse | ++ | 10 | 6-1 | 0 | * 13 | 8 | 0 | 51 | 6 | 69 | 82 | 76 | 90 | 90 | 84 | 74 |
Western Bluff | ++ | 8 | 6-1 | 9 | * 20 | 23 | 4 | 38 | 3 | 64 | 75 | 75 | 88 | 80 | 92 | 72 |
Caught Stealing | ++- | 9 | 7/2 | 19 | * 20 | 22 | 0 | 54 | 2 | 57 | 76 | 76 | 88 | 84 | 88 | 72 |
General Ryan | ++- | 2 | 6-1 | 14 | 15 | 44 | 8 | 27 | 6 | 69 | 78 | 76 | 86 | 82 | 88 | 70 |
Reata's Tiger | - | 4 | 10-1 | 12 | 15 | 30 | 0 | 47 | 3 | 67 | 70 | 0 | 83 | 83 | 84 | 67 |
Ramadam | 12 | 20-1 | 4 | 3 | 2 | 0 | 8 | 2 | 70 | 66 | 0 | 82 | 80 | 86 | 66 | |
Nucleus | - | 1A | 20-1 | 7 | 12 | 23 | 3 | 20 | 0 | 63 | 66 | 63 | 82 | 80 | 86 | 66 |
Crazy Vicky | 11 | 20-1 | 10 | 13 | 9 | 0 | 16 | 6 | 67 | 66 | 7 | 81 | 86 | 79 | 65 | |
Sea Spies | 1 | 20-1 | 4 | * 8 | 9 | 0 | 75 | 5 | 65 | 70 | 65 | 80 | 82 | 82 | 64 | |
Contemporary Hero | - | 3 | 20-1 | 10 | * 4 | 30 | 0 | 31 | 3 | 56 | 62 | 62 | 78 | 80 | 82 | 62 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Champagne Coolie | One Wild Bell | Killarny Township |
Pace: | Champagne Coolie | One Wild Bell | Killarny Township |
Class: | Champagne Coolie | One Wild Bell | Killarny Township |
LongShot: | One Wild Bell |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | |
Champagne Coolie | +++ | 1 | 7/2 | 14 | 20 | 14 | 7 | 100 | 0 | 76 | 78 | 75 | 94 | 87 | 91 | 78 |
One Wild Bell | +n | 6 | 6-1 | 6 | 3 | 8 | 0 | 82 | 5 | 73 | 76 | 73 | 91 | 90 | 86 | 76 |
Killarny Township | Nn | 2 | 6-1 | 12 | 12 | 16 | 0 | 99 | 5 | 60 | 74 | 73 | 90 | 88 | 86 | 74 |
My Goodness | 3 | 3-1 | 22 | * 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Some Broad | 4 | 6-1 | 12 | * 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicksappealinglady | 5 | 4-1 | 9 | * 20 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cool Kel | 7 | 20-1 | 14 | 10 | 8 | 0 | 17 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | |
Squeakums | 8 | 9/2 | 13 | * 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Wisp | Subtitles | Greg Got Even |
Pace: | Subtitles | I'm Not Guilty | Greg Got Even |
Class: | Subtitles | Wisp | Greg Got Even |
LongShot: | I'm Not Guilty |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | |
Subtitles | +++ | 6 | 7/2 | 14 | 15 | 14 | 0 | 93 | 7 | 86 | 89 | 88 | 98 | 97 | 91 | 88 |
Wisp | ++ | 2 | 6-1 | 9 | * 15 | 14 | 4 | 32 | 3 | 55 | 92 | 92 | 95 | 92 | 94 | 86 |
Greg Got Even | ++ | 4 | 3-1 | 12 | * 24 | 14 | 4 | 55 | 2 | 88 | 90 | 90 | 95 | 90 | 96 | 86 |
Judith's Symphony | ++ | 8 | 12-1 | 6 | 4 | 16 | 4 | 23 | 2 | 86 | 86 | 86 | 94 | 94 | 90 | 84 |
Divine Master | nn- | 1 | 4-1 | 16 | * 20 | 251 | 8 | 48 | 2 | 81 | 83 | 83 | 99 | 93 | 90 | 83 |
I'm Not Guilty | ++ | 5 | 20-1 | 15 | 4 | 14 | 0 | 9 | 5 | 80 | 88 | 88 | 98 | 91 | 91 | 82 |
Florida Snow Fall | 7 | 6-1 | 9 | * 13 | 96 | 17 | 95 | 6 | 79 | 81 | 81 | 95 | 94 | 87 | 81 | |
Pemaquid Light | - | 9 | 6-1 | 29 | * 17 | 141 | 10 | 100 | 4 | 76 | 81 | 81 | 96 | 93 | 88 | 81 |
Andy L | ++ | 10 | 20-1 | 10 | * 16 | 14 | 4 | 41 | 3 | 53 | 86 | 86 | 95 | 93 | 86 | 79 |
Libertarian | - | 3 | 15-1 | 20 | * 13 | 22 | 0 | 29 | 3 | 74 | 78 | 78 | 87 | 86 | 85 | 71 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Jazzy Jenna | Love For Not | Sister Shockey |
Pace: | Jazzy Jenna | Sister Shockey | Sammy Van Ammy |
Class: | Jazzy Jenna | Sister Shockey | Love For Not |
LongShot: | Lion Lil |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | |
Jazzy Jenna | + | 1A | 7/5 | 14 | 20 | 27 | 4 | 65 | 4 | 82 | 84 | 0 | 93 | 95 | 89 | 84 |
Sister Shockey | +- | 3 | 5/2 | 14 | * 15 | 134 | 10 | 69 | 6 | 81 | 83 | 0 | 92 | 94 | 89 | 83 |
Love For Not | + | 4 | 8/5 | 16 | 15 | 27 | 4 | 100 | 5 | 78 | 82 | 69 | 90 | 94 | 88 | 82 |
Sammy Van Ammy | + | 1 | 7/5 | 29 | * 17 | 14 | 0 | 36 | 2 | 84 | 84 | 0 | 91 | 88 | 94 | 82 |
Lion Lil | 5 | 8-1 | 14 | * 21 | 27 | 5 | 21 | 5 | 65 | 79 | 0 | 93 | 96 | 83 | 79 | |
Dawn Of Freedom | 2 | 10-1 | 17 | * 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Deacon Dan | Hermosillo | Chase For The Gold |
Pace: | Forbidden Colony | Chase For The Gold | Deacon Dan |
Class: | Chase For The Gold | Hermosillo | Deacon Dan |
LongShot: | Jersey A.j. |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | |
Deacon Dan | ++ | 9 | 5-1 | 12 | 12 | 16 | 0 | 27 | 3 | 82 | 87 | 86 | 93 | 94 | 91 | 85 |
Came Low | ++- | 7 | 9/2 | 22 | 24 | 23 | 0 | 30 | 7 | 81 | 84 | 84 | 93 | 94 | 90 | 84 |
Hermosillo | + | 3 | 8-1 | 11 | * 16 | 16 | 0 | 65 | 8 | 73 | 88 | 70 | 93 | 94 | 89 | 83 |
Chase For The Gold | ++- | 2 | 3-1 | 21 | 16 | 45 | 0 | 100 | 5 | 80 | 86 | 86 | 92 | 101 | 81 | 82 |
Jersey A.j. | NN | 6 | 6-1 | 8 | 17 | 7 | 0 | 16 | 6 | 79 | 82 | 82 | 94 | 92 | 90 | 82 |
Forbidden Colony | - | 5 | 6-1 | 16 | 13 | 34 | 4 | 17 | 5 | 78 | 80 | 74 | 94 | 96 | 84 | 80 |
Missed The Prom | 8 | 8-1 | 9 | 14 | 23 | 4 | 37 | 8 | 77 | 80 | 0 | 92 | 92 | 88 | 80 | |
Emeraltau | +- | 1 | 6-1 | 12 | 20 | 43 | 7 | 44 | 2 | 71 | 83 | 70 | 92 | 83 | 93 | 76 |
Blithe Lad | 4 | 10-1 | 10 | * 13 | 7 | 4 | 10 | 4 | 69 | 78 | 0 | 86 | 81 | 91 | 72 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Billy's Dillybar | Danzig's Jade | Steamroller Blues |
Pace: | Billy's Dillybar | Banjo Brown | Red Planet |
Class: | Billy's Dillybar | Danzig's Jade | Steamroller Blues |
LongShot: | Danzig's Jade |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | |
Billy's Dillybar | ++ | 3 | 2-1 | 10 | 15 | 16 | 0 | 54 | 3 | 81 | 84 | 84 | 96 | 92 | 92 | 84 |
Danzig's Jade | ++- | 2 | 12-1 | 15 | * 4 | 24 | 3 | 10 | 4 | 80 | 82 | 82 | 98 | 91 | 91 | 82 |
Steamroller Blues | ++ | 1 | 5-1 | 20 | * 15 | 16 | 0 | 26 | 1 | 74 | 84 | 84 | 94 | 90 | 90 | 80 |
Red Planet | NN | 6 | 4-1 | 6 | 3 | 16 | 4 | 37 | 1 | 75 | 80 | 80 | 91 | 91 | 87 | 78 |
Rainier Knightmare | 7 | 6-1 | 23 | * 15 | 16 | 4 | 29 | 5 | 76 | 78 | 78 | 91 | 88 | 90 | 78 | |
Sonzul | +n | 8 | 20-1 | 11 | * 6 | 16 | 0 | 34 | 3 | 59 | 82 | 79 | 94 | 86 | 92 | 78 |
Banjo Brown | 4 | 10-1 | 16 | 13 | 16 | 0 | 45 | 5 | 73 | 78 | 78 | 92 | 90 | 86 | 76 | |
De Fearless One | 5 | 7/2 | 10 | 13 | 16 | 0 | 100 | 0 | 74 | 75 | 75 | 89 | 84 | 91 | 75 | |
Thackeray | - | 9 | 20-1 | 10 | 4 | 35 | 0 | 35 | 1 | 74 | 77 | 75 | 91 | 83 | 92 | 75 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Double Down Dixie | Tasty Pastry | Savor It |
Pace: | Double Down Dixie | Annconda | Elegantly Lit |
Class: | Home Befor Midnite | Disco Flirt | Double Down Dixie |
LongShot: | Annconda | Elegantly Lit |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | TR | RP | EP | LP | FTS | |
Double Down Dixie | ++ | 2 | 4-1 | 27 | * 17 | 35 | 10 | 41 | 4 | 82 | 85 | 85 | 96 | 93 | 92 | 85 |
Disco Flirt | + | 10 | 6-1 | 15 | 15 | 28 | 4 | 99 | 8 | 81 | 82 | 78 | 94 | 96 | 86 | 82 |
Tasty Pastry | NN- | 5 | 8-1 | 12 | * 8 | 22 | 3 | 19 | 3 | 79 | 80 | 80 | 94 | 88 | 92 | 80 |
Savor It | NN- | 6 | 5-1 | 14 | * 13 | 36 | 8 | 47 | 3 | 78 | 80 | 80 | 90 | 89 | 91 | 80 |
Elegantly Lit | +N- | 7 | 8-1 | 10 | 8 | 22 | 0 | 52 | 0 | 80 | 81 | 80 | 93 | 87 | 93 | 80 |
Home Befor Midnite | +n- | 8 | 7/2 | 24 | 20 | 58 | 4 | 55 | 6 | 80 | 86 | 79 | 94 | 92 | 88 | 80 |
Another Month | + | 9 | 15-1 | 9 | * 15 | 15 | 3 | 46 | 6 | 74 | 84 | 0 | 92 | 93 | 87 | 80 |
Osceola County | NN- | 14 | 6-1 | 15 | * 8 | 36 | 3 | 53 | 5 | 76 | 80 | 80 | 93 | 90 | 89 | 79 |
Annconda | ++- | 1 | 6-1 | 10 | * 13 | 22 | 0 | 14 | 6 | 80 | 82 | 82 | 94 | 92 | 86 | 78 |
Twisted Version | +- | 4 | 8-1 | 10 | * 15 | 34 | 0 | 38 | 0 | 68 | 81 | 74 | 89 | 86 | 90 | 76 |
Princess Taormina | - | 12 | 8-1 | 14 | * 15 | 34 | 3 | 22 | 8 | 65 | 78 | 78 | 90 | 90 | 86 | 76 |
Mi Lauren | 11 | 15-1 | 11 | * 12 | 15 | 0 | 100 | 7 | 35 | 75 | 0 | 90 | 90 | 84 | 74 | |
Karen's Idol | 3 | 12-1 | 12 | * 17 | 28 | 7 | 29 | 2 | 71 | 77 | 77 | 88 | 88 | 84 | 72 | |
Data | - | 13 | 6-1 | 0 | * 53 | 107 | 8 | 19 | 5 | 0 | 78 | 47 | 0 | 0 | 0 | 47 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Lexi Star | Lucky Revival | Talkin About Love |
Pace: | Coya | Exchanging Fire | Lucky Revival |
Class: | Talkin About Love | Lexi Star | Exchanging Fire |
LongShot: | Lucky Revival | Coya |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | |
Lexi Star | ++ | 3 | 7/2 | 17 | 24 | 27 | 13 | 54 | 4 | 88 | 100 | 100 | 99 | 92 | 106 | 98 |
Lucky Revival | ++- | 2 | 8-1 | 24 | 17 | 56 | 8 | 19 | 7 | 93 | 96 | 96 | 100 | 98 | 98 | 96 |
Talkin About Love | +++ | 10 | 3-1 | 16 | 15 | 14 | 0 | 100 | 4 | 89 | 95 | 95 | 100 | 98 | 97 | 95 |
Pure Disco | NN | 4 | 12-1 | 12 | 16 | 15 | 0 | 50 | 8 | 94 | 94 | 94 | 96 | 96 | 97 | 93 |
Prop Me Up | NN | 8 | 7/2 | 9 | * 20 | 13 | 4 | 37 | 4 | 51 | 94 | 94 | 98 | 98 | 95 | 93 |
Exchanging Fire | ++- | 6 | 9/2 | 21 | 8 | 35 | 3 | 33 | 8 | 89 | 97 | 97 | 100 | 103 | 89 | 92 |
Jenny Bean Girl | 7 | 15-1 | 6 | * 13 | 15 | 4 | 43 | 3 | 92 | 92 | 92 | 94 | 92 | 100 | 92 | |
Coya | 1 | 15-1 | 21 | * 13 | 21 | 3 | 13 | 8 | 88 | 92 | 89 | 105 | 98 | 92 | 90 | |
Solarana | 5 | 12-1 | 0 | * 16 | 34 | 13 | 10 | 5 | 0 | 92 | 29 | 98 | 90 | 99 | 89 | |
Leap In The Sun | 9 | 12-1 | 16 | * 15 | 35 | 10 | 16 | 3 | 81 | 86 | 86 | 92 | 93 | 93 | 86 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Hop Skip And Away | Buzz Off Buster | Primal Impact |
Pace: | Primal Impact | Buzz Off Buster | Skaggs |
Class: | Hop Skip And Away | Primal Impact | Rough Road Ahead |
LongShot: |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | |
Hop Skip And Away | + | 1 | 7/2 | 10 | * 20 | 24 | 12 | 82 | 1 | 0 | 82 | 0 | 91 | 92 | 90 | 82 |
Buzz Off Buster | + | 6 | 4-1 | 14 | * 15 | 9 | 4 | 41 | 1 | 79 | 80 | 0 | 90 | 90 | 90 | 80 |
Rough Road Ahead | n | 4 | 3-1 | 9 | 9 | 42 | 13 | 61 | 5 | 72 | 77 | 0 | 91 | 90 | 86 | 76 |
Primal Impact | - | 5 | 8/5 | 23 | 17 | 52 | 5 | 100 | 4 | 79 | 76 | 76 | 90 | 87 | 89 | 76 |
Skaggs | - | 2 | 5-1 | 16 | 15 | 37 | 5 | 87 | 5 | 73 | 72 | 66 | 88 | 88 | 84 | 72 |
Proud Heart | 3 | 10-1 | 17 | * 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Hi It's Me | Big Dealer | Dancing Cowboy |
Pace: | Hi It's Me | Slews Enough | Big City Pat |
Class: | Hi It's Me | Big Dealer | Dancing Cowboy |
LongShot: | Big Dealer |
RTG | # | ML | Tr | Jk | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | |
Hi It's Me | ++- | 1 | 5/2 | 24 | 16 | 35 | 4 | 100 | 7 | 89 | 92 | 92 | 99 | 100 | 92 | 92 |
Lockup | ++ | 4 | 6-1 | 16 | * 15 | 16 | 0 | 61 | 0 | 80 | 86 | 86 | 99 | 92 | 94 | 86 |
Dancing Cowboy | ++ | 5 | 15-1 | 11 | * 8 | 16 | 0 | 44 | 8 | 69 | 90 | 90 | 98 | 98 | 88 | 86 |
Slews Enough | ++ | 6 | 8-1 | 16 | 17 | 16 | 0 | 80 | 5 | 84 | 86 | 86 | 96 | 94 | 92 | 86 |
Big Dealer | ++ | 7 | 8-1 | 11 | * 17 | 35 | 8 | 50 | 6 | 84 | 94 | 94 | 99 | 96 | 90 | 86 |
Big City Pat | ++ | 9 | 9/2 | 12 | * 20 | 16 | 3 | 66 | 5 | 82 | 85 | 85 | 96 | 94 | 91 | 85 |
On Time Sometime | ++ | 12 | 5-1 | 12 | * 20 | 16 | 0 | 19 | 0 | 82 | 85 | 85 | 98 | 96 | 88 | 84 |
Jay's Wish | ++ | 2 | 10-1 | 16 | * 13 | 24 | 4 | 30 | 0 | 80 | 87 | 87 | 98 | 90 | 94 | 84 |
Piotrus' Baby | NN | 8 | 20-1 | 8 | * 12 | 21 | 0 | 8 | 1 | 71 | 84 | 84 | 99 | 90 | 93 | 83 |
Sky Jet | nn | 13 | 20-1 | 2 | 4 | 16 | 0 | 36 | 5 | 71 | 83 | 83 | 96 | 94 | 88 | 82 |
Private William | 10 | 20-1 | 22 | * 8 | 16 | 0 | 47 | 4 | 76 | 80 | 80 | 94 | 94 | 86 | 80 | |
Pass This | 1A | 5/2 | 24 | 20 | 7 | 0 | 46 | 5 | 80 | 80 | 79 | 92 | 94 | 86 | 80 | |
Squire Darlin | 3 | 20-1 | 14 | 10 | 16 | 0 | 71 | 3 | 76 | 80 | 80 | 94 | 92 | 87 | 79 | |
Straitfromtheheart | ++- | 11 | 20-1 | 8 | * 3 | 35 | 4 | 39 | 4 | 74 | 86 | 86 | 95 | 91 | 88 | 79 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|