* | Jockey* = change | |||
# | Program number | LR | Last Race speed rating | |
ML | Morning Line | B2 | Avg Best 2 races, last 10 | |
Tr | Trainer Win Pct | TR | Turf Rating | |
DR | Distance Rating | |||
DLR | Days since last race | RP | Race Pace Avg 2 pacelines | |
FW | Furlongs worked 3 weeks | EP | Early Pace Avg 2 pacelines | |
AER | Average Earnings Ratio | LP | Late Pace Avg 2 pacelines | |
QS | Quirin Speed Points (0 to 8) | FTS | Final Time Speed Avg 2 pacelines |
Speed : | |
Pace : | FTS, RP, EP or LP, DR or TR |
Class : | RP or TR, AER, and ML |
Speed: | Deputy Dance | Civil Suit | Personal Ties |
Pace: | Civil Suit | Deputy Dance | He's A Tiger Too |
Class: | Deputy Dance | Civil Suit | Ginas Wonder |
LongShot: | Ginas Wonder | He's A Tiger Too |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
6 | Deputy Dance | Elliott S * 18 | Asmussen S 22 | +n | 5/2 | 49 | 9 | 43 | 7 | 70 | 96 | 84 | 90 | 101 | 98 | 94 | 92 |
7 | Civil Suit | Lezcano Jo* 18 | Diprima Gr 20 | ++ | 2-1 | 24 | 0 | 100 | 3 | 88 | 90 | 90 | 0 | 98 | 102 | 86 | 88 |
2 | My Charming Phil | Uske S 2 | Carlesimo 13 | 12-1 | 24 | 0 | 54 | 3 | 53 | 84 | 80 | 0 | 94 | 92 | 92 | 84 | |
1 | Personal Ties | Centeno D 20 | Walder Pet 29 | ++- | 3-1 | 28 | 3 | 28 | 6 | 78 | 89 | 89 | 58 | 93 | 96 | 88 | 84 |
4 | He's A Tiger Too | Rivera L J* 6 | Zoppi Jose 7 | - | 10-1 | 46 | 4 | 22 | 4 | 84 | 84 | 80 | 0 | 99 | 92 | 91 | 83 |
3 | Ginas Wonder | Ortiz F L * 8 | Bottazzi P 3 | ++ | 10-1 | 17 | 0 | 29 | 2 | 76 | 90 | 88 | 69 | 96 | 88 | 92 | 80 |
5 | Toocoolforschool | Fragoso P * 9 | Wilson Ton 18 | 9/2 | 14 | 7 | 50 | 5 | 69 | 84 | 84 | 0 | 87 | 92 | 80 | 72 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Ridin Shotgun | Crafty Wayne | Sidewinder |
Pace: | Sidewinder | Crafty Wayne | Billica |
Class: | Ridin Shotgun | Sidewinder | Crafty Wayne |
LongShot: | Crafty Wayne |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
4 | Crafty Wayne | Rivera Edw* 11 | Berrios Ma 3 | ++- | 8-1 | 256 | 5 | 8 | 0 | 76 | 76 | 74 | 0 | 92 | 84 | 92 | 76 |
5 | Sidewinder | Lezcano Jo* 18 | Hills Timo 13 | + | 3-1 | 14 | 3 | 37 | 4 | 64 | 76 | 64 | 0 | 91 | 88 | 88 | 76 |
8 | Billica | Centeno D * 20 | Crook-dema 16 | 3-1 | 18 | 0 | 36 | 1 | 72 | 72 | 72 | 0 | 88 | 83 | 89 | 72 | |
1 | Ridin Shotgun | Lopez Eric 8 | Sleeter Ke 8 | ++ | 5/2 | 14 | 0 | 100 | 0 | 67 | 82 | 82 | 0 | 88 | 86 | 86 | 72 |
6 | Foxy Close Up | Fragoso P * 9 | Dibona Rob 17 | 6-1 | 14 | 4 | 43 | 2 | 64 | 71 | 71 | 0 | 86 | 83 | 87 | 70 | |
2 | Private Wish | Arroyo Ang* 5 | Costa Fran 12 | 5-1 | 12 | 0 | 55 | 6 | 69 | 66 | 66 | 0 | 82 | 88 | 78 | 66 | |
3 | Private Happy | Ortiz F L * 8 | Costa Fran 12 | ++- | 20-1 | 27 | 3 | 30 | 3 | 60 | 81 | 74 | 0 | 82 | 82 | 84 | 66 |
7 | Rum River | Vega A * 0 | Watson Lor 0 | - | 15-1 | 27 | 0 | 19 | 0 | 62 | 66 | 66 | 0 | 80 | 80 | 84 | 64 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Titanium Menace | Park Avenue | Be A General |
Pace: | Titanium Menace | Be A General | Silver Jorge |
Class: | Titanium Menace | Park Avenue | Be A General |
LongShot: | Runaway Train |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
3 | Titanium Menace | Trujillo E 16 | Ciresa Mar 14 | + | 3-1 | 20 | 0 | 51 | 6 | 81 | 90 | 0 | 90 | 96 | 94 | 89 | 83 |
5 | Be A General | Centeno D 20 | Huston Sha 14 | +++ | 3-1 | 20 | 0 | 100 | 5 | 72 | 80 | 75 | 80 | 88 | 93 | 83 | 76 |
2 | Park Avenue | Ortiz F L * 8 | Thompson J 5 | ++ | 9/2 | 21 | 3 | 30 | 2 | 65 | 84 | 80 | 0 | 91 | 86 | 89 | 75 |
6 | Silver Jorge | Cohen Davi 13 | Canet Juli 15 | + | 5/2 | 12 | 0 | 60 | 6 | 72 | 76 | 66 | 0 | 85 | 86 | 87 | 73 |
1 | Good O Friday | Ramirez Ma 5 | Andreasen 0 | ++- | 7/2 | 26 | 0 | 30 | 0 | 67 | 80 | 78 | 0 | 88 | 86 | 86 | 72 |
4 | Runaway Train | Perez Melv* 4 | Frangella 5 | ++ | 15-1 | 18 | 0 | 11 | 2 | 36 | 90 | 77 | 90 | 80 | 80 | 84 | 64 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Sonic Boom | Son Of Slam | Pir At The Moon |
Pace: | Sonic Boom | Twinbucktu | Cooltime |
Class: | Sonic Boom | Pir At The Moon | Son Of Slam |
LongShot: | Sonic Boom |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
7 | Sonic Boom | Cintron Al* 11 | Collazo Vi 9 | ++ | 10-1 | 12 | 0 | 84 | 4 | 76 | 88 | 88 | 88 | 96 | 83 | 103 | 86 |
3 | Son Of Slam | Cohen Davi* 13 | Ryan Derek 13 | ++ | 4-1 | 22 | 0 | 62 | 4 | 84 | 84 | 84 | 84 | 97 | 90 | 94 | 84 |
6 | Pir At The Moon | Ortiz F L * 8 | D'alessand 12 | ++ | 12-1 | 26 | 5 | 78 | 3 | 66 | 84 | 84 | 84 | 97 | 91 | 93 | 84 |
4 | Twinbucktu | Trujillo E 16 | Oliver Phi 8 | ++ | 9/2 | 12 | 4 | 41 | 4 | 81 | 84 | 84 | 84 | 86 | 82 | 100 | 82 |
2 | Not So Sure | Lezcano Jo 18 | Brown Chad 16 | 2-1 | 12 | 8 | 100 | 0 | 84 | 80 | 80 | 80 | 86 | 81 | 99 | 80 | |
10 | Cooltime | Centeno D 20 | Ryan Derek 13 | ++ | 9/2 | 12 | 0 | 15 | 5 | 82 | 83 | 83 | 83 | 94 | 86 | 94 | 80 |
5 | Chenal | Elliott S 18 | Dimauro St 13 | 5-1 | 12 | 0 | 39 | 3 | 77 | 80 | 80 | 80 | 86 | 80 | 94 | 74 | |
8 | Groovy Kid | Centeno D * 20 | Farro Patr 11 | 4-1 | 14 | 0 | 63 | 4 | 74 | 74 | 68 | 69 | 88 | 96 | 78 | 74 | |
1A | Excel | Lezcano Jo* 18 | Ryerson Ja 12 | 10-1 | 17 | 4 | 71 | 6 | 79 | 87 | 0 | 0 | 88 | 85 | 89 | 74 | |
9 | A Bee C | Bravo J * 17 | Broome E T 22 | 6-1 | 14 | 0 | 33 | 2 | 70 | 74 | 74 | 74 | 84 | 84 | 86 | 70 | |
1 | B R's Prize | Fragoso P 9 | Ryerson Ja 12 | 10-1 | 21 | 0 | 40 | 5 | 56 | 58 | 59 | 60 | 0 | 0 | 0 | 60 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Shoe Babe | Ready To Fly | Extra Innings |
Pace: | Shoe Babe | Indy's Honey Gem | Ready To Fly |
Class: | Shoe Babe | Ready To Fly | Indy's Honey Gem |
LongShot: | Indy's Honey Gem |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
1 | Shoe Babe | Cohen Davi 13 | Vaccaro Mi 0 | ++- | 9/2 | 25 | 0 | 35 | 5 | 82 | 89 | 85 | 0 | 99 | 94 | 92 | 86 |
5 | Ready To Fly | Trujillo E* 16 | Gambolati 24 | +- | 5/2 | 166 | 4 | 100 | 5 | 85 | 84 | 0 | 0 | 90 | 97 | 87 | 84 |
4 | Extra Innings | Lezcano Jo* 18 | Levine Bru 29 | N- | 5/2 | 320 | 13 | 34 | 5 | 84 | 82 | 0 | 77 | 92 | 88 | 94 | 82 |
2 | Indy's Honey Gem | Fragoso P * 9 | Bottazzi P 3 | n | 15-1 | 24 | 4 | 34 | 5 | 69 | 81 | 64 | 0 | 93 | 94 | 84 | 78 |
6 | Najarans Star | Bravo J 17 | Dutrow Ric 24 | N | 2-1 | 41 | 15 | 35 | 3 | 73 | 82 | 64 | 74 | 90 | 81 | 96 | 77 |
3 | Dixie Miner | Elliott S 18 | Breen Kell 32 | 5-1 | 32 | 6 | 57 | 2 | 57 | 80 | 75 | 59 | 91 | 92 | 83 | 75 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Jaguar Joe | That Magic Moment | Nomoresurprises |
Pace: | Jaguar Joe | Magazine | First Of May |
Class: | Max's Bid | Jaguar Joe | Sam's Castle |
LongShot: | First Of May | Sam's Castle |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
7 | Jaguar Joe | Lezcano Jo* 18 | Brown Chad 16 | ++ | 2-1 | 31 | 4 | 47 | 2 | 93 | 92 | 91 | 0 | 99 | 96 | 96 | 92 |
6 | Nomoresurprises | Trujillo E* 16 | Broome E T 22 | ++- | 10-1 | 27 | 0 | 27 | 0 | 75 | 89 | 89 | 0 | 99 | 92 | 97 | 89 |
2 | That Magic Moment | Centeno D 20 | Pierce Jos 8 | ++ | 9/2 | 24 | 3 | 33 | 2 | 80 | 90 | 90 | 0 | 98 | 96 | 92 | 88 |
5 | Magazine | Bravo J 17 | Mcburney P 6 | NN | 3-1 | 17 | 4 | 37 | 2 | 85 | 87 | 86 | 0 | 99 | 96 | 90 | 86 |
3 | First Of May | Figueroa S* 7 | Simone Mic 19 | nn | 6-1 | 17 | 0 | 29 | 4 | 85 | 86 | 86 | 59 | 96 | 96 | 88 | 84 |
4 | Sam's Castle | Madrid Mar 8 | Costa Fran 12 | ++- | 6-1 | 25 | 0 | 54 | 3 | 82 | 90 | 90 | 0 | 97 | 90 | 92 | 82 |
1 | Max's Bid | Cohen Davi* 13 | Arroyo Enr 18 | ++ | 5-1 | 27 | 6 | 100 | 7 | 62 | 97 | 97 | 0 | 93 | 90 | 90 | 80 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | De Lucia | Lightning Power | Freedom's Honor |
Pace: | Lightning Power | De Lucia | Little Dovefeather |
Class: | De Lucia | Lightning Power | Freedom's Honor |
LongShot: | Mangiaracina |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
6 | De Lucia | Centeno D * 20 | Plesa Edwa 17 | ++ | 7/2 | 11 | 10 | 74 | 4 | 75 | 98 | 88 | 98 | 100 | 91 | 101 | 92 |
9 | Freedom's Honor | Elliott S 18 | Woodington 11 | ++ | 5/2 | 17 | 4 | 75 | 6 | 85 | 92 | 91 | 92 | 96 | 91 | 99 | 90 |
11 | Little Dovefeather | Lezcano Jo 18 | Alexander 21 | ++ | 2-1 | 17 | 0 | 100 | 0 | 89 | 90 | 91 | 90 | 96 | 87 | 102 | 89 |
4 | Lightning Power | King E L J 14 | Sherwood C 5 | ++ | 3-1 | 14 | 0 | 37 | 0 | 86 | 98 | 94 | 98 | 94 | 80 | 106 | 86 |
2 | Drinkwater | Lezcano Jo 18 | Alexander 21 | ++- | 4-1 | 32 | 0 | 17 | 4 | 84 | 94 | 92 | 94 | 96 | 90 | 94 | 84 |
8 | Dear Henry | Bravo J * 17 | Manning De 13 | ++ | 4-1 | 32 | 9 | 60 | 3 | 82 | 91 | 88 | 91 | 96 | 82 | 102 | 84 |
12 | Network | Trujillo E* 16 | Broome E T 22 | ++ | 3-1 | 17 | 0 | 16 | 0 | 78 | 98 | 90 | 94 | 94 | 85 | 98 | 83 |
10 | Fleet Appeal | Bravo J 17 | Dimauro St 13 | ++ | 5/2 | 11 | 0 | 59 | 2 | 78 | 90 | 88 | 90 | 90 | 83 | 99 | 82 |
5 | Caymus Capote | Salgado An* 15 | Preciado R 18 | 8-1 | 19 | 4 | 53 | 6 | 74 | 86 | 0 | 78 | 92 | 88 | 92 | 80 | |
7 | Exploit's Kid | Trujillo E* 16 | Broome E T 22 | 6-1 | 18 | 0 | 84 | 6 | 77 | 84 | 0 | 0 | 92 | 89 | 91 | 80 | |
1 | Northern Bay | Fragoso P * 9 | Dibona Rob 17 | 6-1 | 12 | 0 | 28 | 0 | 82 | 82 | 79 | 82 | 88 | 82 | 98 | 80 | |
3 | Mangiaracina | Garcia Car* 0 | Thompson J 5 | + | 20-1 | 17 | 0 | 40 | 3 | 67 | 96 | 84 | 96 | 89 | 83 | 90 | 73 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Talkin About Love | Jenny Bean Girl | Take A Check |
Pace: | Talkin About Love | Peak Maria's Way | Jenny Bean Girl |
Class: | Talkin About Love | Jenny Bean Girl | Exchanging Fire |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
1 | Talkin About Love | Elliott S 18 | Sleeter Ke 8 | ++- | 5/2 | 25 | 3 | 100 | 3 | 75 | 98 | 92 | 0 | 100 | 97 | 95 | 92 |
6 | Take A Check | Santagata 9 | Small Rich 13 | ++- | 3-1 | 60 | 4 | 16 | 4 | 90 | 91 | 91 | 0 | 94 | 90 | 101 | 91 |
5 | Jenny Bean Girl | Centeno D 20 | Thompson J 5 | +N | 5-1 | 25 | 8 | 38 | 3 | 72 | 93 | 88 | 0 | 101 | 95 | 94 | 89 |
2 | Exchanging Fire | King E L J 14 | Mick Steph 15 | ++ | 4-1 | 20 | 0 | 30 | 3 | 76 | 98 | 98 | 0 | 94 | 88 | 94 | 82 |
4 | Peak Maria's Way | Bravo J * 17 | Gorham Mic 14 | ++ | 3-1 | 19 | 0 | 41 | 6 | 89 | 92 | 90 | 0 | 98 | 90 | 92 | 82 |
3 | Bitter Lemon | Lezcano Jo* 18 | Smith Hami 15 | +- | 5-1 | 25 | 0 | 18 | 0 | 71 | 90 | 72 | 87 | 88 | 86 | 94 | 80 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Perfect Count | Stero | Golden Star Up |
Pace: | Stero | Lookin For Trouble | Golden Star Up |
Class: | Perfect Count | Lookin For Trouble | Golden Star Up |
LongShot: | Stero |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
4 | Stero | Delgado J * 14 | Iadisernia 8 | + | 6-1 | 28 | 4 | 21 | 2 | 67 | 73 | 66 | 0 | 89 | 87 | 86 | 73 |
3 | Golden Star Up | Rice J * 0 | Watson Lor 0 | +- | 10-1 | 178 | 5 | 38 | 3 | 50 | 72 | 49 | 0 | 88 | 85 | 87 | 72 |
5 | Perfect Count | Mangalee N* 12 | Mcburney P 6 | +N- | 6-1 | 116 | 8 | 100 | 0 | 55 | 78 | 69 | 0 | 88 | 85 | 87 | 72 |
1 | Lookin For Trouble | Rivera Edw 11 | Buchko Jos 4 | ++ | 6-1 | 14 | 0 | 65 | 3 | 67 | 72 | 72 | 46 | 88 | 84 | 88 | 72 |
8 | Ghazi The Great | Lezcano Jo* 18 | Tagg Barcl 17 | N | 8/5 | 20 | 4 | 11 | 1 | 67 | 70 | 0 | 70 | 86 | 88 | 82 | 70 |
6 | Kindred Kuzin | Cohen Davi* 13 | Sacco Greg 15 | 5-1 | 28 | 4 | 7 | 0 | 66 | 62 | 62 | 0 | 78 | 82 | 80 | 62 | |
2 | Tenaj | Uske S * 2 | Fonseca Al 0 | 15-1 | 20 | 0 | 69 | 1 | 71 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | |
7 | True Cadence | Centeno D * 20 | Pompay Ter 16 | 7/2 | 172 | 7 | 13 | 6 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|