* | Jockey* = change | |||
# | Program number | LR | Last Race speed rating | |
ML | Morning Line | B2 | Avg Best 2 races, last 10 | |
Tr | Trainer Win Pct | TR | Turf Rating | |
DR | Distance Rating | |||
DLR | Days since last race | RP | Race Pace Avg 2 pacelines | |
FW | Furlongs worked 3 weeks | EP | Early Pace Avg 2 pacelines | |
AER | Average Earnings Ratio | LP | Late Pace Avg 2 pacelines | |
QS | Quirin Speed Points (0 to 8) | FTS | Final Time Speed Avg 2 pacelines |
Speed : | |
Pace : | FTS, RP, EP or LP, DR or TR |
Class : | RP or TR, AER, and ML |
Speed: | Jimmy Jump Jump | Athleague Ros | Intrusive |
Pace: | Jimmy Jump Jump | Intrusive | Athleague Ros |
Class: | Jimmy Jump Jump | Athleague Ros | Intrusive |
LongShot: | Stero |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
6 | Jimmy Jump Jump | Castro E 16 | Ryerson Ja 11 | ++ | 7/5 | 27 | 4 | 100 | 3 | 80 | 88 | 87 | 0 | 96 | 94 | 90 | 84 |
5 | Intrusive | Centeno D 19 | Pompay Ter 12 | ++ | 2-1 | 14 | 4 | 45 | 5 | 78 | 74 | 74 | 0 | 90 | 94 | 80 | 74 |
7 | Athleague Ros | Fragoso P * 11 | Ryan Derek 14 | ++ | 7/2 | 14 | 0 | 62 | 1 | 74 | 76 | 76 | 74 | 90 | 85 | 89 | 74 |
4 | Stero | Alfaro Ant 5 | Iadisernia 6 | NN | 8-1 | 14 | 0 | 11 | 3 | 72 | 72 | 72 | 0 | 88 | 82 | 90 | 72 |
3 | Kaz Jr. | Cotto P L * 12 | Kazamias P 9 | - | 12-1 | 79 | 0 | 8 | 1 | 44 | 62 | 62 | 43 | 78 | 80 | 82 | 62 |
2 | Mr. T. James | Mangalee N 11 | Kopaj Paul 9 | 15-1 | 6 | 4 | 6 | 0 | 30 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | |
1 | Border Crossing | Cruz C * 10 | Bottazzi P 2 | 8-1 | 20 | 3 | 54 | 1 | 32 | 0 | 0 | 78 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Mithaal | Truer Than True | Solar Surprise |
Pace: | Mithaal | Truer Than True | Dixie Pipe |
Class: | Mithaal | Truer Than True | Dixie Pipe |
LongShot: | Sipho |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
7 | Mithaal | Centeno D 19 | Farro Patr 10 | +++ | 5/2 | 12 | 0 | 100 | 2 | 70 | 94 | 94 | 0 | 99 | 97 | 88 | 85 |
3 | Truer Than True | Rivera Edw* 12 | Rojas Osva 10 | ++ | 3-1 | 18 | 0 | 57 | 7 | 74 | 86 | 86 | 0 | 90 | 98 | 80 | 78 |
4 | Salty Trick | Cruz C * 10 | Canet Juli 18 | +N- | 15-1 | 31 | 3 | 20 | 8 | 76 | 77 | 75 | 0 | 92 | 82 | 94 | 76 |
5 | Solar Surprise | Marquez C 14 | Cibelli Ja 16 | ++- | 4-1 | 32 | 0 | 32 | 8 | 77 | 85 | 76 | 85 | 88 | 96 | 80 | 76 |
1 | Call The Marines | King E L J 14 | Shaw Tim J 15 | ++- | 9/2 | 36 | 4 | 41 | 6 | 79 | 82 | 82 | 64 | 88 | 96 | 80 | 76 |
2 | Dixie Pipe | Fragoso P 11 | Alexander 19 | ++ | 7/2 | 18 | 0 | 54 | 0 | 74 | 84 | 84 | 0 | 90 | 91 | 84 | 75 |
6 | Sipho | Delgado J * 8 | Iadisernia 6 | ++ | 8-1 | 12 | 10 | 13 | 8 | 66 | 88 | 88 | 81 | 88 | 84 | 88 | 72 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Highland Lass | Zen Buddha | Our Little Buck |
Pace: | Highland Lass | Zen Buddha | Laninademisojos |
Class: | Highland Lass | Zen Buddha | Our Little Buck |
LongShot: | Tap Rabbit |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
1 | Highland Lass | Elliott S * 18 | Giglio Dom 0 | +- | 9/2 | 26 | 0 | 48 | 5 | 86 | 85 | 58 | 82 | 95 | 86 | 93 | 79 |
3 | Laninademisojos | Lezcano Jo* 19 | Ryan Derek 14 | ++- | 9/5 | 27 | 0 | 100 | 6 | 70 | 76 | 76 | 0 | 84 | 88 | 88 | 76 |
4 | Our Little Buck | Marquez C * 14 | Broome E T 20 | ++- | 2-1 | 38 | 4 | 58 | 3 | 77 | 80 | 78 | 0 | 86 | 92 | 84 | 76 |
6 | Zen Buddha | Castro E 16 | Levine Bru 27 | +n | 5/2 | 27 | 4 | 56 | 7 | 75 | 88 | 72 | 0 | 90 | 86 | 88 | 74 |
2 | Tap Rabbit | Mangalee N* 11 | Mcburney P 9 | ++ | 15-1 | 21 | 0 | 38 | 0 | 22 | 82 | 82 | 71 | 78 | 80 | 82 | 62 |
5 | Pago Island | Madrid Mar* 7 | Dimauro St 12 | ++- | 8-1 | 38 | 4 | 36 | 4 | 25 | 78 | 75 | 74 | 78 | 86 | 76 | 62 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Captain Quigley | Mashala | Notorious Ness |
Pace: | Captain Quigley | Mashala | Notorious Ness |
Class: | Captain Quigley | Mashala | Ballado Alert |
LongShot: | Cape Girardeau |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
10 | Captain Quigley | Lezcano Jo* 19 | Brown Chad 19 | +- | 3-1 | 1069 | 4 | 100 | 1 | 92 | 92 | 0 | 92 | 104 | 84 | 108 | 92 |
9 | Mashala | Bravo J * 18 | Vargas Ner 0 | ++- | 7/2 | 479 | 10 | 20 | 0 | 78 | 88 | 86 | 86 | 100 | 89 | 97 | 86 |
13 | Ballado Alert | Cotto P L * 12 | Volk Scott 18 | - | 15-1 | 61 | 5 | 11 | 8 | 15 | 85 | 0 | 0 | 99 | 92 | 92 | 84 |
2 | Deb's Roof | Figueroa S* 8 | Kazamias P 9 | - | 12-1 | 315 | 0 | 39 | 7 | 81 | 82 | 72 | 73 | 97 | 89 | 93 | 82 |
6 | Half Metal Jacket | Marquez C * 14 | Sacco Greg 12 | 5-1 | 27 | 9 | 33 | 3 | 82 | 82 | 82 | 82 | 94 | 86 | 96 | 82 | |
12 | Notorious Ness | Velez J A * 14 | Alexander 19 | n- | 6-1 | 27 | 0 | 27 | 3 | 83 | 82 | 0 | 83 | 94 | 82 | 100 | 82 |
5 | Way To The Sky | Rivera L J 6 | Vargas Ner 0 | - | 6-1 | 88 | 5 | 30 | 5 | 80 | 81 | 74 | 80 | 93 | 94 | 87 | 81 |
1 | Cape Girardeau | Castro E * 16 | Allen A Fe 17 | - | 6-1 | 42 | 0 | 22 | 1 | 83 | 80 | 78 | 78 | 94 | 94 | 86 | 80 |
4 | Sweettalkinjerome | Cotto P L * 12 | Oliver Phi 6 | 10-1 | 20 | 4 | 7 | 3 | 72 | 78 | 75 | 77 | 93 | 89 | 88 | 77 | |
3 | Hav'n A Fog Attack | Cruz C * 10 | Foglia Ant 0 | 10-1 | 7 | 0 | 5 | 5 | 27 | 74 | 74 | 74 | 88 | 82 | 92 | 74 | |
11 | Boldly Successful | Lezcano Jo 19 | Bottazzi P 2 | 4-1 | 17 | 0 | 23 | 3 | 76 | 74 | 67 | 68 | 88 | 88 | 86 | 74 | |
14 | Enlightened Cat | Elliott S * 18 | Sacco Greg 12 | 10-1 | 19 | 7 | 2 | 0 | 69 | 69 | 68 | 69 | 85 | 80 | 89 | 69 | |
7 | Sammi's Courage | Centeno D * 19 | Dimauro St 12 | 10-1 | 7 | 0 | 8 | 3 | 55 | 74 | 74 | 74 | 81 | 80 | 85 | 65 | |
8 | Gracious Anthem | Ortiz F L * 8 | Arlt Rober 0 | 20-1 | 20 | 4 | 3 | 2 | 40 | 52 | 52 | 52 | 0 | 0 | 0 | 52 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Drums Of Thunder | Strong N Silent | Davy Jones |
Pace: | Strong N Silent | Drums Of Thunder | Poker God |
Class: | Drums Of Thunder | Strong N Silent | Davy Jones |
LongShot: | Davy Jones | Poker God |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
11 | Drums Of Thunder | Lezcano Jo* 19 | Brown Chad 19 | ++- | 5/2 | 56 | 5 | 100 | 5 | 79 | 88 | 88 | 82 | 96 | 91 | 91 | 82 |
5 | Davy Jones | Centeno D * 19 | Thompson J 8 | ++ | 15-1 | 18 | 0 | 18 | 1 | 64 | 86 | 76 | 86 | 94 | 87 | 91 | 78 |
9 | Strong N Silent | Cohen Davi* 14 | Canet Juli 18 | ++ | 9/2 | 16 | 0 | 39 | 5 | 79 | 87 | 87 | 0 | 92 | 99 | 79 | 78 |
7 | Bridle Way Bay | Castro E * 16 | Levine Bru 27 | ++- | 7/2 | 40 | 4 | 97 | 8 | 62 | 83 | 77 | 0 | 89 | 88 | 89 | 77 |
2 | Perspicacious | Cruz C * 10 | Canet Juli 18 | +n | 15-1 | 18 | 0 | 29 | 3 | 57 | 88 | 74 | 73 | 90 | 88 | 86 | 74 |
3 | Just Le Facts | Lazo Segun* 0 | Rojas Osva 10 | +n | 6-1 | 18 | 0 | 15 | 3 | 75 | 78 | 74 | 0 | 88 | 92 | 82 | 74 |
8 | Poker God | Elliott S 18 | Sacco Greg 12 | + | 6-1 | 13 | 0 | 92 | 5 | 70 | 79 | 72 | 78 | 88 | 90 | 84 | 74 |
4 | Holiday Peak | Rivera Edw* 12 | Farro Patr 10 | ++ | 10-1 | 18 | 0 | 76 | 3 | 63 | 83 | 83 | 0 | 89 | 88 | 85 | 73 |
1 | Trefinity | Lopez Eric* 8 | Nunn Dougl 19 | + | 20-1 | 18 | 0 | 6 | 2 | 66 | 77 | 0 | 0 | 86 | 80 | 90 | 70 |
6 | Seeking The Show | Figueroa S* 8 | Farro Patr 10 | 20-1 | 20 | 0 | 11 | 7 | 53 | 74 | 70 | 0 | 83 | 84 | 83 | 67 | |
10 | No Stall For Me | Cotto P L * 12 | Harris Hol 4 | ++ | 20-1 | 17 | 5 | 27 | 6 | 64 | 80 | 78 | 72 | 80 | 80 | 84 | 64 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Behold A Lady | Billy Callinghoney | D's Cadillac |
Pace: | Behold A Lady | Billy Callinghoney | D's Cadillac |
Class: | Behold A Lady | Billy Callinghoney | D's Cadillac |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
4 | Behold A Lady | Elliott S * 18 | Asmussen S 21 | + | 9/5 | 67 | 9 | 37 | 4 | 78 | 84 | 0 | 0 | 84 | 92 | 92 | 84 |
6 | Billy Callinghoney | Rivera Edw* 12 | Hartman Ma 7 | +- | 5-1 | 54 | 7 | 100 | 2 | 78 | 65 | 0 | 0 | 81 | 86 | 79 | 65 |
1 | D's Cadillac | Castro E * 16 | Hills Timo 14 | + | 4-1 | 17 | 3 | 19 | 0 | 64 | 64 | 0 | 0 | 80 | 80 | 84 | 64 |
2 | A T M Melody | Bravo J * 18 | Orseno Jos 13 | 7/2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Stormin Bonnie | Cruz C * 10 | Pierce Jos 14 | 8-1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | In Debt Joanne | Marquez C * 14 | Gambolati 25 | 3-1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Expansion | Ballymoy | Lawdy Me |
Pace: | Expansion | Ballymoy | All Together |
Class: | Expansion | Ballymoy | Grand Stage |
LongShot: | Trippin Up |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
3 | Expansion | Castro E * 16 | Benzel Set 16 | ++ | 2-1 | 42 | 5 | 100 | 4 | 90 | 90 | 87 | 90 | 91 | 80 | 110 | 90 |
2 | Ballymoy | Centeno D * 19 | Mongeon Ka 11 | ++ | 9/2 | 18 | 0 | 70 | 5 | 89 | 88 | 88 | 88 | 94 | 88 | 100 | 88 |
8 | Grand Stage | Cohen Davi 14 | Nicks Ralp 10 | 10-1 | 25 | 4 | 7 | 4 | 87 | 85 | 0 | 0 | 101 | 96 | 89 | 85 | |
10 | Lawdy Me | Cotto P L * 12 | Oliver Phi 6 | - | 15-1 | 467 | 9 | 6 | 0 | 84 | 84 | 82 | 84 | 96 | 83 | 101 | 84 |
11 | Mask And Wig | Lezcano Jo* 19 | Tagg Barcl 18 | 9/2 | 53 | 11 | 54 | 5 | 81 | 83 | 83 | 83 | 94 | 86 | 97 | 83 | |
5 | Inquisitive | Bravo J * 18 | Mcgaughey 20 | 4-1 | 26 | 6 | 65 | 3 | 79 | 82 | 82 | 82 | 92 | 86 | 96 | 82 | |
1 | All Together | Lezcano Jo* 19 | Goldberg A 16 | 5-1 | 16 | 0 | 70 | 5 | 74 | 82 | 82 | 82 | 94 | 83 | 99 | 82 | |
4 | Trippin Up | Velez J A 14 | Alexander 19 | nn- | 10-1 | 27 | 0 | 42 | 2 | 82 | 86 | 85 | 85 | 96 | 86 | 95 | 81 |
9 | Balltwonostrikes | Cruz C 10 | Manning De 12 | 8-1 | 26 | 4 | 48 | 4 | 71 | 78 | 78 | 82 | 94 | 82 | 96 | 78 | |
6 | Wet Blanket | Elliott S 18 | Tammaro Jo 12 | 15-1 | 20 | 8 | 28 | 6 | 77 | 72 | 72 | 77 | 88 | 82 | 90 | 72 | |
1A | See My Heart | Lezcano Jo* 19 | Goldberg A 16 | 5-1 | 61 | 14 | 13 | 6 | 55 | 76 | 0 | 0 | 86 | 87 | 83 | 70 | |
7 | Sinister Pass | Lopez Eric* 8 | Foglia Ant 0 | 20-1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | California Smart | Castro E * 16 | Matz Micha 14 | 8-1 | 31 | 4 | 28 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Defrerest Of All | Emeraltau | Themanmythnlegend |
Pace: | Defrerest Of All | Themanmythnlegend | Refuge |
Class: | Defrerest Of All | Four's A Plenty | Themanmythnlegend |
LongShot: | Emeraltau |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
6 | Defrerest Of All | Marquez C 14 | Wilson Ton 18 | ++- | 2-1 | 32 | 0 | 100 | 8 | 84 | 84 | 82 | 0 | 94 | 98 | 86 | 84 |
5 | Four's A Plenty | Mangalee N* 11 | Cash Russe 1 | +- | 8-1 | 25 | 0 | 69 | 5 | 80 | 83 | 0 | 0 | 96 | 90 | 90 | 80 |
2 | Themanmythnlegend | Uske S 4 | Kromann Ll 8 | ++ | 7/2 | 14 | 0 | 99 | 2 | 75 | 82 | 79 | 0 | 91 | 92 | 86 | 78 |
7 | Refuge | Castro E 16 | Mcburney P 9 | ++ | 7/2 | 14 | 0 | 59 | 5 | 75 | 80 | 78 | 80 | 88 | 93 | 85 | 78 |
1 | Emeraltau | Elliott S * 18 | Hills Timo 14 | ++ | 6-1 | 14 | 0 | 16 | 3 | 84 | 84 | 81 | 84 | 92 | 80 | 98 | 78 |
3 | Skaggs | Centeno D 19 | Sleeter Ke 12 | +- | 10-1 | 27 | 3 | 28 | 4 | 71 | 83 | 65 | 0 | 90 | 91 | 83 | 74 |
8 | Hot Deposit | King E L J* 14 | Huston Sha 13 | ++ | 12-1 | 31 | 4 | 18 | 6 | 64 | 80 | 80 | 0 | 90 | 91 | 83 | 74 |
9 | Jersey A.j. | Rivera L J 6 | Spina Char 7 | ++ | 15-1 | 14 | 0 | 9 | 2 | 57 | 87 | 87 | 0 | 88 | 90 | 82 | 72 |
4 | Don't Question | Madrid Mar 7 | Costa Fran 10 | ++ | 12-1 | 13 | 4 | 37 | 3 | 68 | 81 | 81 | 0 | 82 | 88 | 78 | 66 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Swami O'brien | Quiet Irishman | Ridin Shotgun |
Pace: | Quiet Irishman | Ridin Shotgun | Swami O'brien |
Class: | Swami O'brien | Ridin Shotgun | Quiet Irishman |
LongShot: | Sherry Wine | Northern Ballado |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
6 | Swami O'brien | Cotto P L * 12 | Nunn Dougl 19 | ++ | 4-1 | 5 | 4 | 76 | 3 | 78 | 78 | 76 | 0 | 94 | 82 | 96 | 78 |
7 | Quiet Irishman | Centeno D 19 | Huston Sha 13 | ++ | 5/2 | 14 | 0 | 72 | 6 | 72 | 74 | 74 | 0 | 89 | 92 | 82 | 74 |
4 | Ridin Shotgun | Lopez Eric 8 | Sleeter Ke 12 | ++ | 3-1 | 14 | 0 | 100 | 0 | 71 | 74 | 74 | 0 | 88 | 83 | 89 | 72 |
9 | Sherry Wine | Rivera Edw* 12 | Farro Patr 10 | - | 12-1 | 314 | 10 | 25 | 0 | 67 | 70 | 66 | 0 | 86 | 80 | 90 | 70 |
1 | Gaelheart | Figueroa S 8 | Thompson J 8 | - | 5-1 | 102 | 4 | 26 | 7 | 64 | 67 | 67 | 0 | 83 | 84 | 83 | 67 |
2 | Northern Ballado | Charles Ma* 18 | Berrios Ma 5 | 6-1 | 14 | 4 | 7 | 4 | 68 | 66 | 66 | 0 | 82 | 82 | 84 | 66 | |
5 | Casino Rock Star | Cohen Davi* 14 | Traitz Ang 10 | - | 10-1 | 26 | 0 | 27 | 5 | 66 | 65 | 65 | 0 | 81 | 82 | 83 | 65 |
3 | Minister's Tune | Ortiz F L * 8 | Wilson Ton 18 | 15-1 | 14 | 0 | 9 | 5 | 43 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | |
8 | Ringo Man | Rivera L J* 6 | Maraspin L 0 | 20-1 | 20 | 0 | 9 | 0 | 14 | 0 | 44 | 57 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|