Philadelphia Park

November 28 , 2008

Fast Track Simulcapping


Ratings and Data

* Jockey* = change
# Program numberLRLast Race speed rating
ML Morning LineB2Avg Best 2 races, last 10
Tr Trainer Win PctTRTurf Rating
DRDistance Rating
DLR Days since last raceRPRace Pace Avg 2 pacelines
FW Furlongs worked 3 weeksEPEarly Pace Avg 2 pacelines
AER Average Earnings RatioLPLate Pace Avg 2 pacelines
QS Quirin Speed Points (0 to 8)FTSFinal Time Speed Avg 2 pacelines

Contender Algorithm Factors
Speed : FTS, B2, DR or TR, and RTG
Pace : FTS, RP, EP or LP, DR or TR
Class : RP or TR, AER, and ML


Race 1 : [ Md 12500 ] Mile & 70 ... on Dirt ... for Fillies and Mares 3 Yr Olds & Up / Purse: $ 18000

Speed: Sweet Notes Flowing Water Silver Concha
Pace: Sweet Notes Dewhite Flowing Water
Class: Sweet Notes Flowing Water Dewhite
LongShot: Silver Concha

Race Par = 67

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
12 Sweet Notes Flores J L 15 Curry Dee 14 +++ 3-1 19 0 100 4 68 77 77 70 88 92 84 76
5 Flowing Water Freites Al* 5 Dotolo Dav 8 +- 9/2 25 0 76 6 32 72 16 72 84 88 80 68
6 Silver Concha Cintron Al* 11 Burkhardt 4 + 12-1 20 0 38 2 63 69 62 62 84 80 88 68
3 Dewhite Lee Katie 14 Wames John 11 +n 9/2 19 0 91 2 65 68 64 0 83 81 86 67
11 Prince's Prize Mello D * 9 Aristone P 14 5-1 16 0 86 2 66 64 0 0 80 80 84 64
4 Las Olas Tori Sanchez Ma 8 Swentkowsk 12 + 15-1 16 0 23 4 48 72 0 42 76 85 75 60
2 Pass The Blush King E L J* 14 Hunter F E 11 8-1 20 3 60 4 53 0 39 60 0 0 0 0
7 Green Velvet Mojica R J* 12 Napravnik 3 12-1 0 5 0 0 0 0 0 0 0 0 0 0
8 Forceful Lady Prado A J 10 Mick Steph 12 20-1 20 0 13 5 40 0 0 0 0 0 0 0
9 Roses For Rebel Lopez C E 9 Auwarter E 4 15-1 16 0 11 1 42 0 0 0 0 0 0 0
10 Fabulous Phillie Salgado An* 13 Buchko Jos 12 15-1 20 0 7 1 46 0 0 0 0 0 0 0
1 Coastal Pearl Rivera Edw* 12 Crook-dema 16 20-1 24 0 17 8 36 0 0 0 0 0 0 0

Top Fives
RP
Sweet Notes 88
Flowing Water 84
Silver Concha 84
Dewhite 83
Prince's Prize 80
EP
Sweet Notes 92
Flowing Water 88
Las Olas Tori 85
Dewhite 81
Silver Concha 80
LP
Silver Concha 88
Dewhite 86
Prince's Prize 84
Sweet Notes 84
Flowing Water 80
FTS
Sweet Notes 76
Flowing Water 68
Silver Concha 68
Dewhite 67
Prince's Prize 64
B2
Sweet Notes 77
Las Olas Tori 72
Flowing Water 72
Silver Concha 69
Dewhite 68
DR
Sweet Notes 77
Dewhite 64
Silver Concha 62
Pass The Blush 39
Flowing Water 16
TR
Flowing Water 72
Sweet Notes 70
Silver Concha 62
Pass The Blush 60
Las Olas Tori 42
LR
Sweet Notes 68
Prince's Prize 66
Dewhite 65
Silver Concha 63
Pass The Blush 53



Race 2 : [ Clm 7500n2l ] 5 1/2 F. ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 16000

Speed: The Wizened Apple Inside The Park Captain Malone
Pace: Inside The Park The Wizened Apple Parkside Gent
Class: The Wizened Apple Inside The Park Mason Dixon Moon
LongShot: Parkside Gent Benedict

Race Par = 80

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
4 The Wizened Apple Vega H * 16 Day Diane 8 +- 3-1 29 0 81 0 81 85 0 76 96 93 92 85
1 Inside The Park Flores J L* 15 Carlesimo 8 + 4-1 22 0 95 3 80 83 75 0 93 90 91 81
12 Benedict Garcia F 6 Reese Darl 4 nn 6-1 17 0 30 2 74 78 77 0 92 88 90 78
8 Parkside Gent Arce Josue* 21 Lake Scott 22 + 6-1 17 0 51 5 67 80 76 0 90 92 85 77
5 Captain Malone Cortez A C 11 Velazquez 16 ++ 12-1 19 5 36 6 72 82 82 0 89 92 84 76
9 Mason Dixon Moon Freites Al 5 Guerrero J 6 - 8-1 165 3 97 0 77 76 70 0 92 86 90 76
3 Bedminster Cintron Al 11 Vega Richa 17 8-1 12 0 92 5 70 74 69 75 86 92 79 71
6 Patch O'honor Molina V H* 13 Jenkins Su 2 20-1 17 0 58 2 64 76 74 0 87 80 91 71
11 Yes I'm The Man Lopez C E * 9 Welsh Char 0 ++ 20-1 18 0 21 3 69 82 80 0 87 88 83 71
2 Diamond Tap Rivera Edw 12 Dandy Rona 12 8-1 24 0 100 5 74 70 44 0 86 90 80 70
7 Ithastobesunny Blake J L * 6 Meares Fra 3 20-1 72 11 5 1 69 70 70 0 84 80 88 68
10 Final Knockout Prado A J * 10 Kite Sandr 9 20-1 17 0 37 0 32 0 70 0 0 0 0 0

Top Fives
RP
The Wizened Apple 96
Inside The Park 93
Mason Dixon Moon 92
Benedict 92
Parkside Gent 90
EP
The Wizened Apple 93
Bedminster 92
Captain Malone 92
Parkside Gent 92
Diamond Tap 90
LP
The Wizened Apple 92
Patch O'honor 91
Inside The Park 91
Mason Dixon Moon 90
Benedict 90
FTS
The Wizened Apple 85
Inside The Park 81
Benedict 78
Parkside Gent 77
Captain Malone 76
B2
The Wizened Apple 85
Inside The Park 83
Captain Malone 82
Yes I'm The Man 82
Parkside Gent 80
DR
Captain Malone 82
Yes I'm The Man 80
Benedict 77
Parkside Gent 76
Inside The Park 75
TR
The Wizened Apple 76
Bedminster 75
Diamond Tap 0
Captain Malone 0
Patch O'honor 0
LR
The Wizened Apple 81
Inside The Park 80
Mason Dixon Moon 77
Diamond Tap 74
Benedict 74



Race 3 : [ Md 25000 ] 6 1/2 F. ... on Dirt ... for Fillies 2 Yr Olds / Purse: $ 25000

Speed: Melodic Soul Ocean Moon Tic Toccet
Pace: Ocean Moon Melodic Soul Tic Toccet
Class: Ocean Moon Melodic Soul Tic Toccet
LongShot: Tic Toccet Don'tgetsuspicious

Race Par = 73

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
7 Melodic Soul Flores J L* 15 Kreiser Ti 18 +- 4-1 42 3 66 4 76 81 0 0 81 92 89 81
4 Ocean Moon Cohen Davi* 15 Dutrow Ant 24 + 5/2 33 3 100 4 78 74 0 0 88 92 82 74
8 Tic Toccet Torres Ric* 3 Petrozza F 8 +- 10-1 36 4 39 1 32 74 0 0 90 85 89 74
10 Touchy Wheely Rocco J S * 16 Alfano Ron 19 N 9/2 19 0 26 3 75 72 0 0 87 82 90 72
12 Don'tgetsuspicious King E L J* 14 Mick Steph 12 6-1 32 4 61 2 67 70 0 0 85 87 83 70
2 Wild Brew Merson Ale* 2 Brown Geor 2 20-1 27 4 0 0 60 60 0 0 76 80 80 60
3 Our Misty Vision Garcia F 6 Capanas Ta 0 20-1 32 3 6 0 42 0 0 0 0 0 0 0
5 Disenadora Cintron Al 11 Cuprill Ch 6 20-1 11 3 36 0 22 0 0 0 0 0 0 0
6 Western Rubin Cortez A C* 11 Desanctis 6 15-1 0 10 0 0 0 0 0 0 0 0 0 0
9 Touring Carmouche * 19 Alexander 4 12-1 0 4 0 0 0 0 0 0 0 0 0 0
11 Macaria Arce Josue* 21 Lake Scott 22 10-1 0 10 0 0 0 0 0 0 0 0 0 0
1 Lastchancenanny Molina V H* 13 Scanlan Jo 14 20-1 32 4 7 0 44 0 0 0 0 0 0 0

Top Fives
RP
Tic Toccet 90
Ocean Moon 88
Touchy Wheely 87
Don'tgetsuspicious 85
Melodic Soul 81
EP
Ocean Moon 92
Melodic Soul 92
Don'tgetsuspicious 87
Tic Toccet 85
Touchy Wheely 82
LP
Touchy Wheely 90
Melodic Soul 89
Tic Toccet 89
Don'tgetsuspicious 83
Ocean Moon 82
FTS
Melodic Soul 81
Ocean Moon 74
Tic Toccet 74
Touchy Wheely 72
Don'tgetsuspicious 70
B2
Melodic Soul 81
Ocean Moon 74
Tic Toccet 74
Touchy Wheely 72
Don'tgetsuspicious 70
DR
Wild Brew 0
Our Misty Vision 0
Ocean Moon 0
Disenadora 0
Western Rubin 0
TR
Wild Brew 0
Our Misty Vision 0
Ocean Moon 0
Disenadora 0
Western Rubin 0
LR
Ocean Moon 78
Melodic Soul 76
Touchy Wheely 75
Don'tgetsuspicious 67
Wild Brew 60



Race 4 : [ Clm 10000n3l ] Mile 1/8 ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 18000

Speed: Top Of The Town Double Squeeze Trippi Dance
Pace: Trippi Dance Top Of The Town Hibernia Gold
Class: Top Of The Town Double Squeeze Trippi Dance
LongShot: Double Squeeze

Race Par = 81

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
11 Top Of The Town Arroyo Ang* 8 Taglianett 10 + 3-1 45 0 79 2 76 88 74 0 94 90 94 84
6 Trippi Dance Mariano Ab 18 Vaders Jay 21 + 4-1 18 0 49 5 79 83 75 0 96 89 93 82
10 Double Squeeze Pennington* 18 Day Diane 8 ++ 8-1 19 0 83 7 68 87 85 68 92 88 92 80
5 Zimarron Rivera Edw 12 Farro Patr 11 + 5-1 18 0 68 6 51 84 74 0 89 88 90 78
8 Hibernia Gold Lopez Eric* 8 Lebarron K 17 + 12-1 20 0 96 6 66 82 0 82 92 88 89 77
7 Bali Bay Mangalee N 11 Cash Russe 6 N 15-1 13 0 26 5 66 80 65 80 88 86 90 76
1 Strait Stripe Vaz E 15 Ripley Lel 0 10-1 34 5 100 4 63 76 62 67 92 90 86 76
3 Russian Go Go King E L J 14 White Dona 9 N 12-1 16 0 45 1 72 80 68 83 90 86 88 74
4 Smith Scholar Torres Ric 3 Aro Michae 7 20-1 17 0 26 2 70 78 0 78 87 88 86 74
9 Pay What You Owe Rivera L J* 5 Sherwood C 9 n 12-1 23 0 81 6 63 79 64 78 88 92 80 72
12 Thunder Spirit Lopez C E 9 Starritt W 7 12-1 19 0 32 3 74 73 56 0 85 88 84 72
2 Proud Andre Lynch F * 12 Cash Russe 6 - 10-1 25 0 22 3 67 74 72 0 86 84 86 70

Top Fives
RP
Trippi Dance 96
Top Of The Town 94
Hibernia Gold 92
Double Squeeze 92
Strait Stripe 92
EP
Pay What You Owe 92
Top Of The Town 90
Strait Stripe 90
Trippi Dance 89
Smith Scholar 88
LP
Top Of The Town 94
Trippi Dance 93
Double Squeeze 92
Zimarron 90
Bali Bay 90
FTS
Top Of The Town 84
Trippi Dance 82
Double Squeeze 80
Zimarron 78
Hibernia Gold 77
B2
Top Of The Town 88
Double Squeeze 87
Zimarron 84
Trippi Dance 83
Hibernia Gold 82
DR
Double Squeeze 85
Trippi Dance 75
Zimarron 74
Top Of The Town 74
Proud Andre 72
TR
Russian Go Go 83
Hibernia Gold 82
Bali Bay 80
Smith Scholar 78
Pay What You Owe 78
LR
Trippi Dance 79
Top Of The Town 76
Thunder Spirit 74
Russian Go Go 72
Smith Scholar 70



Race 5 : [ Clm 12500 ] 5 F. ... on Dirt ... for Fillies and Mares 3 Yr Olds & Up / Purse: $ 27000

Speed: Disco Flirt Sandy Soiree Wp Tour
Pace: Disco Flirt Nasdaq Queen Wp Tour
Class: Disco Flirt Sandy Soiree Wp Tour
LongShot: Ready Indeed

Race Par = 83

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
5 Disco Flirt Carmouche * 19 Reese Cynt 9 + 9/2 20 0 100 7 75 90 78 90 97 97 89 86
3 Sandy Soiree King E L J 14 Levine Car 12 + 15-1 11 4 64 0 75 87 0 87 98 89 95 84
2 Broker's Risk Hampshire * 11 Dandy Rona 12 N- 3-1 38 0 40 8 77 82 0 77 95 100 82 82
6 Lovely Senorita Lee Katie 14 Smith Thom 23 N 12-1 23 4 42 3 40 82 72 80 94 90 92 82
1 Nasdaq Queen Cohen Davi* 15 Hooper Tim 18 N- 2-1 39 0 67 7 80 82 78 55 95 94 88 82
9 Miss Jazzmin Pennington 18 Allen Rand 10 N 6-1 24 0 85 5 77 82 0 0 92 95 85 80
11 Wp Tour Pennington 18 Vaders Jay 21 + 5/2 19 0 78 5 80 86 78 0 94 95 85 80
8 Ready Indeed Arce Josue* 21 Lake Scott 22 + 8-1 23 0 45 8 76 85 74 0 90 90 85 75
7 Gentle Persuasion Lopez C E * 9 Fusco Mark 9 15-1 11 0 42 4 76 79 0 0 88 88 86 74
10 Dream A Little Bit Garcia F * 6 Rahim Nasi 0 - 20-1 25 3 19 4 64 73 0 0 84 80 88 68
4 Loosends Rodriguez * 12 Carrasco J 8 20-1 20 0 33 1 69 76 0 76 81 83 82 65

Top Fives
RP
Sandy Soiree 98
Disco Flirt 97
Broker's Risk 95
Nasdaq Queen 95
Lovely Senorita 94
EP
Broker's Risk 100
Disco Flirt 97
Miss Jazzmin 95
Wp Tour 95
Nasdaq Queen 94
LP
Sandy Soiree 95
Lovely Senorita 92
Disco Flirt 89
Dream A Little Bit 88
Nasdaq Queen 88
FTS
Disco Flirt 86
Sandy Soiree 84
Broker's Risk 82
Lovely Senorita 82
Nasdaq Queen 82
B2
Disco Flirt 90
Sandy Soiree 87
Wp Tour 86
Ready Indeed 85
Broker's Risk 82
DR
Disco Flirt 78
Wp Tour 78
Nasdaq Queen 78
Ready Indeed 74
Lovely Senorita 72
TR
Disco Flirt 90
Sandy Soiree 87
Lovely Senorita 80
Broker's Risk 77
Loosends 76
LR
Wp Tour 80
Nasdaq Queen 80
Broker's Risk 77
Miss Jazzmin 77
Gentle Persuasion 76



Race 6 : [ Md Sp Wt ] Mile & 70 ... on Dirt ... for 2 Yr Olds / Purse: $ 44000

Speed: Devil's Dream Sudden Shift Kelode
Pace: Homecroft Kelode Devil's Dream
Class: Devil's Dream Sudden Shift Kelode
LongShot: Kelode

Race Par = 77

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
7 Sudden Shift Mello D * 9 Motion H G 17 + 8-1 44 15 23 1 82 80 0 80 94 80 100 80
2 Kelode Mojica R J* 12 Jackson Br 13 ++ 12-1 54 15 0 0 78 78 76 0 94 89 89 78
4 Devil's Dream Carmouche * 19 Allen Rand 10 +n- 4-1 25 0 66 8 72 83 74 0 91 94 84 78
10 Fionnaur Vaz E * 15 Shuman Mar 18 + 5-1 28 5 21 5 76 77 16 70 92 86 91 77
3 Homecroft Arce Josue* 21 Shuman Mar 18 n 5/2 33 4 43 5 65 75 64 74 91 86 89 75
5 Mundo En Fuego Rocco J S 16 Dutrow Ant 24 6-1 53 10 5 6 72 72 0 0 88 89 83 72
8 Justin M Pennington 18 Vaders Jay 21 - 12-1 31 3 85 4 71 70 0 0 86 85 85 70
1 Long Hill Glider Merson Ale* 2 Brown Geor 2 20-1 27 4 100 4 71 70 0 0 86 84 86 70
9 Back Off Satan Arroyo Ang 8 Servis Joh 14 20-1 26 4 4 1 67 67 0 0 83 80 87 67
11 Tap Man Cohen Davi* 15 Dutrow Ant 24 12-1 25 9 5 1 64 64 0 0 80 80 84 64
6 Charles Pridgen Alvarado R 18 Mccarthy M 24 15-1 44 5 4 6 58 0 57 0 0 0 0 0
12 At Least A Miracle Flores J L* 15 Reid Rober 21 20-1 25 4 4 4 55 0 53 0 0 0 0 0

Top Fives
RP
Kelode 94
Sudden Shift 94
Fionnaur 92
Homecroft 91
Devil's Dream 91
EP
Devil's Dream 94
Kelode 89
Mundo En Fuego 89
Homecroft 86
Fionnaur 86
LP
Sudden Shift 100
Fionnaur 91
Kelode 89
Homecroft 89
Back Off Satan 87
FTS
Sudden Shift 80
Kelode 78
Devil's Dream 78
Fionnaur 77
Homecroft 75
B2
Devil's Dream 83
Sudden Shift 80
Kelode 78
Fionnaur 77
Homecroft 75
DR
Kelode 76
Devil's Dream 74
Homecroft 64
Charles Pridgen 57
At Least A Miracle 53
TR
Sudden Shift 80
Homecroft 74
Fionnaur 70
Kelode 0
Devil's Dream 0
LR
Sudden Shift 82
Kelode 78
Fionnaur 76
Devil's Dream 72
Mundo En Fuego 72



Race 7 : [ Alw 25000s ] 7 F. ... on Dirt ... for Fillies and Mares 3 Yr Olds & Up / Purse: $ 26000

Speed: It's Time To Shine All For Brook Wanta Win
Pace: It's Time To Shine All For Brook Adept
Class: It's Time To Shine Wanta Win All For Brook
LongShot: It's Time To Shine

Race Par = 81

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
7 It's Time To Shine Pennington 18 Allen Rand 10 ++- 10-1 60 5 29 0 80 97 80 0 98 92 96 88
10 All For Brook Rocco J S * 16 Nunley Ran 16 + 5/2 17 0 28 5 74 82 0 65 91 92 90 82
3 Wanta Win Hampshire * 11 Carter And 28 - 15-1 48 4 100 0 77 76 0 0 92 84 92 76
5 Dream With Us Arroyo Ang* 8 Preciado G 14 - 8-1 53 4 33 3 67 74 70 74 86 85 89 74
8 Adept Barber R 16 Glorioso R 20 4-1 19 0 37 3 77 74 74 71 86 92 82 74
6 Pumped Salgado An* 13 Preciado R 20 n 6-1 45 10 22 0 65 79 0 74 86 86 87 73
1 Spring Passion Alvarado R 18 Seeger Rob 23 9/2 12 3 43 1 68 75 0 68 84 86 84 70
1A Darkness Falls Alvarado R 18 Seeger Rob 23 9/2 45 4 34 1 69 69 0 66 85 98 71 69
2 Pocketopennies Mello D * 9 Crowell Su 5 - 15-1 25 3 28 1 66 78 0 66 82 80 88 68
4 Little Joanie Rodriguez * 12 Arlt Rober 8 15-1 19 0 28 0 68 76 0 61 83 82 85 67
9 Stormy Tori Sanchez Ma 8 Smylie Tim 8 12-1 24 0 29 3 66 66 61 67 77 82 79 61

Top Fives
RP
It's Time To Shine 98
Wanta Win 92
All For Brook 91
Dream With Us 86
Pumped 86
EP
Darkness Falls 98
It's Time To Shine 92
Adept 92
All For Brook 92
Spring Passion 86
LP
It's Time To Shine 96
Wanta Win 92
All For Brook 90
Dream With Us 89
Pocketopennies 88
FTS
It's Time To Shine 88
All For Brook 82
Wanta Win 76
Dream With Us 74
Adept 74
B2
It's Time To Shine 97
All For Brook 82
Pumped 79
Pocketopennies 78
Wanta Win 76
DR
It's Time To Shine 80
Adept 74
Dream With Us 70
Stormy Tori 61
Spring Passion 0
TR
Dream With Us 74
Pumped 74
Adept 71
Spring Passion 68
Stormy Tori 67
LR
It's Time To Shine 80
Wanta Win 77
Adept 77
All For Brook 74
Darkness Falls 69



Race 8 : [ Alw 25000s ] 6 1/2 F. ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 26000

Speed: Just A Touch Mr. Ladies Man Moneymoneymoney
Pace: Mr. Ladies Man Just A Touch Rough Shod Heir
Class: Mr. Ladies Man Just A Touch Polish Smile
LongShot: Lakeside Road Mystic Maze

Race Par = 85

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
12 Just A Touch Arroyo Ang* 8 Jones Carl 0 ++- 7/2 32 0 97 3 85 88 84 0 96 92 94 86
1 Mr. Ladies Man Vaz E * 15 Patti Gale 9 + 9/2 21 0 44 6 90 89 0 59 102 88 98 86
7 Moneymoneymoney Vega H * 16 Lerman Mic 11 + 10-1 17 0 33 6 84 86 0 71 95 94 91 85
3 Rough Shod Heir Cohen Davi 15 Guerrero J 19 N 5-1 11 0 48 4 83 84 0 78 94 99 85 84
11 Mystic Maze Hampshire * 11 Mick Steph 12 - 15-1 25 0 44 5 78 82 74 0 92 94 88 82
10 Chester Digitation Lynch F 12 Lynch Cath 21 n- 8-1 87 8 100 5 48 83 0 0 91 94 87 81
6 Lion's Pride Flores J L* 15 Curry Dee 14 - 12-1 39 4 52 5 76 81 71 0 94 92 88 80
8 Lakeside Road Charles Ma* 18 Jeannont D 8 12-1 22 4 50 2 83 82 80 0 93 92 88 80
9 Polish Smile Mariano Ab 18 Houghton T 14 15-1 33 7 88 3 80 80 0 0 96 91 89 80
4 Sunshine Bernie King E L J* 14 Carter And 28 8-1 20 0 47 0 82 80 0 70 90 94 84 78
5 Watta Warlock Ramos H G * 13 Farro Patr 11 15-1 20 0 53 0 67 78 76 0 94 86 92 78
2 Rathmore Mojica R J* 12 Klesaris S 25 - 10-1 52 4 51 0 82 76 0 0 92 90 86 76

Top Fives
RP
Mr. Ladies Man 102
Polish Smile 96
Just A Touch 96
Moneymoneymoney 95
Rough Shod Heir 94
EP
Rough Shod Heir 99
Sunshine Bernie 94
Moneymoneymoney 94
Chester Digitation 94
Mystic Maze 94
LP
Mr. Ladies Man 98
Just A Touch 94
Watta Warlock 92
Moneymoneymoney 91
Polish Smile 89
FTS
Just A Touch 86
Mr. Ladies Man 86
Moneymoneymoney 85
Rough Shod Heir 84
Mystic Maze 82
B2
Mr. Ladies Man 89
Just A Touch 88
Moneymoneymoney 86
Rough Shod Heir 84
Chester Digitation 83
DR
Just A Touch 84
Lakeside Road 80
Watta Warlock 76
Mystic Maze 74
Lion's Pride 71
TR
Rough Shod Heir 78
Moneymoneymoney 71
Sunshine Bernie 70
Mr. Ladies Man 59
Rathmore 0
LR
Mr. Ladies Man 90
Just A Touch 85
Moneymoneymoney 84
Rough Shod Heir 83
Lakeside Road 83