Saratoga

September 1 , 2008

Fast Track Simulcapping


Ratings and Data

* Jockey* = change
# Program numberLRLast Race speed rating
ML Morning LineB2Avg Best 2 races, last 10
Tr Trainer Win PctTRTurf Rating
DRDistance Rating
DLR Days since last raceRPRace Pace Avg 2 pacelines
FW Furlongs worked 3 weeksEPEarly Pace Avg 2 pacelines
AER Average Earnings RatioLPLate Pace Avg 2 pacelines
QS Quirin Speed Points (0 to 8)FTSFinal Time Speed Avg 2 pacelines

Contender Algorithm Factors
Speed : FTS, B2, DR or TR, and RTG
Pace : FTS, RP, EP or LP, DR or TR
Class : RP or TR, AER, and ML


Race 1 : [ Md 45000 ] One Mile ... on Turf ... for 3 Yr Olds & Up / Purse: $ 31000

Speed: Look Now Counterspy Bartletts
Pace: Look Now Counterspy Put Him Back
Class: Bartletts D' Wildcard Look Now
LongShot: Look Now

Race Par = 85

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
11 Look Now Chavez J F* 12 Candlin Jo 5 +- 10-1 60 3 39 5 88 87 79 87 96 94 93 87
9 Bartletts Bridgmohan* 18 Maker Mich 29 3-1 29 8 100 5 74 87 0 74 98 94 92 86
7 D' Wildcard Maragh Raj 15 Penna Ange 20 10-1 31 13 54 5 86 85 0 0 98 88 97 85
1 Repenthouse Velasquez 13 Alexander 14 5-1 31 7 88 5 87 84 0 64 93 88 96 84
10 Counterspy Velazquez * 20 Jerkens H 13 n 7/2 37 14 45 5 79 83 0 83 94 85 98 83
2 Put Him Back Coa E M * 18 Violette R 16 20-1 47 11 7 6 48 80 77 80 92 80 96 76
6 Outoftheslammer Hill C * 12 Serpe Phil 15 - 6-1 164 8 9 4 77 76 0 77 92 80 96 76
12 Due To Get Even No Rider * 0 Contessa G 13 6-1 29 13 74 3 56 78 0 73 90 85 89 74
4 Kaptain Garcia A 18 Clement Ch 20 10-1 26 9 6 4 73 73 0 73 89 80 93 73
5 All The Way Home Dominguez * 25 Duggan Dav 21 15-1 19 4 11 4 57 72 72 78 88 89 83 72
3 Aptus Prado E S * 17 Weaver Geo 23 8-1 0 8 0 0 0 0 0 0 0 0 0 0
8 Vorenus Chavez J F* 12 Voss Thoma 21 15-1 0 9 0 0 0 0 0 0 0 0 0 0

Top Fives
RP
D' Wildcard 98
Bartletts 98
Look Now 96
Counterspy 94
Repenthouse 93
EP
Bartletts 94
Look Now 94
All The Way Home 89
D' Wildcard 88
Repenthouse 88
LP
Counterspy 98
D' Wildcard 97
Put Him Back 96
Outoftheslammer 96
Repenthouse 96
FTS
Look Now 87
Bartletts 86
D' Wildcard 85
Repenthouse 84
Counterspy 83
B2
Bartletts 87
Look Now 87
D' Wildcard 85
Repenthouse 84
Counterspy 83
DR
Look Now 79
Put Him Back 77
All The Way Home 72
Aptus 0
Kaptain 0
TR
Look Now 87
Counterspy 83
Put Him Back 80
All The Way Home 78
Outoftheslammer 77
LR
Look Now 88
Repenthouse 87
D' Wildcard 86
Counterspy 79
Outoftheslammer 77



Race 2 : [ Md Sp Wt ] 5 1/2 F. ... on Dirt ... for Fillies 2 Yr Olds / Purse: $ 56000

Speed: Pals First Lady Tough But Fair Gem For Hook
Pace: Pals First Lady Gem For Hook Tough But Fair
Class: Pals First Lady Tough But Fair Gem For Hook
LongShot: Pay The Fare

Race Par = 87

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
6 Pals First Lady Garcia A * 18 Iwinski Al 13 + 5-1 17 0 57 0 91 91 0 0 99 97 94 91
7 Tough But Fair Maragh Raj* 15 Schwartz S 11 +- 12-1 39 4 15 1 88 88 0 0 100 91 97 88
8 Gem For Hook Desormeaux 17 Kimmel Joh 12 n 2-1 19 4 100 4 85 85 83 0 95 96 89 85
9 Pay The Fare Velazquez * 20 O'brien Ke 5 12-1 28 9 10 0 78 78 76 0 94 82 96 78
4 Alexandra's Halo Hill C * 12 Sanders Ja 12 - 30-1 57 4 5 2 46 64 0 0 80 82 82 64
2 By The Sky Coa E M * 18 Tagg Barcl 18 3-1 0 14 0 0 0 0 0 0 0 0 0 0
3 A. P. Light Espinoza J* 9 Ribaudo Ro 9 20-1 0 3 0 0 0 0 0 0 0 0 0 0
5 Vintage Tough Albarado R* 20 Ferraro Mi 24 6-1 0 12 0 0 0 0 0 0 0 0 0 0
1 Taxadame Prado E S * 17 Galluscio 13 6-1 0 8 0 0 0 0 0 0 0 0 0 0

Top Fives
RP
Tough But Fair 100
Pals First Lady 99
Gem For Hook 95
Pay The Fare 94
Alexandra's Halo 80
EP
Pals First Lady 97
Gem For Hook 96
Tough But Fair 91
Alexandra's Halo 82
Pay The Fare 82
LP
Tough But Fair 97
Pay The Fare 96
Pals First Lady 94
Gem For Hook 89
Alexandra's Halo 82
FTS
Pals First Lady 91
Tough But Fair 88
Gem For Hook 85
Pay The Fare 78
Alexandra's Halo 64
B2
Pals First Lady 91
Tough But Fair 88
Gem For Hook 85
Pay The Fare 78
Alexandra's Halo 64
DR
Gem For Hook 83
Pay The Fare 76
By The Sky 0
A. P. Light 0
Alexandra's Halo 0
TR
By The Sky 0
A. P. Light 0
Alexandra's Halo 0
Vintage Tough 0
Pals First Lady 0
LR
Pals First Lady 91
Tough But Fair 88
Gem For Hook 85
Pay The Fare 78
Alexandra's Halo 46



Race 3 : [ OClm 75000n1x ] Mile 1/8 ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 68000

Speed: Tend Just Julian Stevil
Pace: Tend Stevil Discreet Treasure
Class: Tend Stevil Just Julian
LongShot: Premium Gold

Race Par = 88

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
6 Tend Albarado R* 20 Stall Albe 15 +N 7/2 23 4 52 5 96 94 86 0 100 94 100 94
4 Stevil Velazquez 20 Zito Nicho 21 ++- 4-1 37 4 67 3 76 92 90 0 98 90 99 89
3 Just Julian Garcia A * 18 Matz Micha 14 + 6-1 30 8 32 5 83 94 63 85 94 89 99 88
5 Premium Gold Coa E M * 18 Kimmel Joh 12 ++ 10-1 22 5 28 6 52 91 89 0 96 94 92 86
1A Nolan's Territory Dominguez * 25 Brown Chad 21 4-1 54 11 41 4 84 83 0 82 91 81 102 83
2 Discreet Treasure Prado E S 17 Hough Stan 18 9/5 22 8 100 4 82 82 80 0 94 92 90 82
1 Stealth Missile Velasquez * 13 Maker Mich 29 + 4-1 21 4 36 4 76 91 80 89 88 90 90 80

Top Fives
RP
Tend 100
Stevil 98
Premium Gold 96
Discreet Treasure 94
Just Julian 94
EP
Premium Gold 94
Tend 94
Discreet Treasure 92
Stevil 90
Stealth Missile 90
LP
Nolan's Territory 102
Tend 100
Just Julian 99
Stevil 99
Premium Gold 92
FTS
Tend 94
Stevil 89
Just Julian 88
Premium Gold 86
Nolan's Territory 83
B2
Just Julian 94
Tend 94
Stevil 92
Premium Gold 91
Stealth Missile 91
DR
Stevil 90
Premium Gold 89
Tend 86
Discreet Treasure 80
Stealth Missile 80
TR
Stealth Missile 89
Just Julian 85
Nolan's Territory 82
Discreet Treasure 0
Stevil 0
LR
Tend 96
Nolan's Territory 84
Just Julian 83
Discreet Treasure 82
Stevil 76



Race 4 : [ LueDonvill80k ] Mile 1/8 ... on Dirt ... for 3 Yr Olds & Up / Purse: $ 80000

Speed: Stud Muffin Stunt Man Johnie Bye Night
Pace: Johnie Bye Night Stud Muffin Tommasi
Class: Stud Muffin Stunt Man Johnie Bye Night
LongShot: Rises The Phoenix

Race Par = 91

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
3 Stunt Man Velasquez * 13 Contessa G 13 + 6-1 23 7 100 3 74 99 82 80 100 96 96 92
4 Johnie Bye Night Coa E M * 18 Baker Char 22 + 5-1 40 15 78 8 94 96 87 0 102 104 88 92
1 Stud Muffin Velazquez * 20 Duggan Dav 21 ++ 5/2 23 0 96 2 87 100 94 80 100 98 94 92
6 Rises The Phoenix Alvarado N 11 Conway Dan 17 ++- 8-1 59 8 96 6 93 92 92 0 92 90 101 91
5 Tommasi Maragh Raj* 15 Bond Harol 9 ++ 4-1 23 4 45 0 87 96 92 0 98 98 92 90
7 Dr. D. F. C. Arboleda A 7 Ubillo Rod 6 ++ 7/2 23 0 86 0 88 98 90 78 98 98 92 90
2 Chowder's First Hill C 12 Serpe Phil 15 ++ 15-1 19 6 8 5 72 94 94 0 100 95 93 88

Top Fives
RP
Johnie Bye Night 102
Chowder's First 100
Stunt Man 100
Stud Muffin 100
Tommasi 98
EP
Johnie Bye Night 104
Tommasi 98
Dr. D. F. C. 98
Stud Muffin 98
Stunt Man 96
LP
Rises The Phoenix 101
Stunt Man 96
Stud Muffin 94
Chowder's First 93
Tommasi 92
FTS
Stunt Man 92
Johnie Bye Night 92
Stud Muffin 92
Rises The Phoenix 91
Tommasi 90
B2
Stud Muffin 100
Stunt Man 99
Dr. D. F. C. 98
Johnie Bye Night 96
Tommasi 96
DR
Chowder's First 94
Stud Muffin 94
Tommasi 92
Rises The Phoenix 92
Dr. D. F. C. 90
TR
Stunt Man 80
Stud Muffin 80
Dr. D. F. C. 78
Chowder's First 0
Johnie Bye Night 0
LR
Johnie Bye Night 94
Rises The Phoenix 93
Dr. D. F. C. 88
Tommasi 87
Stud Muffin 87



Race 5 : [ Md Sp Wt ] 5 1/2 F. ... on Turf ... for Fillies and Mares 3 Yr Olds & Up / Purse: $ 56000

Speed: Meese Rocks Sweet Bama Breeze Miss Dolan's Rose
Pace: Patti Tiff Wicked Queen Mother Cat
Class: Sweet Bama Breeze Meese Rocks Welcome To Wista
LongShot: Wicked Queen Sweet Bama Breeze

Race Par = 85

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
8 Meese Rocks Desormeaux 17 Galluscio 13 ++ 7/2 32 4 27 6 86 86 84 86 98 97 89 86
1A Sweet Bama Breeze Garcia A 18 Rice Linda 19 N 8-1 16 0 87 5 82 86 80 84 94 99 87 86
9 Miss Dolan's Rose Cardoso Da* 8 Freeman Wi 0 N 12-1 16 0 31 7 72 84 80 84 96 96 88 84
3 City Broad Espinoza J 9 Morrison J 12 - 4-1 141 9 61 3 76 82 0 0 93 92 90 82
4 Wicked Queen Coa E M * 18 Sciacca Ga 9 ++ 20-1 67 11 31 1 85 85 85 85 92 86 96 82
11 Welcome To Wista Hill C 12 Everett Sc 19 6-1 18 0 100 2 83 82 0 0 93 90 92 82
13 Intoxicatingbeauty Velasquez 13 Carroll De 4 3-1 16 3 32 1 80 82 78 80 92 90 92 82
7 Mother Cat Bridgmohan* 18 Henriques 4 N 50-1 31 12 14 0 66 84 81 84 94 85 95 80
1 Ofcr. Sheila T Rex Velasquez 13 Rice Linda 19 NN 8-1 5 4 22 3 77 84 84 84 93 91 89 80
5 Patti Tiff Vargas Roa 0 O'brien Le 6 + 20-1 16 0 11 1 68 87 71 87 89 84 94 78
2 Mrs. Holden Chavez J F 12 Jerkens H 13 9/2 16 4 24 5 72 75 71 75 89 85 90 75
12 Apocalyptical Maragh Raj* 15 Serpe Phil 15 12-1 38 5 5 0 50 72 0 72 86 84 88 72
6 Leader Of The Lite Velazquez * 19 Streicher 0 8-1 0 4 0 0 0 0 0 0 0 0 0 0
10 Waste No Days Arboleda A* 7 Vecsi Eliz 0 30-1 0 9 0 0 0 0 0 0 0 0 0 0

Top Fives
RP
Meese Rocks 98
Miss Dolan's Rose 96
Mother Cat 94
Sweet Bama Breeze 94
City Broad 93
EP
Sweet Bama Breeze 99
Meese Rocks 97
Miss Dolan's Rose 96
City Broad 92
Ofcr. Sheila T Rex 91
LP
Wicked Queen 96
Mother Cat 95
Patti Tiff 94
Welcome To Wista 92
Intoxicatingbeauty 92
FTS
Meese Rocks 86
Sweet Bama Breeze 86
Miss Dolan's Rose 84
City Broad 82
Wicked Queen 82
B2
Patti Tiff 87
Meese Rocks 86
Sweet Bama Breeze 86
Wicked Queen 85
Mother Cat 84
DR
Wicked Queen 85
Meese Rocks 84
Ofcr. Sheila T Rex 84
Mother Cat 81
Miss Dolan's Rose 80
TR
Patti Tiff 87
Meese Rocks 86
Wicked Queen 85
Mother Cat 84
Miss Dolan's Rose 84
LR
Meese Rocks 86
Wicked Queen 85
Welcome To Wista 83
Sweet Bama Breeze 82
Intoxicatingbeauty 80



Race 6 : [ Alw 50000s ] One Mile ... on Turf ... for Fillies and Mares 3 Yr Olds & Up / Purse: $ 66000

Speed: Frozen Prospect Whirling Agatha Higher Incentive
Pace: Higher Incentive Dressed To Win My Nina Rose
Class: Frozen Prospect Higher Incentive Whirling Agatha
LongShot: My Nina Rose Blue Hill Bay

Race Par = 91

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
1A Frozen Prospect Garcia A 18 Rice Linda 19 + 8-1 4 0 76 6 89 100 0 100 102 101 93 94
6 Panthera Tigre Trujillo E* 18 Ward Wesle 28 +n 5-1 31 4 100 7 93 92 88 92 99 96 96 92
5 Higher Incentive Prado E S 17 Contessa G 13 + 9/2 16 4 97 4 80 95 85 95 98 90 100 90
1 Dressed To Win Dominguez * 25 Rice Linda 19 + 8-1 21 0 50 6 86 93 86 93 99 92 98 90
7 Cobblestone Way Garcia A 18 Mclaughlin 24 n 7/2 15 0 92 8 87 89 0 89 94 92 97 89
11 My Nina Rose Chavez J F 12 Sciacca Ga 9 ++ 20-1 12 7 17 0 71 94 92 94 96 86 103 89
2 Whirling Agatha Velasquez * 13 Jerkens H 13 + 12-1 50 12 71 3 90 98 74 98 97 91 97 88
3 Ardnavagh Coa E M 18 Brown Chad 21 6-1 12 3 66 4 86 86 84 86 91 88 98 86
9 Eightyfive S Bridgmohan* 18 Hennig Mar 15 + 10-1 21 4 85 6 69 92 0 93 94 90 94 84
10 Blue Hill Bay Hill C 12 Everett Sc 19 ++- 30-1 26 0 79 6 77 92 92 92 99 91 93 84
12 Kitty Nip Chavez J F 12 Candlin Jo 5 15-1 11 0 67 5 78 94 68 82 88 84 98 82
8 Mega Velazquez 19 Pletcher T 20 4-1 24 4 93 3 87 80 0 75 93 89 91 80
4 Milk Run Espinoza J* 9 Lerman Roy 12 30-1 15 0 46 3 78 82 78 82 92 88 90 78

Top Fives
RP
Frozen Prospect 102
Panthera Tigre 99
Dressed To Win 99
Blue Hill Bay 99
Higher Incentive 98
EP
Frozen Prospect 101
Panthera Tigre 96
Cobblestone Way 92
Dressed To Win 92
Blue Hill Bay 91
LP
My Nina Rose 103
Higher Incentive 100
Ardnavagh 98
Dressed To Win 98
Kitty Nip 98
FTS
Frozen Prospect 94
Panthera Tigre 92
Higher Incentive 90
Dressed To Win 90
Cobblestone Way 89
B2
Frozen Prospect 100
Whirling Agatha 98
Higher Incentive 95
My Nina Rose 94
Kitty Nip 94
DR
Blue Hill Bay 92
My Nina Rose 92
Panthera Tigre 88
Dressed To Win 86
Higher Incentive 85
TR
Frozen Prospect 100
Whirling Agatha 98
Higher Incentive 95
My Nina Rose 94
Dressed To Win 93
LR
Panthera Tigre 93
Whirling Agatha 90
Frozen Prospect 89
Cobblestone Way 87
Mega 87



Race 7 : [ Alw 61000n1x ] 5 1/2 F. ... on Turf ... for 3 Yr Olds & Up / Purse: $ 61000

Speed: Iron Curtain Thunder Buddy Pano's Love
Pace: Pano's Love Jelly Roll Rumble Thunder Buddy
Class: Thunder Buddy Yukon Gold Rush C. T. Phone Home
LongShot: Pano's Love Jelly Roll Rumble

Race Par = 89

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
1A Thunder Buddy Coa E M * 18 Galluscio 13 n 5-1 17 0 58 7 98 92 85 87 100 99 93 92
2 C. T. Phone Home Albarado R* 20 Rice Linda 19 4-1 19 0 82 6 96 90 0 0 98 98 92 90
3 Iron Curtain Velazquez * 19 Klesaris S 25 +- 3-1 26 3 74 4 86 90 84 90 97 95 95 90
5 Lyke A Hurricane Prado E S 17 Duggan Dav 21 N- 6-1 37 4 52 5 90 88 83 88 96 94 94 88
8 Don't Fooli Houli Maragh Raj* 15 Morrison J 12 N 6-1 44 4 100 3 89 88 0 88 93 89 99 88
9 Pano's Love Velasquez 13 Sciacca Ga 9 ++- 8-1 30 0 65 1 90 90 90 90 94 86 102 88
1 Yukon Gold Rush Coa E M * 18 Galluscio 13 n 5-1 64 9 82 5 82 92 0 87 97 89 98 87
6 A Wild Minute Gomez O 4 Candlin Jo 5 Nn 50-1 31 11 5 0 88 88 86 88 99 90 97 87
4 In The Spotlight Hill C 12 Hertler Jo 6 +- 20-1 26 0 29 0 84 89 82 89 94 90 95 85
10 Beyond Challenge Dominguez * 25 Weaver Geo 23 15-1 17 0 26 3 95 85 0 72 96 96 89 85
11 Jelly Roll Rumble Bridgmohan 18 Harty Eoin 17 +N 12-1 14 0 40 3 89 90 87 90 97 89 95 84
7 Karakorum Tornado Espinoza J* 9 Odintz Jef 9 30-1 7 0 10 5 78 86 83 86 94 89 94 83
2B Bar City Garcia A 18 Rice Linda 19 ++ 4-1 30 10 52 3 88 90 90 90 98 88 94 82

Top Fives
RP
Thunder Buddy 100
A Wild Minute 99
C. T. Phone Home 98
Bar City 98
Yukon Gold Rush 97
EP
Thunder Buddy 99
C. T. Phone Home 98
Beyond Challenge 96
Iron Curtain 95
Lyke A Hurricane 94
LP
Pano's Love 102
Don't Fooli Houli 99
Yukon Gold Rush 98
A Wild Minute 97
In The Spotlight 95
FTS
Thunder Buddy 92
C. T. Phone Home 90
Iron Curtain 90
Lyke A Hurricane 88
Don't Fooli Houli 88
B2
Yukon Gold Rush 92
Thunder Buddy 92
C. T. Phone Home 90
Pano's Love 90
Bar City 90
DR
Pano's Love 90
Bar City 90
Jelly Roll Rumble 87
A Wild Minute 86
Thunder Buddy 85
TR
Pano's Love 90
Bar City 90
Jelly Roll Rumble 90
Iron Curtain 90
In The Spotlight 89
LR
Thunder Buddy 98
C. T. Phone Home 96
Beyond Challenge 95
Lyke A Hurricane 90
Pano's Love 90





Race 7 : [ Alw 61000n1x ] 5 1/2 F. ... on Turf ... for 3 Yr Olds & Up / Purse: $ 61000

Speed: Iron Curtain Iron Curtain Thunder Buddy
Pace: Pano's Love Jelly Roll Rumble Thunder Buddy
Class: Thunder Buddy Yukon Gold Rush C. T. Phone Home
LongShot: Pano's Love Jelly Roll Rumble

Race Par = 89

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
1A Thunder Buddy Coa E M * 18 Galluscio 13 n 5-1 17 0 58 7 98 92 85 87 100 99 93 92
2 C. T. Phone Home Albarado R* 20 Rice Linda 19 4-1 19 0 82 6 96 90 0 0 98 98 92 90
3 Iron Curtain Velazquez * 19 Klesaris S 25 +- 3-1 26 3 74 4 86 90 84 90 97 95 95 90
3 Iron Curtain Velazquez * 19 Klesaris S 25 +- 3-1 26 3 74 4 86 90 84 90 97 95 95 90
5 Lyke A Hurricane Prado E S 17 Duggan Dav 21 N- 6-1 37 4 52 5 90 88 83 88 96 94 94 88
8 Don't Fooli Houli Maragh Raj* 15 Morrison J 12 N 6-1 44 4 100 3 89 88 0 88 93 89 99 88
9 Pano's Love Velasquez 13 Sciacca Ga 9 ++- 8-1 30 0 65 1 90 90 90 90 94 86 102 88
1 Yukon Gold Rush Coa E M * 18 Galluscio 13 n 5-1 64 9 82 5 82 92 0 87 97 89 98 87
6 A Wild Minute Gomez O 4 Candlin Jo 5 Nn 50-1 31 11 5 0 88 88 86 88 99 90 97 87
4 In The Spotlight Hill C 12 Hertler Jo 6 +- 20-1 26 0 29 0 84 89 82 89 94 90 95 85
10 Beyond Challenge Dominguez * 25 Weaver Geo 23 15-1 17 0 26 3 95 85 0 72 96 96 89 85
11 Jelly Roll Rumble Bridgmohan 18 Harty Eoin 17 +N 12-1 14 0 40 3 89 90 87 90 97 89 95 84
7 Karakorum Tornado Espinoza J* 9 Odintz Jef 9 30-1 7 0 10 5 78 86 83 86 94 89 94 83
2B Bar City Garcia A 18 Rice Linda 19 ++ 4-1 30 10 52 3 88 90 90 90 98 88 94 82

Top Fives
RP
Thunder Buddy 100
A Wild Minute 99
C. T. Phone Home 98
Bar City 98
Yukon Gold Rush 97
EP
Thunder Buddy 99
C. T. Phone Home 98
Beyond Challenge 96
Iron Curtain 95
Iron Curtain 95
LP
Pano's Love 102
Don't Fooli Houli 99
Yukon Gold Rush 98
A Wild Minute 97
In The Spotlight 95
FTS
Thunder Buddy 92
C. T. Phone Home 90
Iron Curtain 90
Iron Curtain 90
Lyke A Hurricane 88
B2
Yukon Gold Rush 92
Thunder Buddy 92
C. T. Phone Home 90
Pano's Love 90
Bar City 90
DR
Pano's Love 90
Bar City 90
Jelly Roll Rumble 87
A Wild Minute 86
Thunder Buddy 85
TR
Pano's Love 90
Bar City 90
Jelly Roll Rumble 90
Iron Curtain 90
Iron Curtain 90
LR
Thunder Buddy 98
C. T. Phone Home 96
Beyond Challenge 95
Lyke A Hurricane 90
Pano's Love 90





Race 8 Unavailable






Race 9 : [ QuickCall80k ] 5 1/2 F. ... on Turf ... for 3 Yr Olds & Up / Purse: $ 80000

Speed: Steel Light English Colony Not Acclaim
Pace: Steel Light English Colony Silver Timber
Class: Steel Light English Colony Not Acclaim
LongShot: Silver Timber

Race Par = 101

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
10 Steel Light Garcia A * 18 Clement Ch 20 +- 6-1 506 8 100 0 102 108 0 108 106 101 105 106
4 English Colony Velasquez 13 Penna Ange 20 +- 9/2 338 15 58 5 101 102 85 102 105 98 104 102
6 Rallying Cry Desormeaux 17 *suroor Sa 23 5-1 21 4 40 3 100 98 0 75 103 98 100 98
13 Not Acclaim Albarado R* 20 Diprima Gr 19 N 30-1 31 4 27 3 92 100 90 100 106 103 95 98
16 Stormin Normandy No Rider * 0 Dutrow Ric 24 5/2 40 14 58 6 103 100 0 0 102 107 91 98
2 Kingship Bridgmohan* 18 Dickey Cha 8 - 12-1 502 10 39 0 92 97 0 97 98 95 102 97
3 Salute The Count Albarado R* 20 Dutrow Ric 24 N 6-1 54 15 30 5 96 100 95 100 101 98 98 96
7 True To Tradition Coa E M * 18 Lake Scott 21 15-1 44 3 25 4 96 96 89 96 100 98 98 96
11 Chasin Tiger Hill C * 12 Jenkins Ro 19 30-1 30 7 21 6 97 96 95 95 101 104 92 96
1 Our Friend Harvey Prado E S * 17 Hills Timo 13 - 15-1 50 8 22 2 97 96 96 96 98 88 108 96
8 Silver Timber Espinoza J* 9 Rice Linda 19 +n 20-1 14 0 16 0 95 102 98 102 100 98 96 94
12 Natural Seven Dominguez * 25 Feliciano 30 15-1 22 0 36 7 93 93 88 93 101 100 93 93
15 Mr. Umphrey No Rider * 0 Dutrow Ric 24 5-1 35 14 42 7 94 96 0 0 106 99 94 93
9 Vicarino Maragh Raj* 15 Contessa G 13 30-1 59 9 27 6 90 96 0 0 100 101 89 90
14 Luigi P Arboleda A* 7 Bates Mari 6 99-1 8 7 8 5 42 84 80 84 96 96 88 84
5 Hellvelyn Velazquez * 19 Mclaughlin 24 3-1 359 13 52 0 4 0 0 0 0 0 0 0

Top Fives
RP
Steel Light 106
Not Acclaim 106
Mr. Umphrey 106
English Colony 105
Rallying Cry 103
EP
Stormin Normandy 107
Chasin Tiger 104
Not Acclaim 103
Vicarino 101
Steel Light 101
LP
Our Friend Harvey 108
Steel Light 105
English Colony 104
Kingship 102
Rallying Cry 100
FTS
Steel Light 106
English Colony 102
Rallying Cry 98
Not Acclaim 98
Stormin Normandy 98
B2
Steel Light 108
English Colony 102
Silver Timber 102
Salute The Count 100
Not Acclaim 100
DR
Silver Timber 98
Our Friend Harvey 96
Salute The Count 95
Chasin Tiger 95
Not Acclaim 90
TR
Steel Light 108
English Colony 102
Silver Timber 102
Salute The Count 100
Not Acclaim 100
LR
Stormin Normandy 103
Steel Light 102
English Colony 101
Rallying Cry 100
Chasin Tiger 97



Race 10 : [ Hopeful-G1 ] 7 F. ... on Dirt ... for 2 Yr Olds / Purse: $ 250000

Speed: Notonthesamepage Munnings Cognito
Pace: Notonthesamepage Munnings Break Water Edison
Class: Notonthesamepage Munnings Break Water Edison
LongShot: Cognito

Race Par = 98

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
7 Notonthesamepage Trujillo E 18 Ward Wesle 28 + 9/2 37 12 26 8 92 100 0 0 109 92 108 100
4 Munnings Velazquez 19 Pletcher T 20 + 5/2 37 16 70 6 99 99 0 0 103 106 93 99
3 Cognito Bridgmohan 18 Asmussen S 22 n 10-1 40 10 43 5 95 96 0 0 99 100 96 96
8 Cribnote Maragh Raj 15 Violette R 16 n 7/2 36 10 34 2 104 96 0 0 101 96 100 96
1 Break Water Edison Desormeaux* 17 Kimmel Joh 12 n 4-1 18 3 57 4 99 96 0 0 101 103 93 96
2 Desert Party Prado E S 17 Harty Eoin 17 6-1 39 15 100 5 87 92 0 0 98 88 104 92
6 Medaglia D'onore Hill C * 12 Sanders Ja 12 30-1 18 3 13 1 93 90 0 0 103 92 98 90
5 Vineyard Haven Garcia A * 18 Frankel Ro 18 12-1 39 15 27 4 83 88 0 0 96 99 89 88

Top Fives
RP
Notonthesamepage 109
Munnings 103
Medaglia D'onore 103
Cribnote 101
Break Water Edison 101
EP
Munnings 106
Break Water Edison 103
Cognito 100
Vineyard Haven 99
Cribnote 96
LP
Notonthesamepage 108
Desert Party 104
Cribnote 100
Medaglia D'onore 98
Cognito 96
FTS
Notonthesamepage 100
Munnings 99
Cognito 96
Cribnote 96
Break Water Edison 96
B2
Notonthesamepage 100
Munnings 99
Cognito 96
Cribnote 96
Break Water Edison 96
DR
Desert Party 0
Cognito 0
Munnings 0
Vineyard Haven 0
Medaglia D'onore 0
TR
Desert Party 0
Cognito 0
Munnings 0
Vineyard Haven 0
Medaglia D'onore 0
LR
Cribnote 104
Munnings 99
Break Water Edison 99
Cognito 95
Medaglia D'onore 93



Race 11 : [ Md 45000 ] One Mile ... on Turf ... for 3 Yr Olds & Up / Purse: $ 31000

Speed: Masterofthehouse Sir Jock Just A Warning
Pace: Sir Jock Just A Warning Masterofthehouse
Class: Sir Jock King Carter To Tell The Truth
LongShot: Masterofthehouse Sir Jock

Race Par = 79

JockeyTrainerRTG MLDLRFWAERQSLRB2DRTRRPEPLPFTS
8 To Tell The Truth Albarado R* 20 Stewart Da 14 12-1 23 9 11 4 85 83 0 0 99 92 91 83
2 Masterofthehouse Arboleda A* 7 Ortiz Juan 9 ++ 30-1 23 0 43 3 71 84 82 84 94 88 92 80
4 Just A Warning Velasquez * 13 Alexander 14 + 4-1 51 10 82 4 85 82 74 82 92 80 100 80
12 Sir Jock Albarado R* 20 Romans Dal 12 ++ 12-1 9 5 86 4 83 84 82 84 93 82 98 80
1 King Carter Hill C * 12 Hushion Mi 24 +- 12-1 723 9 100 5 61 80 70 80 94 92 88 80
3 Rushing Stag Maragh Raj* 15 Ritvo Timo 11 15-1 29 4 42 4 56 78 77 76 86 82 94 76
9 Paisano Creek Garcia A * 18 Clement Ch 20 - 7/2 254 8 37 4 74 74 0 74 85 80 94 74
11 Quite Apt Espinoza J* 9 Tesher How 3 50-1 44 3 16 4 78 74 68 74 90 82 92 74
5 Buddha Power Coa E M * 18 Brown Chad 21 - 12-1 421 11 17 6 74 73 0 0 89 80 93 73
