
Saratoga
Fast Track Simulcapping:
Selections, Contenders and Speed
Ratings
For Explanation of Ratings
August13th, 1998.
1ST RACE: 2 1/16 mi. Hurdles 4yr+ Open
Quick Picks:
Pace Profile:
Spud Says:
Long Shot:
CONSENSUS: PASS.
Name RTG P# ML DLR LR EP LP FTS Rank
Seminole Spirt 5 5-1 14
*Sundin-GB 1 6-5 46
*Turn Say 2B 3-1 14
*Joli's Summer 6 12-1 14
*Morning Mass 4 10-1 32
*Chicagoland 1A 6-5 14
*Flashfire-NZ 7 6-1 89
*Assurance 2 3-1 15
*Sean O'Casey-IR 3X 15-1 459
Raptor 3 15-1 14
2ND RACE: 1 1/16 mi. Turf 4yr+ Fillies and Mares Claiming
Quick Picks: Navy Manner Turn Say Pistol Packn Annie
Pace Profile: Rainmom Pistol Packn Annie Wear Your Hat
Spud Says: Navy Manner Pistol Packn Annie
Long Shot: Wear Your Hat
CONSENSUS: Navy Manner(6) Pistol Packn Annie(5) Rainmom(3)
Name RTG P# ML DLR LR EP LP FTS Rank
*Rainmom ++- 8 6-1 33 90 92 98 89 1721
Pistol Packn Annie ++ 1 12-1 20 88 96 93 89 2241
Navy Manner + 2 7-2 14 85 93 95 88 5433
Wear Your Hat + 4 8-1 15 87 86 100 87 2814
April's Benefit +- 7 8-5 35 86 93 93 86 4545
My Lucky Baby 3 15-1 25 75 106 76 82 6186
Thanks Amy 5 6-1 14 0 92 88 81 8567
Sunshine Sapphire 6 8-1 15 73 94 82 76 7378
3RD RACE: 7 f. Dirt 2yrs Fillies Mdn Claiming
Quick Picks: Wave of Knowledge Heaven's Prospect Offtheturf
Pace Profile:
Spud Says:
Long Shot:
CONSENSUS:
Name RTG P# ML DLR LR EP LP FTS Rank
Heaven's Prospect ++ 7 5-2 20 73 74 100 75 3311
Wave of Knowledge ++ 1 3-1 18 76 86 87 73 1132
Offtheturf ++ 3 2-1 48 76 78 92 70 1223
Always Red 8 20-1 8 0 70 84 54 4544
Elegant Karen 6 12-1 8 0 68 32 0 4655
Network News 2 10-1 14 0 71 29 0 4465
Isa Gitana 5 15-1 0 0 0 0 0 4775
Tiny Terror 4 8-1 0 0 0 0 0 4775
4TH RACE: 1 1/8 mi. Dirt 3yr+ Open Claiming
Quick Picks: Fortress Strong Firm Decree Kid From The Bronx
Pace Profile: Firm Decree Fortress Strong Axiomatic-IR
Spud Says: Fortress Strong Firm Decree
Long Shot:
CONSENSUS: Fortress Strong(8) Firm Decree(7) Kid From The Bronx
Axiomatic
Name RTG P# ML DLR LR EP LP FTS Rank
Firm Decree ++ 4 5-2 18 92 99 96 95 2121
Fortress Strong + 6 3-1 7 92 88 104 93 2712
Axiomatic-IR ++ 1 2-1 18 93 95 96 91 1433
Kid From The Bronx 5 6-1 84 85 100 89 89 5154
Cox's Magic 7 6-1 19 76 99 88 88 6165
*Rum'n Cope 2 15-1 22 86 89 95 85 4636
Don'tmissthetrain 3 20-1 5 73 94 88 82 7577
5TH RACE: 1 1/16 mi. Turf 3yr+ Fillies and Mares Maiden
Quick Picks: Sugar Kris Crafty Toast Caroline's Dance
Pace Profile: Crafty Toast Sugar Kris Trading Rights
Spud Says: Crafty Toast Sugar Kris
Long Shot: Trading Rights Wild Missy
CONSENSUS: Crafty Toast (8) Sugar Kris (7) Caroline's Dance(1)
Name RTG P# ML DLR LR EP LP FTS Rank
Sugar Kris ++- 3 3-1 24 86 94 95 89 2211
Crafty Toast ++- 1 5-1 28 91 98 88 86 1162
Wild Missy 10 8-1 10 83 90 94 85 4333
Trading Rights 5 8-1 36 86 89 95 85 2513
Caroline's Dance 12 15-1 8 76 90 89 79 7355
Duffel 6 15-1 98 73 83 94 77 8846
*Socks Marquet 2 20-1 28 78 89 84 74 5597
Lovely and Proud 11 10-1 8 78 86 87 73 5777
*Green Chartreuse 9 30-1 34 60 75 86 60 9989
Western Wind 7 6-1 0 0 0 0 0 9999
Sandy Lane 8 12-1 0 0 0 0 0 9999
Sued 4 8-1 0 0 0 0 0 9999
6TH RACE: 6 1/2 f. Dirt 2yrs Open Maiden
Quick Picks: Mountain Range The Groom Is Red Gemswick
Pace Profile:
Spud Says:
Long Shot:
CONSENSUS: PASS.
Name RTG P# ML DLR LR EP LP FTS Rank
Mountain Range ++- 11 6-1 60 83 87 93 80 1341
The Groom Is Red ++ 7 12-1 12 83 82 96 78 1532
Cloud Club + 3 10-1 19 77 75 102 77 4713
Tascosa + 6 10-1 28 80 91 85 77 3263
Tactical Honor 9 15-1 30 76 87 88 76 5355
Gemswick 1 12-1 42 74 112 62 74 6186
Gone North 2 20-1 67 72 72 99 72 7827
Machine to Tower 12 30-1 12 68 82 86 68 8568
Legal Street 4 12-1 0 0 0 0 0 9999
Summer Vision 10 8-1 0 0 0 0 0 9999
Sixth Man + 5 4-1 0 0 0 0 0 9999
Bellagio +- 8 3-1 0 0 0 0 0 9999
7TH RACE: 7 f. Dirt 3yrs Open Claiming
Quick Picks: Carlisle Bay Pebo's Pal Detective
Pace Profile: Pebo's Pal Carlisle Bay Detective
Spud Says: Pebo's Pal Detective
Long Shot: Torgan Power Train
CONSENSUS: Pebo's Pal (8) Carlisle Bay (5) Detective (4)
Name RTG P# ML DLR LR EP LP FTS Rank
Pebo's Pal ++- 8 2-1 27 97 91 104 95 1721
Carlisle Bay +- 1A 8-5 40 92 103 92 94 4192
Detective + 1 8-5 12 93 96 96 92 2453
Torgan 7 8-1 15 93 98 94 91 2263
Offshore Storm 6 15-1 12 89 94 97 91 6543
Spin the Stars 3 6-1 12 87 97 93 90 8286
*Power Train 4 10-1 43 90 76 114 90 5916
Believe I Wood 2 10-1 15 89 92 98 90 6636
Meggett 5 20-1 7 84 91 94 85 9769
8TH RACE: 7 f. Dirt 3yr+ Open Allowance
Quick Picks: Crafty Man Purring Panther Valadour
Pace Profile: Flash Of Joy Crafty Man Purring Panther
Spud Says: Crafty Man Flash Of Joy
Long Shot: Casimir
CONSENSUS: Crafty Man (8) Flash Of Joy(5) Purring Panther(3)
Name RTG P# ML DLR LR EP LP FTS Rank
Crafty Man ++ 2 9-5 27 96 95 98 92 2231
*Flash Of Joy ++- 5 6-1 131 102 85 107 92 1711
Purring Panther + 1 2-1 29 93 96 96 92 4161
Casimir + 6 10-1 12 95 93 98 91 3434
Valadour + 4 5-1 11 86 93 96 90 5455
Halo Flash 8 12-1 25 81 95 94 88 6286
Girl in Velvet 7 30-1 10 76 92 94 86 8677
*Cal Harbor 3 20-1 10 78 80 103 83 7828
9TH RACE: 1 1/8 mi. Turf 3yr+ Fillies and Mares
Quick Picks: Irish Daisy Office Miss Highland Strike
Pace Profile: Office Miss Highland Strike Irish Daisy
Spud Says: Office Miss Irish Daisy
Long Shot: Dewars Rocks Dancewiththebride
CONSENSUS: Office Miss (8) Irish Daisy (6) Highland Strike(3)
Name RTG P# ML DLR LR EP LP FTS Rank
Irish Daisy ++- 6 5-2 26 95 97 99 97 2451
Office Miss +++ 2 7-2 11 97 104 92 96 1192
Highland Strike + 3 6-1 21 93 101 93 94 3293
Dancewiththebride + 11 8-1 10 90 97 97 94 7573
*Try N Sue 4 10-1 19 93 91 101 93 3735
Dewars Rocks + 12F 15-1 14 93 88 104 93 3915
Toop + 9 15-1 18 94 95 96 91 3687
D'avenir 8 20-1 15 87 99 91 90 9398
Bridal Glow 10 15-1 19 89 92 97 89 7769
It's a Gherkin 5 15-1 19 90 88 101 89 7939
Lady of Winloc 7 20-1 21 86 86 102 89 9929
Junior Pitchunia 1 15-1 46 88 91 96 87 9989
Belle's Gemini 13F 15-1 19 87 90 96 86 9989
10TH RACE: 7 f. Dirt 3yr+ Open Allowance
Quick Picks: Wildfarel Shamrock City Waki Dancer
Pace Profile: Waki Dancer Shamrock City Wildfarel
Spud Says: Wildfarel Waki Dancer
Long Shot: Privately Held
CONSENSUS: Wildfarel (8) Waki Dancer (6) Shamrock City(4)
Name RTG P# ML DLR LR EP LP FTS Rank
Wildfarel ++ 9 5-2 67 92 90 108 98 2511
Waki Dancer ++ 6 6-1 40 93 90 103 93 1532
Shamrock City +- 2 7-2 180 90 98 95 93 5182
Lumberman + 3 8-1 14 91 93 97 90 4264
Funny Toy-AR 1 12-1 25 89 91 99 90 7344
Privately Held + 5 8-1 19 92 83 106 90 2924
Dynatron 4 9-2 291 87 90 97 88 8557
Momsmercedes + 7 12-1 12 90 91 96 87 5377
*Apache Temper 8 20-1 10 79 85 94 79 9899