Saratoga

Fast Track Simulcapping:

Selections, Contenders and Speed Ratings



	RTG   contender rating			LR   last race speed rating
	P#    program number			EP   early pace rating
	ML    morning line odds			LP   late pace rating
	DLR   days since last race		FTS  Fast Track speed rating
	Rank  rank of LR, EP, LP, FTS each horse
	*     ratings calculated from race of different distance to today
                   For Further  Explanation of Ratings 

August 29th, 1998.

1ST RACE:     7 f.     Dirt     Open     Maiden 
Quick Picks:   Quantril            Run Man Run         Birdie's Jet        
Pace Profile:  Run Man Run         Czar Zarb           Mizaj               
Spud Says:     Run Man Run         Quantril            
Long Shot:     Grandpa Ed
CONSENSUS:     Run Man Run(8)      Quantril(5)         Czar Zarb(2)        

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Run Man Run               ++-    2   3-1    28   90   95   94    90    2231
Quantril                  +-     9  10-1   380   82   95   91    87    7252
Birdie's Jet                     6   6-1    28   86   85  101    86    3913
Czar Zarb                 ++    11   5-1     9   92   92   92    85    1644
Halo's Blush                     3  20-1    69   85   95   89    84    4264
Mossad                           4   6-1    15   85   94   83    77    4576
Sinan                           1A  10-1    41   76   93   83    76    8677
*Norad                          12  20-1   363   84   76   97    73    6928
Mizaj                            1  10-1   398   73   96   76    73    9198
Grandpa Ed                       8  30-1    15    0   88   82    71    9879
Ican'thearyou                   10  12-1     0    0    0    0     0    9999
Williams News                    5  15-1     0    0    0    0     0    9999
Ruby Tutor                       7   8-1     0    0    0    0     0    9999
2ND RACE:     1 1/8 mi.     Turf     Inner Fillies and Mares     Allowance 
Quick Picks:   Danyross-IR         Aly Sunflower       Anguilla
Pace Profile:  Anguilla            Aly Sunflower       Danyross-IR         
Spud Says:     Aly Sunflower       Danyross-IR         
Long Shot:     Royal Ransom 
CONSENSUS:     Aly Sunflower(7)    Danyross-IR(6)      Anquilla(4)

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Royal Ransom              ++-   10  10-1    30   88   95   96    91    6451
Aly Sunflower             ++-    6  15-1    23   91   97   94    91    3471
Danyross-IR               ++-    3   3-1    38   92   96   95    91    2461
Regrets Only              +-     4   8-1    38   88   93   97    90    6934
Glamorous Dancer          +-     8  12-1    69   84   91   99    90    9924
Crafty Toast              +      9   8-1    16   88   95   94    89    6484
All Hat                   +-     5  10-1    30   89   99   91    89    4394
Anguilla                  ++     1   5-1    35   93  100   89    89    1294
Dendrobium                +-    11  15-1    22   90   74  113    87    4919
Adana                            7  10-1    45   84   96   91    87    9499
Besot                            2   6-1    14   83  103   84    87    9199
Megastar                        12  12-1    17   84   89   97    86    9939
3RD RACE:     6 f.     Dirt     Open     Maiden 
Quick Picks:   I'am Cured          Capasso             Curvy Image         
Pace Profile:  
Spud Says:     
Long Shot:     
CONSENSUS:     PASS.

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
I'am Cured                ++     2  15-1    19   69   81   87    69    1121
Curvy Image               +-     5  20-1    45   66   74   92    66    2312
Silver Hill                     10  15-1    19    0   76   24     0    3233
It's A Prospect                  3  15-1     0    0    0    0     0    3443
Flying Colours                   6   6-1     0    0    0    0     0    3443
Capasso                          1   6-1     0    0    0    0     0    3443
Dixie's Crown                    7   8-1     0    0    0    0     0    3443
Karly's Harley                  1A   6-1     0    0    0    0     0    3443
Viper                     +      8   7-2     0    0    0    0     0    3443
Vivious                          9  10-1     0    0    0    0     0    3443
Joe Flies Free                   4  15-1     0    0    0    0     0    3443
Kettle Won                +     11   3-1     0    0    0    0     0    3443
4TH RACE:     6 f.     Dirt     Open     Allowance 
Quick Picks:   Rodeo               Rock Tunnel         Parable             
Pace Profile:  Rock Tunnel         Rodeo               Parable             
Spud Says:     Rock Tunnel         Rodeo               
Long Shot:     Parable
CONSENSUS:     Rock Tunnel(8)      Rodeo(7)            Parable(2)          

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Rodeo                     ++     2   2-1    27   97  100   99    99    2131
Rock Tunnel               ++     5   5-2    27   98   97   99    96    1332
*Parable                  +-     3  15-1   288   95   87  109    96    3712
Wildfarel                 +      7   4-1    16   93   97   98    96    4334
Detective                        8   5-1    16   94   96   97    93    4565
Felon                            6  15-1    42   84   99   92    91    7286
Pursuing                         4  10-1    28   89   87  103    90    6726
Waki Dancer                      1  15-1    16   84   92   96    88    7678
5TH RACE:     1 1/8 mi.     Turf     Inner Fillies and Mares     Allowance 
Quick Picks:   Angela's Approval   Ms. Calabash        Little Gazer        
Pace Profile:  Angela's Approval   Little Gazer        Ms. Calabash        
Spud Says:     Angela's Approval   Little Gazer        
Long Shot:     
CONSENSUS:     Angela's Approv(9)  Little Gazer(5)     Ms. Calabash(3)     

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Angela's Approval         ++     5  10-1     8   93   94   97    91    1811
Ms. Calabash              ++-   11  12-1    23   93  100   90    90    1452
Con the Madam             +      7   3-1    14   88  103   86    89    4292
Little Gazer              +      2  12-1     8   90   92   97    89    3912
St. Blaine                +      3   5-1    30   87  100   88    89    6372
Avidora                   +-     1   7-2    29   89   95   92    87    4646
Elsurur                         10  20-1    14   83   99   87    86    9597
Moments of Magic                 8  15-1    70   85   90   95    85    7938
Halo Queen                       6  12-1    27   78   95   89    84    9679
Volunteer-AR                     9  12-1    14   84  104   80    84    7199
Solo Rolo                       12  15-1    17   78   89   90    80    9959
*Final Tango-GB                  4   8-1    70    0   50   51     0    9999
6TH RACE:     1 1/16 mi.     Turf     Fillies and Mares     Allowance 
Quick Picks:   Oh Nellie           Rapid Selection     Dance Clear-IR      
Pace Profile:  Oh Nellie           Rapid Selection     Gastronomical       
Spud Says:     Gastronomical       Rapid Selection     
Long Shot:     Dance Clear-IR
CONSENSUS:     Oh Nellie(6)        Rapid Selection(6)  Gastronomical(4)

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Oh Nellie                 ++     2   3-1    27  100  111   89   100    1191
Rapid Selection           ++    10   8-1    13   97   95  105   100    2911
Gastronomical             +      9   4-1    20   97   97  100    98    2643
Heaven's Command-GB       +-     3   5-1    55   94  103   95    97    7393
Dance Clear-IR            +      5   8-1    20   97   98   99    97    2553
Dispersion                +-     8  10-1    33   97  102   93    96    2396
Famous Digger                   11  10-1    27   93  104   91    95    8296
Polish Spring-IR                 4   6-1    36   96   97   98    95    2676
National Treasure                1   6-1    87   84   96   97    93    9899
*Hip Wolf                       1A   6-1    26   90   91  101    92    9929
Clarify                         12  12-1    52   90   94   98    92    9969
Shuttered                        7  20-1    27   86   93   98    91    9979
Aiesha Powell                    6  20-1    13   90   89  101    90    9929
7TH RACE:     7 f.     Dirt     Open     
Quick Picks:   Limit Out           Mint                Good and Tough      
Pace Profile:  Limit Out           Mint                Secret Firm         
Spud Says:     Mint                Limit Out           
Long Shot:  
CONSENSUS:     Limit Out(8)        Mint(7)             Secret Firm(1)      

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Limit Out                 ++-    5   4-1    84  101  106  101   107    4151
Mint                      ++     8   6-1    22  103   96  107   104    1632
Secret Firm               ++     6   6-1    22  103  101  102   103    1343
*Scatmandu                +      3   5-1    20  101   89  113   102    3714
Good and Tough                   4   6-1    22   97  102  100   102    7274
*Favorite Trick           +      7   2-1    20  101   89  112   101    4726
Southern Bostonion               1  10-1    22   99   99  101   100    6457
Copelan Too                      2  20-1    63   90   99   94    94    8488
8TH RACE:     1 1/16 mi.     Turf     Open     
Quick Picks:   Bomfim              Soviet Line-IR      Concerto            
Pace Profile:  Rob 'n Gin          Concerto            Boyce               
Spud Says:     Rob 'n Gin          Boyce               
Long Shot:     Boyce               Tamhid
CONSENSUS:     Rob 'n Gin(6)       Bomfim(3)           Concerto(3)         

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Bomfim                    ++     6  12-1    21  101   97  105   102    3821
Rob 'n Gin                ++    11   5-1    20  102  104   98   102    1291
Concerto                  ++     1   4-1    22  100  106   96   102    3191
Soviet Line-IR            ++-    3   3-1    35  102  100  101   101    1661
Garbu                     +-    1A   4-1    31  100  102   98   101    3485
Boyce                     +      4  10-1    20  100  104   96   100    3295
Tamhid                    +      9  12-1    29  100   95  105   100    3925
Wild Event                +      5   6-1    35  100  100  100   100    3675
Thesaurus                 +-     7  20-1    70   96   82  118   100    9915
Honor Glide               +-     2  15-1    35   98   96  104   100    9945
Jambalaya Jazz            +     10  10-1    29   97   97  103    99    9955
Long War                  +      8  20-1    34   95  102   97    99    9495
9TH RACE:     1 1/4 mi.     Dirt     Open     
Quick Picks:   Coronado's Quest    Victory Gallop      Dice Dancer         
Pace Profile:  Coronado's Quest    Victory Gallop      Grand Slam          
Spud Says:     Coronado's Quest    Victory Gallop      
Long Shot:     Archers Bay         Dice Dancer
CONSENSUS:     Coronado's Ques(9)  Victory Gallop(6)   Dice Dancer(1)      

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Coronado's Quest          ++     4   8-5    20  105  106  101   107    1241
Victory Gallop            +      1   7-5    20  104   82  122   105    2812
*Dice Dancer              +      3  12-1    28  104  100  104   104    2523
Archers Bay                      5  10-1    20   97  113   91   103    7183
Deputy Diamond            +      6  15-1    20  102  102  101   102    5445
Grand Slam                +      2   6-1    20  104  103   99   102    2365
Raffie's Majesty          +      7  12-1    20  102   99  102   102    5635
Sheila's Flag             +     1A   7-5    42   84   99   98    97    8678
10TH RACE:     7 f.     Dirt     Open     Claiming 
Quick Picks:   Elajjud             Golden Tent         Sonny's Bruno       
Pace Profile:  Elajjud             Golden Tent         Falo                
Spud Says:     Elajjud             Cloudman            
Long Shot:  
CONSENSUS:     Elajjud(9)          Golden Tent(4)      Cloudman(2)         

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Elajjud                   ++     3   9-5    29  102   98  103   101    1231
Golden Tent               +     11   4-1    13   98   95  103    98    2432
Sonny's Bruno                    9   8-1     9   94   95  102    97    5463
*Wouldn't We All                 2   6-1    31   92   88  107    95    7914
Checkpasser                      4  15-1    36   95   91  103    94    4835
*Cloudman                        7  10-1    45   95   88  106    94    3925
Falo                             6  15-1    21   93   98   95    94    5195
Leading the Charge               8  10-1    12   72   94   99    93    9688
Itching in Ivy                   1  20-1    13   90   94   98    91    8699
*Tricky Frosty                  10  20-1    21   89   89  102    91    9969
Distinctive Bid                  5  20-1    12   80   97   88    86    9299