Santa Anita

Fast Track Simulcapping:

Contenders and Speed Ratings


-- RATINGS -- RTG contender rating LR last race speed rating P# program number EP early pace rating ML morning line odds LP late pace rating DLR days since last race FTS Fast Track speed rating Rank rank of LR, EP, LP, FTS each horse * ratings calculated from race of different distance to today For Further Explanation of Ratings
Back to Fast Track Simulcapping

January 23rd, 1999.

1ST RACE:     1 mi.     Dirt     Open     Claiming 
Quick Picks:     Gratteau               Avenueofthestars       Goldfame-IR            
Pace Profile:    Gratteau               Goldfame-IR            Avenueofthestars       
Spud Says:       Gratteau               Avenueofthestars       
Long Shot:
CONSENSUS:       Gratteau(9)            Avenueofthestars(5)    Goldfame-IR(3)         

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Gratteau                  ++     5   2-1    20   96  106   91    96    1161
Avenueofthestars          +      1   3-1    22   92  103   90    93    3262
Goldfame-IR               +      2   4-1    20   92   97   94    92    3333
Neotorque                        6   6-1    16   90   94   97    91    6713
*Sweetnsour Gold                 7   8-1    24   84   97   94    91    7353
*Boy Chick                       4  12-1    10   92   95   96    91    3623
Scepter'd Isle            +      3   6-1    37   94   96   95    90    2533
2ND RACE:     6 1/2 f.     Dirt     Open     Mdn Claiming
Quick Picks:     Boyisdue               Native Jewel           Francois
Pace Profile:    Boyisdue               Native Jewel           Francois               
Spud Says:       Boyisdue               Native Jewel           
Long Shot:       Fototype               Avoid Continental      
CONSENSUS:       Boyisdue(9)            Native Jewel(6)        Francois(2)        

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Boyisdue                  +++    6   5-2    24   86   97   89    86    1171
Native Jewel              ++    11   7-2    14   84   90   94    84    2432
K. D. Finlay              +     12   5-1    26   78   92   90    82    4253
Francois                  +      9   3-1    43   81   92   90    81    3354
Avoid Continental         +-     8  12-1    14   78   84   95    78    4825
Trombone                         1  30-1     9   72   89   87    76    9686
Fototype                  +-     7  10-1    43   76   78   98    76    6916
Far's Patrick                    2  30-1    14   76   90   85    75    6498
Spur N Jamie                     4  30-1    14   76   83   91    75    6848
Charlie Hustle                   3  30-1   379   66   88   81    69    9799
Trabuco                         10  30-1    17   62   83   85    68    9899
Tenaya                           5  30-1     0    0    0    0     0    9999
3RD RACE:     7 f.     Dirt     Open     Allowance 
Quick Picks:     The Exeter Man         Reality Road           Bold Words             
Pace Profile:    Bold Words             The Barking Shark      The Exeter Man         
Spud Says:       Bold Words             The Exeter Man         
Long Shot:       Profound Secret        
CONSENSUS:       Bold Words(7)          The Exeter Man(6)      Reality Road(2)        

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
The Exeter Man            ++     3   8-5    42   97  101  101   102    4141
Reality Road              +      7   2-1    21   96   99  102   101    6332
Bold Words                +      6   5-1    24   99  101   99    99    2263
*Profound Secret          ++     5  15-1    57  100   83  115    99    1613
The Barking Shark         +      8   6-1    14   98   99   99    98    3353
*Opine                    +      4  12-1    70   97   87  110    97    4526
*Abracado-BR                     1  30-1   133    0    0    0     0    7777
*Diamond Drill                   2  12-1   121    0    0    0     0    7777
4TH RACE:     6 1/2 f.     Dirt     Open     Claiming 
Quick Picks:     Skysrai                Our Moment in Time     Tramp Harbor           
Pace Profile:    Our Moment in Time     Skysrai                Hot Shot Casey         
Spud Says:       Our Moment in Time     Skysrai
Long Shot:       Hot Shot Casey         
CONSENSUS:       Our Moment in Time(8)  Skysrai(7)             Tramp Harbor(1)      

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Skysrai                   ++-    8   4-1   278   90   96  101    97    3311
Our Moment in Time        ++     5   3-1    28   92   97   98    95    1232
Hot Shot Casey            +-     1   8-1    33   90  103   88    91    3193
Tramp Harbor                     7  12-1    10   83   95   95    90    9383
Spellbounder              +-    10   7-2    21   86   92   98    90    6733
Top Contender                    3  20-1    15   84   93   97    90    8733
Red Sensation                    6   8-1     8   86   93   95    89    6687
O'Red of Mine             +-     9  20-1    34   91   93   96    89    2777
Staff                           11  10-1    34   88   88  101    89    5917
Prince Quick                     4  15-1    15   84   95   93    88    8399
Come On Coyote                   2  15-1    28   69   90   97    87    9939
5TH RACE:     1 mi.     Turf     Open     Claiming 
Quick Picks:     Mountain Bike-CH       Janib                  Longliner              
Pace Profile:    Mountain Bike-CH       Janib                  Longliner              
Spud Says:       First Time Skier       Longliner
Long Shot:       Janib                  
CONSENSUS:       Mountain Bike-CH(6)    Longliner(4)           Janib(4)               

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Janib                     ++     4  12-1    28   96   97  101    98    3351
Mountain Bike-CH          ++     6   3-1    28   97   95  103    98    1731
Longliner                 +      7   6-1    23   93   90  107    97    5913
Sankarang-GB              +      5   8-1    49   70   92  104    96    9824
Manilasterre              ++-    3  12-1    77   97   96   99    95    1565
Global Performance        +      8   6-1    42   92   98   97    95    7285
First Time Skier          +      1   4-1    27   93  105   90    95    5195
Renewed                   +      9   8-1    23   95   96   99    94    4668
Canyon Crest                    10  15-1    51   87   98   96    94    9398
Licorice Island                  2  15-1    23   88   91  103    94    8938
6TH RACE:     6 f.     Dirt     Fillies     Maiden 
Quick Picks:     Scholars Studio        Glittering Affair      St. Eulalia            
Pace Profile:    
Spud Says:       
Long Shot:       Aloha Mangos 
CONSENSUS:       

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Scholars Studio           ++    11   7-5    23   88  102   90    92    1121
Aloha Mangos              +      3  12-1    20   87   94   93    87    2212
St. Eulalia                      4  30-1    14   78   89   89    78    4533
Got the Memo                     5   8-1    27   84   95   83    78    3253
Via Guilia                       2  20-1    27   76   90   86    76    5445
Shivareen Sky                    6  15-1     0    0    0    0     0    6666
Largesse                         7   6-1     0    0    0    0     0    6666
Aristosa                         8  12-1     0    0    0    0     0    6666
My Princess Yalina               9  30-1     0    0    0    0     0    6666
Heart's Desire                  10  12-1     0    0    0    0     0    6666
Glittering Affair         +      1   4-1     0    0    0    0     0    6666
7TH RACE:     7 f.     Dirt     Fillies and Mares     
Quick Picks:     Love That Jazz         Closed Escrow          Belle's Flag           
Pace Profile:    Closed Escrow          Love That Jazz         Enjoy the Moment       
Spud Says:       Enjoy the Moment       Closed Escrow          
Long Shot:
CONSENSUS:       Closed Escrow(7)       Love That Jazz(5)      Enjoy the Moment(4)    

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Love That Jazz            +++    8   2-1    42  102  101  102   103    1421
Closed Escrow             +++    1   3-1    71   99  102  100   102    4242
*Belle's Flag             +     1A   3-1    84  101   89  113   102    2912
Stop Traffic              +      2   5-1    35   96  100  102   101    5634
Enjoy the Moment          ++     9   4-1    26  100  107   93   100    3185
Funallover                       5  15-1    15   96   99   98    97    5656
Tomorrows Sunshine               3  20-1    22   94  101   94    95    7477
Ualoaa Lani                      4  30-1    28   94   99   95    95    7667
Holy Nola                        6  30-1    27   94  102   93    95    7287
*Seeking the Pearl               7   6-1    34    0   50   51     0    9999
8TH RACE:     6 f.     Dirt     Fillies and Mares     Allowance 
Quick Picks:     Kalookan Angel         Door Bell              Excessive Theresa      
Pace Profile:    Kalookan Angel         Excessive Theresa      Door Bell              
Spud Says:       Excessive Theresa      Kalookan Angel         
Long Shot:       Queen's Value          
CONSENSUS:       Kalookan Angel(8)      Excessive Theresa(6)   Door Bell(3)           

Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Kalookan Angel            ++     1   7-2    26   94  100   96    95    1611
Excessive Theresa         +      7   3-1    15   93  102   92    94    2252
Queen's Value             +      6  10-1    14   90   99   93    92    3633
Door Bell                 +      4   8-1    15   90  101   91    92    3373
Cryptic Mystery                  5  15-1    65   80  101   91    91    9385
Ethel N Dave                     8  12-1    36   80  101   89    90    9396
Morell's Love                   10   6-1   329   86  103   86    90    7196
Hail Squall                      2  15-1    26   87   95   93    88    6938
Phone Abroad              +-     3   4-1   559   88   96   92    88    5858
Puddy Cat                        9  15-1    17   84   92   95    87    8928
9TH RACE:     1 mi.     Dirt     Open     Claiming 
Quick Picks:     Festivo                Code Name Rocky        Indomable              
Pace Profile:    Festivo                Code Name Rocky        Indomable              
Spud Says:       Festivo                Code Name Rocky        
Long Shot:       Indomable              Slash the Price

CONSENSUS:       Festivo(9)             Code Name Rocky(6)     Indomable(2)           
Name                      RTG   P#    ML   DLR   LR   EP   LP   FTS    Rank
Festivo                   ++     9   4-1    14   88   93   96    89    1711
Code Name Rocky           +      5   7-2    14   86   99   90    88    2261
*Indomable                +      3  12-1    41   86   98   89    87    2363
Goaltender                +      6   3-1    26   86   96   91    87    2453
*Sir Retsina              +      7   6-1    17   86   96   90    86    2465
*Best Anthem              +      1  15-1    17   83   93   93    86    6735
*Chariot Chaser                  2   8-1    15   82   89   96    84    7917
*Queenie's Sweet                 4  15-1    33   80   92   91    83    9948
Slash the Price                  8   8-1    37   82  100   83    83    7198
Sid The Author                  10  20-1    41   70   96   82    79    9499