* | Jockey* = change | |||
# | Program number | LR | Last Race speed rating | |
ML | Morning Line | B2 | Avg Best 2 races, last 10 | |
Tr | Trainer Win Pct | TR | Turf Rating | |
DR | Distance Rating | |||
DLR | Days since last race | RP | Race Pace Avg 2 pacelines | |
FW | Furlongs worked 3 weeks | EP | Early Pace Avg 2 pacelines | |
AER | Average Earnings Ratio | LP | Late Pace Avg 2 pacelines | |
QS | Quirin Speed Points (0 to 8) | FTS | Final Time Speed Avg 2 pacelines |
Speed : | |
Pace : | FTS, RP, EP or LP, DR or TR |
Class : | RP or TR, AER, and ML |
Speed: | Seth The Candeyman | Evolution | Superstar Justin |
Pace: | Seth The Candeyman | Peace Accord | Superstar Justin |
Class: | Seth The Candeyman | Evolution | Cactus Lighting |
LongShot: | Seth The Candeyman |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
6 | Seth The Candeyman | Linares M 0 | Bean Rober 0 | + | 15-1 | 20 | 4 | 8 | 3 | 88 | 114 | 82 | 102 | 98 | 93 | 91 |
7 | Evolution | Pedroza M * 14 | Sadler Joh 17 | +n- | 4-1 | 1422 | 15 | 100 | 6 | 81 | 88 | 85 | 97 | 99 | 89 | 88 |
3 | Superstar Justin | Court J K * 9 | Becerra Ra 14 | + | 4-1 | 21 | 3 | 34 | 3 | 87 | 87 | 84 | 97 | 94 | 93 | 87 |
5 | Si Se Puede | Delgadillo 6 | Alcala Jor 12 | N- | 4-1 | 22 | 0 | 15 | 1 | 86 | 86 | 81 | 96 | 92 | 94 | 86 |
1 | Cactus Lighting | Garcia Mar* 12 | Marlow Mik 5 | +- | 3-1 | 22 | 0 | 36 | 1 | 87 | 90 | 0 | 97 | 89 | 97 | 86 |
2 | Reach For Gold | Gomez Euli 17 | Craigmyle 23 | n | 12-1 | 22 | 4 | 41 | 5 | 84 | 85 | 0 | 96 | 94 | 91 | 85 |
4 | Peace Accord | Bejarano R* 20 | Sadler Joh 17 | NN | 5/2 | 13 | 9 | 36 | 4 | 82 | 86 | 86 | 98 | 94 | 91 | 85 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Profitbox | Precession | Forgiveandforget |
Pace: | Profitbox | Precession | Mi Golondrina |
Class: | Profitbox | Forgiveandforget | Precession |
LongShot: | Profitbox |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
5 | Profitbox | Linares M 0 | Bean Rober 0 | + | 20-1 | 14 | 0 | 54 | 4 | 86 | 104 | 0 | 98 | 86 | 98 | 84 |
4 | Precession | Baze M C * 12 | Miller Pet 11 | + | 6-1 | 41 | 13 | 28 | 2 | 85 | 80 | 0 | 96 | 89 | 91 | 80 |
6 | Forgiveandforget | Migliore R 9 | Hofmans Da 15 | + | 9/5 | 20 | 4 | 61 | 8 | 72 | 82 | 0 | 93 | 87 | 91 | 78 |
8 | Mi Golondrina | Vergara O 7 | Soto Anton 4 | N | 30-1 | 14 | 0 | 28 | 0 | 87 | 78 | 0 | 94 | 84 | 94 | 78 |
2 | California Demon | Solis A * 18 | Fanning Je 18 | - | 2-1 | 224 | 12 | 100 | 4 | 71 | 75 | 0 | 86 | 86 | 89 | 75 |
1 | Beforeshewasmama | Arambula P* 9 | Van Berg J 4 | - | 30-1 | 42 | 4 | 28 | 0 | 52 | 73 | 0 | 89 | 80 | 93 | 73 |
7 | Maggie Lane | Rosario Jo 14 | Lobo Paulo 21 | 4-1 | 34 | 8 | 28 | 4 | 75 | 72 | 0 | 88 | 80 | 92 | 72 | |
3 | Go Round N Circles | Almeida G 8 | Meredith D 0 | - | 8-1 | 42 | 4 | 62 | 4 | 66 | 72 | 0 | 87 | 80 | 91 | 71 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Brother Derek | Magnum | Dixie Meister |
Pace: | Brother Derek | Magnum | Dixie Meister |
Class: | Brother Derek | Magnum | Dixie Meister |
LongShot: | Nice Bet |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
5 | Brother Derek | Solis A 18 | Hendricks 17 | +- | 6/5 | 442 | 11 | 100 | 7 | 96 | 144 | 85 | 104 | 102 | 96 | 98 |
2 | Dixie Meister | Flores D R* 13 | Canani Jul 20 | ++- | 3-1 | 386 | 11 | 64 | 2 | 4 | 140 | 93 | 104 | 93 | 99 | 92 |
3 | Magnum | Pedroza M 14 | Vienna Dar 12 | ++ | 4-1 | 43 | 11 | 79 | 5 | 91 | 144 | 140 | 101 | 94 | 98 | 92 |
4 | Mast Track | Bejarano R* 20 | Frankel Ro 17 | + | 7/2 | 23 | 8 | 20 | 7 | 88 | 92 | 0 | 95 | 90 | 100 | 90 |
1 | Nice Bet | Rosario Jo* 14 | Lobo Paulo 21 | 6-1 | 217 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Billy Allen | Kruger Park | Mind The Minister |
Pace: | Kruger Park | World Asunder | Ten Downing Street |
Class: | Kruger Park | Billy Allen | World Asunder |
LongShot: | World Asunder |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | TR | RP | EP | LP | FTS | ||
2 | Kruger Park | Migliore R 9 | Gallagher 11 | +N | 5/2 | 22 | 9 | 77 | 3 | 90 | 94 | 94 | 100 | 91 | 101 | 92 |
7 | Billy Allen | Valdivia J 7 | Puype Mike 8 | + | 5-1 | 13 | 3 | 78 | 1 | 89 | 94 | 94 | 97 | 92 | 100 | 92 |
1 | Mind The Minister | Baze T C 15 | Mullins Je 19 | N | 7/2 | 22 | 4 | 100 | 1 | 92 | 90 | 90 | 96 | 92 | 98 | 90 |
3 | World Asunder | Nakatani C* 10 | Ford Jeff 0 | nn | 8-1 | 15 | 11 | 96 | 5 | 88 | 89 | 89 | 98 | 89 | 100 | 89 |
6 | Ten Downing Street | Flores D R 13 | Cassidy Ja 7 | 5-1 | 36 | 10 | 71 | 3 | 85 | 88 | 88 | 98 | 88 | 100 | 88 | |
5 | Masterly | Pedroza M * 0 | Vienna Dar 0 | 9/2 | 71 | 15 | 55 | 6 | 8 | 90 | 87 | 0 | 0 | 0 | 87 | |
4 | Bodes Galaxy | Garcia Mar* 0 | Cerin Vlad 0 | 6-1 | 561 | 19 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Warren's R Ready | Msty Aly | Dumaani's Gold |
Pace: | Warren's R Ready | King City Kitty | Msty Aly |
Class: | Warren's R Ready | Dumaani's Gold | Msty Aly |
LongShot: | King City Kitty |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
10 | Warren's R Ready | Pedroza M 14 | Gutierrez 10 | +++ | 4-1 | 16 | 4 | 100 | 5 | 94 | 89 | 0 | 100 | 98 | 91 | 89 |
6 | Msty Aly | Talamo Jos* 11 | Delima Jos 0 | + | 15-1 | 20 | 5 | 8 | 0 | 87 | 87 | 0 | 98 | 86 | 101 | 87 |
9 | Dumaani's Gold | Baze T C 15 | O'neill Do 12 | + | 12-1 | 23 | 4 | 50 | 0 | 86 | 86 | 0 | 96 | 92 | 94 | 86 |
2 | Pure Refinement | Flores D R* 13 | Lewis Crai 21 | n | 5-1 | 28 | 5 | 8 | 2 | 85 | 84 | 0 | 98 | 92 | 92 | 84 |
1 | King City Kitty | Rosario Jo* 14 | Hess R B J 13 | n | 6-1 | 16 | 4 | 21 | 4 | 94 | 84 | 0 | 94 | 92 | 92 | 84 |
8 | Excessive Fun | Solis A 18 | Fanning Je 18 | 3-1 | 13 | 4 | 83 | 0 | 82 | 82 | 0 | 94 | 90 | 92 | 82 | |
3 | Groovy Lightning | Martinez C 9 | Velasquez 7 | 5-1 | 17 | 4 | 39 | 2 | 82 | 81 | 0 | 94 | 89 | 92 | 81 | |
4 | Samantha's Rule | Baze M C * 12 | Orman J Mi 12 | 5-1 | 20 | 4 | 31 | 0 | 82 | 80 | 0 | 96 | 87 | 93 | 80 | |
5 | Alotta Wild | Delgadillo* 6 | Fernandez 0 | 12-1 | 13 | 8 | 27 | 0 | 78 | 78 | 0 | 92 | 87 | 91 | 78 | |
7 | Ole's Pride | Arias Saul* 3 | Anderson E 0 | 30-1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Kilmartin Hall | Princess Integrity | Curvey Star |
Pace: | Princess Integrity | Kilmartin Hall | Vegas Runner |
Class: | Kilmartin Hall | Curvey Star | No Cream Or Sugar |
LongShot: | Princess Integrity |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | TR | RP | EP | LP | FTS | ||
9 | Curvey Star | Garcia Mar 12 | Sadler Joh 17 | 4-1 | 21 | 7 | 32 | 3 | 78 | 86 | 78 | 98 | 90 | 96 | 86 | |
6 | Sting'n Inthe Rain | Baze T C 15 | Mitchell M 24 | 6-1 | 10 | 0 | 33 | 2 | 82 | 85 | 0 | 96 | 92 | 93 | 85 | |
11 | Kilmartin Hall | Arias Saul* 3 | Schiewe Pa 0 | + | 10-1 | 10 | 5 | 26 | 5 | 82 | 116 | 145 | 96 | 89 | 96 | 85 |
1 | Rapid Goose | Bejarano R* 20 | Sadler Joh 17 | 12-1 | 20 | 8 | 22 | 2 | 85 | 85 | 0 | 98 | 94 | 91 | 85 | |
5 | No Cream Or Sugar | Martinez C 9 | Velasquez 7 | 12-1 | 21 | 8 | 29 | 1 | 77 | 86 | 77 | 96 | 96 | 88 | 84 | |
2 | Song Of Illinois | Court J K 9 | Knapp Stev 12 | 10-1 | 10 | 5 | 25 | 1 | 81 | 84 | 0 | 94 | 90 | 92 | 82 | |
3 | Vegas Runner | Baze M C * 12 | Saavedra A 8 | 3-1 | 20 | 0 | 29 | 1 | 84 | 81 | 81 | 93 | 90 | 91 | 81 | |
8 | Ronan'sact | Rosario Jo* 14 | Stute Melv 5 | 12-1 | 10 | 13 | 30 | 0 | 83 | 81 | 77 | 94 | 82 | 99 | 81 | |
4 | Starstruck Kristen | Enriquez I 2 | Periban Jo 10 | 12-1 | 35 | 17 | 100 | 0 | 82 | 80 | 0 | 94 | 91 | 89 | 80 | |
7 | Princess Integrity | Puglisi I * 0 | Coleman Je 20 | ++- | 15-1 | 260 | 16 | 24 | 0 | 77 | 85 | 85 | 94 | 88 | 92 | 80 |
10 | Sam's Queen | Pedroza M 14 | Carava Jac 12 | 6-1 | 13 | 4 | 57 | 2 | 79 | 77 | 0 | 89 | 91 | 86 | 77 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Scout About | Silk Thunder | Modification |
Pace: | Scout About | Modification | Silk Thunder |
Class: | Scout About | Silk Thunder | Modification |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
3 | Scout About | Solis A 18 | Hendricks 17 | ++- | 7/2 | 259 | 9 | 100 | 0 | 86 | 85 | 85 | 94 | 86 | 99 | 85 |
6 | Silk Thunder | Bejarano R* 20 | Harty Eoin 12 | + | 3-1 | 21 | 4 | 62 | 4 | 84 | 82 | 0 | 95 | 94 | 88 | 82 |
11 | Modification | Nakatani C 10 | O'neill Do 12 | + | 5/2 | 34 | 11 | 5 | 6 | 82 | 82 | 0 | 97 | 95 | 87 | 82 |
4 | Storm De Oro | Rodriguez * 0 | Martinez S 3 | 30-1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Kafwain's Belle | Arias Saul* 3 | Puype Mike 8 | 20-1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Bewitching Gem | Pedroza M * 14 | Sadler Joh 17 | 15-1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Queen Mariles | Smith M E * 16 | Headley Br 22 | 10-1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Mark Of A Star | Scott J M * 13 | De La Torr 12 | 30-1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Unusual Strike | Rosario Jo* 14 | Abrams Bar 18 | 8-1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | She's Cheeky | Talamo Jos* 11 | Eurton Pet 8 | 20-1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Ford Gallop | Baze T C * 15 | Mandella R 14 | 15-1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Kenya Skye | Blanc B * 7 | Canani Nic 29 | 15-1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1A | Precious Union | Baze M C * 12 | Mandella R 14 | 15-1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Cross Of Diamonds | Delgadillo* 6 | Deleon Raf 0 | 30-1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Run To The Border | Mt. Orient | Seeking Answers |
Pace: | Seeking Answers | Run To The Border | Justinplace |
Class: | Mt. Orient | Run To The Border | Seeking Answers |
LongShot: | Seeking Answers |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | TR | RP | EP | LP | FTS | ||
6 | Mt. Orient | Martinez C* 9 | Mitchell M 24 | + | 7/2 | 24 | 6 | 72 | 7 | 91 | 130 | 130 | 102 | 95 | 95 | 90 |
9 | Seeking Answers | Nakatani C 10 | Carava Jac 12 | ++ | 6-1 | 21 | 4 | 55 | 2 | 84 | 130 | 130 | 97 | 85 | 104 | 89 |
3 | Skellytown | Baze T C * 15 | Mandella R 14 | ++- | 5-1 | 344 | 18 | 100 | 3 | 84 | 88 | 88 | 96 | 92 | 96 | 88 |
1 | Charmvictor | Garcia Mar* 12 | Mandella G 11 | +- | 20-1 | 38 | 6 | 16 | 4 | 78 | 92 | 92 | 101 | 90 | 98 | 88 |
4 | Run To The Border | Rosario Jo* 14 | Sadler Joh 17 | + | 10-1 | 36 | 15 | 37 | 6 | 84 | 135 | 135 | 97 | 84 | 102 | 86 |
11 | Sacred Light | Gryder A T* 8 | Periban Jo 10 | + | 10-1 | 31 | 7 | 38 | 0 | 88 | 132 | 128 | 96 | 85 | 101 | 86 |
2 | Justinplace | Migliore R 9 | Spawr Will 11 | + | 6-1 | 9 | 0 | 55 | 3 | 88 | 122 | 122 | 94 | 91 | 94 | 85 |
7 | Like A Tiger | Bejarano R 20 | Hollendorf 25 | ++ | 9/2 | 43 | 13 | 29 | 4 | 88 | 89 | 89 | 94 | 88 | 97 | 85 |
5 | Their He Goes | Delgadillo* 6 | Cassidy Ja 7 | 20-1 | 22 | 5 | 30 | 0 | 84 | 86 | 85 | 96 | 80 | 104 | 84 | |
10 | Celtic Sword | Pedroza M * 14 | Canani Jul 20 | 12-1 | 43 | 15 | 16 | 2 | 84 | 84 | 84 | 94 | 84 | 100 | 84 | |
8 | Super Harmony | Baze M C * 12 | Glatt Mark 14 | 15-1 | 16 | 0 | 14 | 6 | 84 | 83 | 83 | 95 | 88 | 95 | 83 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Lucky Mama | Elsie Jo | Havens Lake |
Pace: | Lucky Mama | Elsie Jo | Sweet Roseman |
Class: | Elsie Jo | Havens Lake | Lucky Mama |
LongShot: | Lucky Mama | Elsie Jo |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
5 | Havens Lake | Baze M C * 12 | Mullins Je 19 | + | 2-1 | 60 | 13 | 70 | 3 | 80 | 90 | 0 | 100 | 100 | 90 | 90 |
2 | Lucky Mama | Talamo Jos* 11 | Baffert Bo 14 | +N | 8-1 | 23 | 4 | 73 | 5 | 90 | 89 | 87 | 98 | 98 | 91 | 89 |
3 | Elsie Jo | Bejarano R* 20 | Knapp Stev 12 | ++- | 8-1 | 42 | 8 | 64 | 8 | 84 | 90 | 88 | 101 | 100 | 88 | 88 |
4 | Almacita | Martinez C 9 | Mitchell M 24 | n | 5/2 | 20 | 5 | 79 | 0 | 87 | 86 | 84 | 97 | 90 | 96 | 86 |
7 | We Love L. A. | Flores D R 13 | Truman Edd 16 | 12-1 | 20 | 0 | 80 | 5 | 85 | 84 | 0 | 100 | 48 | 0 | 84 | |
1 | Sweet Roseman | Baze T C * 15 | West Ted H 21 | 5-1 | 20 | 5 | 51 | 3 | 86 | 84 | 80 | 98 | 92 | 92 | 84 | |
6 | Getinthereonetime | Rosario Jo* 14 | Sise Cliff 21 | 8-1 | 31 | 13 | 38 | 5 | 81 | 82 | 82 | 96 | 96 | 86 | 82 | |
8 | Alonewiththestorm | Potts C L * 10 | Craigmyle 23 | +- | 30-1 | 295 | 15 | 100 | 5 | 70 | 94 | 0 | 82 | 94 | 88 | 82 |
9 | Catch Candy | Pedroza M * 14 | Stute Glen 20 | + | 20-1 | 17 | 8 | 49 | 3 | 74 | 89 | 82 | 94 | 94 | 88 | 82 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Plug Me In | Warning Zone | Fitz Flag |
Pace: | Plug Me In | Warning Zone | Fitz Flag |
Class: | Warning Zone | Plug Me In | Big Booster |
LongShot: | Plug Me In |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | TR | RP | EP | LP | FTS | ||
3 | Shamdinan | Court J K * 9 | O'neill Do 12 | + | 5/2 | 57 | 12 | 100 | 5 | 82 | 100 | 100 | 104 | 98 | 102 | 100 |
4 | Porfido | Flores D R 13 | Frankel Ro 17 | + | 4-1 | 29 | 10 | 17 | 7 | 98 | 96 | 96 | 100 | 87 | 109 | 96 |
5 | Big Booster | Bejarano R* 20 | Mitchell M 24 | + | 6-1 | 22 | 6 | 18 | 0 | 93 | 130 | 110 | 106 | 88 | 108 | 96 |
8 | Warning Zone | Smith M E * 16 | Sadler Joh 17 | + | 7/2 | 29 | 16 | 10 | 3 | 98 | 140 | 140 | 107 | 88 | 108 | 96 |
1 | On The Acorn | Espinoza V 14 | Mitchell M 24 | + | 3-1 | 29 | 11 | 43 | 0 | 88 | 124 | 124 | 91 | 40 | 0 | 91 |
2 | Fitz Flag | Almeida G 8 | Reviriego 6 | + | 15-1 | 29 | 9 | 10 | 0 | 91 | 133 | 133 | 100 | 84 | 106 | 90 |
6 | Victorian Prince | Talamo Jos* 11 | Gallagher 11 | 12-1 | 15 | 0 | 12 | 5 | 87 | 90 | 90 | 90 | 0 | 0 | 90 | |
7 | Plug Me In | Quinonez A 10 | Polanco Ma 1 | + | 30-1 | 22 | 9 | 12 | 7 | 72 | 140 | 193 | 99 | 96 | 90 | 86 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Bertrando's Love | Colony Trick | Quiet At The Top |
Pace: | Bertrando's Love | Colony Trick | Ellkin's Time |
Class: | Bertrando's Love | Quiet At The Top | Colony Trick |
LongShot: | Bertrando's Love |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
4 | Bertrando's Love | Delgadillo* 6 | Palma Hect 5 | ++ | 12-1 | 23 | 9 | 17 | 5 | 86 | 88 | 88 | 100 | 98 | 90 | 88 |
14 | Colony Trick | Rosario Jo 14 | Dominguez 4 | ++ | 5-1 | 23 | 5 | 48 | 3 | 86 | 86 | 86 | 96 | 94 | 92 | 86 |
7 | Ellkin's Time | Enriquez I 2 | Wicker Llo 0 | NN- | 30-1 | 42 | 9 | 10 | 3 | 85 | 84 | 84 | 100 | 88 | 96 | 84 |
8 | Quiet At The Top | Baze M C 12 | Polanco Ma 1 | + | 3-1 | 28 | 10 | 28 | 7 | 80 | 88 | 0 | 98 | 92 | 92 | 84 |
10 | Warren's Kiss | Valdivia J* 7 | Gutierrez 10 | N | 20-1 | 29 | 5 | 10 | 0 | 84 | 84 | 0 | 98 | 90 | 94 | 84 |
1 | Why Whynot | Martinez C* 9 | Chew Matth 12 | N | 8-1 | 35 | 14 | 10 | 2 | 82 | 84 | 0 | 98 | 91 | 93 | 84 |
3 | America's Starlett | Court J K 9 | Hess R B J 13 | 5-1 | 20 | 4 | 13 | 1 | 78 | 82 | 80 | 98 | 88 | 94 | 82 | |
5 | Little Brenda | Gryder A T 8 | O'neill Do 12 | - | 5-1 | 55 | 8 | 100 | 1 | 82 | 82 | 0 | 92 | 87 | 95 | 82 |
13 | Saundree | Potts C L * 10 | Periban Jo 10 | 20-1 | 23 | 5 | 10 | 5 | 81 | 82 | 82 | 98 | 90 | 92 | 82 | |
6 | Stormy Taters | Bejarano R* 20 | O'neill Do 12 | 4-1 | 35 | 9 | 32 | 5 | 82 | 81 | 0 | 93 | 96 | 85 | 81 | |
2 | Pride And Class | Pedroza M * 14 | Collins Do 0 | 12-1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | My Sister Laureen | Talamo Jos* 11 | Periban Jo 10 | 20-1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Ms. Manhattan Jack | Migliore R* 9 | Spawr Will 11 | 15-1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Exaggerated Runner | Carter Mag* 0 | De La Torr 12 | 20-1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
</tr