* | Jockey* = change | |||
# | Program number | LR | Last Race speed rating | |
ML | Morning Line | B2 | Avg Best 2 races, last 10 | |
Tr | Trainer Win Pct | TR | Turf Rating | |
DR | Distance Rating | |||
DLR | Days since last race | RP | Race Pace Avg 2 pacelines | |
FW | Furlongs worked 3 weeks | EP | Early Pace Avg 2 pacelines | |
AER | Average Earnings Ratio | LP | Late Pace Avg 2 pacelines | |
QS | Quirin Speed Points (0 to 8) | FTS | Final Time Speed Avg 2 pacelines |
Speed : | |
Pace : | FTS, RP, EP or LP, DR or TR |
Class : | RP or TR, AER, and ML |
Speed: | Normandy Queen | Red Pepper | Legal Motion |
Pace: | Red Pepper | Senorita's Secrets | Normandy Queen |
Class: | Legal Motion | Normandy Queen | Red Pepper |
LongShot: | Gate House |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
4 | Red Pepper | Lebron Vic* 11 | Roggenkamp 0 | ++ | 4-1 | 16 | 0 | 81 | 2 | 61 | 74 | 72 | 88 | 88 | 86 | 74 |
5 | Normandy Queen | Felix J E * 8 | Brownfield 0 | ++- | 2-1 | 56 | 8 | 98 | 0 | 67 | 77 | 75 | 86 | 82 | 90 | 72 |
8 | Legal Motion | Lopez J * 10 | O'brien Ge 100 | +N- | 5-1 | 22 | 0 | 99 | 2 | 61 | 76 | 70 | 88 | 85 | 87 | 72 |
7 | Senorita's Secrets | Teator P A 11 | Rouck Mart 0 | N | 7/2 | 16 | 0 | 100 | 4 | 62 | 70 | 0 | 86 | 80 | 90 | 70 |
3 | Peaceful Journey | Prescott R 10 | Mogge Wayn 32 | 15-1 | 8 | 0 | 20 | 1 | 57 | 61 | 0 | 77 | 80 | 81 | 61 | |
6 | Gate House | De La Cruz 13 | Simon Lero 0 | 6-1 | 9 | 0 | 49 | 2 | 61 | 64 | 61 | 77 | 80 | 81 | 61 | |
1 | Mainmast | Troilo W D* 8 | Thornbury 21 | 8-1 | 31 | 8 | 60 | 2 | 53 | 65 | 54 | 76 | 80 | 80 | 60 | |
2 | Carmella Soprano | Rodriguez * 7 | Davies Alb 0 | 30-1 | 23 | 4 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | En El Fuego | Power And Achase | Eyes For Hannah |
Pace: | Thestarofbell | Copy Runner | Power And Achase |
Class: | En El Fuego | Copy Runner | Power And Achase |
LongShot: | Thestarofbell |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
3 | En El Fuego | Rosario H * 6 | Mcgee Paul 35 | +++- | 2-1 | 22 | 0 | 100 | 4 | 75 | 84 | 84 | 92 | 89 | 87 | 76 |
4 | Power And Achase | Sarvis D A 11 | Danner Way 0 | ++ | 3-1 | 16 | 0 | 32 | 3 | 72 | 79 | 79 | 86 | 89 | 87 | 76 |
6 | Eyes For Hannah | Vitek J J * 4 | Crawford B 5 | ++ | 20-1 | 8 | 0 | 16 | 5 | 59 | 78 | 78 | 76 | 90 | 86 | 76 |
7 | Copy Runner | Lebron Vic 11 | Mattingly 10 | ++ | 9/2 | 16 | 0 | 52 | 8 | 74 | 80 | 80 | 88 | 98 | 76 | 74 |
10 | Thestarofbell | Rodriguez 7 | Cambron Br 33 | NN | 15-1 | 11 | 0 | 13 | 8 | 75 | 74 | 74 | 89 | 94 | 80 | 74 |
1 | Lusk | Pompell T * 0 | Martin Daw 0 | NN | 5/2 | 15 | 0 | 46 | 3 | 73 | 74 | 74 | 85 | 84 | 90 | 74 |
2 | Southphilly Barry | Felix J E * 8 | Carrelli R 0 | ++ | 12-1 | 16 | 0 | 42 | 4 | 57 | 76 | 76 | 86 | 86 | 86 | 72 |
8 | Prized Leader | Cloninger 6 | Crumley Je 0 | n | 20-1 | 16 | 4 | 35 | 5 | 59 | 73 | 66 | 86 | 94 | 78 | 72 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Blue Heaven | Formal Etiquette | Cat Tourn |
Pace: | Blue Heaven | Bold Star | Soldiersdon'tblush |
Class: | Blue Heaven | Its All About Gold | Cat Tourn |
LongShot: | Soldiersdon'tblush |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
3 | Blue Heaven | Zuniga J E 10 | Swango Kev 0 | ++ | 5-1 | 14 | 0 | 28 | 2 | 66 | 78 | 73 | 91 | 82 | 93 | 75 |
4 | Formal Etiquette | Lopez J 10 | Crescini J 0 | ++ | 5-1 | 9 | 0 | 27 | 3 | 70 | 74 | 73 | 88 | 84 | 89 | 73 |
6 | Soldiersdon'tblush | Cloninger * 6 | Faulkner R 13 | ++- | 8-1 | 30 | 5 | 33 | 3 | 59 | 72 | 72 | 84 | 88 | 84 | 72 |
7 | Bold Star | De La Cruz 13 | Herman Son 0 | ++ | 8/5 | 14 | 0 | 71 | 2 | 72 | 72 | 72 | 86 | 88 | 84 | 72 |
2 | Cat Tourn | Rodriguez * 7 | Newton Tro 50 | + | 15-1 | 9 | 0 | 44 | 5 | 62 | 75 | 69 | 87 | 85 | 87 | 72 |
1 | Settler | Lebron Vic 11 | Trione Tho 14 | ++- | 2-1 | 24 | 0 | 73 | 3 | 71 | 74 | 74 | 82 | 84 | 82 | 66 |
1A | Its All About Gold | Pompell T 22 | Trione Tho 14 | ++- | 2-1 | 37 | 0 | 100 | 5 | 64 | 78 | 78 | 80 | 80 | 84 | 64 |
5 | Dancers Memories | Adam M G * 17 | Woods Rona 0 | 30-1 | 58 | 0 | 5 | 5 | 0 | 0 | 74 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Predominater | Red Quest | Red's Rollin |
Pace: | Red's Rollin | Brat Maverick | Royal Music |
Class: | Predominater | Red Quest | Royal Music |
LongShot: | Red Quest | Little Bull |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
8 | Predominater | Cloninger * 6 | Faulkner R 13 | ++ | 5-1 | 16 | 0 | 100 | 0 | 66 | 82 | 82 | 90 | 92 | 84 | 76 |
1 | Red's Rollin | Mojica O * 15 | Manley Ste 11 | +++ | 3-1 | 14 | 0 | 96 | 2 | 74 | 76 | 76 | 87 | 92 | 84 | 76 |
4 | Red Quest | Lebron Vic* 11 | Mattingly 10 | +- | 8-1 | 39 | 0 | 83 | 4 | 71 | 80 | 70 | 91 | 86 | 89 | 75 |
5 | Cosmic Star | Sarvis D A 11 | Bearden Wa 0 | NN | 5-1 | 11 | 0 | 50 | 2 | 66 | 74 | 74 | 88 | 88 | 86 | 74 |
6 | Brat Maverick | Prescott R 10 | Waltz Bria 0 | ++ | 2-1 | 16 | 0 | 45 | 3 | 71 | 77 | 77 | 86 | 90 | 84 | 74 |
7 | Royal Music | Pompell T 22 | Cahill Ste 25 | +++ | 9/2 | 16 | 0 | 99 | 1 | 66 | 76 | 76 | 88 | 86 | 86 | 72 |
3 | Little Bull | Rosario H 6 | Gray Gary 0 | ++ | 15-1 | 16 | 0 | 39 | 5 | 63 | 76 | 76 | 86 | 92 | 78 | 70 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Keda B | Albert's Watching | Pembroke Girl |
Pace: | Albert's Watching | Keda B | Pembroke Girl |
Class: | Albert's Watching | Keda B | Pembroke Girl |
LongShot: | City Of Evansville |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
9 | Keda B | Laurente G 17 | Lawrence L 0 | ++ | 9/5 | 16 | 0 | 38 | 5 | 70 | 77 | 77 | 86 | 86 | 85 | 71 |
7 | Pembroke Girl | Vitek J J 4 | Durbin Jam 11 | + | 5/2 | 16 | 0 | 66 | 0 | 71 | 70 | 0 | 83 | 82 | 88 | 70 |
6 | Albert's Watching | Lebron Vic* 11 | Talley Jef 30 | +++ | 2-1 | 17 | 0 | 100 | 6 | 66 | 76 | 74 | 82 | 86 | 80 | 66 |
8 | Karens Sham | Felix J E 8 | Kintz S Ma 50 | 12-1 | 9 | 0 | 57 | 1 | 56 | 66 | 60 | 79 | 82 | 81 | 63 | |
5 | Basic Storm | De La Cruz* 13 | Girdley Ja 0 | + | 50-1 | 16 | 0 | 3 | 5 | 56 | 71 | 0 | 78 | 80 | 82 | 62 |
2 | City Of Evansville | Rosario H * 6 | Mattingly 10 | 15-1 | 21 | 0 | 63 | 5 | 62 | 64 | 64 | 77 | 80 | 81 | 61 | |
4 | Runnawaytina | Mojica O * 15 | Short Thom 23 | N | 15-1 | 11 | 0 | 56 | 8 | 52 | 68 | 0 | 77 | 84 | 77 | 61 |
1 | Aaron's Doll | Rodriguez * 7 | Cambron Br 33 | 15-1 | 13 | 0 | 40 | 0 | 56 | 63 | 0 | 76 | 80 | 80 | 60 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Djembe | Axiom | Bootco |
Pace: | Bootco | Axiom | Starry Knight |
Class: | Djembe | Axiom | Stadium |
LongShot: | Boots |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
4 | Axiom | Pompell T * 22 | Connelly W 0 | + | 4-1 | 16 | 0 | 80 | 5 | 68 | 86 | 22 | 94 | 90 | 94 | 84 |
2 | Djembe | Mojica O * 15 | Woodard Jo 9 | +++ | 3-1 | 17 | 0 | 97 | 2 | 65 | 89 | 82 | 94 | 95 | 88 | 83 |
6 | Bootco | Lopez J 10 | Ralstin Ke 0 | n- | 7/2 | 29 | 0 | 21 | 3 | 81 | 80 | 76 | 93 | 96 | 84 | 80 |
7 | Stadium | Zuniga J E 10 | Tippett St 12 | n | 9/2 | 11 | 0 | 38 | 6 | 78 | 80 | 78 | 94 | 92 | 88 | 80 |
3 | Hands Of Stone | Lebron Vic 11 | Klopp Rand 33 | - | 5-1 | 86 | 5 | 36 | 8 | 71 | 76 | 73 | 88 | 92 | 84 | 76 |
1 | Starry Knight | Mckee J * 18 | Hughes Don 0 | + | 8-1 | 16 | 0 | 53 | 4 | 73 | 82 | 21 | 90 | 90 | 84 | 74 |
5 | Boots | Fortner J 0 | Hall Willi 0 | - | 6-1 | 147 | 8 | 100 | 6 | 70 | 72 | 72 | 84 | 90 | 82 | 72 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Sweet Dieciseis | Indivia | Go Dawg |
Pace: | Indivia | Gentle Grace | Broadbrush Beauty |
Class: | Indivia | Sweet Dieciseis | Lead Time |
LongShot: | Indivia |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
8 | Indivia | Prescott R* 10 | Ackerman D 18 | +n | 6-1 | 28 | 10 | 100 | 8 | 68 | 84 | 81 | 96 | 102 | 82 | 84 |
12 | Lead Time | Troilo W D* 8 | Wilkes Ian 11 | + | 10-1 | 25 | 4 | 40 | 4 | 82 | 84 | 0 | 98 | 90 | 94 | 84 |
4 | Sweet Dieciseis | Teator P A 11 | Booker Joh 0 | +- | 15-1 | 25 | 0 | 36 | 5 | 70 | 88 | 80 | 96 | 88 | 92 | 80 |
6 | Bobby's Babe | Sarvis D A* 11 | Foley Greg 0 | + | 4-1 | 28 | 5 | 48 | 1 | 69 | 83 | 71 | 92 | 85 | 95 | 80 |
7 | Broadbrush Beauty | Mojica O * 15 | Maker Mich 21 | 5-1 | 19 | 4 | 30 | 3 | 79 | 80 | 80 | 94 | 88 | 92 | 80 | |
13 | Go Dawg | Canchano A* 14 | Ritter Sha 0 | + | 8-1 | 115 | 15 | 92 | 5 | 70 | 87 | 72 | 90 | 85 | 95 | 80 |
1 | Deputy Sammie | Felix J E 8 | Dorsey Sam 0 | N | 6-1 | 19 | 0 | 32 | 0 | 81 | 82 | 80 | 92 | 86 | 94 | 80 |
5 | Promise Me A Prize | Mckee J 18 | Connelly W 0 | - | 8-1 | 37 | 0 | 47 | 4 | 74 | 78 | 78 | 86 | 88 | 90 | 78 |
11 | Fast Included | De La Cruz* 13 | Romans Dal 13 | - | 8-1 | 42 | 0 | 38 | 5 | 72 | 80 | 71 | 94 | 90 | 88 | 78 |
2 | Gentle Grace | Lopez J * 10 | Lopresti C 0 | n | 20-1 | 19 | 0 | 58 | 7 | 76 | 81 | 80 | 91 | 90 | 86 | 76 |
3 | Sahma Time | O'neill Ki* 0 | Roggenkamp 0 | - | 15-1 | 28 | 0 | 23 | 3 | 73 | 80 | 80 | 90 | 84 | 91 | 75 |
9 | Beppin | Pompell T * 22 | Foley Greg 0 | - | 12-1 | 67 | 5 | 40 | 2 | 0 | 77 | 77 | 86 | 84 | 86 | 70 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Now More Than Ever | Water Gap | Spanish Ghost |
Pace: | Water Gap | Now More Than Ever | Spanish Ghost |
Class: | Water Gap | Now More Than Ever | Spanish Ghost |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
3 | Water Gap | De La Cruz* 13 | Simon Lero 0 | +- | 9/5 | 43 | 0 | 86 | 3 | 84 | 86 | 29 | 94 | 92 | 94 | 86 |
8 | Now More Than Ever | Mckee J 18 | Maker Mich 21 | +N | 2-1 | 19 | 4 | 100 | 5 | 83 | 88 | 84 | 89 | 92 | 94 | 86 |
1 | Spanish Ghost | Prescott R* 10 | Flint Bern 8 | + | 9/2 | 31 | 8 | 50 | 6 | 80 | 87 | 0 | 94 | 86 | 98 | 84 |
6 | La Perouse | Lebron Vic 11 | Smithwick 42 | 5-1 | 19 | 0 | 95 | 2 | 80 | 80 | 80 | 88 | 86 | 94 | 80 | |
5 | Amature's Prize | Pompell T * 22 | Lauer Mich 10 | - | 7/2 | 64 | 0 | 67 | 0 | 75 | 79 | 0 | 88 | 83 | 95 | 78 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Ellie's Buddha | Pickpocket Patty | Fabulous Moolah |
Pace: | Ellie's Buddha | Pickpocket Patty | Fabulous Moolah |
Class: | Ellie's Buddha | Pickpocket Patty | Fabulous Moolah |
LongShot: | Willow Creek |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
6 | Ellie's Buddha | Mojica O * 15 | Woodard Jo 9 | +++ | 3-1 | 16 | 0 | 100 | 3 | 65 | 90 | 90 | 95 | 90 | 90 | 80 |
2 | Pickpocket Patty | Teator P A 11 | Kirkham Ba 0 | + | 4-1 | 16 | 3 | 72 | 6 | 66 | 64 | 60 | 80 | 83 | 81 | 64 |
10 | Fabulous Moolah | Mckee J * 18 | Huffman W 0 | +N- | 4-1 | 22 | 0 | 31 | 0 | 64 | 64 | 62 | 80 | 80 | 84 | 64 |
3 | Hard Won | Vitek J J * 4 | Hoskins St 100 | 20-1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Willow Creek | Troilo W D 8 | Casey Step 0 | 8-1 | 113 | 6 | 5 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Remember The Night | Prescott R* 10 | Banks Davi 0 | 5-1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Minardi Darlin | Sarvis D A* 11 | Romans Dal 13 | 6-1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Part Girlie Girl | Solomon N * 3 | Nemann Kri 0 | 20-1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Ycantweallbehappy | Felix J E * 8 | Brownfield 0 | 20-1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Dancing Betty | Pompell T * 22 | Miller Dar 22 | 8-1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|