* | Jockey* = change | |||
# | Program number | LR | Last Race speed rating | |
ML | Morning Line | B2 | Avg Best 2 races, last 10 | |
Tr | Trainer Win Pct | TR | Turf Rating | |
DR | Distance Rating | |||
DLR | Days since last race | RP | Race Pace Avg 2 pacelines | |
FW | Furlongs worked 3 weeks | EP | Early Pace Avg 2 pacelines | |
AER | Average Earnings Ratio | LP | Late Pace Avg 2 pacelines | |
QS | Quirin Speed Points (0 to 8) | FTS | Final Time Speed Avg 2 pacelines |
Speed : | |
Pace : | FTS, RP, EP or LP, DR or TR |
Class : | RP or TR, AER, and ML |
Speed: | Flying Excess | Lime'n At Taffy's | Attibidicus |
Pace: | Flying Excess | Lime'n At Taffy's | Attibidicus |
Class: | Flying Excess | Lime'n At Taffy's | Attibidicus |
LongShot: | Lord Bucky |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
3 | Matty's Lil Devil | Mojica O * 14 | Fugate Jam 17 | + | 30-1 | 17 | 0 | 9 | 8 | 0 | 64 | 0 | 80 | 80 | 84 | 64 |
7 | Attibidicus | De La Cruz 10 | Cain Joe 3 | +N | 2-1 | 18 | 0 | 56 | 3 | 64 | 64 | 62 | 80 | 87 | 77 | 64 |
8 | Flying Excess | Pompell T * 17 | Zehnder Ch 0 | + | 9/5 | 16 | 8 | 100 | 7 | 57 | 73 | 54 | 79 | 80 | 83 | 63 |
6 | Lime'n At Taffy's | Estrada A 9 | Faulkner R 12 | ++ | 3-1 | 18 | 0 | 45 | 4 | 62 | 70 | 70 | 78 | 89 | 73 | 62 |
2 | Lord Bucky | Adam M G * 14 | Moore Denn 7 | 6-1 | 17 | 0 | 60 | 3 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | |
4 | Repriced Is Home | Prescott R* 11 | Enlow John 0 | 20-1 | 15 | 0 | 10 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Perpetual Player | Troilo W D 15 | Mccann Elw 12 | 12-1 | 11 | 4 | 8 | 0 | 46 | 0 | 44 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Pewee Valley | Plumwood | Ponticiello |
Pace: | Pewee Valley | Low Rider | Petey G |
Class: | Pewee Valley | Plumwood | Ponticiello |
LongShot: | Petey G |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
3 | Settler | Pompell T 17 | Trione Tho 14 | ++ | 8/5 | 17 | 0 | 66 | 5 | 73 | 74 | 74 | 84 | 90 | 84 | 74 |
5 | Ponticiello | Mojica O * 14 | Grego Dona 0 | ++ | 8-1 | 17 | 0 | 34 | 3 | 52 | 76 | 76 | 87 | 83 | 91 | 74 |
4 | Pewee Valley | Adam M G 14 | England Da 19 | + | 10-1 | 18 | 0 | 94 | 8 | 73 | 81 | 27 | 89 | 84 | 89 | 73 |
2 | Plumwood | De La Cruz* 10 | Mcclure Ke 5 | ++- | 3-1 | 57 | 3 | 100 | 1 | 69 | 80 | 80 | 88 | 82 | 90 | 72 |
1 | Petey G | Canchano A 14 | Zeis Arthu 9 | +n | 8-1 | 12 | 0 | 50 | 4 | 70 | 74 | 71 | 86 | 86 | 86 | 72 |
7 | Low Rider | Rosario H * 11 | Raley Jeff 11 | N | 5-1 | 11 | 0 | 56 | 4 | 67 | 72 | 61 | 86 | 80 | 90 | 70 |
8 | Seaside Storm | Prescott R 11 | Kirkham Ba 11 | + | 10-1 | 20 | 4 | 35 | 0 | 55 | 74 | 62 | 77 | 81 | 80 | 61 |
6 | Commander Maximus | Rodriguez 11 | Cook Brian 0 | 20-1 | 20 | 0 | 44 | 6 | 56 | 0 | 64 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Winter's Over | Classy Tigress | Diva At The Top |
Pace: | Winter's Over | Phoebe Boofay | Ever Endeavor |
Class: | Winter's Over | Classy Tigress | Diva At The Top |
LongShot: | Winter's Over |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
3 | Winter's Over | Rodriguez * 11 | Salvino Ro 17 | +N | 10-1 | 13 | 0 | 46 | 5 | 76 | 72 | 65 | 88 | 83 | 89 | 72 |
6 | Classy Tigress | Mojica O * 14 | Pitts Hele 24 | + | 8/5 | 20 | 0 | 53 | 2 | 64 | 68 | 23 | 83 | 82 | 85 | 67 |
7 | Diva At The Top | Prescott R 11 | Holt Larry 22 | N- | 5/2 | 47 | 0 | 92 | 3 | 56 | 65 | 0 | 80 | 82 | 83 | 65 |
5 | Ever Endeavor | Rosario H 11 | Bush Georg 12 | 12-1 | 13 | 0 | 62 | 8 | 68 | 62 | 50 | 76 | 82 | 80 | 62 | |
2 | Phoebe Boofay | Pompell T * 17 | Rone Mike 33 | - | 4-1 | 50 | 0 | 100 | 4 | 67 | 60 | 60 | 76 | 82 | 78 | 60 |
8 | Gold Market Lady | Mckee J * 19 | Smith Larr 7 | 10-1 | 10 | 5 | 62 | 5 | 8 | 0 | 21 | 0 | 0 | 0 | 0 | |
1 | Hoagy The Great | Doser M E * 7 | Sowle Scot 17 | 8-1 | 138 | 8 | 22 | 6 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Wrzeszcz | Macy's Boy | Somebody Smart |
Pace: | Cavalia | Macy's Boy | Wrzeszcz |
Class: | Wrzeszcz | Macy's Boy | Somebody Smart |
LongShot: | Cavalia |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
2 | Macy's Boy | Teator P A* 9 | Allen Dan 33 | ++- | 5/2 | 280 | 0 | 69 | 6 | 78 | 86 | 86 | 92 | 96 | 85 | 81 |
3 | Somebody Smart | Thorwarth * 11 | Faulkner R 12 | + | 4-1 | 18 | 0 | 32 | 6 | 74 | 80 | 29 | 90 | 94 | 84 | 78 |
4 | Wrzeszcz | Prescott R 11 | Tomlinson 3 | ++ | 4-1 | 15 | 0 | 100 | 3 | 72 | 91 | 91 | 91 | 89 | 89 | 78 |
7 | Fly Me Now | Pompell T 17 | Helmbrecht 7 | ++- | 10-1 | 36 | 3 | 22 | 8 | 72 | 78 | 78 | 92 | 90 | 87 | 77 |
1 | Manhattan Beach | Mojica O 14 | Manley Ste 7 | +N | 3-1 | 17 | 0 | 24 | 3 | 72 | 80 | 76 | 90 | 89 | 88 | 77 |
6 | Cavalia | Cloninger * 5 | Faulkner R 12 | ++ | 8-1 | 17 | 0 | 25 | 8 | 70 | 77 | 77 | 89 | 90 | 86 | 76 |
5 | Humblevictor | Lebron Vic* 17 | Lopez Jose 11 | ++ | 6-1 | 12 | 0 | 9 | 0 | 66 | 80 | 78 | 86 | 86 | 84 | 70 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Stormy Image | Princess Foxy | Rah Rah Girl |
Pace: | Stormy Image | Princess Foxy | Rah Rah Girl |
Class: | Stormy Image | Princess Foxy | Free Trade |
LongShot: | Miss Forest Camp |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
4 | Free Trade | Rodriguez * 11 | Walsh Ryan 9 | +- | 6-1 | 142 | 6 | 43 | 0 | 8 | 70 | 53 | 82 | 84 | 86 | 70 |
8 | Stormy Image | Lebron Vic* 17 | Poole Jodi 9 | + | 2-1 | 17 | 0 | 100 | 4 | 71 | 70 | 66 | 86 | 86 | 84 | 70 |
1 | Princess Foxy | Cloninger * 5 | Faulkner R 12 | ++ | 5/2 | 10 | 0 | 49 | 6 | 68 | 70 | 70 | 84 | 86 | 84 | 70 |
6 | Rah Rah Girl | Thorwarth * 11 | Danner Dou 8 | + | 20-1 | 17 | 0 | 4 | 5 | 62 | 72 | 17 | 81 | 80 | 85 | 65 |
2 | Cool Beauty | Zuniga J E* 9 | Kinder Dav 0 | +- | 15-1 | 48 | 3 | 9 | 0 | 58 | 70 | 24 | 80 | 82 | 82 | 64 |
5 | Diamond Saint | Rosario H 11 | Nocero Car 12 | n | 15-1 | 18 | 0 | 25 | 3 | 7 | 67 | 58 | 80 | 84 | 80 | 64 |
7 | Chestarita | Medina Lui 14 | Bruce Denn 50 | - | 5-1 | 22 | 0 | 100 | 2 | 69 | 64 | 64 | 80 | 82 | 82 | 64 |
9 | Bernbunner | Prescott R 11 | Asbury Dav 4 | - | 10-1 | 22 | 0 | 35 | 4 | 59 | 63 | 60 | 78 | 84 | 78 | 62 |
3 | Miss Forest Camp | Canchano A* 14 | Anderson S 18 | 10-1 | 7 | 0 | 55 | 4 | 59 | 0 | 59 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Victory Arch | Steelyeyed | Another Freddy |
Pace: | Steelyeyed | Another Freddy | Rooster Downs |
Class: | Victory Arch | Another Freddy | Rooster Downs |
LongShot: | Another Freddy |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
1 | Steelyeyed | Mojica O * 14 | Hammond Ki 18 | ++ | 9/5 | 13 | 0 | 36 | 5 | 81 | 81 | 81 | 89 | 92 | 89 | 81 |
8 | Victory Arch | Estrada A * 9 | Jordan Ric 9 | +- | 5-1 | 26 | 0 | 63 | 4 | 56 | 82 | 22 | 92 | 93 | 87 | 80 |
5 | Rooster Downs | Pompell T 17 | Klopp Rand 27 | NN | 2-1 | 14 | 0 | 69 | 8 | 75 | 78 | 78 | 89 | 92 | 86 | 78 |
4 | Another Freddy | Prescott R* 11 | Nemann Kri 11 | +N | 15-1 | 50 | 12 | 30 | 3 | 71 | 82 | 78 | 90 | 88 | 86 | 74 |
7 | Holy Holy | De La Cruz 10 | Cunningham 11 | 3-1 | 18 | 0 | 35 | 2 | 75 | 74 | 74 | 89 | 90 | 84 | 74 | |
3 | Sefayoself | Ayala Manu* 9 | Ginter Ray 0 | - | 30-1 | 34 | 0 | 24 | 5 | 64 | 68 | 68 | 84 | 84 | 84 | 68 |
6 | Gridwin | Canchano A* 14 | Zeis Arthu 9 | - | 20-1 | 57 | 0 | 21 | 7 | 52 | 68 | 64 | 82 | 84 | 82 | 66 |
2 | Ludington | Zuniga J E* 9 | Rouck Mart 6 | 12-1 | 26 | 0 | 100 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Wind On The Hill | Lineofbull | Running Play |
Pace: | Wind On The Hill | Lineofbull | Peace And Joy |
Class: | Lineofbull | Wind On The Hill | Peace And Joy |
LongShot: | Running Play |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
1 | Wind On The Hill | Cloninger * 5 | Faulkner R 12 | + | 7/2 | 17 | 0 | 51 | 5 | 83 | 87 | 78 | 98 | 98 | 89 | 87 |
7 | Lineofbull | Lebron Vic* 17 | Maker Mich 26 | ++- | 5/2 | 33 | 0 | 100 | 5 | 82 | 87 | 84 | 95 | 99 | 85 | 84 |
3 | Peace And Joy | Mojica O * 14 | Hammond Ki 18 | ++ | 9/2 | 18 | 4 | 67 | 7 | 79 | 84 | 84 | 94 | 96 | 87 | 83 |
5 | Ready's Rocket | Canchano A 14 | Baker Larr 33 | + | 5-1 | 19 | 0 | 85 | 1 | 76 | 83 | 80 | 90 | 90 | 93 | 83 |
6 | Jaguar Joe | Troilo W D 15 | Hammond Ki 18 | + | 3-1 | 18 | 4 | 88 | 1 | 84 | 83 | 74 | 93 | 95 | 88 | 83 |
2 | Running Play | Pompell T * 17 | Cook Joani 0 | ++ | 8-1 | 17 | 0 | 32 | 5 | 75 | 88 | 87 | 92 | 94 | 88 | 82 |
4 | Kite Falcon | Rosario H 11 | Delaforce 0 | 12-1 | 12 | 0 | 17 | 5 | 72 | 79 | 76 | 94 | 88 | 90 | 78 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | U. S. Cavalry | G Areyoukidding | Spice House |
Pace: | U. S. Cavalry | G Areyoukidding | Spice House |
Class: | U. S. Cavalry | Hot Chili | G Areyoukidding |
LongShot: | Bearsready |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
2 | U. S. Cavalry | Hernandez * 7 | Maker Mich 26 | ++- | Even | 33 | 4 | 87 | 3 | 83 | 89 | 86 | 99 | 102 | 87 | 89 |
4 | G Areyoukidding | Pompell T 17 | Pate David 29 | ++- | 9/2 | 40 | 0 | 18 | 5 | 78 | 83 | 82 | 96 | 92 | 90 | 82 |
1 | Hot Chili | Cloninger * 5 | Jackson La 8 | N- | 4-1 | 33 | 0 | 100 | 3 | 76 | 80 | 73 | 96 | 89 | 91 | 80 |
3 | My Sea Of Fire | Teator P A* 9 | Primiano J 0 | - | 15-1 | 219 | 20 | 0 | 0 | 69 | 78 | 0 | 94 | 83 | 95 | 78 |
5 | Spice House | Castanon J* 10 | Foley Greg 17 | +- | 7/2 | 46 | 5 | 28 | 4 | 76 | 82 | 75 | 92 | 88 | 90 | 78 |
6 | Bearsready | Rosario H 11 | Feebeck Th 7 | 10-1 | 19 | 0 | 26 | 4 | 74 | 74 | 74 | 86 | 86 | 88 | 74 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Hot Sky | Carte | Sultry Bidder |
Pace: | Hot Sky | Triton | Carte |
Class: | Sultry Bidder | Hot Sky | Carte |
LongShot: | Cortona's Quest | Private Bob |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | RP | EP | LP | FTS | ||
2 | Carte | Zuniga J E 9 | Tippett St 18 | ++ | 5-1 | 18 | 0 | 72 | 4 | 66 | 78 | 78 | 87 | 95 | 83 | 78 |
4 | Zenfully | Canchano A 14 | Baker Larr 33 | ++ | 3-1 | 18 | 0 | 68 | 4 | 69 | 78 | 78 | 87 | 94 | 83 | 77 |
8 | Hot Sky | Lebron Vic* 17 | Poole Jodi 9 | ++ | 5-1 | 18 | 0 | 49 | 6 | 68 | 82 | 82 | 91 | 92 | 85 | 77 |
3 | Triton | Mckee J 19 | Compton Gr 0 | ++ | 5/2 | 18 | 0 | 74 | 4 | 72 | 76 | 76 | 88 | 96 | 78 | 74 |
1 | Sultry Bidder | Adam M G * 14 | Moore Denn 7 | ++ | 4-1 | 13 | 0 | 100 | 8 | 69 | 82 | 81 | 87 | 98 | 76 | 74 |
9 | Private Bob | Felix J E * 9 | Atkins Dav 0 | 15-1 | 21 | 0 | 10 | 8 | 70 | 73 | 68 | 88 | 83 | 90 | 73 | |
7 | Krissy's Sound | Prescott R* 11 | Morrison M 14 | n- | 10-1 | 32 | 4 | 90 | 8 | 64 | 74 | 55 | 87 | 84 | 88 | 72 |
6 | Cortona's Quest | Medina Lui* 14 | Griffiths 22 | +- | 20-1 | 32 | 0 | 4 | 7 | 64 | 82 | 63 | 82 | 84 | 82 | 66 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
</