* | Jockey* = change | |||
# | Program number | LR | Last Race speed rating | |
ML | Morning Line | B2 | Avg Best 2 races, last 10 | |
Tr | Trainer Win Pct | TR | Turf Rating | |
DR | Distance Rating | |||
DLR | Days since last race | RP | Race Pace Avg 2 pacelines | |
FW | Furlongs worked 3 weeks | EP | Early Pace Avg 2 pacelines | |
AER | Average Earnings Ratio | LP | Late Pace Avg 2 pacelines | |
QS | Quirin Speed Points (0 to 8) | FTS | Final Time Speed Avg 2 pacelines |
Speed : | |
Pace : | FTS, RP, EP or LP, DR or TR |
Class : | RP or TR, AER, and ML |
Speed: | Smug Lady | Yawara | Alie's Love Story |
Pace: | Yawara | Alie's Love Story | Smug Lady |
Class: | Jea's Girl | Smug Lady | Alie's Love Story |
LongShot: | Communicating |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
6 | Yawara | Paucar E 20 | Reed Eric 20 | ++- | 3-1 | 46 | 0 | 33 | 5 | 79 | 78 | 78 | 0 | 89 | 93 | 85 | 78 |
1 | Smug Lady | Prescott R 13 | Chudzik Ke 0 | ++- | 5-1 | 32 | 0 | 37 | 4 | 72 | 80 | 77 | 76 | 92 | 92 | 86 | 78 |
7 | Jea's Girl | Meier Bran* 13 | Pitts Hele 15 | +- | 4-1 | 476 | 0 | 88 | 1 | 80 | 77 | 0 | 0 | 92 | 84 | 93 | 77 |
3 | Alie's Love Story | Felix J E 13 | Paulus Dav 14 | NN | 4-1 | 10 | 0 | 100 | 7 | 76 | 76 | 76 | 0 | 88 | 90 | 86 | 76 |
11 | Gentle Storm | Canchano A* 10 | Bradley Wi 7 | 15-1 | 14 | 4 | 2 | 0 | -7 | 70 | 69 | 0 | 86 | 80 | 90 | 70 | |
12 | Lil E Jolie | Pompell T 15 | Williamson 9 | - | 15-1 | 42 | 0 | 24 | 0 | 68 | 71 | 60 | 0 | 86 | 87 | 83 | 70 |
13 | Communicating | Prescott R 13 | Reid David 4 | 20-1 | 17 | 0 | 22 | 1 | 63 | 70 | 70 | 0 | 84 | 82 | 86 | 68 | |
8 | Bella Be Dazzled | Mojica O * 17 | Fridley St 14 | 20-1 | 17 | 0 | 25 | 2 | 67 | 70 | 56 | 44 | 79 | 84 | 79 | 63 | |
2 | Lovable Cat | Rodriguez * 9 | England Da 12 | 12-1 | 67 | 8 | 2 | 6 | 50 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | |
5 | Eclipse Lunaire | Mckee J * 12 | Foley Vick 10 | 8-1 | 28 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Solo Sunset | Goncalzes * 16 | Simms Garr 19 | 15-1 | 16 | 0 | 2 | 6 | 41 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | |
10 | Icanrejoyce | Rodriguez * 4 | Salvino Ne 12 | 20-1 | 32 | 3 | 3 | 0 | 50 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Running Play | Gonna Score | Put Up Or |
Pace: | Nebo | Mr. Sass | Put Up Or |
Class: | Running Play | Gonna Score | New Awakening |
LongShot: | Mr. Sass |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
4 | Running Play | Meier Bran 13 | Cook Joani 8 | ++- | 3-1 | 25 | 0 | 39 | 5 | 69 | 92 | 84 | 79 | 99 | 98 | 90 | 88 |
10 | Put Up Or | De Leon Az 10 | Davis Jose 21 | ++ | 10-1 | 10 | 0 | 54 | 5 | 73 | 86 | 84 | 0 | 96 | 96 | 90 | 86 |
6 | Nebo | Cloninger 19 | Bourke W J 11 | N | 8-1 | 16 | 4 | 17 | 0 | 82 | 84 | 80 | 70 | 94 | 93 | 91 | 84 |
9 | Rarify | Felix J E * 13 | Atkins Dav 12 | N | 6-1 | 24 | 0 | 43 | 1 | 76 | 84 | 80 | 80 | 92 | 86 | 96 | 82 |
14 | Master Charger | Ouzts P W * 16 | Tippett St 11 | ++- | 5-1 | 25 | 3 | 42 | 7 | 76 | 86 | 84 | 78 | 93 | 88 | 94 | 82 |
1 | Mr. Sass | Hernandez * 18 | Manley Ste 19 | ++ | 20-1 | 21 | 0 | 42 | 3 | 78 | 87 | 85 | 0 | 97 | 93 | 89 | 82 |
5 | New Awakening | Rosario H 11 | Butler Lar 12 | + | 8-1 | 11 | 0 | 61 | 1 | 76 | 88 | 81 | 73 | 94 | 88 | 93 | 81 |
3 | Gonna Score | Rodriguez * 9 | Fuchs Mark 14 | +- | 10-1 | 28 | 0 | 45 | 0 | 78 | 92 | 80 | 70 | 94 | 83 | 97 | 80 |
12 | Intrinsic Danielle | Sarvis D A* 12 | Tammaro Mi 8 | - | 15-1 | 289 | 5 | 23 | 2 | 72 | 82 | 79 | 0 | 94 | 88 | 91 | 79 |
11 | Shaman Gold | Stokes L A* 16 | Faulkner R 15 | 6-1 | 21 | 0 | 58 | 3 | 76 | 78 | 78 | 0 | 89 | 93 | 85 | 78 | |
7 | By My Sahm | James Mich* 5 | Crawford K 12 | - | 30-1 | 37 | 3 | 15 | 0 | 81 | 77 | 77 | 0 | 90 | 88 | 89 | 77 |
8 | Mr. Inquisitive | Adam M G * 11 | England Da 12 | - | 15-1 | 31 | 0 | 100 | 7 | 76 | 78 | 74 | 0 | 92 | 92 | 84 | 76 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Tinker Bell Glory | Lady Troie | Suzie Moon |
Pace: | Tinker Bell Glory | Suzie Moon | Lady Troie |
Class: | Lady Troie | Tinker Bell Glory | Electric Spirit |
LongShot: | Suzie Moon |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
4 | Lady Troie | Mena M * 13 | Gorder Kel 17 | +- | 5/2 | 100 | 7 | 100 | 0 | 81 | 80 | 0 | 79 | 96 | 84 | 96 | 80 |
8 | Tinker Bell Glory | Troilo W D* 12 | Casey Step 20 | + | 3-1 | 16 | 0 | 51 | 4 | 69 | 79 | 68 | 78 | 93 | 92 | 87 | 79 |
10 | Suzie Moon | Rodriguez * 9 | Fox Gregor 17 | n | 10-1 | 16 | 0 | 2 | 1 | 66 | 76 | 72 | 0 | 92 | 86 | 90 | 76 |
1 | Electric Spirit | Prescott R* 13 | Mogge Wayn 16 | 3-1 | 24 | 4 | 88 | 1 | 49 | 72 | 72 | 0 | 88 | 88 | 84 | 72 | |
3 | Make Nice | Solomon N 12 | Nemann Kri 15 | 6-1 | 18 | 0 | 57 | 4 | 64 | 74 | 63 | 74 | 84 | 88 | 81 | 69 | |
6 | Little Bit Of This | Adam M G 11 | Estvanko R 8 | 10-1 | 24 | 4 | 0 | 0 | 49 | 62 | 62 | 0 | 78 | 80 | 82 | 62 | |
2 | Sligo's Secret | James Mich* 5 | Hoskins St 6 | 30-1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Our Heart | Hernandez * 18 | Hughes Law 25 | 10-1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Madison Star | Ouzts P W * 16 | Stotler Ga 14 | 30-1 | 50 | 5 | 17 | 0 | 36 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Falcon Lake | Afrikon | Count Raja |
Pace: | Count Raja | Falcon Lake | Afrikon |
Class: | Afrikon | Falcon Lake | Count Raja |
LongShot: | Count Raja |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
3 | Falcon Lake | Sanguinett* 13 | Faulkner R 15 | ++ | 5-1 | 34 | 0 | 49 | 0 | 75 | 82 | 81 | 64 | 92 | 88 | 94 | 82 |
10 | Count Raja | Paucar E 20 | Ashcraft D 14 | + | 10-1 | 23 | 0 | 29 | 1 | 72 | 81 | 73 | 66 | 92 | 88 | 92 | 80 |
11 | Afrikon | Rodriguez * 9 | England Da 12 | ++ | 4-1 | 24 | 5 | 70 | 2 | 81 | 82 | 81 | 44 | 92 | 90 | 90 | 80 |
8 | Jamie's Pride | Laurente G* 8 | Girdley Ja 3 | - | 5-1 | 69 | 8 | 19 | 4 | 79 | 76 | 70 | 76 | 91 | 83 | 93 | 76 |
2 | Chocolate Cream | Troilo W D* 12 | Hancock Jo 8 | 8-1 | 66 | 10 | 85 | 1 | 74 | 75 | 75 | 0 | 86 | 90 | 85 | 75 | |
7 | Galloping Victor | Mojica O * 17 | Martin Daw 12 | - | 12-1 | 25 | 0 | 56 | 0 | 63 | 74 | 74 | 0 | 89 | 89 | 84 | 73 |
9 | Stormcatsvalentine | Hernandez * 18 | Bankson Ta 9 | + | 30-1 | 9 | 0 | 21 | 6 | 71 | 79 | 68 | 0 | 89 | 88 | 85 | 73 |
6 | Mr Ed M | Prescott R 13 | Murphy Ear 12 | 6-1 | 25 | 4 | 58 | 3 | 67 | 75 | 75 | 61 | 88 | 90 | 82 | 72 | |
1 | Judge Colombo | Pompell T * 15 | Rakers Ste 9 | 6-1 | 45 | 10 | 36 | 0 | 73 | 72 | 72 | 71 | 87 | 84 | 88 | 72 | |
12 | Sultry Pleasure | Tolentino 14 | Riley June 12 | 10-1 | 14 | 3 | 36 | 3 | 54 | 72 | 71 | 0 | 84 | 83 | 85 | 68 | |
4 | Sec Cat | Canchano A 10 | Bradley Wi 7 | 15-1 | 15 | 4 | 95 | 4 | 43 | 76 | 76 | 0 | 83 | 87 | 80 | 67 | |
5 | Deputy Alydar | Mitchener 0 | Mittleider 0 | 20-1 | 32 | 11 | 100 | 3 | 19 | 74 | 72 | 74 | 82 | 84 | 82 | 66 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Humble Earl | Ribit | Uptothesky |
Pace: | Cheyenne Spring | Ribit | Uptothesky |
Class: | Ribit | Humble Earl | Magical Court |
LongShot: | Uptothesky |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
2 | Humble Earl | Mckee J * 12 | Antonuik J 0 | ++ | 4-1 | 45 | 4 | 89 | 0 | 82 | 86 | 86 | 0 | 94 | 90 | 96 | 86 |
6 | Ribit | Goncalzes * 16 | Cook Brian 6 | + | 20-1 | 7 | 0 | 55 | 4 | 88 | 88 | 67 | 74 | 98 | 88 | 96 | 84 |
11 | Tencati | Ouzts P W * 16 | Zeis Arthu 7 | + | 15-1 | 21 | 0 | 68 | 5 | 82 | 84 | 0 | 0 | 92 | 94 | 90 | 84 |
10 | Uptothesky | Hernandez * 18 | Hammond Ki 17 | ++ | 6-1 | 39 | 9 | 72 | 5 | 81 | 86 | 84 | 85 | 92 | 94 | 89 | 83 |
3 | Cheyenne Spring | Sanguinett* 13 | Faulkner R 15 | + | 12-1 | 18 | 0 | 41 | 8 | 77 | 84 | 72 | 0 | 95 | 94 | 88 | 82 |
5 | Larry B | Arellano I* 5 | Logsdon G 17 | ++- | 8-1 | 30 | 0 | 56 | 0 | 59 | 83 | 82 | 83 | 88 | 90 | 90 | 80 |
9 | Ponticiello | Mojica O * 17 | Grego Dona 11 | + | 10-1 | 17 | 0 | 39 | 0 | 56 | 84 | 70 | 84 | 90 | 86 | 94 | 80 |
4 | Magical Court | De Leon Az 10 | Moore Denn 15 | ++- | 6-1 | 36 | 4 | 64 | 3 | 72 | 88 | 82 | 76 | 94 | 94 | 85 | 79 |
7 | Fortune Maker | Stokes L A* 16 | Faulkner R 15 | +- | 20-1 | 26 | 0 | 36 | 1 | 78 | 84 | 79 | 0 | 90 | 88 | 91 | 79 |
12 | Judge Waugh | Felix J E * 13 | Goeing Don 19 | 20-1 | 21 | 0 | 36 | 2 | 77 | 80 | 78 | 76 | 92 | 92 | 86 | 78 | |
8 | Greenhill Charlie | Mena M * 13 | Kohnhorst 14 | + | 7/2 | 18 | 4 | 100 | 3 | 69 | 85 | 78 | 85 | 91 | 84 | 93 | 77 |
1 | Duty Yeoman | Adam M G * 11 | Estvanko R 8 | ++- | 6-1 | 41 | 0 | 56 | 6 | 65 | 83 | 83 | 0 | 82 | 89 | 77 | 66 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Hasta La Quista | Twice Justified | Taylor's Giggle |
Pace: | Twice Justified | Taylor's Giggle | Hasta La Quista |
Class: | Hasta La Quista | Taylor's Giggle | Twice Justified |
LongShot: | Love Snucks |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
2 | Hasta La Quista | Sunseri J * 11 | Moore John 0 | +- | 12-1 | 1239 | 13 | 100 | 2 | 87 | 87 | 0 | 85 | 96 | 88 | 99 | 87 |
5 | Taylor's Giggle | Felix J E * 13 | Jarvis Kat 8 | + | 5-1 | 29 | 5 | 60 | 2 | 80 | 82 | 70 | 0 | 97 | 90 | 92 | 82 |
3 | Twice Justified | Stokes R A* 18 | Hall Willi 16 | + | 3-1 | 16 | 0 | 71 | 7 | 68 | 84 | 65 | 78 | 93 | 92 | 88 | 80 |
6 | Dynawind | Arellano I* 5 | Cain Joe 11 | N- | 2-1 | 69 | 8 | 95 | 0 | 81 | 80 | 0 | 80 | 92 | 90 | 90 | 80 |
1 | Normandy Queen | Mckee J * 12 | Brownfield 12 | N | 5/2 | 21 | 0 | 66 | 0 | 60 | 80 | 0 | 80 | 87 | 90 | 88 | 78 |
4 | Love Snucks | Cloninger * 19 | Bourke W J 11 | ++- | 6-1 | 29 | 0 | 57 | 0 | 64 | 84 | 82 | 0 | 90 | 84 | 90 | 74 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Tawfeer | Torini | Wisdom Walk |
Pace: | Tawfeer | Wisdom Walk | Last Tram |
Class: | Wisdom Walk | Tawfeer | Gruenewald |
LongShot: | Last Tram |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
3 | Tawfeer | Hebert T J* 8 | Wigginton 12 | + | 4-1 | 21 | 0 | 29 | 2 | 86 | 89 | 0 | 80 | 98 | 94 | 94 | 88 |
4 | Wisdom Walk | Mena M * 13 | Maker Mich 30 | ++ | 5/2 | 24 | 4 | 100 | 3 | 85 | 86 | 86 | 77 | 98 | 92 | 94 | 86 |
5 | Gruenewald | Mojica O * 17 | Hiles Rick 13 | + | 8-1 | 19 | 0 | 44 | 5 | 83 | 90 | 0 | 0 | 94 | 90 | 96 | 86 |
7 | Torini | Troilo W D* 12 | Ward John 27 | + | 3-1 | 37 | 12 | 38 | 5 | 70 | 88 | 80 | 85 | 96 | 90 | 95 | 85 |
6 | Last Tram | Pompell T * 15 | Rakers Ste 9 | ++ | 6-1 | 32 | 10 | 66 | 2 | 81 | 86 | 86 | 69 | 92 | 94 | 90 | 84 |
10 | Montana Maverick | Arellano I* 5 | Hughes Byr 15 | - | 15-1 | 78 | 0 | 12 | 3 | 81 | 81 | 78 | 80 | 97 | 84 | 97 | 81 |
2 | Metulla | Cloninger * 19 | Crumley Je 21 | ++ | 6-1 | 13 | 4 | 40 | 6 | 70 | 88 | 87 | 0 | 89 | 92 | 84 | 76 |
1 | It's A Rap | Mckee J 12 | Connelly W 15 | 15-1 | 11 | 5 | 47 | 4 | 77 | 76 | 75 | 74 | 92 | 88 | 88 | 76 | |
9 | Thebob | Sarvis D A* 12 | Booker Joh 16 | - | 30-1 | 35 | 4 | 26 | 2 | 42 | 75 | 74 | 72 | 84 | 86 | 82 | 68 |
8 | Mr. King Cat | Prescott R* 13 | Brunner Ma 0 | 50-1 | 9 | 0 | 13 | 5 | 48 | 73 | 66 | 56 | 82 | 89 | 77 | 66 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Unspoken Word | Afleet Angel | Tequilas Dayjur |
Pace: | Tequilas Dayjur | Unspoken Word | Vote Early |
Class: | Tequilas Dayjur | Unspoken Word | Afleet Angel |
LongShot: | Vote Early |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
10 | Unspoken Word | Mena M * 13 | Maker Mich 30 | ++ | 9/2 | 35 | 10 | 38 | 1 | 92 | 104 | 96 | 96 | 102 | 98 | 102 | 100 |
7 | Afleet Angel | Martinez W* 17 | Bacon Paul 16 | + | 10-1 | 43 | 5 | 100 | 3 | 85 | 99 | 78 | 83 | 100 | 99 | 99 | 98 |
12 | Tequilas Dayjur | Hebert T J* 8 | Hamilton W 16 | +n | 4-1 | 30 | 4 | 97 | 4 | 94 | 98 | 94 | 86 | 103 | 104 | 92 | 96 |
8 | Simply Seattle | Byrne J 15 | Orm Mike 12 | 20-1 | 14 | 0 | 36 | 7 | 95 | 94 | 0 | 90 | 98 | 101 | 93 | 94 | |
3 | School Girl | Borel C H * 16 | Mcgee Paul 22 | 5-1 | 45 | 15 | 61 | 0 | 91 | 92 | 88 | 85 | 100 | 99 | 93 | 92 | |
5 | Vote Early | Bridgmohan* 16 | Margolis S 15 | 6-1 | 30 | 9 | 56 | 2 | 91 | 94 | 94 | 92 | 102 | 101 | 91 | 92 | |
2 | Miss A. Bomb | Mojica O * 17 | Sims Phili 8 | 12-1 | 45 | 0 | 66 | 6 | 90 | 93 | 92 | 92 | 100 | 99 | 93 | 92 | |
11 | Conjuress | Paucar E 20 | Danner Way 15 | - | 15-1 | 29 | 0 | 35 | 7 | 91 | 90 | 90 | 0 | 97 | 100 | 90 | 90 |
9 | Sea The Joy | Diego Inos* 8 | Corrigan J 15 | 12-1 | 43 | 5 | 30 | 5 | 87 | 94 | 86 | 94 | 101 | 96 | 93 | 89 | |
4 | Mrs Petoski | Stokes R A* 18 | Hall Willi 16 | - | 15-1 | 120 | 11 | 54 | 3 | 89 | 88 | 88 | 87 | 97 | 96 | 92 | 88 |
6 | Pola's Place | Pompell T * 15 | Pate David 18 | nn- | 8-1 | 46 | 5 | 53 | 8 | 82 | 95 | 94 | 80 | 100 | 104 | 84 | 88 |
13 | Aspiring | Troilo W D* 12 | Arnold Geo 15 | 8-1 | 37 | 8 | 49 | 1 | 83 | 92 | 0 | 83 | 92 | 92 | 92 | 84 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speed: | Smokndrinkngambln | Stan The Tap Man | Monashee Bandit |
Pace: | Smokndrinkngambln | Stan The Tap Man | Monashee Bandit |
Class: | Stan The Tap Man | Smokndrinkngambln | Monashee Bandit |
LongShot: |
Jockey | Trainer | RTG | ML | DLR | FW | AER | QS | LR | B2 | DR | TR | RP | EP | LP | FTS | ||
1 | Smokndrinkngambln | Bridgmohan* 16 | Pitts Hele 15 | +N | 3-1 | 15 | 4 | 61 | 5 | 75 | 84 | 79 | 0 | 97 | 102 | 82 | 84 |
10 | Stan The Tap Man | Meier Bran* 13 | Pate David 18 | + | 4-1 | 22 | 6 | 100 | 0 | 82 | 82 | 0 | 0 | 98 | 91 | 91 | 82 |
2 | Monashee Bandit | Monterrey * 15 | Romans Dal 13 | 10-1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | War Ballad | Melancon L* 11 | Maker Rebe 15 | 5-1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Movie Legend | Mojica O * 17 | Corrigan J 15 | 6-1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Captain's Crew | Mckee J * 12 | Baker Jame 15 | 10-1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Crimson Smoke | Tolentino * 14 | Kandell Pa 7 | 20-1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Trip North | Pompell T * 15 | Tammaro Mi 8 | 30-1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Irish Blarney | Mena M * 13 | Romans Dal 13 | 6-1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Cover Two | Leon F * 0 | Salcedo Ra 3 | 30-1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Allittakesisone | Rodriguez * 9 | Potts Carl 0 | 30-1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Counter Move | Diego Inos* 8 | Corrigan J 15 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|